Box Office Star Records > Worldwide > Production Methods > Worldwide Leading Digital Animation Stars

Top Worldwide Leading Stars for Digital Animation Movies


See also: Domestic Leading Digital Animation Stars - International Leading Digital Animation Stars - Worldwide Leading Live Action Stars - Worldwide Leading Animation/Live Action Stars - Worldwide Leading Hand Animation Stars - Worldwide Leading Stop-Motion Animation Stars - Worldwide Leading Rotoscoping Stars - Worldwide Leading Multiple Production Methods Stars

This chart contains the top 100 stars based on the cumulative worldwide box office of all the Digital Animation movies a star has had a leading role in over their lifetime.

Roles in animated movies and other voice-only roles are included in the calculations in this chart.

  1
Steve Carell photo
Steve Carell
Best known as a Leading Actor based on credits in that role in 21 films.
Top films contributed to this record: Minions ($1,157,271,759 in 2015), Despicable Me 3 ($1,032,809,657 in 2017), Despicable Me 2 ($975,216,835 in 2013), Despicable Me 4 ($940,504,475 in 2024), Minions: The Rise of Gru ($937,427,564 in 2022), Despicable Me ($544,707,293 in 2010), Over the Hedge ($343,397,247 in 2006), Horton Hears a Who ($299,477,886 in 2008)

Full Information...

  2
Jack Black photo
Jack Black
Best known as a Leading Actor based on credits in that role in 25 films.
Top films contributed to this record: The Super Mario Bros. Movie ($1,361,553,421 in 2023), Kung Fu Panda 2 ($664,837,547 in 2011), Kung Fu Panda ($631,910,531 in 2008), Kung Fu Panda 4 ($548,184,302 in 2024), Kung Fu Panda 3 ($520,189,225 in 2016), Apollo 10½: A Space Age Adventure ($0 in 2022), Kung Fu Panda Holiday ($0 in 2012)

Full Information...

  3
Tom Hanks photo
Tom Hanks
Best known as a Leading Actor based on credits in that role in 49 films.
Top films contributed to this record: Toy Story 4 ($1,072,817,964 in 2019), Toy Story 3 ($1,068,879,522 in 2010), Toy Story 2 ($511,358,276 in 1999), Toy Story ($365,270,951 in 1995), The Polar Express ($312,183,437 in 2004), Toy Story 3D Double Feature ($35,868,069 in 2009)

Full Information...

Complete List

Rank Name Worldwide
Box Office
Movies Average
1 Steve Carell $6,230,750,401 8 $778,843,800
2 Jack Black $3,726,675,026 7 $532,382,147
3 Tom Hanks $3,366,378,219 6 $561,063,037
4 Josh Gad $3,229,575,662 5 $645,915,132
5 John Leguizamo $3,207,977,548 6 $534,662,925
6 Denis Leary $3,206,624,261 5 $641,324,852
7 Ray Romano $3,206,624,261 5 $641,324,852
8 Tim Allen $3,054,194,782 5 $610,838,956
9 Mike Myers $2,991,216,581 5 $598,243,316
10 Eddie Murphy $2,991,216,581 5 $598,243,316
11 Cameron Diaz $2,991,216,581 5 $598,243,316
12 Kristen Bell $2,926,807,602 4 $731,701,901
13 Tony Hale $2,749,056,103 2 $1,374,528,052
14 Idina Menzel $2,725,032,133 3 $908,344,044
15 Amy Poehler $2,660,287,357 4 $665,071,839
16 Lewis Black $2,550,695,662 3 $850,231,887
17 Phyllis Smith $2,526,547,174 2 $1,263,273,587
18 Chris Pratt $2,407,954,813 5 $481,590,963
19 Keegan-Michael Key $2,322,077,944 5 $464,415,589
20 Samuel L. Jackson $2,201,309,167 4 $550,327,292
21 Kristen Wiig $2,149,370,747 3 $716,456,916
22 Chris Rock $2,104,937,080 4 $526,234,270
23 Charlie Day $2,019,260,884 3 $673,086,961
24 Alan Tudyk $2,010,251,482 3 $670,083,827
25 Ellen DeGeneres $1,961,100,977 2 $980,550,489
26 Queen Latifah $1,940,742,781 3 $646,914,260
27 David Schwimmer $1,903,161,611 3 $634,387,204
28 Jada Pinkett Smith $1,903,161,611 3 $634,387,204
29 Ben Stiller $1,903,161,611 3 $634,387,204
30 Craig T. Nelson $1,874,246,451 2 $937,123,226
31 Sarah Vowell $1,874,246,451 2 $937,123,226
32 Holly Hunter $1,874,246,451 2 $937,123,226
33 Andy Samberg $1,839,165,549 5 $367,833,110
34 Albert Brooks $1,822,107,852 2 $911,053,926
35 Antonio Banderas $1,796,486,527 3 $598,828,842
36 Tom McGrath $1,713,544,576 3 $571,181,525
37 Paul Walter Hauser $1,676,238,139 2 $838,119,070
38 Liza Lapira $1,676,238,139 1 $1,676,238,139
39 Adele Exarchopoulos $1,676,238,139 1 $1,676,238,139
40 Maya Hawke $1,676,238,139 1 $1,676,238,139
41 Ayo Edebiri $1,676,238,139 1 $1,676,238,139
42 Kevin Hart $1,662,777,446 4 $415,694,362
43 John C. Reilly $1,656,866,533 3 $552,288,844
44 Jay Baruchel $1,630,437,163 3 $543,479,054
45 Will Arnett $1,581,052,634 7 $225,864,662
46 Bill Hader $1,537,137,660 5 $307,427,532
47 Steve Buscemi $1,518,462,869 6 $253,077,145
48 Owen Wilson $1,515,714,382 4 $378,928,596
49 Kevin James $1,500,003,313 4 $375,000,828
50 Reese Witherspoon $1,417,286,150 3 $472,428,717
51 Selena Gomez $1,399,899,469 4 $349,974,867
52 David Spade $1,381,419,469 3 $460,473,156
53 Adam Sandler $1,381,419,469 4 $345,354,867
54 Wanda Sykes $1,374,376,827 4 $343,594,207
55 Anya Taylor-Joy $1,361,553,421 1 $1,361,553,421
56 Mindy Kaling $1,346,820,556 2 $673,410,278
57 Sacha Baron Cohen $1,346,602,045 2 $673,301,023
58 Cedric the Entertainer $1,346,602,045 2 $673,301,023
59 Andy Richter $1,346,602,045 2 $673,301,023
60 Lake Bell $1,332,508,241 3 $444,169,414
61 Hannibal Buress $1,332,462,908 2 $666,231,454
62 Jenny Slate $1,332,462,908 3 $444,154,303
63 Eric Stonestreet $1,332,462,908 2 $666,231,454
64 John Goodman $1,303,939,529 2 $651,969,765
65 Billy Crystal $1,303,939,529 2 $651,969,765
66 Jonathan Groff $1,273,378,817 2 $636,689,409
67 Santino Fontana $1,273,378,817 1 $1,273,378,817
68 Jordan Peele $1,256,171,395 3 $418,723,798
69 Huck Milner $1,242,805,359 1 $1,242,805,359
70 Nicolas Cage $1,212,910,188 4 $303,227,547
71 Craig Ferguson $1,169,854,990 3 $389,951,663
72 Conrad Vernon $1,167,211,851 3 $389,070,617
73 Jon Hamm $1,157,271,759 1 $1,157,271,759
74 Sandra Bullock $1,157,271,759 1 $1,157,271,759
75 Anne Hathaway $1,090,206,922 3 $363,402,307
76 Jonah Hill $1,082,162,698 2 $541,081,349
77 Alec Baldwin $1,077,550,335 5 $215,510,067
78 Ryan Reynolds $1,074,731,241 3 $358,243,747
79 Patton Oswalt $1,072,999,603 4 $268,249,901
80 Christina Hendricks $1,072,817,964 1 $1,072,817,964
81 Annie Potts $1,072,817,964 1 $1,072,817,964
82 Benjamin Bratt $1,070,794,370 2 $535,397,185
83 Shameik Moore $1,056,687,062 2 $528,343,531
84 Hailee Steinfeld $1,056,687,062 2 $528,343,531
85 Salma Hayek $1,040,241,854 2 $520,120,927
86 Tori Kelly $1,035,598,770 2 $517,799,385
87 Scarlett Johansson $1,035,598,770 2 $517,799,385
88 Taron Egerton $1,035,598,770 3 $345,199,590
89 Matthew McConaughey $1,035,598,770 2 $517,799,385
90 Trey Parker $1,032,809,657 1 $1,032,809,657
91 Sarah Silverman $1,025,802,351 2 $512,901,176
92 Dan Whitney $1,021,785,941 2 $510,892,971
93 Jason Bateman $1,000,877,770 1 $1,000,877,770
94 Ginnifer Goodwin $1,000,877,770 1 $1,000,877,770
95 Dwayne Johnson $999,015,314 4 $249,753,829
96 Jesse Eisenberg $980,363,532 2 $490,181,766
97 Chris Miller $966,623,305 2 $483,311,653
98 Elizabeth Banks $956,745,211 3 $318,915,070
99 Barry Humphries $940,629,706 2 $470,314,853
100 Bobby Moynihan $886,013,000 1 $886,013,000

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.

Image attributions

Steve Carell: By Eva RinaldiUploaded by MyCanon (Steve Carell) [CC-BY-SA-2.0], via Wikimedia Commons

Jack Black: By Toglenn (Own work) [GFDL or CC-BY-SA-3.0-2.5-2.0-1.0], via Wikimedia Commons

Tom Hanks: By Yeoman 1st Class Donna Lou Morgan [Public domain], via Wikimedia Commons