Box Office Star Records > Worldwide > Production Methods > Worldwide Leading Animation/Live Action Stars

Top Worldwide Leading Stars for Animation/Live Action Movies


See also: Domestic Leading Animation/Live Action Stars - International Leading Animation/Live Action Stars - Worldwide Leading Live Action Stars - Worldwide Leading Digital Animation Stars - Worldwide Leading Hand Animation Stars - Worldwide Leading Stop-Motion Animation Stars - Worldwide Leading Rotoscoping Stars - Worldwide Leading Multiple Production Methods Stars

This chart contains the top 100 stars based on the cumulative worldwide box office of all the Animation/Live Action movies a star has had a leading role in over their lifetime.

Roles in animated movies and other voice-only roles are included in the calculations in this chart.

  1
Zoe Saldana photo
Zoe Saldana
Best known as a Leading Actress based on credits in that role in 19 films.
Top films contributed to this record: Avatar ($2,923,706,026 in 2009), Avengers: Endgame ($2,748,242,781 in 2019), Avatar: The Way of Water ($2,317,514,386 in 2022), Avengers: Infinity War ($2,048,359,754 in 2018), Guardians of the Galaxy Vol 2 ($869,087,963 in 2017), Guardians of the Galaxy Vol 3 ($845,468,744 in 2023), Guardians of the Galaxy ($770,882,395 in 2014), Avatar: Fire and Ash ($0 in 2025)

Full Information...

  2
Robert Downey, Jr. photo
Robert Downey, Jr.
Best known as a Leading Actor based on credits in that role in 30 films.
Top films contributed to this record: Avengers: Endgame ($2,748,242,781 in 2019), Avengers: Infinity War ($2,048,359,754 in 2018), The Avengers ($1,515,100,211 in 2012), Avengers: Age of Ultron ($1,395,316,979 in 2015), Iron Man 3 ($1,215,392,272 in 2013), Dolittle ($251,509,294 in 2020)

Full Information...

  3
Chris Hemsworth photo
Chris Hemsworth
Best known as a Leading Actor based on credits in that role in 16 films.
Top films contributed to this record: Avengers: Endgame ($2,748,242,781 in 2019), Avengers: Infinity War ($2,048,359,754 in 2018), The Avengers ($1,515,100,211 in 2012), Avengers: Age of Ultron ($1,395,316,979 in 2015), Thor: Love and Thunder ($760,928,081 in 2022), Men in Black: International ($254,310,003 in 2019), Ghostbusters ($229,008,658 in 2016)

Full Information...

Complete List

Rank Name Worldwide
Box Office
Movies Average
1 Zoe Saldana $12,523,262,049 8 $1,565,407,756
2 Robert Downey, Jr. $9,173,921,291 6 $1,528,986,882
3 Chris Hemsworth $8,951,266,467 7 $1,278,752,352
4 Emma Watson $8,895,101,614 9 $988,344,624
5 Scarlett Johansson $8,658,826,447 5 $1,731,765,289
6 Chris Pratt $8,286,046,229 6 $1,381,007,705
7 Chris Evans $7,707,019,725 4 $1,926,754,931
8 Mark Ruffalo $7,707,019,725 4 $1,926,754,931
9 Daniel Radcliffe $7,642,692,162 9 $849,188,018
10 Rupert Grint $7,626,404,131 8 $953,300,516
11 Bradley Cooper $7,466,715,902 6 $1,244,452,650
12 Dave Bautista $7,282,041,637 5 $1,456,408,327
13 Elizabeth Olsen $7,144,144,500 4 $1,786,036,125
14 Samuel L. Jackson $7,084,222,941 5 $1,416,844,588
15 Tom Holland $6,956,644,548 4 $1,739,161,137
16 Pom Klementieff $6,511,159,242 4 $1,627,789,811
17 Karen Gillan $6,511,159,242 4 $1,627,789,811
18 Benedict Cumberbatch $6,425,170,695 4 $1,606,292,674
19 Benedict Wong $6,425,170,695 4 $1,606,292,674
20 Josh Brolin $6,237,178,390 4 $1,559,294,598
21 Don Cheadle $6,011,994,807 3 $2,003,998,269
22 Jeremy Renner $5,658,659,971 3 $1,886,219,990
23 Letitia Wright $5,650,588,081 3 $1,883,529,360
24 Danai Gurira $5,650,588,081 3 $1,883,529,360
25 Sam Worthington $5,546,490,495 5 $1,109,298,099
26 Paul Bettany $5,189,753,882 3 $1,729,917,961
27 Chadwick Boseman $4,796,602,535 2 $2,398,301,268
28 Sebastian Stan $4,796,602,535 2 $2,398,301,268
29 Vin Diesel $4,533,798,856 4 $1,133,449,714
30 John Boyega $4,455,140,926 3 $1,485,046,975
31 Adam Driver $4,455,140,926 3 $1,485,046,975
32 Daisy Ridley $4,455,140,926 3 $1,485,046,975
33 Ian McKellen $4,283,890,907 5 $856,778,181
34 Tom Hiddleston $4,263,342,992 2 $2,131,671,496
35 Ewan McGregor $4,216,339,364 6 $702,723,227
36 Gwyneth Paltrow $4,013,365,907 3 $1,337,788,636
37 Brie Larson $3,877,818,875 2 $1,938,909,438
38 Martin Freeman $3,871,351,780 5 $774,270,356
39 Paul Rudd $3,835,022,744 3 $1,278,340,915
40 Evangeline Lilly $3,835,022,744 3 $1,278,340,915
41 Ralph Fiennes $3,750,078,095 6 $625,013,016
42 Ryan Reynolds $3,705,474,747 6 $617,579,125
43 Will Smith $3,403,541,728 7 $486,220,247
44 Natalie Portman $3,313,137,982 4 $828,284,496
45 Chiwetel Ejiofor $3,290,022,563 3 $1,096,674,188
46 Liam Neeson $3,208,577,835 7 $458,368,262
47 Jon Favreau $3,141,394,128 2 $1,570,697,064
48 Viggo Mortensen $2,939,869,478 3 $979,956,493
49 Lupita Nyong'o $2,876,447,593 3 $958,815,864
50 Ben Mendelsohn $2,763,715,343 3 $921,238,448
51 Terry Notary $2,748,242,781 1 $2,748,242,781
52 Anthony Mackie $2,748,242,781 1 $2,748,242,781
53 Johnny Depp $2,745,736,355 4 $686,434,089
54 Ben Kingsley $2,701,003,399 4 $675,250,850
55 Shia LaBeouf $2,668,586,370 3 $889,528,790
56 Florence Kasumba $2,515,439,949 2 $1,257,719,975
57 Mark Wahlberg $2,480,178,182 4 $620,044,546
58 Oscar Isaac $2,396,260,081 2 $1,198,130,041
59 Anthony Daniels $2,396,260,081 2 $1,198,130,041
60 Mark Hamill $2,396,260,081 2 $1,198,130,041
61 Andy Serkis $2,221,740,390 5 $444,348,078
62 Donald Glover $2,054,605,750 2 $1,027,302,875
63 Alan Rickman $1,989,128,944 2 $994,564,472
64 Riz Ahmed $1,911,164,649 2 $955,582,325
65 Keegan-Michael Key $1,866,816,809 3 $622,272,270
66 Dan Fogler $1,864,739,869 3 $621,579,956
67 Ezra Miller $1,864,739,869 3 $621,579,956
68 Alison Sudol $1,864,739,869 3 $621,579,956
69 Eddie Redmayne $1,864,739,869 3 $621,579,956
70 Elijah Wood $1,816,031,570 2 $908,015,785
71 Tilda Swinton $1,815,069,696 3 $605,023,232
72 Megan Fox $1,790,120,665 3 $596,706,888
73 Bill Murray $1,771,521,948 4 $442,880,487
74 Mads Mikkelsen $1,731,426,770 2 $865,713,385
75 John Kani $1,661,454,403 1 $1,661,454,403
76 JD McCrary $1,661,454,403 1 $1,661,454,403
77 Billy Eichner $1,661,454,403 1 $1,661,454,403
78 Alfre Woodard $1,661,454,403 1 $1,661,454,403
79 Shahadi Wright Joseph $1,661,454,403 1 $1,661,454,403
80 Seth Rogen $1,661,454,403 1 $1,661,454,403
81 Eric Andre $1,661,454,403 1 $1,661,454,403
82 Beyoncé Knowles $1,661,454,403 1 $1,661,454,403
83 John Oliver $1,661,454,403 1 $1,661,454,403
84 James Earl Jones $1,661,454,403 1 $1,661,454,403
85 Rachel McAdams $1,628,568,160 2 $814,284,080
86 Dan Stevens $1,622,454,104 2 $811,227,052
87 Georgie Henley $1,556,067,810 3 $518,689,270
88 Skandar Keynes $1,556,067,810 3 $518,689,270
89 Justin Long $1,528,063,567 5 $305,612,713
90 Emma Thompson $1,520,206,777 2 $760,103,389
91 Josh Gad $1,512,739,287 2 $756,369,644
92 Hayden Christensen $1,505,694,492 2 $752,847,246
93 Joonas Suotamo $1,463,806,672 2 $731,903,336
94 Katherine Waterston $1,460,179,724 2 $730,089,862
95 Idris Elba $1,432,285,094 3 $477,428,365
96 Hugh Jackman $1,409,037,159 2 $704,518,580
97 Jesse McCartney $1,404,694,725 4 $351,173,681
98 Matthew Gray Gubler $1,404,694,725 4 $351,173,681
99 James Spader $1,395,316,979 1 $1,395,316,979
100 Aaron Taylor-Johnson $1,395,316,979 1 $1,395,316,979

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.

Image attributions

Zoe Saldana: Georges Biard [CC-BY-SA-3.0], via Wikimedia Commons

Robert Downey, Jr.: Georges Biard [CC-BY-SA-3.0], via Wikimedia Commons

Chris Hemsworth: Image by Benjamin Ellis licensed under Creative Commons. Original