Market Charts > Genres
Note: Figures for 2024 are at an annualized rate.

Market Share for Each Genre 1995-2024

RankGenreMoviesTotal Box OfficeTicketsShare
1 Adventure 1,154 $66,379,871,411 9,178,756,784 25.40%
2 Action 1,280 $59,744,385,630 7,933,018,515 22.86%
3 Drama 5,912 $37,401,208,797 5,557,164,925 14.31%
4 Comedy 2,655 $37,313,811,765 5,590,149,495 14.28%
5 Thriller/Suspense 1,362 $19,429,068,440 2,814,384,378 7.43%
6 Horror 875 $15,673,098,105 2,132,068,599 6.00%
7 Romantic Comedy 701 $11,832,643,524 1,885,942,390 4.53%
8 Musical 225 $5,675,910,019 709,170,547 2.17%
9 Black Comedy 273 $2,715,956,886 395,346,269 1.04%
10 Documentary 2,637 $2,371,379,337 351,354,407 0.91%
11 Western 108 $1,746,935,551 252,919,688 0.67%
12 Concert/Performance 104 $665,109,274 79,066,806 0.25%
13 Reality 10 $198,808,564 28,157,139 0.08%
14 Multiple Genres 50 $70,135,644 8,790,796 0.03%
15 Educational 2 $23,782 2,210 0.00%

Our Theatrical Market pages are based on the Domestic Theatrical Market performance only. The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

The yearly amounts on our Theatrical Market pages are based on box office years. Each box office year starts on the first Monday of the year, so the previous year ends on the Sunday before the first Monday. For example, the "2017 box office year" started on January 2, 2017 so the "2016 box office year" ended on Sunday, January 1, 2017.