Box Office Star Records > International > MPAA Ratings > International Leading R Stars

Top International Leading Stars for R Movies (Rank 2,301-2,400)


See also: Domestic Leading R Stars - International Leading PG-13 Stars - International Leading PG Stars - International Leading G Stars - International Leading Not Rated Stars - International Leading GP Stars - International Leading NC-17 Stars - International Leading M/PG Stars - Worldwide Leading R Stars

This chart contains the top 100 stars based on the cumulative international box office of all the R movies a star has had a leading role in over their lifetime.

Roles in animated movies and other voice-only roles are included in the calculations in this chart.

Rank Name International
Box Office
Movies Average
2,301 Sharleen Temple $1,087,770 1 $1,087,770
2,302 Kiddy Smile $1,087,770 1 $1,087,770
2,303 Connie Nielsen $1,080,568 5 $216,114
2,304 Teyonah Parris $1,079,983 3 $359,994
2,305 Daisy Ridley $1,079,748 1 $1,079,748
2,306 Sally Phillips $1,078,402 2 $539,201
2,307 Franco Nero $1,078,402 1 $1,078,402
2,308 Jenny Seagrove $1,078,402 1 $1,078,402
2,309 Elena Juacto $1,069,481 1 $1,069,481
2,310 Tahirah Sharif $1,069,481 1 $1,069,481
2,311 Julian Feder $1,069,481 2 $534,741
2,312 Jordan Claire Robbins $1,069,481 1 $1,069,481
2,313 Lucy Hale $1,067,328 5 $213,466
2,314 Honor Swinton Byrne $1,057,176 1 $1,057,176
2,315 Tom Burke $1,057,176 1 $1,057,176
2,316 Simon Russell Beale $1,045,596 1 $1,045,596
2,317 Daveigh Chase $1,038,237 1 $1,038,237
2,318 Tyler James Williams $1,037,355 2 $518,678
2,319 Brian Geraghty $1,035,296 1 $1,035,296
2,320 Josh Peck $1,035,296 1 $1,035,296
2,321 Mike O'Brien $1,035,296 1 $1,035,296
2,322 Lukas Schwarz $1,034,214 1 $1,034,214
2,323 Elias Schwarz $1,034,214 1 $1,034,214
2,324 Pete Postlethwaite $1,030,734 3 $343,578
2,325 Nate Parker $1,029,445 3 $343,148
2,326 Christopher Meloni $1,024,158 3 $341,386
2,327 Krysten Ritter $1,019,343 2 $509,672
2,328 Bojana Novakovic $1,012,368 2 $506,184
2,329 Brandon P. Bell $999,617 1 $999,617
2,330 David Schalctenhaufen $980,641 1 $980,641
2,331 Melanie Papalia $980,641 2 $490,321
2,332 Leslie Cheung $977,411 1 $977,411
2,333 Nicholas Galitzine $973,598 3 $324,533
2,334 Ellen Barkin $969,407 4 $242,352
2,335 George Kennedy $969,407 1 $969,407
2,336 Finn Cole $967,017 2 $483,509
2,337 Mark Duplass $962,620 4 $240,655
2,338 Vadhir Derbez $951,979 1 $951,979
2,339 Cory Hardrict $941,663 4 $235,416
2,340 Ori Pfeffer $937,961 1 $937,961
2,341 Weston Cage $937,961 1 $937,961
2,342 Alexandra Dinu $937,961 1 $937,961
2,343 Kaia Gerber $937,411 1 $937,411
2,344 Ayo Edebiri $937,411 1 $937,411
2,345 Dagmara Dominczyk $937,411 1 $937,411
2,346 Marshawn Lynch $937,411 1 $937,411
2,347 Havana Rose Liu $937,411 1 $937,411
2,348 Miles Fowler $937,411 1 $937,411
2,349 Kelly McGillis $933,139 1 $933,139
2,350 Pat Healy $933,139 1 $933,139
2,351 Snoop Dogg $931,132 9 $103,459
2,352 Emmy Rossum $921,741 2 $460,871
2,353 Nina Dobrev $896,491 5 $179,298
2,354 Elizabeth Birkner $890,154 1 $890,154
2,355 Philip Brodie $890,154 1 $890,154
2,356 Jan Broberg $890,154 1 $890,154
2,357 Addy Miller $890,154 1 $890,154
2,358 Paula Patton $887,604 2 $443,802
2,359 Tika Sumpter $876,383 3 $292,128
2,360 William Sadler $872,757 1 $872,757
2,361 Allen Covert $871,802 2 $435,901
2,362 Raphael Personnaz $870,290 1 $870,290
2,363 Isild Le Besco $870,290 1 $870,290
2,364 Anais Demoustier $870,290 1 $870,290
2,365 Bill Maher $870,157 1 $870,157
2,366 Clare Dunne $861,949 1 $861,949
2,367 Sinqua Walls $856,560 4 $214,140
2,368 Dewayne Perkins $856,560 1 $856,560
2,369 Grace Byers $856,560 1 $856,560
2,370 Antoinette Robertson $856,560 1 $856,560
2,371 Yvonne Orji $856,560 3 $285,520
2,372 Melvin Gregg $856,560 1 $856,560
2,373 X Mayo $856,560 1 $856,560
2,374 Ji-Min Park $856,378 1 $856,378
2,375 Noel Clarke $856,190 3 $285,397
2,376 Nick Cannon $854,679 4 $213,670
2,377 Mike Angelo $854,679 1 $854,679
2,378 Rami Jaber $854,679 1 $854,679
2,379 Analeigh Tipton $852,481 1 $852,481
2,380 Hari Nef $847,617 1 $847,617
2,381 Gabrielle Olivia Mirville $847,617 1 $847,617
2,382 John Lithgow $840,844 4 $210,211
2,383 Lesley Manville $840,100 2 $420,050
2,384 Tory Kittles $830,581 1 $830,581
2,385 Lisa Spoonauer $820,812 1 $820,812
2,386 Marilyn Ghigliotti $820,812 1 $820,812
2,387 Aisling Franciosi $819,899 2 $409,950
2,388 Nikki Reed $816,611 3 $272,204
2,389 Brad Dourif $816,611 2 $408,306
2,390 Kerry Bishe $816,441 3 $272,147
2,391 Bel Powley $808,769 3 $269,590
2,392 Elsie Fisher $808,310 3 $269,437
2,393 Joel Murray $804,082 1 $804,082
2,394 Tara Lynne Barr $804,082 1 $804,082
2,395 Izzy Diaz $795,937 1 $795,937
2,396 Mike Figueroa $795,937 1 $795,937
2,397 Daniel Stewart Sherman $795,937 1 $795,937
2,398 Ty Jones $795,937 1 $795,937
2,399 Patrick Carroll $795,937 1 $795,937
2,400 Kel O'Neill $795,937 1 $795,937

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.