Box Office Star Records > International > MPAA Ratings > International Leading PG Stars

Top International Leading Stars for PG Movies


See also: Domestic Leading PG Stars - International Leading PG-13 Stars - International Leading R Stars - International Leading G Stars - International Leading Not Rated Stars - International Leading GP Stars - International Leading NC-17 Stars - International Leading M/PG Stars - Worldwide Leading PG Stars

This chart contains the top 100 stars based on the cumulative international box office of all the PG movies a star has had a leading role in over their lifetime.

Roles in animated movies and other voice-only roles are included in the calculations in this chart.

  1
Steve Carell photo
Steve Carell
Best known as a Leading Actor based on credits in that role in 21 films.
Top films contributed to this record: Minions ($821,225,989 in 2015), Despicable Me 3 ($768,185,357 in 2017), Despicable Me 2 ($607,151,450 in 2013), Despicable Me 4 ($580,831,770 in 2024), Minions: The Rise of Gru ($567,156,799 in 2022), Despicable Me ($291,950,588 in 2010), Over the Hedge ($188,377,907 in 2006), Evan Almighty ($73,841,639 in 2007), IF ($73,524,348 in 2024), Alexander and the Terrible, Horrible, No Good, Very Bad Day ($34,425,138 in 2014)

Full Information...

  2
Emma Watson photo
Emma Watson
Best known as a Leading Actress based on credits in that role in 12 films.
Top films contributed to this record: Beauty and the Beast ($764,683,318 in 2017), Harry Potter and the Sorcerer’s Stone ($645,766,367 in 2001), Harry Potter and the Half-Blood Prince ($623,979,813 in 2009), Harry Potter and the Chamber of Secrets ($612,720,847 in 2002), Harry Potter and the Prisoner of Azkaban ($533,463,548 in 2004), Little Women ($110,742,431 in 2019)

Full Information...

  3
Josh Gad photo
Josh Gad
Best known as a Leading Actor based on credits in that role in 10 films.
Top films contributed to this record: Frozen II ($974,279,738 in 2019), Frozen ($872,425,808 in 2013), Beauty and the Beast ($764,683,318 in 2017), The Angry Birds Movie ($244,778,975 in 2016), A Dog’s Purpose ($138,733,537 in 2017), The Angry Birds Movie 2 ($110,598,112 in 2019), A Dog’s Journey ($56,084,834 in 2019)

Full Information...

Complete List

Rank Name International
Box Office
Movies Average
1 Steve Carell $4,006,670,985 10 $400,667,099
2 Emma Watson $3,291,356,324 6 $548,559,387
3 Josh Gad $3,161,584,322 7 $451,654,903
4 Jack Black $2,784,545,482 10 $278,454,548
5 John Leguizamo $2,518,378,560 9 $279,819,840
6 Daniel Radcliffe $2,431,103,598 5 $486,220,720
7 Rupert Grint $2,415,930,575 4 $603,982,644
8 Ray Romano $2,412,947,679 5 $482,589,536
9 Denis Leary $2,412,947,679 5 $482,589,536
10 Ben Stiller $2,236,204,554 8 $279,525,569
11 Keegan-Michael Key $2,006,658,086 8 $250,832,261
12 Kristen Bell $1,990,274,598 4 $497,568,650
13 Eddie Murphy $1,968,586,136 11 $178,962,376
14 Ewan McGregor $1,900,606,572 5 $380,121,314
15 Idina Menzel $1,846,705,546 2 $923,352,773
16 Mike Myers $1,753,104,392 5 $350,620,878
17 Cameron Diaz $1,720,304,392 4 $430,076,098
18 Robin Williams $1,615,104,665 13 $124,238,820
19 Amy Poehler $1,585,274,672 4 $396,318,668
20 Liam Neeson $1,578,027,024 5 $315,605,405
21 Lewis Black $1,537,472,297 4 $384,368,074
22 Phyllis Smith $1,517,428,748 2 $758,714,374
23 Antonio Banderas $1,494,212,440 8 $186,776,555
24 Queen Latifah $1,485,200,746 5 $297,040,149
25 Emma Thompson $1,475,358,211 7 $210,765,459
26 Nicolas Cage $1,472,758,016 11 $133,887,092
27 Johnny Depp $1,461,786,412 8 $182,723,302
28 Chris Rock $1,449,431,888 5 $289,886,378
29 Harrison Ford $1,401,758,477 9 $155,750,942
30 Kristen Wiig $1,377,789,076 3 $459,263,025
31 Eric Andre $1,359,559,958 3 $453,186,653
32 Alan Rickman $1,356,166,367 3 $452,055,456
33 Alan Tudyk $1,355,911,975 3 $451,970,658
34 Chris Pratt $1,315,917,565 5 $263,183,513
35 Jada Pinkett Smith $1,313,146,128 4 $328,286,532
36 David Schwimmer $1,312,999,728 3 $437,666,576
37 Seth Rogen $1,301,152,214 2 $650,576,107
38 Beyoncé Knowles $1,273,092,119 2 $636,546,060
39 Sacha Baron Cohen $1,256,104,691 4 $314,026,173
40 Tom McGrath $1,233,627,303 3 $411,209,101
41 Scarlett Johansson $1,233,388,857 4 $308,347,214
42 Samuel L. Jackson $1,230,446,819 5 $246,089,364
43 Jay Baruchel $1,229,888,831 5 $245,977,766
44 Dwayne Johnson $1,211,593,070 8 $151,449,134
45 John Oliver $1,187,702,892 2 $593,851,446
46 Andy Samberg $1,161,179,454 6 $193,529,909
47 Adam Sandler $1,159,995,299 7 $165,713,614
48 Kevin James $1,136,035,547 9 $126,226,172
49 James Earl Jones $1,117,816,360 2 $558,908,180
50 John Kani $1,117,816,360 2 $558,908,180
51 Chiwetel Ejiofor $1,117,816,360 2 $558,908,180
52 Florence Kasumba $1,117,816,360 1 $1,117,816,360
53 Billy Eichner $1,117,816,360 1 $1,117,816,360
54 JD McCrary $1,117,816,360 1 $1,117,816,360
55 Donald Glover $1,117,816,360 1 $1,117,816,360
56 Alfre Woodard $1,117,816,360 2 $558,908,180
57 Shahadi Wright Joseph $1,117,816,360 1 $1,117,816,360
58 Bill Hader $1,109,198,594 6 $184,866,432
59 Selena Gomez $1,105,348,448 6 $184,224,741
60 Ryan Reynolds $1,104,304,699 5 $220,860,940
61 Charlie Day $1,080,735,328 3 $360,245,109
62 Ben Kingsley $1,070,060,312 5 $214,012,062
63 Holly Hunter $1,034,523,615 3 $344,841,205
64 Adele Exarchopoulos $1,023,581,424 1 $1,023,581,424
65 Maya Hawke $1,023,581,424 1 $1,023,581,424
66 Ayo Edebiri $1,023,581,424 1 $1,023,581,424
67 Liza Lapira $1,023,581,424 2 $511,790,712
68 Paul Walter Hauser $1,023,581,424 1 $1,023,581,424
69 Tony Hale $1,023,581,424 1 $1,023,581,424
70 John C. Reilly $1,019,625,539 4 $254,906,385
71 Georgie Henley $1,018,348,413 3 $339,449,471
72 Skandar Keynes $1,018,348,413 3 $339,449,471
73 Dan Stevens $1,008,128,944 4 $252,032,236
74 Craig T. Nelson $1,004,223,615 2 $502,111,808
75 Sarah Vowell $1,004,223,615 2 $502,111,808
76 Will Smith $999,724,500 3 $333,241,500
77 Jim Carrey $997,440,787 8 $124,680,098
78 Bill Murray $996,089,473 10 $99,608,947
79 Sandra Bullock $984,725,989 3 $328,241,996
80 Steve Buscemi $967,722,074 6 $161,287,012
81 Kevin Hart $966,890,079 4 $241,722,520
82 Wanda Sykes $965,106,403 4 $241,276,601
83 Robbie Coltrane $963,090,717 3 $321,030,239
84 Cedric the Entertainer $950,182,083 4 $237,545,521
85 Andy Richter $950,035,683 2 $475,017,842
86 Angelina Jolie $905,911,105 4 $226,477,776
87 Natalie Portman $904,957,660 2 $452,478,830
88 Michael J. Fox $904,643,664 10 $90,464,366
89 James Corden $900,432,796 7 $128,633,257
90 David Spade $895,906,219 3 $298,635,406
91 Santino Fontana $872,425,808 1 $872,425,808
92 Jonathan Groff $872,425,808 1 $872,425,808
93 Owen Wilson $859,343,085 8 $107,417,886
94 Maggie Smith $850,941,952 6 $141,823,659
95 Julia Roberts $850,798,049 7 $121,542,578
96 Idris Elba $850,244,297 3 $283,414,766
97 Roger Moore $844,000,000 12 $70,333,333
98 Ian McKellen $838,228,057 4 $209,557,014
99 Jon Hamm $823,995,942 2 $411,997,971
100 Anya Taylor-Joy $819,102,547 3 $273,034,182

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.

Image attributions

Steve Carell: By Eva RinaldiUploaded by MyCanon (Steve Carell) [CC-BY-SA-2.0], via Wikimedia Commons

Emma Watson: Georges Biard [CC BY-SA 3.0], via Wikimedia Commons

Josh Gad: By Voice Chasers [CC BY 2.0], via Wikimedia Commons