Box Office Records > Worldwide > All Movies > Genres > Top Musical Worldwide

All Time Worldwide Box Office for Musical Movies


See also: Top Musical Domestic - Top Musical International

Other Worldwide Genres records: Top Adventure Worldwide - Top Action Worldwide - Top Comedy Worldwide - Top Drama Worldwide - Top Thriller/Suspense Worldwide - Top Horror Worldwide - Top Romantic Comedy Worldwide

This chart contains the top 100 Musical movies based on the cumulative worldwide box office.

See our Musical Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Musical movies.

Rank Released Movie Worldwide
Box Office
Domestic
Box Office
International
Box Office
1 2019 Frozen II $1,451,653,316 $477,373,578 $974,279,738
2 2013 Frozen $1,273,378,817 $400,953,009 $872,425,808
3 2017 Beauty and the Beast $1,268,697,483 $504,014,165 $764,683,318
4 2017 Coco $796,401,721 $210,460,015 $585,941,706
5 2016 Sing $631,064,182 $270,329,045 $360,735,137
6 2023 Wonka $628,971,104 $218,402,312 $410,568,792
7 2008 Mamma Mia! $584,481,736 $144,540,088 $439,941,648
8 2023 The Little Mermaid $569,626,289 $298,172,056 $271,454,233
9 1991 Beauty and the Beast $438,656,843 $206,333,165 $232,323,678
10 2012 Les Misérables $435,292,452 $149,260,140 $286,032,312
11 2016 La La Land $433,419,713 $151,101,803 $282,317,910
12 2017 The Greatest Showman $428,796,000 $174,340,174 $254,455,826
13 2021 Sing 2 $404,534,588 $162,790,990 $241,743,598
14 2018 Mamma Mia: Here We Go Again! $393,439,007 $120,634,935 $272,804,072
15 1978 Grease $387,472,317 $181,813,770 $205,658,547
16 2006 Happy Feet $385,000,315 $198,000,317 $186,999,998
17 2018 Mary Poppins Returns $345,606,500 $171,958,438 $173,648,062
18 2002 Chicago $306,770,545 $170,687,518 $136,083,027
19 1965 The Sound of Music $286,213,233 $163,214,286 $122,998,947
20 2008 High School Musical 3: Senior Year $274,392,880 $90,559,416 $183,833,464
21 1950 Cinderella $263,591,415 $85,000,000 $178,591,415
22 1989 The Little Mermaid $222,267,614 $111,543,479 $110,724,135
23 2014 Into the Woods $212,416,317 $128,002,372 $84,413,945
24 2007 Hairspray $202,822,861 $118,871,849 $83,951,012
25 1937 Snow White and the Seven Dwarfs $187,171,725 $184,925,486 $2,246,239
26 2001 Moulin Rouge $179,199,536 $57,386,369 $121,813,167
27 2011 Happy Feet Two $157,956,462 $64,006,466 $93,949,996
28 2006 Dreamgirls $155,620,350 $103,365,956 $52,254,394
29 2004 The Phantom of the Opera $153,770,052 $51,225,796 $102,544,256
30 2007 Sweeney Todd: The Demon Barber of Fleet Street $153,329,844 $52,898,073 $100,431,771
31 1996 Evita $151,947,179 $50,047,179 $101,900,000
32 1967 The Jungle Book $141,843,000 $141,843,000
33 2014 Annie $139,829,625 $85,911,262 $53,918,363
34 1997 Anastasia $139,801,096 $58,403,409 $81,397,687
35 2017 Secret Superstar $128,719,011 $128,719,011
36 2022 Lyle, Lyle, Crocodile $107,192,068 $46,888,441 $60,303,627
37 2024 Mean Girls $104,404,248 $72,404,248 $32,000,000
38 1964 Mary Poppins $102,298,714 $102,272,145 $26,569
39 2010 Burlesque $90,552,675 $39,440,655 $51,112,020
40 1993 The Nightmare Before Christmas $88,439,729 $87,607,116 $832,613
41 1940 Fantasia $83,320,832 $83,320,000 $832
42 1971 Fiddler on the Roof $80,501,127 $80,500,000 $1,127
43 2009 Fame $80,227,619 $22,455,510 $57,772,109
44 2019 Cats $75,323,946 $27,166,770 $48,157,176
45 2021 West Side Story $74,826,329 $38,530,322 $36,296,007
46 1964 My Fair Lady $72,071,266 $72,000,000 $71,266
47 1982 The Best Little Whorehouse in Texas $69,701,637 $69,701,637
48 2017 Feng Ren Ji Yue Dui $68,722,321 $312,537 $68,409,784
49 2023 The Color Purple $67,509,383 $60,619,191 $6,890,192
50 1946 Song of the South $65,000,000 $65,000,000
51 2012 Rock of Ages $61,031,932 $38,518,613 $22,513,319
52 1999 Fantasia 2000 $60,518,248 $60,507,228 $11,020
53 1982 Annie $57,063,987 $57,059,003 $4,984
54 2009 Nine $56,984,219 $19,676,965 $37,307,254
55 1970 The Aristocats $55,675,526 $55,675,257 $269
56 2017 Bareilly Ki Barfi $52,117,236 $52,117,236
57 1999 South Park: Bigger, Longer & Uncut $52,037,603 $52,037,603
58 1980 Popeye $49,823,037 $49,823,037
59 1961 West Side Story $47,596,274 $43,700,000 $3,896,274
60 2000 Dancer in the Dark $45,556,774 $4,157,491 $41,399,283
61 2021 In the Heights $43,646,976 $29,975,167 $13,671,809
62 2002 8 femmes $42,376,425 $3,076,425 $39,300,000
63 1975 The Rocky Horror Picture Show $41,554,939 $40,420,000 $1,134,939
64 1972 Cabaret $41,404,672 $41,326,446 $78,226
65 1983 Yentl $39,012,241 $39,012,241
66 1986 Little Shop of Horrors $38,747,385 $38,747,385
67 1968 Oliver! $37,402,877 $37,402,877
68 1984 Breakin' $36,100,000 $36,100,000
69 1977 Pete’s Dragon $36,000,000 $36,000,000
70 2022 Roald Dahl’s Matilda The Musical $35,617,120 $35,617,120
71 1939 The Wizard of Oz $35,348,551 $35,037,326 $311,225
72 1996 Everyone Says I Love You $34,600,000 $9,725,847 $24,874,153
73 1967 Thoroughly Modern Millie $34,335,025 $34,335,025
74 1975 Tommy $34,274,478 $34,251,525 $22,953
75 2017 Golmaal Again $33,996,263 $1,013,893 $32,982,370
76 1969 Hello, Dolly $33,208,213 $33,208,099 $114
77 2005 The Producers: The Movie Musical $32,952,995 $19,398,532 $13,554,463
78 1969 Paint Your Wagon $31,678,778 $31,678,778
79 2005 Rent $31,670,620 $29,077,547 $2,593,073
80 2012 Joyful Noise $31,157,914 $30,932,113 $225,801
81 1967 Camelot $31,102,578 $31,102,578
82 1954 White Christmas $30,001,212 $30,000,000 $1,212
83 2007 Across the Universe $29,367,143 $24,343,673 $5,023,470
84 1999 Cirque du Soleil - Journey of Man $27,751,781 $15,626,076 $12,125,705
85 2005 Bride & Prejudice $25,269,040 $6,601,079 $18,667,961
86 1973 Jesus Christ Superstar $24,593,103 $24,477,615 $115,488
87 2002 Eight Crazy Nights $23,607,202 $23,607,202
88 1994 Hum Aapke Hain Kaun...! $23,450,000 $23,450,000
89 1980 Xanadu $22,762,611 $22,762,571 $40
90 1982 Victor/Victoria $22,524,614 $22,524,614
91 1978 The Wiz $22,000,000 $22,000,000
92 1998 Little Voice $21,787,233 $4,595,000 $17,192,233
93 1980 Fame $21,202,829 $21,202,829
94 1999 The Legend of 1900 $21,147,726 $262,933 $20,884,793
95 2010 The Nutcracker in 3D $20,466,016 $195,459 $20,270,557
96 2012 The Sapphires $20,395,040 $2,450,867 $17,944,173
97 1943 This is the Army $19,500,000 $19,500,000
98 1971 Bedknobs and Broomsticks $17,871,174 $17,871,174
99 2021 Dear Evan Hansen $17,509,859 $15,002,646 $2,507,213
100 1984 Breakin' 2: Electric Boogaloo $15,000,000 $15,000,000

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.