Box Office Records > Worldwide > All Movies > Genres > Top Adventure Worldwide

All Time Worldwide Box Office for Adventure Movies


See also: Top Adventure Domestic - Top Adventure International

Other Worldwide Genres records: Top Action Worldwide - Top Comedy Worldwide - Top Drama Worldwide - Top Thriller/Suspense Worldwide - Top Horror Worldwide - Top Romantic Comedy Worldwide - Top Musical Worldwide

This chart contains the top 100 Adventure movies based on the cumulative worldwide box office.

See our Adventure Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Adventure movies.

Rank Released Movie Worldwide
Box Office
Domestic
Box Office
International
Box Office
1 2015 Star Wars Ep. VII: The Force Awakens $2,058,880,845 $936,662,225 $1,122,218,620
2 2024 Inside Out 2 $1,676,264,891 $652,683,467 $1,023,581,424
3 2019 The Lion King $1,661,454,403 $543,638,043 $1,117,816,360
4 2023 The Super Mario Bros. Movie $1,361,553,421 $574,934,330 $786,619,091
5 2017 Star Wars Ep. VIII: The Last Jedi $1,325,604,756 $620,181,382 $705,423,374
6 2011 Harry Potter and the Deathly Hallows: Part II $1,312,201,690 $381,193,157 $931,008,533
7 2018 Incredibles 2 $1,242,805,359 $608,581,744 $634,223,615
8 2015 Minions $1,157,271,759 $336,045,770 $821,225,989
9 2003 The Lord of the Rings: The Return of the King $1,123,837,908 $381,472,917 $742,364,991
10 2019 Toy Story 4 $1,072,817,964 $434,038,008 $638,779,956
11 2019 Star Wars: The Rise of Skywalker $1,070,655,325 $515,202,542 $555,452,783
12 2010 Toy Story 3 $1,068,879,522 $415,004,880 $653,874,642
13 2006 Pirates of the Caribbean: Dead Man’s Chest $1,066,179,725 $423,315,812 $642,863,913
14 1993 Jurassic Park $1,058,454,230 $415,404,543 $643,049,687
15 2016 Rogue One: A Star Wars Story $1,055,083,596 $533,539,991 $521,543,605
16 2019 Aladdin $1,046,587,513 $355,559,216 $691,028,297
17 1999 Star Wars Ep. I: The Phantom Menace $1,046,515,409 $487,576,624 $558,938,785
18 2011 Pirates of the Caribbean: On Stranger Tides $1,045,713,802 $241,071,802 $804,642,000
19 2017 Despicable Me 3 $1,032,809,657 $264,624,300 $768,185,357
20 2010 Alice in Wonderland $1,025,491,110 $334,191,110 $691,300,000
21 2016 Finding Dory $1,025,006,125 $486,295,561 $538,710,564
22 2012 The Hobbit: An Unexpected Journey $1,014,938,545 $303,003,568 $711,934,977
23 2016 Zootopia $1,000,877,770 $341,268,248 $659,609,522
24 1994 The Lion King $988,389,726 $423,981,226 $564,408,500
25 2013 Despicable Me 2 $975,216,835 $368,065,385 $607,151,450
26 2001 Harry Potter and the Sorcerer’s Stone $963,637,834 $317,871,467 $645,766,367
27 2017 Jumanji: Welcome to the Jungle $961,632,807 $404,508,916 $557,123,891
28 2007 Pirates of the Caribbean: At World’s End $960,996,492 $309,420,425 $651,576,067
29 2013 The Hobbit: The Desolation of Smaug $959,358,436 $258,241,522 $701,116,914
30 2016 The Jungle Book $951,806,722 $364,001,123 $587,805,599
31 2010 Harry Potter and the Deathly Hallows: Part I $944,062,255 $296,837,581 $647,224,674
32 2024 Despicable Me 4 $940,504,475 $359,672,705 $580,831,770
33 2014 The Hobbit: The Battle of the Five Armies $940,323,039 $255,119,788 $685,203,251
34 2022 Minions: The Rise of Gru $937,427,564 $370,270,765 $567,156,799
35 2007 Harry Potter and the Order of the Phoenix $937,034,773 $292,137,260 $644,897,513
36 2003 Finding Nemo $936,094,852 $380,529,370 $555,565,482
37 2004 Shrek 2 $935,454,538 $441,426,807 $494,027,731
38 2009 Harry Potter and the Half-Blood Prince $926,069,091 $302,089,278 $623,979,813
39 2002 The Lord of the Rings: The Two Towers $921,715,176 $345,115,396 $576,599,780
40 2007 Spider-Man 3 $895,937,268 $337,607,351 $558,329,917
41 2001 The Lord of the Rings: The Fellowship of the Ring $894,316,394 $318,651,105 $575,665,289
42 2009 Ice Age: Dawn of the Dinosaurs $886,686,817 $196,573,705 $690,113,112
43 2016 The Secret Life of Pets $886,013,000 $369,094,830 $516,918,170
44 2005 Harry Potter and the Goblet of Fire $885,222,986 $290,201,752 $595,021,234
45 2012 Ice Age: Continental Drift $879,765,137 $161,321,843 $718,443,294
46 2002 Harry Potter and the Chamber of Secrets $874,954,228 $262,233,381 $612,720,847
47 2013 The Hunger Games: Catching Fire $864,808,014 $424,668,047 $440,139,967
48 2015 Inside Out $850,309,035 $356,461,711 $493,847,324
49 2005 Star Wars Ep. III: Revenge of the Sith $848,998,877 $380,270,577 $468,728,300
50 2002 Spider-Man $822,652,858 $404,652,858 $418,000,000
51 1996 Independence Day $817,400,878 $306,169,255 $511,231,623
52 2016 Fantastic Beasts and Where to Find Them $811,724,385 $234,037,575 $577,686,810
53 2007 Shrek the Third $807,330,936 $322,719,944 $484,610,992
54 1982 E.T. the Extra-Terrestrial $797,307,407 $439,454,989 $357,852,418
55 2004 Spider-Man 2 $795,888,127 $374,715,055 $421,173,072
56 2019 Jumanji: The Next Level $795,356,912 $316,831,246 $478,525,666
57 2017 Pirates of the Caribbean: Dead Men Tell No Tales $794,861,794 $172,558,876 $622,302,918
58 2008 Indiana Jones and the Kingdom of the Crystal Skull $786,635,413 $317,101,119 $469,534,294
59 2004 Harry Potter and the Prisoner of Azkaban $783,221,274 $249,757,726 $533,463,548
60 1977 Star Wars Ep. IV: A New Hope $775,398,007 $460,998,007 $314,400,000
61 2006 The Da Vinci Code $767,820,459 $217,536,138 $550,284,321
62 2012 The Amazing Spider-Man $758,576,824 $262,717,220 $495,859,604
63 2014 Maleficent $758,536,735 $241,407,328 $517,129,407
64 2009 2012 $757,677,748 $166,112,167 $591,565,581
65 2010 Shrek Forever After $756,244,673 $238,736,787 $517,507,886
66 2012 Madagascar 3: Europe's Most Wanted $746,921,271 $216,391,482 $530,529,789
67 2013 Monsters University $743,455,810 $268,488,329 $474,967,481
68 2019 Ne Zha (哪吒之魔童降世) $742,718,496 $3,695,533 $739,022,963
69 2009 Up $731,463,377 $293,004,164 $438,459,213
70 2005 The Chronicles of Narnia: The Lion, the Witch a… $720,539,572 $291,710,957 $428,828,615
71 2014 Dawn of the Planet of the Apes $710,644,566 $208,545,589 $502,098,977
72 2016 Moana $686,127,612 $248,757,044 $437,370,568
73 2023 Spider-Man: Across the Spider-Verse $681,222,435 $381,593,754 $299,628,681
74 2011 Kung Fu Panda 2 $664,837,547 $165,249,063 $499,588,484
75 2002 Star Wars Ep. II: Attack of the Clones $656,695,615 $310,676,740 $346,018,875
76 2003 Pirates of the Caribbean: The Curse of the Blac… $654,310,819 $305,410,819 $348,900,000
77 2015 The Martian $653,609,107 $228,433,663 $425,175,444
78 2006 Ice Age: The Meltdown $651,899,282 $195,330,621 $456,568,661
79 2018 Fantastic Beasts: The Crimes of Grindelwald $648,455,339 $159,555,901 $488,899,438
80 2014 Big Hero 6 $647,263,005 $222,527,828 $424,735,177
81 2014 Interstellar $647,040,051 $188,017,894 $459,022,157
82 2008 Kung Fu Panda $631,910,531 $215,434,591 $416,475,940
83 2004 The Incredibles $631,441,092 $261,441,092 $370,000,000
84 2007 Ratatouille $626,549,695 $206,445,654 $420,104,041
85 2014 How to Train Your Dragon 2 $614,586,270 $177,002,924 $437,583,346
86 2008 Madagascar: Escape 2 Africa $599,680,774 $180,174,880 $419,505,894
87 2008 Iron Man $585,171,547 $318,604,126 $266,567,421
88 2010 Tangled $582,440,151 $200,821,936 $381,618,215
89 2006 Night at the Museum $579,446,407 $250,863,268 $328,583,139
90 2018 Ready Player One $579,055,653 $137,690,172 $441,365,481
91 2013 The Croods $573,068,425 $187,168,425 $385,900,000
92 2011 The Smurfs $563,749,323 $142,614,158 $421,135,165
93 2017 Kong: Skull Island $561,072,059 $168,052,812 $393,019,247
94 2001 Monsters, Inc. $560,483,719 $290,149,425 $270,334,294
95 2011 Cars 2 $560,155,383 $191,450,875 $368,704,508
96 2005 Madagascar $556,559,566 $193,595,521 $362,964,045
97 2004 The Day After Tomorrow $555,840,117 $186,740,799 $369,099,318
98 2011 Puss in Boots $554,987,477 $149,260,504 $405,726,973
99 2012 Brave $554,606,532 $237,282,182 $317,324,350
100 1998 Armageddon $554,600,000 $201,578,182 $353,021,818

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.