Box Office Records > Domestic > All Movies > MPAA Ratings > Top PG Domestic

All Time Domestic Box Office for PG Movies


See also: Top PG International - Top PG Worldwide - Top PG Weekend Domestic - Top PG Day Domestic

Other Domestic MPAA Ratings records: Top PG-13 Domestic - Top R Domestic - Top G Domestic - Top Not Rated Domestic - Top GP Domestic - Top NC-17 Domestic - Top M/PG Domestic

This chart contains the top 100 PG movies based on the cumulative domestic box office.

See our PG Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of PG movies.

Rank Released Movie Domestic
Box Office
International
Box Office
Worldwide
Box Office
1 2024 Inside Out 2 $652,683,467 $1,023,581,424 $1,676,264,891
2 2018 Incredibles 2 $608,581,744 $634,223,615 $1,242,805,359
3 2023 The Super Mario Bros. Movie $574,934,330 $786,619,091 $1,361,553,421
4 2019 The Lion King $543,638,043 $1,117,816,360 $1,661,454,403
5 2017 Beauty and the Beast $504,014,165 $764,683,318 $1,268,697,483
6 1999 Star Wars Ep. I: The Phantom Menace $487,576,624 $558,938,785 $1,046,515,409
7 2016 Finding Dory $486,295,561 $538,710,564 $1,025,006,125
8 2019 Frozen II $477,373,578 $974,279,738 $1,451,653,316
9 1977 Star Wars Ep. IV: A New Hope $460,998,007 $314,400,000 $775,398,007
10 2004 Shrek 2 $441,426,807 $494,027,731 $935,454,538
11 1982 E.T. the Extra-Terrestrial $439,454,989 $357,852,418 $797,307,407
12 2013 Frozen $400,953,009 $872,425,808 $1,273,378,817
13 2023 Spider-Man: Across the Spider-Verse $381,593,754 $299,628,681 $681,222,435
14 2022 Minions: The Rise of Gru $370,270,765 $567,156,799 $937,427,564
15 2016 The Secret Life of Pets $369,094,830 $516,918,170 $886,013,000
16 2013 Despicable Me 2 $368,065,385 $607,151,450 $975,216,835
17 2016 The Jungle Book $364,001,123 $587,805,599 $951,806,722
18 2024 Despicable Me 4 $359,672,705 $580,831,770 $940,504,475
19 2015 Inside Out $356,461,711 $493,847,324 $850,309,035
20 2019 Aladdin $355,559,216 $691,028,297 $1,046,587,513
21 2016 Zootopia $341,268,248 $659,609,522 $1,000,877,770
22 2015 Minions $336,045,770 $821,225,989 $1,157,271,759
23 2010 Alice in Wonderland $334,191,110 $691,300,000 $1,025,491,110
24 2007 Shrek the Third $322,719,944 $484,610,992 $807,330,936
25 2001 Harry Potter and the Sorcerer’s Stone $317,871,467 $645,766,367 $963,637,834
26 1983 Star Wars Ep. VI: Return of the Jedi $316,465,003 $165,900,281 $482,365,284
27 2002 Star Wars Ep. II: Attack of the Clones $310,676,740 $346,018,875 $656,695,615
28 2009 Harry Potter and the Half-Blood Prince $302,089,278 $623,979,813 $926,069,091
29 2023 The Little Mermaid $298,172,056 $271,454,233 $569,626,289
30 2009 Up $293,004,164 $438,459,213 $731,463,377
31 1980 Star Wars Ep. V: The Empire Strikes Back $291,738,960 $257,262,126 $549,001,086
32 2005 The Chronicles of Narnia: The Lion, the Witch a… $291,710,957 $428,828,615 $720,539,572
33 1990 Home Alone $285,761,243 $190,919,398 $476,680,641
34 1975 Jaws $272,965,550 $210,690,343 $483,655,893
35 2018 Dr. Seuss’ The Grinch $272,699,130 $242,174,617 $514,873,747
36 2016 Sing $270,329,045 $360,735,137 $631,064,182
37 2001 Shrek $268,028,651 $224,157,783 $492,186,434
38 2017 Despicable Me 3 $264,624,300 $768,185,357 $1,032,809,657
39 2002 Harry Potter and the Chamber of Secrets $262,233,381 $612,720,847 $874,954,228
40 2000 How the Grinch Stole Christmas $261,939,550 $85,096,578 $347,036,128
41 2004 The Incredibles $261,441,092 $370,000,000 $631,441,092
42 2014 The Lego Movie $257,784,718 $209,791,710 $467,576,428
43 2010 Despicable Me $252,756,705 $291,950,588 $544,707,293
44 2006 Night at the Museum $250,863,268 $328,583,139 $579,446,407
45 2004 Harry Potter and the Prisoner of Azkaban $249,757,726 $533,463,548 $783,221,274
46 2016 Moana $248,757,044 $437,370,568 $686,127,612
47 1984 Ghostbusters $242,604,185 $52,978,295 $295,582,480
48 2002 My Big Fat Greek Wedding $241,438,208 $133,451,826 $374,890,034
49 2014 Maleficent $241,407,328 $517,129,407 $758,536,735
50 2010 Shrek Forever After $238,736,787 $517,507,886 $756,244,673
51 2012 Brave $237,282,182 $317,324,350 $554,606,532
52 2013 Oz the Great and Powerful $234,770,996 $255,588,055 $490,359,051
53 1981 Raiders of the Lost Ark $225,686,079 $141,765,835 $367,451,914
54 2014 Big Hero 6 $222,527,828 $424,735,177 $647,263,005
55 2007 National Treasure: Book of Secrets $219,961,501 $237,364,303 $457,325,804
56 2009 Alvin and the Chipmunks: The Squeakquel $219,614,612 $223,868,601 $443,483,213
57 2023 Wonka $218,402,312 $410,568,792 $628,971,104
58 2010 How to Train Your Dragon $217,581,232 $277,289,760 $494,870,992
59 2007 Alvin and the Chipmunks $217,326,974 $145,278,059 $362,605,033
60 2012 Madagascar 3: Europe's Most Wanted $216,391,482 $530,529,789 $746,921,271
61 2008 Kung Fu Panda $215,434,591 $416,475,940 $631,910,531
62 1985 Back to the Future $215,136,452 $173,250,370 $388,386,822
63 2012 Dr. Seuss’ The Lorax $214,151,550 $136,946,253 $351,097,803
64 2017 Coco $210,460,015 $585,941,706 $796,401,721
65 2005 Charlie and the Chocolate Factory $206,459,076 $269,366,408 $475,825,484
66 2015 Cinderella $201,151,353 $341,200,000 $542,351,353
67 2018 Ralph Breaks The Internet $201,091,711 $328,199,119 $529,290,830
68 2010 Tangled $200,821,936 $381,618,215 $582,440,151
69 2009 Monsters vs. Aliens $198,351,526 $183,335,854 $381,687,380
70 2006 Happy Feet $198,000,317 $186,999,998 $385,000,315
71 2009 Ice Age: Dawn of the Dinosaurs $196,573,705 $690,113,112 $886,686,817
72 2006 Ice Age: The Meltdown $195,330,621 $456,568,661 $651,899,282
73 2005 Madagascar $193,595,521 $362,964,045 $556,559,566
74 2024 Kung Fu Panda 4 $193,590,620 $354,593,682 $548,184,302
75 2022 Sonic the Hedgehog 2 $190,872,904 $214,281,522 $405,154,426
76 2018 Spider-Man: Into The Spider-Verse 3D $190,173,195 $185,291,432 $375,464,627
77 2012 Wreck-It Ralph $189,412,677 $307,098,844 $496,511,521
78 2013 The Croods $187,168,425 $385,900,000 $573,068,425
79 2022 Puss in Boots: The Last Wish $186,090,535 $299,163,842 $485,254,377
80 1978 Grease $181,813,770 $205,658,547 $387,472,317
81 2003 Elf $181,096,587 $46,812,848 $227,909,435
82 1986 Top Gun $180,470,489 $176,993,259 $357,463,748
83 2008 Madagascar: Escape 2 Africa $180,174,880 $419,505,894 $599,680,774
84 1984 Indiana Jones and the Temple of Doom $179,880,271 $153,200,000 $333,080,271
85 2015 Home $177,397,510 $208,600,386 $385,997,896
86 2009 Night at the Museum: Battle of the Smithsonian $177,243,721 $224,987,342 $402,231,063
87 1982 Tootsie $177,200,000 $262 $177,200,262
88 2014 How to Train Your Dragon 2 $177,002,924 $437,583,346 $614,586,270
89 2010 The Karate Kid $176,591,618 $175,183,320 $351,774,938
90 2002 Ice Age $176,387,405 $209,728,938 $386,116,343
91 2017 The Lego Batman Movie $175,750,384 $134,331,896 $310,082,280
92 2017 The Boss Baby $175,003,033 $352,906,916 $527,909,949
93 2017 The Greatest Showman $174,340,174 $254,455,826 $428,796,000
94 1995 Apollo 13 $173,772,767 $162,029,504 $335,802,271
95 1992 Home Alone 2: Lost in New York $173,585,516 $185,409,334 $358,994,850
96 2004 National Treasure $173,005,002 $158,318,408 $331,323,410
97 2010 Tron: Legacy $172,062,763 $227,803,436 $399,866,199
98 2018 Mary Poppins Returns $171,958,438 $173,648,062 $345,606,500
99 2015 Hotel Transylvania 2 $169,700,110 $305,099,890 $474,800,000
100 2016 Hidden Figures $169,607,287 $59,870,401 $229,477,688

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.