Box Office Records > Domestic > All Movies > Biggest Day by MPAA Ratings > Top PG Day Domestic

Biggest Day at the Domestic Box Office for PG Movies


See also: Top PG Domestic - Top PG Weekend Domestic

Other Domestic Biggest Day by MPAA Ratings records: Top PG-13 Day Domestic - Top R Day Domestic - Top G Day Domestic

This chart contains the top 100 Domestic Days of PG movies.

Rank Date Movie Gross Theaters Per
Theater
Total
Gross
Days Day of
Week
1 Jul 19, 2019 The Lion King $77,930,758 4,725 $16,493 $77,930,758 1 Friday
2 Jun 15, 2018 Incredibles 2 $71,260,321 4,410 $16,159 $71,260,321 1 Friday
3 Mar 17, 2017 Beauty and the Beast $63,777,443 4,210 $15,149 $63,777,443 1 Friday
4 Jun 14, 2024 Inside Out 2 $63,558,115 4,440 $14,315 $63,558,115 1 Friday
5 Mar 18, 2017 Beauty and the Beast $62,706,808 4,210 $14,895 $126,484,251 2 Saturday
6 Jul 20, 2019 The Lion King $61,007,382 4,725 $12,912 $138,938,140 2 Saturday
7 Jun 16, 2018 Incredibles 2 $58,894,582 4,410 $13,355 $130,154,903 2 Saturday
8 Jul 15, 2009 Harry Potter and the Half-B… $58,175,412 4,275 $13,608 $58,175,412 1 Wednesday
9 Apr 8, 2023 The Super Mario Bros. Movie $56,989,725 4,343 $13,122 $170,063,050 4 Saturday
10 Apr 7, 2023 The Super Mario Bros. Movie $54,804,460 4,343 $12,619 $113,073,325 3 Friday
11 Jun 17, 2016 Finding Dory $54,746,405 4,305 $12,717 $54,746,405 1 Friday
12 Jul 21, 2019 The Lion King $52,832,619 4,725 $11,182 $191,770,759 3 Sunday
13 Jun 17, 2018 Incredibles 2 $52,533,002 4,410 $11,912 $182,687,905 3 Sunday
14 Jun 2, 2023 Spider-Man: Across the Spid… $51,808,109 4,313 $12,012 $51,808,109 1 Friday
15 Jun 15, 2024 Inside Out 2 $51,175,086 4,440 $11,526 $114,733,201 2 Saturday
16 Nov 23, 2019 Frozen II $50,041,031 4,440 $11,271 $92,246,293 2 Saturday
17 Mar 19, 2017 Beauty and the Beast $48,266,365 4,210 $11,465 $174,750,616 3 Sunday
18 Jul 1, 2022 Minions: The Rise of Gru $48,234,190 4,391 $10,985 $48,234,190 1 Friday
19 May 19, 2007 Shrek the Third $47,077,497 4,122 $11,421 $86,411,827 2 Saturday
20 Jul 10, 2015 Minions $46,042,205 4,301 $10,705 $46,042,205 1 Friday
21 Jun 18, 2016 Finding Dory $45,644,471 4,305 $10,603 $100,390,876 2 Saturday
22 May 22, 2004 Shrek 2 $44,797,042 4,163 $10,761 $94,082,519 4 Saturday
23 Mar 6, 2010 Alice in Wonderland $44,209,073 3,728 $11,859 $85,014,035 2 Saturday
24 Nov 22, 2019 Frozen II $42,205,262 4,440 $9,506 $42,205,262 1 Friday
25 Apr 16, 2016 The Jungle Book $40,811,977 4,028 $10,132 $72,825,293 2 Saturday
26 Mar 5, 2010 Alice in Wonderland $40,804,962 3,728 $10,946 $40,804,962 1 Friday
27 Jun 16, 2024 Inside Out 2 $39,468,472 4,440 $8,889 $154,201,673 3 Sunday
28 Apr 15, 2023 The Super Mario Bros. Movie $39,294,320 4,371 $8,990 $322,774,605 11 Saturday
29 Jul 11, 2015 Minions $38,859,535 4,301 $9,035 $84,901,740 2 Saturday
30 Jun 22, 2024 Inside Out 2 $38,819,111 4,440 $8,743 $324,596,100 9 Saturday
31 Jul 8, 2016 The Secret Life of Pets $38,542,760 4,370 $8,820 $38,542,760 1 Friday
32 May 18, 2007 Shrek the Third $38,426,991 4,122 $9,322 $39,334,330 1 Friday
33 Mar 25, 2017 Beauty and the Beast $38,292,423 4,210 $9,096 $290,500,407 9 Saturday
34 Jun 4, 2004 Harry Potter and the Prison… $38,268,295 3,855 $9,927 $38,268,295 1 Friday
35 May 26, 2023 The Little Mermaid $38,149,001 4,320 $8,831 $38,149,001 1 Friday
36 Nov 24, 2019 Frozen II $38,017,065 4,440 $8,562 $130,263,358 3 Sunday
37 Jun 3, 2023 Spider-Man: Across the Spid… $37,566,658 4,313 $8,710 $89,374,767 2 Saturday
38 Jul 9, 2016 The Secret Life of Pets $37,044,595 4,370 $8,477 $75,587,355 2 Saturday
39 May 20, 2007 Shrek the Third $36,124,782 4,122 $8,764 $122,536,609 3 Sunday
40 Jul 3, 2013 Despicable Me 2 $35,010,665 3,956 $8,850 $35,010,665 1 Wednesday
41 May 23, 2004 Shrek 2 $34,900,541 4,163 $8,384 $128,983,060 5 Sunday
42 Jun 19, 2016 Finding Dory $34,669,397 4,305 $8,053 $135,060,273 3 Sunday
43 Apr 9, 2023 The Super Mario Bros. Movie $34,567,680 4,343 $7,959 $204,630,730 5 Sunday
44 Jun 19, 2015 Inside Out $34,266,177 3,946 $8,684 $34,266,177 1 Friday
45 Nov 16, 2002 Harry Potter and the Chambe… $34,213,803 3,682 $9,292 $63,845,256 2 Saturday
46 Nov 29, 2019 Frozen II $34,130,914 4,440 $7,687 $236,998,272 8 Friday
47 Nov 17, 2001 Harry Potter and the Sorcer… $33,512,941 3,672 $9,127 $65,846,144 2 Saturday
48 Mar 9, 2013 Oz the Great and Powerful $33,017,570 3,912 $8,440 $57,114,192 2 Saturday
49 Jul 2, 2022 Minions: The Rise of Gru $32,646,705 4,391 $7,435 $80,880,895 2 Saturday
50 Nov 30, 2019 Frozen II $32,363,967 4,440 $7,289 $269,362,239 9 Saturday
51 Nov 16, 2001 Harry Potter and the Sorcer… $32,333,203 3,672 $8,805 $32,333,203 1 Friday
52 Apr 15, 2016 The Jungle Book $32,013,316 4,028 $7,948 $32,013,316 1 Friday
53 Jun 23, 2024 Inside Out 2 $31,797,566 4,440 $7,162 $356,393,666 10 Sunday
54 Apr 5, 2023 The Super Mario Bros. Movie $31,702,735 4,025 $7,876 $31,702,735 1 Wednesday
55 Mar 5, 2016 Zootopia $31,636,202 3,827 $8,267 $51,136,210 2 Saturday
56 Jun 5, 2004 Harry Potter and the Prison… $31,493,867 3,855 $8,170 $69,762,162 2 Saturday
57 Jun 23, 2018 Incredibles 2 $31,420,979 4,410 $7,125 $325,007,155 9 Saturday
58 May 24, 2019 Aladdin $31,358,935 4,476 $7,006 $31,358,935 1 Friday
59 Jun 4, 2023 Spider-Man: Across the Spid… $31,288,822 4,313 $7,255 $120,663,589 3 Sunday
60 Mar 3, 2012 Dr. Seuss’ The Lorax $31,286,310 3,729 $8,390 $48,812,610 2 Saturday
61 May 18, 2002 Star Wars Ep. II: Attack of… $31,253,618 3,161 $9,887 $85,799,792 3 Saturday
62 Mar 7, 2010 Alice in Wonderland $31,086,988 3,728 $8,339 $116,101,023 3 Sunday
63 Jun 20, 2015 Inside Out $30,942,493 3,946 $7,841 $65,208,670 2 Saturday
64 Jul 12, 2015 Minions $30,816,665 4,301 $7,165 $115,718,405 3 Sunday
65 Feb 8, 2014 The Lego Movie $30,813,599 3,775 $8,163 $47,907,731 2 Saturday
66 Jun 21, 2024 Inside Out 2 $30,593,873 4,440 $6,891 $285,776,989 8 Friday
67 Jul 5, 2013 Despicable Me 2 $30,477,125 3,997 $7,625 $89,324,105 3 Friday
68 Apr 17, 2016 The Jungle Book $30,436,171 4,028 $7,556 $103,261,464 3 Sunday
69 Apr 16, 2023 The Super Mario Bros. Movie $30,396,285 4,371 $6,954 $353,170,890 12 Sunday
70 Jul 23, 2019 The Lion King $30,392,565 4,725 $6,432 $243,213,543 5 Tuesday
71 May 16, 2002 Star Wars Ep. II: Attack of… $30,141,417 3,161 $9,535 $30,141,417 1 Thursday
72 May 26, 2019 Aladdin $30,128,699 4,476 $6,731 $91,500,929 3 Sunday
73 May 27, 2023 The Little Mermaid $30,119,527 4,320 $6,972 $68,268,528 2 Saturday
74 Jun 19, 2024 Inside Out 2 $30,103,766 4,440 $6,780 $235,552,556 6 Wednesday
75 May 25, 2019 Aladdin $30,013,295 4,476 $6,705 $61,372,230 2 Saturday
76 Jul 27, 2019 The Lion King $29,867,757 4,725 $6,321 $327,551,456 9 Saturday
77 Nov 15, 2002 Harry Potter and the Chambe… $29,631,453 3,682 $8,048 $29,631,453 1 Friday
78 Nov 6, 2004 The Incredibles $29,523,934 3,933 $7,507 $50,027,012 2 Saturday
79 Jul 6, 2013 Despicable Me 2 $29,377,950 3,997 $7,350 $118,702,055 4 Saturday
80 Jul 18, 2009 Harry Potter and the Half-B… $29,234,224 4,325 $6,759 $136,241,423 4 Saturday
81 Jun 30, 2017 Despicable Me 3 $29,005,340 4,529 $6,404 $29,005,340 1 Friday
82 May 22, 2010 Shrek Forever After $28,890,587 4,359 $6,628 $49,692,928 2 Saturday
83 Jun 18, 2024 Inside Out 2 $28,825,276 4,440 $6,492 $205,448,790 5 Tuesday
84 Jul 10, 2016 The Secret Life of Pets $28,765,550 4,370 $6,583 $104,352,905 3 Sunday
85 May 19, 1999 Star Wars Ep. I: The Phanto… $28,542,349 2,970 $9,610 $28,542,349 1 Wednesday
86 Mar 26, 2017 Beauty and the Beast $28,532,197 4,210 $6,777 $319,032,604 10 Sunday
87 May 21, 2004 Shrek 2 $28,340,295 4,163 $6,808 $49,285,477 3 Friday
88 Apr 1, 2006 Ice Age: The Meltdown $27,950,775 3,964 $7,051 $49,739,637 2 Saturday
89 Jun 25, 2016 Finding Dory $27,735,155 4,305 $6,443 $264,256,083 9 Saturday
90 Nov 8, 2008 Madagascar: Escape 2 Africa $27,531,174 4,056 $6,788 $45,086,201 2 Saturday
91 Nov 10, 2018 Dr. Seuss’ The Grinch $27,444,270 4,141 $6,627 $46,085,435 2 Saturday
92 May 28, 2023 The Little Mermaid $27,309,512 4,320 $6,322 $95,578,040 3 Sunday
93 May 29, 2004 Shrek 2 $27,235,110 4,223 $6,449 $212,125,502 11 Saturday
94 Jul 3, 2024 Despicable Me 4 $27,202,050 4,030 $6,750 $27,202,050 1 Wednesday
95 Jun 19, 2018 Incredibles 2 $27,059,923 4,410 $6,136 $233,375,536 5 Tuesday
96 Mar 14, 2015 Cinderella $27,055,754 3,845 $7,037 $50,051,849 2 Saturday
97 Jul 5, 2024 Despicable Me 4 $27,050,605 4,428 $6,109 $74,650,930 3 Friday
98 Apr 9, 2022 Sonic the Hedgehog 2 $26,898,385 4,234 $6,353 $53,279,481 2 Saturday
99 Mar 13, 2010 Alice in Wonderland $26,896,938 3,728 $7,215 $190,803,629 9 Saturday
100 Nov 29, 2013 Frozen $26,840,236 3,742 $7,173 $53,382,136 8 Friday

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.