Box Office Records > Domestic > All Movies > Day > Biggest 7th Friday

Biggest 7th Friday at the Domestic Box Office



Other Domestic Day records: Biggest Domestic Sequel Day - Biggest Domestic Non-Sequel Day - Biggest Domestic Day - Biggest 1st Friday

This chart contains figures for the biggest Friday during a movie's 7th week of release at the Domestic Box Office.

Biggest 6th Thursday Biggest 7th Saturday
Rank Date Movie Gross Theaters Per
Theater
Total
Gross
1 Jan 29, 2010 Avatar $7,439,426 3,074 $2,420 $571,911,813
2 Jan 3, 2014 Frozen $6,752,054 3,318 $2,035 $283,868,258
3 Jan 30, 1998 Titanic $6,652,831 2,853 $2,332 $288,845,862
4 Apr 9, 2004 The Passion of the Christ $6,569,000 3,203 $2,051 $344,340,000
5 Feb 6, 2015 American Sniper $6,163,365 3,885 $1,586 $264,263,604
6 Jan 1, 2010 The Blind Side $4,554,779 2,926 $1,557 $201,118,097
7 Jul 8, 2022 Top Gun: Maverick $4,506,225 3,513 $1,283 $586,412,338
8 Jan 23, 2009 Gran Torino $4,286,502 3,045 $1,408 $85,862,015
9 Mar 30, 2018 Black Panther $4,090,617 2,988 $1,369 $643,527,251
10 Jan 3, 2020 Frozen II $3,965,830 3,175 $1,249 $442,551,194
11 Jan 1, 1999 A Bug’s Life $3,750,000 2,551 $1,470 $131,432,000
12 Dec 28, 2001 Harry Potter and the Sorcerer’s Stone $3,621,000 3,311 $1,094 $278,270,000
13 Jan 27, 2023 Avatar: The Way of Water $3,616,215 3,600 $1,005 $608,496,986
14 Dec 31, 1999 Toy Story 2 $3,520,000 3,105 $1,134 $199,876,000
15 Sep 17, 1999 The Sixth Sense $3,461,000 2,789 $1,241 $205,529,000
16 Jan 16, 1998 Good Will Hunting $3,255,000 1,819 $1,789 $26,849,000
17 Jan 28, 2005 Million Dollar Baby $3,200,000 2,010 $1,592 $12,500,000
18 Apr 19, 2019 Captain Marvel $3,185,900 2,653 $1,201 $394,112,033
19 Dec 29, 2000 How the Grinch Stole Christmas $3,150,000 3,170 $994 $247,493,000
20 Jan 18, 2008 Juno $3,074,003 2,534 $1,213 $78,200,536
21 Jan 2, 2015 The Hunger Games: Mockingjay - Part 1 $2,985,625 2,505 $1,192 $319,160,173
22 Feb 7, 2003 Chicago $2,956,000 1,841 $1,606 $55,973,000
23 Jul 2, 1999 Star Wars Ep. I: The Phantom Menace $2,900,000 2,631 $1,102 $362,775,000
24 Feb 2, 2018 Jumanji: Welcome to the Jungle $2,873,768 3,352 $857 $344,516,520
25 Nov 6, 2009 Paranormal Activity $2,863,817 2,558 $1,120 $91,693,687
26 Dec 29, 2006 Happy Feet $2,863,406 2,565 $1,116 $171,180,852
27 Jan 28, 2022 Spider-Man: No Way Home $2,750,994 3,675 $749 $727,637,274
28 Jul 11, 2003 Finding Nemo $2,707,000 2,643 $1,024 $285,291,974
29 Dec 31, 2004 National Treasure $2,700,000 2,282 $1,183 $150,300,000
30 Jul 5, 2019 Aladdin $2,620,884 2,758 $950 $315,810,500
31 Feb 1, 2002 A Beautiful Mind $2,614,000 2,250 $1,162 $98,712,000
32 Jan 22, 2010 The Lovely Bones $2,596,113 2,571 $1,010 $25,420,554
33 Jan 19, 2001 Snatch $2,585,000 1,444 $1,790 $2,585,000
34 Jul 26, 2024 Inside Out 2 $2,577,596 3,150 $818 $607,684,327
35 Jul 17, 2009 The Hangover $2,570,588 2,667 $964 $230,137,739
36 Dec 24, 2004 The Polar Express $2,551,119 2,868 $890 $136,258,583
37 Sep 1, 2023 Barbie $2,510,354 3,586 $700 $601,394,608
38 Jan 29, 2016 Star Wars Ep. VII: The Force Awakens $2,468,701 2,556 $966 $887,112,863
39 Jan 3, 2014 The Hunger Games: Catching Fire $2,442,811 2,143 $1,140 $402,531,201
40 Aug 28, 1998 There's Something About Mary $2,435,000 2,401 $1,014 $110,293,000
41 Jan 20, 2017 La La Land $2,429,819 1,865 $1,303 $83,760,316
42 Jan 14, 2011 Black Swan $2,399,857 2,328 $1,031 $67,268,215
43 Jul 23, 1993 Jurassic Park $2,387,280 2,352 $1,015 $264,925,205
44 Dec 21, 2018 Dr. Seuss’ The Grinch $2,361,270 2,780 $849 $247,401,245
45 May 19, 2023 The Super Mario Bros. Movie $2,337,730 3,540 $660 $541,828,450
46 Feb 7, 2020 1917 $2,301,060 3,548 $649 $125,843,969
47 Feb 2, 2018 The Greatest Showman $2,281,359 2,588 $882 $131,956,531
48 Aug 24, 2012 2016: Obama’s America $2,275,000 1,091 $2,085 $5,100,000
49 Apr 15, 2016 Zootopia $2,212,609 3,209 $690 $301,456,365
50 Jun 15, 2012 The Avengers $2,206,155 2,582 $854 $580,095,059
51 Aug 2, 2019 Toy Story 4 $2,199,693 3,225 $682 $405,100,436
52 Nov 29, 2002 The Ring $2,175,000 1,912 $1,138 $116,692,000
53 Feb 10, 2017 Hidden Figures $2,168,520 2,667 $813 $125,620,770
54 Jan 1, 1999 Enemy of the State $2,160,000 1,539 $1,404 $94,180,000
55 Jul 27, 2018 Incredibles 2 $2,151,107 2,616 $822 $567,774,755
56 Jan 9, 2015 The Imitation Game $2,145,321 1,566 $1,370 $35,361,760
57 Aug 29, 2008 The Dark Knight $2,141,354 2,750 $779 $495,812,401
58 Jun 14, 2002 Spider-Man $2,124,686 2,702 $786 $377,146,371
59 Aug 22, 2003 Pirates of the Caribbean: The Curse o… $2,121,000 2,404 $882 $255,771,000
60 Sep 12, 2014 Guardians of the Galaxy $2,114,165 3,104 $681 $299,998,997
61 Dec 27, 2002 Harry Potter and the Chamber of Secrets $2,100,000 2,505 $838 $236,000,000
62 Jan 20, 2006 Brokeback Mountain $2,100,000 1,196 $1,756 $36,400,000
63 Feb 5, 2016 The Revenant $2,089,164 3,018 $692 $144,692,567
64 Feb 8, 2002 Black Hawk Down $2,067,000 2,964 $697 $80,780,000
65 Dec 30, 2005 Harry Potter and the Goblet of Fire $2,066,034 2,316 $892 $271,513,749
66 Jul 24, 2015 Jurassic World $2,063,100 2,642 $781 $618,965,875
67 Jun 29, 2001 Shrek $2,063,000 2,704 $763 $222,498,000
68 Mar 13, 2009 Taken $2,051,263 2,858 $718 $122,234,666
69 Jul 14, 2017 Wonder Woman $2,035,125 2,744 $742 $375,836,203
70 Jan 23, 2004 Big Fish $2,000,000 2,438 $820 $43,800,000
71 Jan 28, 2005 The Aviator $2,000,000 2,503 $799 $62,700,000
72 Aug 5, 2005 La marche de l'empereur $1,981,948 1,867 $1,062 $21,278,751
73 Jan 24, 2014 American Hustle $1,953,184 2,304 $848 $121,872,586
74 Jul 2, 2004 Shrek 2 $1,938,425 2,609 $743 $404,281,425
75 Nov 13, 2015 The Martian $1,928,448 2,788 $692 $202,611,064
76 Aug 4, 1989 Batman $1,924,197 2,072 $929 $207,359,064
77 Aug 30, 2024 Twisters $1,865,360 3,005 $621 $252,737,295
78 Jun 8, 2018 Avengers: Infinity War $1,836,286 2,882 $637 $649,733,985
79 Jan 5, 2018 Darkest Hour $1,826,740 1,733 $1,054 $23,862,847
80 Feb 2, 2001 Cast Away $1,810,000 2,648 $684 $197,351,000
81 May 27, 2016 The Jungle Book $1,804,314 2,523 $715 $333,316,223
82 Jan 2, 2009 Twilight $1,765,559 1,888 $935 $174,039,767
83 Jan 7, 2011 The King’s Speech $1,763,256 758 $2,326 $28,245,514
84 Jan 26, 2007 Dreamgirls $1,744,994 2,785 $627 $81,778,477
85 Jan 1, 2016 The Hunger Games: Mockingjay - Part 2 $1,740,412 1,485 $1,172 $271,309,533
86 Sep 6, 2024 Deadpool & Wolverine $1,733,087 3,400 $510 $608,570,827
87 Jul 14, 2023 Spider-Man: Across the Spider-Verse $1,728,067 2,577 $671 $364,475,676
88 Nov 10, 2000 Remember the Titans $1,725,000 2,641 $653 $100,343,000
89 Jan 24, 2020 Jumanji: The Next Level $1,718,994 3,121 $551 $277,264,794
90 Nov 15, 2013 Gravity $1,713,665 2,560 $669 $235,989,279
91 Mar 25, 2016 Deadpool $1,710,989 2,336 $732 $346,184,955
92 Feb 3, 2023 Puss in Boots: The Last Wish $1,708,590 3,290 $519 $145,051,260
93 Aug 26, 2005 Wedding Crashers $1,700,000 2,737 $621 $183,200,000
94 Jun 24, 2011 Bridesmaids $1,695,885 2,031 $835 $142,982,910
95 Feb 2, 2007 Night at the Museum $1,686,796 3,003 $562 $220,302,288
96 Apr 28, 2017 Beauty and the Beast $1,678,995 3,155 $532 $475,379,228
97 Feb 2, 2018 Hostiles $1,657,546 2,934 $565 $17,371,959
98 Jan 10, 2020 Knives Out $1,651,304 2,060 $802 $135,548,048
99 Jan 18, 2002 Ocean\'s Eleven $1,641,000 2,670 $615 $166,510,000
100 Sep 4, 1998 Saving Private Ryan $1,640,000 2,807 $584 $159,887,000

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.