Box Office Records > Domestic > All Movies > Day > Biggest 7th Saturday

Biggest 7th Saturday at the Domestic Box Office



Other Domestic Day records: Biggest Domestic Sequel Day - Biggest Domestic Non-Sequel Day - Biggest Domestic Day - Biggest 1st Friday

This chart contains figures for the biggest Saturday during a movie's 7th week of release at the Domestic Box Office.

Biggest 7th Friday Biggest 7th Sunday
Rank Date Movie Gross Theaters Per
Theater
Total
Gross
1 Jan 30, 2010 Avatar $13,783,881 3,074 $4,484 $585,695,694
2 Jan 31, 1998 Titanic $11,963,977 2,853 $4,193 $300,809,839
3 Feb 7, 2015 American Sniper $11,032,447 3,885 $2,840 $275,296,051
4 Jan 4, 2014 Frozen $8,037,475 3,318 $2,422 $291,905,733
5 Jan 28, 2023 Avatar: The Way of Water $7,921,324 3,600 $2,200 $616,418,310
6 Jan 24, 2009 Gran Torino $7,464,756 3,045 $2,451 $93,326,771
7 Jul 9, 2022 Top Gun: Maverick $6,324,309 3,513 $1,800 $592,736,647
8 Feb 3, 2018 Jumanji: Welcome to the Jungle $5,959,033 3,352 $1,778 $350,475,553
9 Jan 29, 2005 Million Dollar Baby $5,413,904 2,010 $2,693 $18,106,665
10 Jan 29, 2022 Spider-Man: No Way Home $5,397,060 3,675 $1,469 $733,034,334
11 Jan 1, 2000 Toy Story 2 $5,143,000 3,105 $1,656 $205,019,000
12 Jan 30, 2016 Star Wars Ep. VII: The Force Awakens $5,089,962 2,556 $1,991 $892,202,825
13 Feb 8, 2003 Chicago $5,005,000 1,841 $2,719 $60,978,000
14 Jan 2, 2010 The Blind Side $4,997,659 2,926 $1,708 $206,115,756
15 Apr 10, 2004 The Passion of the Christ $4,973,293 3,240 $1,535 $349,340,005
16 Jan 17, 1998 Good Will Hunting $4,910,000 1,819 $2,699 $31,759,000
17 Sep 18, 1999 The Sixth Sense $4,837,000 2,789 $1,734 $210,366,000
18 Jan 4, 2020 Frozen II $4,787,509 3,175 $1,508 $447,338,703
19 Feb 2, 2002 A Beautiful Mind $4,518,000 2,250 $2,008 $103,230,000
20 May 20, 2023 The Super Mario Bros. Movie $4,496,615 3,540 $1,270 $546,325,065
21 Mar 31, 2018 Black Panther $4,300,222 2,988 $1,439 $647,827,473
22 Feb 8, 2020 1917 $4,296,005 3,548 $1,211 $130,139,974
23 Jan 19, 2008 Juno $4,116,965 2,534 $1,625 $82,317,501
24 Feb 3, 2018 The Greatest Showman $4,032,182 2,588 $1,558 $135,988,713
25 Sep 13, 2014 Guardians of the Galaxy $3,905,201 3,104 $1,258 $303,904,198
26 Jan 23, 2010 The Lovely Bones $3,894,394 2,571 $1,515 $29,314,948
27 Jan 21, 2017 La La Land $3,847,818 1,865 $2,063 $87,608,134
28 Dec 29, 2001 Harry Potter and the Sorcerer’s Stone $3,829,000 3,311 $1,156 $282,099,000
29 Jul 3, 1999 Star Wars Ep. I: The Phantom Menace $3,820,000 2,631 $1,452 $366,595,000
30 Aug 29, 1998 There's Something About Mary $3,810,000 2,401 $1,587 $114,103,000
31 Feb 4, 2023 Puss in Boots: The Last Wish $3,804,540 3,290 $1,156 $148,855,800
32 Sep 2, 2023 Barbie $3,804,368 3,586 $1,061 $605,198,976
33 Apr 16, 2016 Zootopia $3,790,920 3,209 $1,181 $305,247,285
34 Feb 6, 2016 The Revenant $3,780,765 3,018 $1,253 $148,473,332
35 Jan 25, 2020 Jumanji: The Next Level $3,733,636 3,121 $1,196 $280,998,430
36 Feb 11, 2017 Hidden Figures $3,716,898 2,667 $1,394 $129,337,668
37 Nov 7, 2009 Paranormal Activity $3,684,031 2,558 $1,440 $95,377,718
38 Feb 9, 2002 Black Hawk Down $3,661,000 2,964 $1,235 $84,441,000
39 Apr 20, 2019 Captain Marvel $3,650,729 2,653 $1,376 $397,762,762
40 Feb 3, 2001 Cast Away $3,610,000 2,648 $1,363 $200,961,000
41 Feb 2, 2002 The Lord of the Rings: The Fellowship… $3,582,000 2,309 $1,551 $265,637,000
42 Jan 28, 2006 Hoodwinked $3,510,486 3,020 $1,162 $35,398,037
43 Jul 24, 1993 Jurassic Park $3,504,480 2,352 $1,490 $268,429,685
44 Feb 3, 2007 Night at the Museum $3,438,643 3,003 $1,145 $223,740,931
45 Jan 29, 2005 The Aviator $3,400,000 2,503 $1,358 $66,100,000
46 Jul 27, 2024 Inside Out 2 $3,380,735 3,150 $1,073 $611,065,062
47 Sep 7, 2024 Deadpool & Wolverine $3,364,856 3,400 $990 $611,935,683
48 Jul 18, 2009 The Hangover $3,345,296 2,667 $1,254 $233,483,035
49 Jan 24, 2004 Big Fish $3,340,945 2,438 $1,370 $47,129,106
50 Jan 25, 2014 American Hustle $3,331,453 2,304 $1,446 $125,204,039
51 Jan 10, 2015 The Imitation Game $3,311,852 1,566 $2,115 $38,673,612
52 Jan 21, 2006 Brokeback Mountain $3,300,000 1,196 $2,759 $39,700,000
53 Jun 16, 2012 The Avengers $3,292,985 2,582 $1,275 $583,388,044
54 Jan 15, 2011 Black Swan $3,272,843 2,328 $1,406 $70,541,058
55 Aug 30, 2008 The Dark Knight $3,246,469 2,750 $1,181 $499,058,870
56 Nov 14, 2015 The Martian $3,193,837 2,788 $1,146 $205,804,901
57 Jan 2, 1999 A Bug’s Life $3,185,000 2,551 $1,249 $134,642,000
58 Jan 27, 2007 Dreamgirls $3,171,543 2,785 $1,139 $84,950,020
59 Dec 22, 2018 Dr. Seuss’ The Grinch $3,126,625 2,780 $1,125 $250,527,870
60 Apr 29, 2017 Beauty and the Beast $3,102,824 3,155 $983 $478,482,052
61 Jul 12, 2003 Finding Nemo $3,100,000 2,643 $1,173 $288,391,974
62 Jun 30, 2001 Shrek $3,073,000 2,704 $1,136 $225,571,000
63 Jan 21, 2006 The Chronicles of Narnia: The Lion, t… $3,046,832 2,757 $1,105 $270,103,044
64 Jan 4, 2014 The Hunger Games: Catching Fire $3,046,351 2,143 $1,422 $405,577,552
65 Aug 23, 2003 Pirates of the Caribbean: The Curse o… $3,028,741 2,404 $1,260 $258,852,271
66 Aug 3, 2019 Toy Story 4 $3,025,863 3,225 $938 $408,126,299
67 Jun 15, 2002 Spider-Man $3,011,494 2,702 $1,115 $380,157,865
68 Jan 20, 2001 Snatch $3,000,000 1,444 $2,078 $5,585,000
69 Mar 14, 2009 Taken $2,999,605 2,858 $1,050 $125,234,271
70 Jun 9, 2018 Avengers: Infinity War $2,998,633 2,882 $1,040 $652,732,618
71 Jul 25, 2015 Jurassic World $2,975,625 2,642 $1,126 $621,941,500
72 Nov 16, 2013 Gravity $2,942,058 2,560 $1,149 $238,931,337
73 Jul 6, 2019 Aladdin $2,930,576 2,758 $1,063 $318,741,076
74 Aug 31, 2024 Twisters $2,922,405 3,005 $973 $255,659,700
75 Jan 26, 2019 Spider-Man: Into The Spider-Verse 3D $2,915,671 2,383 $1,224 $167,143,082
76 Jul 28, 2018 Incredibles 2 $2,904,346 2,616 $1,110 $570,679,101
77 Jan 3, 2015 The Hunger Games: Mockingjay - Part 1 $2,894,119 2,505 $1,155 $322,054,292
78 Feb 2, 2013 Zero Dark Thirty $2,878,981 2,871 $1,003 $77,003,174
79 Jan 27, 2024 Wonka $2,850,569 3,014 $946 $193,461,322
80 May 8, 2010 How to Train Your Dragon $2,849,450 3,003 $949 $198,721,848
81 Jan 8, 2011 The King’s Speech $2,835,565 758 $3,741 $31,081,079
82 Dec 30, 2006 Happy Feet $2,818,039 2,565 $1,099 $173,998,891
83 Jul 15, 2017 Wonder Woman $2,811,119 2,744 $1,024 $378,647,322
84 Jan 25, 2003 About Schmidt $2,803,000 1,236 $2,268 $36,769,500
85 Aug 6, 2005 La marche de l'empereur $2,780,383 1,867 $1,489 $24,059,134
86 Feb 3, 2018 The Post $2,772,777 2,462 $1,126 $66,327,112
87 Jan 22, 2000 The Green Mile $2,754,000 2,485 $1,108 $108,412,000
88 Aug 5, 1989 Batman $2,751,772 2,072 $1,328 $210,110,836
89 Jan 31, 2004 The Lord of the Rings: The Return of … $2,739,574 2,256 $1,214 $344,131,995
90 Jan 7, 2017 Moana $2,737,910 2,549 $1,074 $223,329,411
91 Jan 1, 2005 National Treasure $2,726,816 2,282 $1,195 $152,848,801
92 Aug 27, 2005 Wedding Crashers $2,700,000 2,737 $986 $185,900,000
93 Feb 8, 2014 Lone Survivor $2,696,860 2,869 $940 $111,374,611
94 Feb 28, 2009 Paul Blart: Mall Cop $2,683,100 2,698 $994 $126,610,104
95 May 28, 2016 The Jungle Book $2,654,993 2,523 $1,052 $335,971,216
96 Sep 5, 1998 Saving Private Ryan $2,640,000 2,807 $941 $162,527,000
97 Aug 17, 2024 Despicable Me 4 $2,629,295 2,788 $943 $338,640,435
98 Aug 31, 2019 The Lion King $2,618,709 3,190 $821 $518,388,171
99 Dec 30, 2000 How the Grinch Stole Christmas $2,612,000 3,170 $824 $250,105,000
100 Jan 6, 2018 Darkest Hour $2,605,260 1,733 $1,503 $26,468,107

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.