Box Office Records > Domestic > All Movies > Day > Biggest 6th Thursday

Biggest 6th Thursday at the Domestic Box Office



Other Domestic Day records: Biggest Domestic Sequel Day - Biggest Domestic Non-Sequel Day - Biggest Domestic Day - Biggest 1st Friday

This chart contains figures for the biggest Thursday during a movie's 6th week of release at the Domestic Box Office.

Biggest 6th Wednesday Biggest 7th Friday
Rank Date Movie Gross Theaters Per
Theater
Total
Gross
1 Jan 2, 2014 Frozen $5,304,617 3,335 $1,591 $277,116,204
2 Dec 30, 1999 Toy Story 2 $4,592,010 3,228 $1,423 $196,356,000
3 Dec 27, 2001 Harry Potter and the Sorcerer’s Stone $3,505,000 3,311 $1,059 $274,649,000
4 Dec 31, 2009 The Blind Side $3,465,225 2,766 $1,253 $196,563,318
5 Jan 2, 2020 Frozen II $3,411,578 3,265 $1,045 $438,585,364
6 Dec 23, 2004 The Polar Express $3,268,253 2,868 $1,140 $133,707,464
7 Jan 28, 2010 Avatar $3,155,062 3,141 $1,004 $564,472,387
8 Dec 31, 1998 A Bug’s Life $3,000,000 2,456 $1,221 $127,682,000
9 Dec 28, 2000 How the Grinch Stole Christmas $2,942,520 3,164 $930 $244,342,805
10 Jul 7, 2022 Top Gun: Maverick $2,903,223 3,843 $755 $581,906,113
11 Jan 1, 2015 The Hunger Games: Mockingjay - Part 1 $2,891,634 2,793 $1,035 $316,174,548
12 Dec 28, 2006 Happy Feet $2,701,113 2,565 $1,053 $168,317,446
13 Feb 5, 2015 American Sniper $2,506,106 3,885 $645 $258,100,239
14 Apr 8, 2004 The Passion of the Christ $2,245,000 3,408 $659 $337,771,000
15 Jul 1, 1999 Star Wars Ep. I: The Phantom Menace $2,114,498 3,126 $676 $359,875,311
16 Mar 29, 2018 Black Panther $2,059,822 3,370 $611 $639,436,634
17 Dec 29, 2005 Harry Potter and the Goblet of Fire $2,040,451 2,521 $809 $269,447,715
18 Jan 29, 1998 Titanic $1,961,325 2,771 $708 $282,193,031
19 Jul 25, 2024 Inside Out 2 $1,945,702 3,625 $537 $605,106,731
20 Dec 26, 2002 Harry Potter and the Chamber of Secrets $1,882,489 2,505 $751 $233,833,266
21 Jul 10, 2003 Finding Nemo $1,873,000 2,902 $645 $282,584,974
22 Dec 30, 2004 National Treasure $1,800,000 2,201 $818 $147,600,000
23 Jan 22, 2009 Gran Torino $1,737,944 2,972 $585 $81,575,513
24 Jan 2, 2014 The Hunger Games: Catching Fire $1,681,364 2,315 $726 $400,088,390
25 Jul 26, 2018 Incredibles 2 $1,636,147 3,164 $517 $565,623,648
26 Jul 4, 2019 Aladdin $1,627,869 3,235 $503 $313,189,616
27 Jan 1, 2009 Twilight $1,601,232 1,849 $866 $172,274,208
28 Jul 4, 1985 Rambo: First Blood Part II $1,600,000 1,956 $818 $111,905,380
29 Dec 30, 2010 Harry Potter and the Deathly Hallows:… $1,567,215 1,732 $905 $278,881,516
30 Jul 22, 1993 Jurassic Park $1,546,985 2,557 $605 $262,537,925
31 Dec 20, 2018 Dr. Seuss’ The Grinch $1,497,005 3,680 $407 $245,039,975
32 Jan 26, 2023 Avatar: The Way of Water $1,446,039 3,790 $382 $604,880,771
33 Aug 1, 2019 Toy Story 4 $1,414,513 3,610 $392 $402,900,743
34 Jul 1, 2004 Shrek 2 $1,366,000 2,937 $465 $402,343,000
35 Jun 28, 2001 Shrek $1,362,265 3,007 $453 $220,434,926
36 Jul 29, 2010 Toy Story 3 $1,356,738 2,766 $491 $384,638,584
37 Dec 25, 2008 Slumdog Millionaire $1,345,137 614 $2,191 $15,174,525
38 Jan 28, 2016 Star Wars Ep. VII: The Force Awakens $1,338,464 3,365 $398 $884,644,162
39 Dec 29, 2016 Fantastic Beasts and Where to Find Them $1,306,480 1,966 $665 $220,014,794
40 Jun 14, 2012 The Avengers $1,305,722 3,129 $417 $577,888,904
41 Aug 31, 2023 Barbie $1,301,128 3,736 $348 $598,884,254
42 Nov 28, 2002 The Ring $1,288,000 1,912 $674 $114,517,000
43 Apr 18, 2019 Captain Marvel $1,278,038 2,876 $444 $390,926,133
44 Jun 23, 2011 Bridesmaids $1,274,545 2,573 $495 $141,287,025
45 Jul 23, 2015 Jurassic World $1,262,385 3,117 $405 $616,902,775
46 Jul 16, 2009 The Hangover $1,257,371 2,667 $471 $227,567,151
47 Jul 13, 2017 Wonder Woman $1,248,229 3,091 $404 $373,801,078
48 Jan 5, 2017 Moana $1,236,211 2,775 $445 $218,981,182
49 Jan 17, 2008 Juno $1,207,849 2,448 $493 $75,126,533
50 Jan 3, 2019 Ralph Breaks The Internet $1,198,328 2,343 $511 $182,479,171
51 Aug 21, 2003 Pirates of the Caribbean: The Curse o… $1,195,000 2,710 $441 $253,650,000
52 Jan 19, 2017 La La Land $1,193,446 1,848 $646 $81,330,497
53 Jun 13, 2002 Spider-Man $1,191,454 3,235 $368 $375,021,685
54 Jul 20, 2006 Cars $1,179,311 3,003 $393 $224,538,438
55 Dec 31, 1998 Enemy of the State $1,170,000 2,142 $546 $92,020,000
56 Jul 13, 2023 Spider-Man: Across the Spider-Verse $1,160,936 3,023 $384 $362,747,609
57 Dec 28, 2000 Rugrats in Paris $1,127,925 1,890 $597 $68,382,692
58 Sep 16, 1999 The Sixth Sense $1,104,106 2,782 $397 $202,068,412
59 Jan 4, 2018 Coco $1,099,750 2,104 $523 $186,542,961
60 Jun 7, 2018 Avengers: Infinity War $1,098,950 3,570 $308 $647,897,699
61 Jan 15, 1998 Good Will Hunting $1,084,433 1,787 $607 $23,545,686
62 Dec 28, 2023 The Hunger Games: The Ballad of Songb… $1,080,320 2,509 $431 $156,846,474
63 Aug 3, 1989 Batman $1,069,693 2,201 $486 $205,434,867
64 Jul 30, 2015 Inside Out $1,066,124 2,484 $429 $325,076,892
65 Dec 29, 2016 Manchester by the Sea $1,029,716 1,213 $849 $24,224,651
66 Feb 6, 2020 1917 $1,023,805 3,987 $257 $123,542,909
67 Dec 31, 2015 The Hunger Games: Mockingjay - Part 2 $1,021,162 1,813 $563 $269,569,121
68 Jul 30, 2009 The Proposal $1,012,057 2,779 $364 $144,033,677
69 Jul 9, 2009 Up $1,001,631 2,656 $377 $269,119,015
70 Jul 7, 2005 Madagascar $992,870 2,526 $393 $175,250,167
71 Jan 3, 2008 Enchanted $990,215 2,262 $438 $116,013,417
72 Jul 28, 2016 Finding Dory $989,402 2,500 $396 $464,792,930
73 Jul 27, 2023 Elemental $988,484 2,720 $363 $141,583,672
74 Nov 5, 2009 Paranormal Activity $982,296 2,404 $409 $88,829,870
75 Aug 28, 2008 The Dark Knight $982,116 3,163 $311 $493,671,047
76 Aug 27, 1998 There's Something About Mary $979,332 2,186 $448 $107,857,602
77 Dec 27, 2012 Silver Linings Playbook $968,102 745 $1,299 $23,250,722
78 Jan 13, 2011 Black Swan $960,373 1,584 $606 $64,868,358
79 Jan 27, 2022 Spider-Man: No Way Home $960,270 3,705 $259 $724,886,280
80 Dec 30, 1999 The World is Not Enough $950,971 2,625 $362 $114,971,000
81 Aug 18, 2016 The Secret Life of Pets $947,850 2,958 $320 $340,952,030
82 Feb 4, 2016 The Revenant $926,022 3,330 $278 $142,603,403
83 Feb 9, 2017 Hidden Figures $910,127 3,401 $268 $123,452,250
84 May 26, 2016 The Jungle Book $910,023 3,460 $263 $331,511,909
85 Dec 28, 2017 Wonder $905,575 1,130 $801 $118,308,865
86 Feb 7, 2002 Black Hawk Down $901,000 3,143 $287 $78,713,000
87 Jul 10, 2014 Maleficent $898,490 2,389 $376 $217,824,808
88 Dec 20, 2012 Lincoln $893,861 2,285 $391 $111,147,824
89 Aug 25, 2005 Wedding Crashers $885,000 2,920 $303 $181,467,758
90 Dec 22, 2022 Black Panther: Wakanda Forever $881,722 3,380 $261 $422,655,401
91 Aug 19, 2010 Despicable Me $880,750 2,710 $325 $226,394,925
92 Aug 15, 2024 Despicable Me 4 $880,415 3,009 $293 $334,402,155
93 May 18, 2023 The Super Mario Bros. Movie $875,980 3,800 $231 $539,490,720
94 Aug 4, 2005 La marche de l'empereur $874,430 778 $1,124 $19,296,803
95 Jul 3, 2003 Bruce Almighty $873,000 1,997 $437 $224,678,795
96 Jan 6, 2011 The King’s Speech $868,393 700 $1,241 $26,482,258
97 Jun 6, 2019 Avengers: Endgame $861,157 3,105 $277 $819,565,940
98 Jun 15, 2000 Gladiator $847,652 2,706 $313 $153,631,531
99 Feb 1, 2018 Jumanji: Welcome to the Jungle $847,197 3,553 $238 $341,642,752
100 Jul 5, 2012 Moonrise Kingdom $847,076 854 $992 $22,261,794

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.