Box Office Records > Domestic > All Movies > Day > Biggest 6th Wednesday

Biggest 6th Wednesday at the Domestic Box Office



Other Domestic Day records: Biggest Domestic Sequel Day - Biggest Domestic Non-Sequel Day - Biggest Domestic Day - Biggest 1st Friday

This chart contains figures for the biggest Wednesday during a movie's 6th week of release at the Domestic Box Office.

Biggest 6th Tuesday Biggest 6th Thursday
Rank Date Movie Gross Theaters Per
Theater
Total
Gross
1 Jan 1, 2014 Frozen $8,718,939 3,335 $2,614 $271,811,587
2 Jan 1, 2020 Frozen II $5,029,104 3,265 $1,540 $435,173,786
3 Dec 29, 1999 Toy Story 2 $4,631,826 3,228 $1,435 $191,763,990
4 Jul 6, 2022 Top Gun: Maverick $3,806,920 3,843 $991 $579,002,890
5 Dec 26, 2001 Harry Potter and the Sorcerer’s Stone $3,393,000 3,311 $1,025 $271,144,000
6 Dec 30, 1998 A Bug’s Life $3,205,000 2,456 $1,305 $124,582,000
7 Jan 27, 2010 Avatar $3,137,588 3,141 $999 $561,317,325
8 Dec 30, 2009 The Blind Side $3,065,836 2,766 $1,108 $193,098,093
9 Dec 27, 2000 How the Grinch Stole Christmas $3,005,555 3,164 $950 $241,400,285
10 Jan 1, 2014 The Hunger Games: Catching Fire $2,880,321 2,315 $1,244 $398,407,026
11 Dec 27, 2006 Happy Feet $2,634,217 2,565 $1,027 $165,616,333
12 Dec 22, 2004 The Polar Express $2,528,010 2,702 $936 $130,439,211
13 Feb 4, 2015 American Sniper $2,273,342 3,885 $585 $255,594,133
14 Jul 24, 2024 Inside Out 2 $2,191,401 3,625 $605 $603,161,029
15 Dec 28, 2005 Harry Potter and the Goblet of Fire $2,062,373 2,521 $818 $267,407,264
16 Dec 31, 2014 The Hunger Games: Mockingjay - Part 1 $1,953,861 2,793 $700 $313,282,914
17 Jul 25, 2018 Incredibles 2 $1,950,083 3,164 $616 $563,987,501
18 Jul 9, 2003 Finding Nemo $1,898,000 2,902 $654 $280,711,974
19 Jan 28, 1998 Titanic $1,808,170 2,771 $653 $280,231,706
20 Apr 7, 2004 The Passion of the Christ $1,775,000 3,408 $521 $335,526,000
21 Mar 28, 2018 Black Panther $1,742,732 3,370 $517 $637,376,812
22 Jun 30, 1999 Star Wars Ep. I: The Phantom Menace $1,739,756 3,126 $557 $357,760,813
23 Jan 21, 2009 Gran Torino $1,654,057 2,972 $557 $79,837,569
24 Dec 29, 2004 National Treasure $1,646,000 2,201 $748 $145,835,000
25 Jul 21, 1993 Jurassic Park $1,598,125 2,557 $625 $260,990,940
26 Jul 3, 2019 Aladdin $1,546,567 3,235 $478 $311,561,747
27 Jul 31, 2019 Toy Story 4 $1,529,941 3,610 $424 $401,486,230
28 Nov 11, 2015 The Martian $1,501,925 2,855 $526 $200,009,441
29 Aug 30, 2023 Barbie $1,487,953 3,736 $398 $597,583,126
30 Dec 29, 2010 Harry Potter and the Deathly Hallows:… $1,487,698 1,732 $859 $277,314,301
31 Jan 25, 2023 Avatar: The Way of Water $1,436,130 3,790 $379 $603,434,732
32 Jan 4, 2017 Moana $1,390,690 2,775 $501 $217,744,971
33 Jan 2, 2019 Ralph Breaks The Internet $1,381,895 2,343 $590 $181,280,843
34 Jul 4, 2012 Moonrise Kingdom $1,368,082 854 $1,602 $21,414,718
35 Jun 13, 2012 The Avengers $1,349,418 3,129 $431 $576,583,182
36 Dec 28, 2016 Fantastic Beasts and Where to Find Them $1,338,895 1,966 $681 $218,708,314
37 Jan 27, 2016 Star Wars Ep. VII: The Force Awakens $1,324,479 3,365 $394 $883,305,698
38 Jun 27, 2001 Shrek $1,321,758 3,007 $440 $219,072,661
39 Jul 28, 2010 Toy Story 3 $1,314,743 2,766 $475 $383,281,846
40 Jul 22, 2015 Jurassic World $1,309,140 3,117 $420 $615,640,390
41 Dec 30, 2015 The Hunger Games: Mockingjay - Part 2 $1,303,498 1,813 $719 $268,547,959
42 Jul 3, 1985 Rambo: First Blood Part II $1,300,000 1,956 $665 $110,300,000
43 Jan 1, 2003 Die Another Day $1,296,000 1,875 $691 $150,062,000
44 Dec 19, 2018 Dr. Seuss’ The Grinch $1,268,850 3,680 $345 $243,542,970
45 Jul 12, 2017 Wonder Woman $1,255,188 3,091 $406 $372,552,849
46 Jan 3, 2018 Coco $1,246,854 2,104 $593 $185,443,211
47 Jun 22, 2011 Bridesmaids $1,233,865 2,573 $480 $140,012,480
48 Jul 15, 2009 The Hangover $1,228,279 2,667 $461 $226,309,780
49 Jun 30, 2004 Shrek 2 $1,224,000 2,937 $417 $400,978,000
50 Jan 18, 2017 La La Land $1,207,789 1,848 $654 $80,137,051
51 Jul 4, 2001 Pearl Harbor $1,204,281 2,305 $522 $182,689,055
52 Nov 11, 1998 Antz $1,181,977 2,604 $454 $76,782,614
53 Dec 30, 1998 The Rugrats Movie $1,180,000 2,225 $530 $85,479,000
54 Aug 20, 2003 Pirates of the Caribbean: The Curse o… $1,158,000 2,710 $427 $252,455,000
55 Aug 2, 1989 Batman $1,151,464 2,201 $523 $204,365,174
56 Jul 12, 2023 Spider-Man: Across the Spider-Verse $1,141,544 3,023 $378 $361,586,673
57 Jun 12, 2002 Spider-Man $1,126,116 3,235 $348 $373,830,231
58 Aug 18, 2010 Despicable Me $1,111,505 2,710 $410 $225,514,175
59 Jan 2, 2008 Enchanted $1,110,176 2,262 $491 $115,023,202
60 Dec 27, 2023 The Hunger Games: The Ballad of Songb… $1,106,526 2,509 $441 $155,766,154
61 Jul 6, 2005 Madagascar $1,097,687 2,526 $435 $174,257,297
62 Jul 19, 2006 Cars $1,085,391 3,003 $361 $223,359,127
63 Jul 8, 2009 Up $1,085,003 2,656 $409 $268,117,384
64 Sep 15, 1999 The Sixth Sense $1,082,144 2,782 $389 $200,964,306
65 Jul 26, 2023 Elemental $1,081,959 2,720 $398 $140,595,188
66 Jan 14, 1998 Good Will Hunting $1,074,828 1,787 $601 $22,461,253
67 Jun 6, 2018 Avengers: Infinity War $1,073,676 3,570 $301 $646,798,749
68 Dec 28, 2016 Manchester by the Sea $1,071,162 1,213 $883 $23,194,935
69 Jul 29, 2015 Inside Out $1,065,855 2,717 $392 $324,010,768
70 Aug 17, 2016 The Secret Life of Pets $1,065,050 2,958 $360 $340,004,180
71 Jul 29, 2009 The Proposal $1,061,647 2,779 $382 $143,021,620
72 Feb 5, 2020 1917 $1,060,735 3,987 $266 $122,519,104
73 Dec 27, 2000 Rugrats in Paris $1,047,249 1,890 $554 $67,254,767
74 Jan 16, 2008 Juno $1,041,114 2,448 $425 $73,918,684
75 Jul 27, 2016 Finding Dory $1,038,228 2,500 $415 $463,803,528
76 Nov 27, 2002 The Ring $1,032,000 1,912 $540 $113,229,000
77 Aug 1, 2018 Jurassic World: Fallen Kingdom $1,024,875 2,685 $382 $400,789,005
78 Dec 30, 2009 The Twilight Saga: New Moon $995,998 1,593 $625 $283,870,180
79 Aug 27, 2008 The Dark Knight $986,453 3,163 $312 $492,688,931
80 Aug 30, 2023 Oppenheimer $958,450 2,872 $334 $302,215,760
81 Feb 8, 2017 Hidden Figures $958,131 3,401 $282 $122,542,123
82 Feb 3, 2016 The Revenant $954,737 3,330 $287 $141,677,381
83 Dec 25, 2002 Harry Potter and the Chamber of Secrets $950,278 2,505 $379 $231,950,777
84 Apr 17, 2019 Captain Marvel $940,412 2,876 $327 $389,648,095
85 Jan 26, 2022 Spider-Man: No Way Home $938,951 3,705 $253 $723,926,010
86 Aug 14, 2024 Despicable Me 4 $938,025 3,009 $312 $333,521,740
87 Jun 14, 2023 Guardians of the Galaxy Vol 3 $937,790 3,175 $295 $338,606,826
88 Aug 24, 2005 Wedding Crashers $930,000 2,920 $318 $180,568,000
89 Aug 26, 1998 There's Something About Mary $923,714 2,186 $423 $106,878,268
90 Jan 12, 2011 Black Swan $923,099 1,584 $583 $63,907,985
91 Aug 10, 2022 Minions: The Rise of Gru $922,115 3,188 $289 $337,978,275
92 May 25, 2016 The Jungle Book $910,484 3,460 $263 $330,601,886
93 Jul 9, 2014 Maleficent $905,965 2,389 $379 $216,926,318
94 Nov 4, 2009 Paranormal Activity $903,305 2,404 $376 $87,847,574
95 Dec 26, 2012 Silver Linings Playbook $901,854 745 $1,211 $22,282,620
96 Jun 5, 2019 Avengers: Endgame $900,345 3,105 $290 $818,704,783
97 Dec 21, 2022 Black Panther: Wakanda Forever $898,080 3,380 $266 $421,773,679
98 Jul 5, 2023 The Little Mermaid $888,139 2,430 $365 $284,693,035
99 Feb 6, 2002 Black Hawk Down $888,000 3,143 $283 $77,812,000
100 Sep 4, 2024 Deadpool & Wolverine $887,590 3,630 $245 $606,075,691

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.