Box Office Records > Domestic > All Movies > Cumulative > Top 1992 Domestic

Top 1992 Movies at the Domestic Box Office


See also: Top 1992 International - Top 1992 Worldwide

Other Domestic Cumulative records: All Time Domestic - All Time Domestic (Inf. Adj.) - All Time Animated Domestic - All Time Sequel Domestic - All Time Non-Sequel Domestic - Top 2023 Domestic - Top 2024 Domestic

This chart contains the total domestic box office for movies released in 1992.

See Top Grossing Movies of 1992 for a list of movies that earned most at the domestic box office during 1992, including films released in 1991 and earlier.

Top 1991 Domestic Top 1993 Domestic
Rank Movie Distributor Domestic
Box
Office
Opening
Weekend
Box Office
Max
Theater
Count
1 Aladdin Walt Disney $217,350,219 $196,664 2,331
2 Home Alone 2: Lost in New York 20th Cent… $173,585,516 $31,126,882 2,461
3 Batman Returns Warner Bros. $162,833,635 $45,687,710 2,644
4 Lethal Weapon 3 Warner Bros. $144,731,527 $33,243,086 3,200
5 A Few Good Men Sony Pict… $141,340,178 $15,517,468 2,201
6 Sister Act Walt Disney $139,605,150 $11,894,587 2,087
7 The Bodyguard Warner Bros. $122,006,740 $16,611,793 1,806
8 Wayne's World Paramount… $121,697,323 $18,122,710 1,878
9 Basic Instinct Sony Pict… $117,727,224 $15,129,385 1,884
10 A League of Their Own Sony Pict… $107,533,925 $13,739,456 2,084
11 Unforgiven Warner Bros. $101,157,447 $15,018,007 2,087
12 The Hand That Rocks the Cradle Walt Disney $88,036,683 $7,675,016 1,759
13 Under Siege Warner Bros. $83,563,139 $14,097,770 2,248
14 Patriot Games Paramount… $83,287,363 $18,511,191 2,396
15 Bram Stoker's Dracula Sony Pict… $82,522,790 $30,521,679 2,491
16 White Men Can't Jump 20th Cent… $76,253,806 $14,711,124 1,929
17 The Last of the Mohicans 20th Cent… $75,505,856 $10,976,661 1,856
18 Boomerang Paramount… $70,052,444 $13,640,706 2,145
19 Scent of a Woman Universal $63,895,607 1,252
20 The Crying Game Miramax $62,546,695 1,097
21 Far and Away Universal $58,883,840 $12,948,940 1,885
22 Honey I Blew Up the Kid Walt Disney $58,662,452 $11,083,318 2,429
23 HouseSitter Universal $58,500,635 $9,106,950 1,987
24 Death Becomes Her Universal $58,422,650 $12,110,355 1,866
25 Unlawful Entry 20th Cent… $57,138,719 $10,067,609 1,530
26 Beethoven Universal $56,979,478 $7,587,565 1,938
27 Forever Young Warner Bros. $55,942,530 1,710
28 Alien 3 20th Cent… $54,927,174 $19,449,867 2,227
29 My Cousin Vinny 20th Cent… $52,929,168 $7,416,751 1,506
30 Sneakers Universal $51,433,000 $10,031,145 2,062
31 The Mighty Ducks Walt Disney $50,752,337 $6,035,133 1,873
32 Malcolm X Warner Bros. $48,169,910 $9,871,125 1,249
33 Single White Female Sony Pict… $48,017,402 $10,212,401 1,744
34 The Distinguished Gentleman Walt Disney $46,434,570 $10,611,040 1,984
35 Medicine Man Walt Disney $44,948,240 $8,494,271 1,370
36 Passenger 57 Warner Bros. $44,065,653 $10,513,925 1,974
37 A River Runs Through It Sony Pict… $43,440,294 1,080
38 Mo' Money Sony Pict… $40,190,000 $12,385,415 1,705
39 Encino Man Walt Disney $40,057,130 $9,866,120 2,090
40 Universal Soldier Sony Pict… $36,299,898 $10,057,084 1,925
41 Honeymoon in Vegas Sony Pict… $35,208,854 $7,318,157 1,765
42 The Lawnmower Man New Line $32,100,816 $7,751,971 1,318
43 Sleepwalkers Sony Pict… $30,524,763 $10,017,354 1,914
44 3 Ninjas Walt Disney $29,028,000 $5,888,920 1,954
45 Final Analysis Warner Bros. $28,590,665 $6,411,441 1,599
46 Stop! Or My Mom Will Shoot Universal $28,411,000 1,963
47 The Muppet Christmas Carol Walt Disney $27,379,507 $5,010,109 2,084
48 Howards End Sony Pict… $26,124,872 $52,568 547
49 Candyman Sony Pict… $25,554,348 $5,404,320 1,500
50 Hoffa 20th Cent… $23,365,858 $6,406,012 1,103
51 The Cutting Edge MGM $23,131,735 $4,478,919 1,113
52 Thunderheart Sony/TriStar $22,660,758 $4,507,425 1,097
53 Captain Ron Walt Disney $22,518,097 $4,893,112 1,533
54 Leap of Faith Paramount… $22,293,343 $3,222,768 1,600
55 Shining Through 20th Cent… $21,733,781 $6,406,829 1,433
56 The Player Fine Line $21,706,101 452
57 Consenting Adults Walt Disney $21,591,728 $5,023,467 1,538
58 Toys 20th Cent… $21,452,082 $4,810,027 1,294
59 Straight Talk Walt Disney $21,202,099 $4,575,746 1,477
60 Raising Cain Universal $21,171,695 $6,203,835 1,698
61 Ferngully… The Last Rainforest 20th Cent… $21,111,825 $3,549,338 1,663
62 Mr. Baseball Universal $20,883,046 $5,240,375 1,866
63 Juice Paramount… $20,146,800 $8,085,715 1,100
64 Prelude to a Kiss 20th Cent… $20,006,730 $5,273,395 1,248
65 Kuffs Universal $19,618,135 $5,651,055 1,432
66 Hero Sony Pict… $19,487,173 $5,210,875 1,826
67 Singles Warner Bros. $18,471,850 $4,184,875 1,330
68 Used People 20th Cent… $17,957,265 915
69 Pet Sematary II Paramount… $17,092,453 $4,825,100 1,852
70 The Babe Universal $17,064,550 $5,011,205 1,568
71 Freejack Warner Bros. $17,033,142 $6,736,243 1,560
72 Deep Cover New Line $16,639,799 $3,451,356 902
73 Pure Country Warner Bros. $14,941,630 $2,739,680 1,103
74 Ladybugs Paramount… $14,796,494 $5,180,414 1,528
75 School Ties Paramount… $14,715,067 $3,020,071 806
76 City of Joy Sony Pict… $14,371,061 $3,405,890 919
77 Memoirs of an Invisible Man Warner Bros. $14,358,033 $4,601,954 1,753
78 Rapid Fire 20th Cent… $14,356,479 $4,815,850 1,829
79 Buffy the Vampire Slayer 20th Cent… $14,231,669 $4,515,541 1,981
80 Cool World Paramount… $14,110,589 $5,556,451 1,600
81 Trespass Universal $13,747,138 $5,012,910 1,027
82 Mr. Saturday Night Sony Pict… $13,351,357 $4,514,027 1,687
83 Class Act Warner Bros. $13,226,469 $3,421,827 1,148
84 Enchanted April Miramax $13,200,170 274
85 Hellraiser III: Hell on Earth Dimension… $12,525,537 $3,208,009 898
86 A Stranger Among Us Walt Disney $12,282,994 $2,886,082 684
87 Rock-a-Doodle Goldwyn E… $11,657,385 $2,603,286 1,278
88 American Me Universal $11,318,100 $3,378,100 830
89 Jennifer Eight Paramount… $11,281,492 $3,619,666 1,002
90 Whispers in the Dark Paramount… $11,124,511 $3,177,158 1,188
91 Stay Tuned Warner Bros. $10,736,401 $3,532,540 1,605
92 Glengarry Glen Ross New Line $10,725,228 $2,104,402 417
93 Husbands and Wives Sony Pict… $10,555,619 $3,520,550 868

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.