Box Office Records > Domestic > All Movies > Cumulative > All Time Sequel Domestic

All Time Domestic Sequel Box Office


See also: All Time Sequel International - All Time Sequel Worldwide - Biggest Domestic Sequel Weekend - Biggest Domestic Sequel Day

Other Domestic Cumulative records: All Time Domestic - All Time Domestic (Inf. Adj.) - All Time Animated Domestic - All Time Non-Sequel Domestic - Top 2023 Domestic - Top 2024 Domestic

This chart contains the top 100 sequel movies based on the cumulative domestic box office.

Rank Released Movie Domestic
Box Office
International
Box Office
Worldwide
Box Office
1 2015 Star Wars Ep. VII: The Force Awakens $936,662,225 $1,122,218,620 $2,058,880,845
2 2019 Avengers: Endgame $858,373,000 $1,889,869,781 $2,748,242,781
3 2021 Spider-Man: No Way Home $814,811,535 $1,093,721,184 $1,908,532,719
4 2022 Top Gun: Maverick $718,732,821 $745,667,412 $1,464,400,233
5 2022 Avatar: The Way of Water $684,075,767 $1,633,438,619 $2,317,514,386
6 2018 Avengers: Infinity War $678,815,482 $1,369,544,272 $2,048,359,754
7 2015 Jurassic World $653,406,625 $1,017,657,016 $1,671,063,641
8 2024 Inside Out 2 $652,683,467 $1,023,581,424 $1,676,264,891
9 2024 Deadpool & Wolverine $622,970,501 $681,510,053 $1,304,480,554
10 2017 Star Wars Ep. VIII: The Last Jedi $620,181,382 $705,423,374 $1,325,604,756
11 2018 Incredibles 2 $608,581,744 $634,223,615 $1,242,805,359
12 2008 The Dark Knight $534,235,491 $473,460,281 $1,007,695,772
13 2019 Star Wars: The Rise of Skywalker $515,202,542 $555,452,783 $1,070,655,325
14 1999 Star Wars Ep. I: The Phantom Menace $487,576,624 $558,938,785 $1,046,515,409
15 2016 Finding Dory $486,295,561 $538,710,564 $1,025,006,125
16 2019 Frozen II $477,373,578 $974,279,738 $1,451,653,316
17 2015 Avengers: Age of Ultron $459,005,868 $936,311,111 $1,395,316,979
18 2022 Black Panther: Wakanda Forever $453,829,060 $400,156,486 $853,985,546
19 2012 The Dark Knight Rises $448,139,099 $634,089,008 $1,082,228,107
20 2004 Shrek 2 $441,426,807 $494,027,731 $935,454,538
21 2019 Toy Story 4 $434,038,008 $638,779,956 $1,072,817,964
22 2013 The Hunger Games: Catching Fire $424,668,047 $440,139,967 $864,808,014
23 2006 Pirates of the Caribbean: Dead Man’s Chest $423,315,812 $642,863,913 $1,066,179,725
24 2018 Jurassic World: Fallen Kingdom $417,719,760 $890,603,542 $1,308,323,302
25 2010 Toy Story 3 $415,004,880 $653,874,642 $1,068,879,522
26 2022 Doctor Strange in the Multiverse of Madness $411,331,607 $540,893,379 $952,224,986
27 2013 Iron Man 3 $408,992,272 $806,400,000 $1,215,392,272
28 2016 Captain America: Civil War $408,084,349 $743,815,237 $1,151,899,586
29 2017 Jumanji: Welcome to the Jungle $404,508,916 $557,123,891 $961,632,807
30 2009 Transformers: Revenge of the Fallen $402,111,870 $434,407,829 $836,519,699
31 2019 Spider-Man: Far From Home $391,362,492 $741,227,744 $1,132,590,236
32 2017 Guardians of the Galaxy Vol 2 $389,813,101 $479,274,862 $869,087,963
33 2023 Spider-Man: Across the Spider-Verse $381,593,754 $299,628,681 $681,222,435
34 2003 The Lord of the Rings: The Return of the King $381,472,917 $742,364,991 $1,123,837,908
35 2011 Harry Potter and the Deathly Hallows: Part II $381,193,157 $931,008,533 $1,312,201,690
36 2005 Star Wars Ep. III: Revenge of the Sith $380,270,577 $468,728,300 $848,998,877
37 2022 Jurassic World: Dominion $376,851,080 $627,153,512 $1,004,004,592
38 2004 Spider-Man 2 $374,715,055 $421,173,072 $795,888,127
39 2022 Minions: The Rise of Gru $370,270,765 $567,156,799 $937,427,564
40 2013 Despicable Me 2 $368,065,385 $607,151,450 $975,216,835
41 2024 Despicable Me 4 $359,672,705 $580,831,770 $940,504,475
42 2023 Guardians of the Galaxy Vol 3 $358,995,815 $486,472,929 $845,468,744
43 2015 Furious 7 $353,007,020 $1,158,979,344 $1,511,986,364
44 2011 Transformers: Dark of the Moon $352,390,543 $771,403,536 $1,123,794,079
45 2002 The Lord of the Rings: The Two Towers $345,115,396 $576,599,780 $921,715,176
46 2022 Thor: Love and Thunder $343,256,830 $417,671,251 $760,928,081
47 2007 Spider-Man 3 $337,607,351 $558,329,917 $895,937,268
48 2014 The Hunger Games: Mockingjay - Part 1 $337,135,885 $429,439,246 $766,575,131
49 2016 Batman v Superman: Dawn of Justice $330,360,194 $542,034,897 $872,395,091
50 2018 Deadpool 2 $324,591,735 $461,770,635 $786,362,370
51 2007 Shrek the Third $322,719,944 $484,610,992 $807,330,936
52 2008 Indiana Jones and the Kingdom of the Crystal Skull $317,101,119 $469,534,294 $786,635,413
53 2019 Jumanji: The Next Level $316,831,246 $478,525,666 $795,356,912
54 1983 Star Wars Ep. VI: Return of the Jedi $316,465,003 $165,900,281 $482,365,284
55 2017 Thor: Ragnarok $315,058,289 $535,424,489 $850,482,778
56 2010 Iron Man 2 $312,433,331 $308,723,058 $621,156,389
57 2002 Star Wars Ep. II: Attack of the Clones $310,676,740 $346,018,875 $656,695,615
58 2007 Pirates of the Caribbean: At World’s End $309,420,425 $651,576,067 $960,996,492
59 2012 Skyfall $304,360,277 $806,166,704 $1,110,526,981
60 2012 The Hobbit: An Unexpected Journey $303,003,568 $711,934,977 $1,014,938,545
61 2009 Harry Potter and the Half-Blood Prince $302,089,278 $623,979,813 $926,069,091
62 2010 The Twilight Saga: Eclipse $300,531,751 $405,571,077 $706,102,828
63 2010 Harry Potter and the Deathly Hallows: Part I $296,837,581 $647,224,674 $944,062,255
64 2009 The Twilight Saga: New Moon $296,623,634 $390,934,093 $687,557,727
65 2012 The Twilight Saga: Breaking Dawn, Part 2 $292,324,737 $537,400,000 $829,724,737
66 2007 Harry Potter and the Order of the Phoenix $292,137,260 $644,897,513 $937,034,773
67 1980 Star Wars Ep. V: The Empire Strikes Back $291,738,960 $257,262,126 $549,001,086
68 2013 Man of Steel $291,045,518 $376,954,000 $667,999,518
69 2005 Harry Potter and the Goblet of Fire $290,201,752 $595,021,234 $885,222,986
70 2024 Dune: Part Two $282,144,358 $427,421,510 $709,565,868
71 2015 The Hunger Games: Mockingjay - Part 2 $281,723,902 $364,496,052 $646,219,954
72 2003 The Matrix Reloaded $281,553,689 $457,023,240 $738,576,929
73 2011 The Twilight Saga: Breaking Dawn, Part 1 $281,287,133 $403,149,619 $684,436,752
74 2004 Meet the Fockers $279,167,575 $237,400,000 $516,567,575
75 2013 Monsters University $268,488,329 $474,967,481 $743,455,810
76 2024 Twisters $266,626,910 $102,300,504 $368,927,414
77 2017 Despicable Me 3 $264,624,300 $768,185,357 $1,032,809,657
78 2002 Harry Potter and the Chamber of Secrets $262,233,381 $612,720,847 $874,954,228
79 2014 Captain America: The Winter Soldier $259,746,958 $454,654,931 $714,401,889
80 2013 The Hobbit: The Desolation of Smaug $258,241,522 $701,116,914 $959,358,436
81 2009 Star Trek $257,730,019 $129,109,595 $386,839,614
82 2014 The Hobbit: The Battle of the Five Armies $255,119,788 $685,203,251 $940,323,039
83 2011 The Hangover Part II $254,464,305 $332,300,000 $586,764,305
84 2004 Harry Potter and the Prisoner of Azkaban $249,757,726 $533,463,548 $783,221,274
85 1999 Toy Story 2 $245,852,179 $265,506,097 $511,358,276
86 2014 Transformers: Age of Extinction $245,439,076 $858,614,996 $1,104,054,072
87 2011 Pirates of the Caribbean: On Stranger Tides $241,071,802 $804,642,000 $1,045,713,802
88 2010 Shrek Forever After $238,736,787 $517,507,886 $756,244,673
89 2013 Fast and Furious 6 $238,679,850 $550,620,594 $789,300,444
90 2006 X-Men: The Last Stand $234,362,462 $224,898,484 $459,260,946
91 2014 X-Men: Days of Future Past $233,921,534 $513,941,241 $747,862,775
92 1997 The Lost World: Jurassic Park $229,086,679 $389,552,320 $618,638,999
93 2013 Star Trek Into Darkness $228,778,661 $238,602,923 $467,381,584
94 2007 The Bourne Ultimatum $227,471,070 $216,572,326 $444,043,396
95 2017 Logan $226,277,068 $387,925,247 $614,202,315
96 2001 Rush Hour 2 $226,164,286 $121,261,546 $347,425,832
97 2017 The Fate of the Furious $225,764,765 $1,009,769,249 $1,235,534,014
98 2018 Mission: Impossible—Fallout $220,159,104 $566,467,079 $786,626,183
99 2007 National Treasure: Book of Secrets $219,961,501 $237,364,303 $457,325,804
100 2009 Alvin and the Chipmunks: The Squeakquel $219,614,612 $223,868,601 $443,483,213

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.