The Raven (2012)

The Raven poster
Theatrical Performance
Domestic Box Office $16,008,272Details
International Box Office $14,593,529Details
Worldwide Box Office $30,601,801
Home Market Performance
Est. Domestic DVD Sales $3,577,824 Details
Est. Domestic Blu-ray Sales $1,849,940 Details
Total Est. Domestic Video Sales $5,427,764
Further financial details...

Synopsis

When a mother and daughter are found brutally murdered in 19th century Baltimore, Detective Emmett Fields makes a startling discovery: the crime resembles a fictional murder described in gory detail in the local newspaper--part of a collection of stories penned by struggling writer and social pariah Edgar Allan Poe. But even as Poe is questioned by police, another grisly murder occurs, also inspired by a popular Poe story. Realizing a serial killer is on the loose using Poe's writings as the backdrop for his bloody rampage, Fields enlists the author's help in stopping the attacks. But when it appears someone close to Poe may become the murderer's next victim, the stakes become even higher and the inventor of the detective story calls on his own powers of deduction to try to solve the case before it's too late.

Metrics

Opening Weekend:$7,289,642 (45.5% of total gross)
Legs:2.20 (domestic box office/biggest weekend)
Domestic Share:52.3% (domestic box office/worldwide)
Production Budget:$26,000,000 (worldwide box office is 1.2 times production budget)
Theater counts:2,203 opening theaters/2,209 max. theaters, 3.3 weeks average run per theater
Infl. Adj. Dom. BO $21,679,539

Latest Ranking on Cumulative Box Office Lists


Watch Now On

Amazon VOD:Amazon
iTunes:iTunes, iTunes
Google Play:Google Play

Movie Details

Domestic Releases: April 27th, 2012 (Wide) by Relativity
International Releases: April 12th, 2012 (Wide) (United Arab Emirates)
April 19th, 2012 (Wide) (Thailand)
April 25th, 2012 (Wide) (Egypt)
April 26th, 2012 (Wide) (Czech Republic)
April 26th, 2012 (Wide) (Singapore)
... Show all releases
Video Release: October 9th, 2012 by Fox Home Entertainment
MPAA Rating: R for bloody violence and grisly images.
(Rating bulletin 2202, 12/14/2011)
Running Time: 111 minutes
Comparisons: vs. Bridge of Spies
Create your own comparison chart…
Keywords: Police Procedural, Writing and Writers, Serial Killer, Intertitle, Epilogue, Romance, Forbidden Romance, Kidnap, Rescue, Surprise Twist, Buried Alive, Non-Chronological, Crime Thriller
Source:Original Screenplay
Genre:Thriller/Suspense
Production Method:Live Action
Creative Type:Historical Fiction
Production/Financing Companies: Relativity Media, Intrepid Pictures, Galavis Film, FilmNation Entertainment
Production Countries: Spain, United States
Languages: English

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Apr 27, 2012 7 $7,289,642   2,203 $3,309   $7,289,642 1
May 4, 2012 8 $2,636,780 -64% 2,209 $1,194   $12,176,125 2
May 11, 2012 12 $1,378,847 -48% 1,888 $730   $14,723,775 3
May 18, 2012 25 $236,650 -83% 432 $548   $15,545,786 4
May 25, 2012 37 $60,013 -75% 111 $541   $15,735,503 5
Jun 1, 2012 55 $19,167 -68% 61 $314   $15,791,106 6
Jun 8, 2012 57 $14,169 -26% 34 $417   $15,817,307 7
Jun 15, 2012 62 $12,050 -15% 29 $416   $15,839,992 8
Jun 22, 2012 37 $67,353 +459% 133 $506   $15,915,943 9
Jun 29, 2012 48 $22,027 -67% 78 $282   $15,983,829 10
Jul 6, 2012 72 $3,259 -85% 29 $112   $16,005,978 11

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Apr 27, 2012 7 $2,526,313     2,203 $1,147   $2,526,313 1
Apr 28, 2012 7 $2,940,289 +16%   2,203 $1,335   $5,466,602 2
Apr 29, 2012 7 $1,823,040 -38%   2,203 $828   $7,289,642 3
Apr 30, 2012 6 $587,678 -68%   2,203 $267   $7,877,320 4
May 1, 2012 6 $705,621 +20%   2,203 $320   $8,582,941 5
May 2, 2012 6 $513,091 -27%   2,203 $233   $9,096,032 6
May 3, 2012 6 $443,313 -14%   2,203 $201   $9,539,345 7
May 4, 2012 7 $849,800 +92% -66% 2,209 $385   $10,389,145 8
May 5, 2012 7 $1,047,756 +23% -64% 2,209 $474   $11,436,901 9
May 6, 2012 9 $739,224 -29% -59% 2,209 $335   $12,176,125 10
May 7, 2012 8 $264,159 -64% -55% 2,209 $120   $12,440,284 11
May 8, 2012 8 $343,944 +30% -51% 2,209 $156   $12,784,228 12
May 9, 2012 7 $288,467 -16% -44% 2,209 $131   $13,072,695 13
May 10, 2012 7 $272,263 -6% -39% 2,209 $123   $13,344,958 14
May 11, 2012 9 $408,174 +50% -52% 1,888 $216   $13,753,102 15
May 12, 2012 11 $546,737 +34% -48% 1,888 $290   $14,299,839 16
May 13, 2012 12 $423,936 -22% -43% 1,888 $225   $14,723,775 17
May 14, 2012 10 $159,647 -62% -40% 1,888 $85   $14,883,422 18
May 15, 2012 11 $172,452 +8% -50% 1,888 $91   $15,055,874 19
May 16, 2012 11 $125,848 -27% -56% 1,888 $67   $15,181,722 20
May 17, 2012 11 $127,414 +1% -53% 1,888 $67   $15,309,136 21
May 18, 2012 - $72,716 -43% -82% 432 $168   $15,381,852 22
May 19, 2012 - $103,411 +42% -81% 432 $239   $15,485,263 23
May 20, 2012 - $60,523 -41% -86% 432 $140   $15,545,786 24
May 21, 2012 - $30,507 -50% -81% 432 $71   $15,576,293 25
May 22, 2012 - $32,374 +6% -81% 432 $75   $15,608,667 26
May 23, 2012 - $32,842 +1% -74% 432 $76   $15,641,509 27
May 24, 2012 - $33,981 +3% -73% 432 $79   $15,675,490 28
May 25, 2012 - $15,787 -54% -78% 111 $142   $15,691,277 29
May 26, 2012 - $22,732 +44% -78% 111 $205   $15,714,009 30
May 27, 2012 - $21,494 -5% -64% 111 $194   $15,735,503 31
May 28, 2012 - $14,833 -31% -51% 111 $134   $15,750,336 32
May 29, 2012 - $7,599 -49% -77% 111 $68   $15,757,935 33
May 30, 2012 - $6,674 -12% -80% 111 $60   $15,764,609 34
May 31, 2012 - $7,330 +10% -78% 111 $66   $15,771,939 35
Jun 1, 2012 - $5,804 -21% -63% 61 $95   $15,777,743 36
Jun 2, 2012 - $7,987 +38% -65% 61 $131   $15,785,730 37
Jun 3, 2012 - $5,376 -33% -75% 61 $88   $15,791,106 38
Jun 4, 2012 - $3,255 -39% -78% 61 $53   $15,794,361 39
Jun 5, 2012 - $3,279 +1% -57% 61 $54   $15,797,640 40
Jun 6, 2012 - $2,761 -16% -59% 61 $45   $15,800,401 41
Jun 7, 2012 - $2,737 -1% -63% 61 $45   $15,803,138 42
Jun 8, 2012 - $5,539 +102% -5% 34 $163   $15,808,677 43
Jun 9, 2012 - $5,421 -2% -32% 34 $159   $15,814,098 44
Jun 10, 2012 - $3,209 -41% -40% 34 $94   $15,817,307 45
Jun 11, 2012 - $2,213 -31% -32% 34 $65   $15,819,520 46
Jun 12, 2012 - $3,353 +52% +2% 34 $99   $15,822,873 47
Jun 13, 2012 - $2,837 -15% +3% 34 $83   $15,825,710 48
Jun 14, 2012 - $2,232 -21% -18% 34 $66   $15,827,942 49
Jun 15, 2012 - $4,055 +82% -27% 29 $140   $15,831,997 50
Jun 16, 2012 - $4,696 +16% -13% 29 $162   $15,836,693 51
Jun 17, 2012 - $3,299 -30% +3% 29 $114   $15,839,992 52
Jun 18, 2012 - $1,511 -54% -32% 29 $52   $15,841,503 53
Jun 19, 2012 - $2,278 +51% -32% 29 $79   $15,843,781 54
Jun 20, 2012 - $2,042 -10% -28% 29 $70   $15,845,823 55
Jun 21, 2012 - $2,767 +36% +24% 29 $95   $15,848,590 56
Jun 22, 2012 - $20,424 +638% +404% 133 $154   $15,869,014 57
Jun 23, 2012 - $25,918 +27% +452% 133 $195   $15,894,932 58
Jun 24, 2012 - $21,011 -19% +537% 133 $158   $15,915,943 59
Jun 25, 2012 - $10,939 -48% +624% 133 $82   $15,926,882 60
Jun 26, 2012 - $12,674 +16% +456% 133 $95   $15,939,556 61
Jun 27, 2012 - $10,864 -14% +432% 133 $82   $15,950,420 62
Jun 28, 2012 - $11,382 +5% +311% 133 $86   $15,961,802 63
Jun 29, 2012 - $6,673 -41% -67% 78 $86   $15,968,475 64
Jun 30, 2012 - $8,433 +26% -67% 78 $108   $15,976,908 65
Jul 1, 2012 - $6,921 -18% -67% 78 $89   $15,983,829 66
Jul 2, 2012 - $4,135 -40% -62% 78 $53   $15,987,964 67
Jul 3, 2012 - $4,754 +15% -62% 78 $61   $15,992,718 68
Jul 4, 2012 - $5,069 +7% -53% 78 $65   $15,997,787 69
Jul 5, 2012 - $4,932 -3% -57% 78 $63   $16,002,719 70
Jul 6, 2012 - $926 -81% -86% 29 $32   $16,003,645 71
Jul 7, 2012 - $1,231 +33% -85% 29 $42   $16,004,876 72
Jul 8, 2012 - $1,102 -10% -84% 29 $38   $16,005,978 73
Jul 9, 2012 - $492 -55% -88% 29 $17   $16,006,470 74
Jul 10, 2012 - $598 +22% -87% 29 $21   $16,007,068 75
Jul 11, 2012 - $603 +1% -88% 29 $21   $16,007,671 76
Jul 12, 2012 - $601 n/c -88% 29 $21   $16,008,272 77

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Apr 27, 2012 7 $9,539,345   2,203 $4,330   $9,539,345 1
May 4, 2012 8 $3,805,613 -60% 2,209 $1,723   $13,344,958 2
May 11, 2012 12 $1,964,178 -48% 1,888 $1,040   $15,309,136 3
May 18, 2012 22 $366,354 -81% 432 $848   $15,675,490 4
May 25, 2012 37 $96,449 -74% 111 $869   $15,771,939 5
Jun 1, 2012 55 $31,199 -68% 61 $511   $15,803,138 6
Jun 8, 2012 59 $24,804 -20% 34 $730   $15,827,942 7
Jun 15, 2012 61 $20,648 -17% 29 $712   $15,848,590 8
Jun 22, 2012 39 $113,212 +448% 133 $851   $15,961,802 9
Jun 29, 2012 52 $40,917 -64% 78 $525   $16,002,719 10
Jul 6, 2012 68 $5,553 -86% 29 $191   $16,008,272 11

Box Office Summary Per Territory

Territory Release
Date
Opening
Weekend
Opening
Weekend
Screens
Maximum
Screens
Theatrical
Engagements
Total
Box Office
Report
Date
Argentina 6/7/2012 $189,372 41 41 121 $508,784 12/29/2018
Belgium 6/20/2012 $51,763 16 16 42 $111,754 12/11/2015
Bolivia 8/16/2012 $0 0 5 13 $172,616 12/29/2018
Brazil 5/18/2012 $0 0 163 225 $1,260,033 12/10/2015
Chile 6/21/2012 $38,149 17 17 20 $93,946 12/29/2018
Colombia 8/24/2012 $83,640 35 35 86 $197,644 12/29/2018
Croatia 5/17/2012 $0 0 4 12 $8,084 12/29/2018
Czech Republic 4/26/2012 $22,785 43 43 81 $86,480 12/29/2018
Denmark 5/16/2012 $18,739 24 24 24 $28,683 12/10/2015
Egypt 4/25/2012 $16,157 6 6 17 $34,396 12/29/2018
France 6/20/2012 $63,994 39 39 39 $63,994 12/10/2015
Greece 5/31/2012 $83,852 18 18 78 $283,357 12/11/2015
Hong Kong 6/21/2012 $162,504 29 29 50 $319,878 12/11/2015
Hungary 5/17/2012 $21,510 19 19 38 $46,008 12/29/2018
Iceland 5/30/2012 $4,191 5 5 15 $17,003 12/29/2018
Latvia 4/27/2012 $0 0 4 10 $16,035 12/29/2018
Lithuania 5/4/2012 $1,724 4 4 8 $4,655 12/6/2015
Mexico 5/18/2012 $301,488 165 165 740 $1,170,429 12/10/2015
Netherlands 6/21/2012 $48,573 15 15 15 $56,531 12/10/2015
Norway 5/18/2012 $27,105 28 28 51 $61,107 12/10/2015
Peru 9/6/2012 $98,625 56 56 119 $229,393 12/29/2018
Portugal 5/3/2012 $52,914 30 31 85 $105,773 12/10/2015
Romania 4/27/2012 $0 0 7 18 $66,243 12/29/2018
Singapore 4/26/2012 $46,318 9 10 19 $72,211 12/6/2015
Slovakia 4/26/2012 $10,394 16 16 30 $31,140 12/6/2015
South Korea 7/5/2012 $440,142 264 264 264 $570,632 12/10/2015
Spain 6/29/2012 $360,912 178 179 803 $1,350,678 12/11/2015
Taiwan 6/22/2012 $96,432 27 27 53 $270,266 12/10/2015
Thailand 4/19/2012 $0 0 40 48 $208,243 12/6/2015
Turkey 4/27/2012 $63,906 50 50 245 $258,296 12/29/2018
United Arab Emirates 4/12/2012 $0 0 1 1 $148,133 12/29/2018
Uruguay 7/13/2012 $0 0 2 5 $24,618 12/29/2018
Venezuela 10/26/2012 $1,842 16,739 16,739 25,543 $41,594 12/12/2015
 
Rest of World $6,674,892
 
International Total$14,593,529 12/29/2018

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Weekly US DVD Sales

DateRankUnits
this
Week
% ChangeTotal
Units
Spending
this
Week
Total
Spending
Weeks
in
Release
Oct 14, 2012875,091 75,091$1,125,614$1,125,6141
Oct 21, 20121615,778-79% 90,869$245,032$1,370,6462
Oct 28, 20122822,136+40% 113,005$440,506$1,811,1523

Weekly US Blu-ray Sales

DateRankUnits
this
Week
% ChangeTotal
Units
Spending
this
Week
Total
Spending
Weeks
in
Release
Oct 14, 2012743,470 43,470$1,017,200$1,017,2001

Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.

For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.

We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.

Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.

Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.

Leading Cast

John Cusack    Edgar Allan Poe

Supporting Cast

Luke Evans    Detective Field
Alice Eve    Emily Hamilton
Brendan Gleeson    Colonel Hamilton
Kevin McNally    Maddux
Oliver Jackson-Cohen    John Cantrell
Jimmy Yuill    Captain Elderidge
Sam Hazeldine    Ivan
Pam Ferris    Mrs. Bradley
Brendan Coyle    Reagan
Adrian Rawlins    Doc Clements
Aidan Feore    Stage Manager
Dave Legeno    Percy
Michael Cronin    Old Gentleman
Michael Poole    Professor
Michael Shannon    Dr. Morgan
Charity Wakefield    Field's Maid
John Warnaby    Griswold
Matt Slack    Sailor
Ian Virgo    Fire Marshall
Michael J. Fourticq    Bookseller
Jasmina Ilic    Older Tenement Woman (Dead)
Teodora Uveric    Young Tenement Woman (Dead)
Kristof Farkas    Wretching Student
Luka Mijatovic    Small Boy
Jozsef Talas    Sherry Merchant
Matt Devere    Hamilton's Security Guard
Sergej Trifunovic    Salty Sailor
Milos Djuricic    Porter-Paris
Mike Kelly    Party Reveler
Bojan Peric    Officer at Precinct
Ana Sofrenovic    Lady Macbeth
Steve Agnew    Doctor in "Macbeth"
Malina Nikolic    Gentlewoman in "Macbeth"
Miklos Kapacsy    Headline Man 1
Andrew Hefler    Headline Man 2
Pierre Boris Jaurdin    French Officer
Jason M. Ryan    Crew Member
Antal Publik    Cardinal
Laszlo Konter    Breathless Tenement Man
Mark Phelan    Barfly 1
Krisztian Peer    Bayfly 2
Annamaria Ordog    Actress
Adam Foldi    Church Secretary
Dejan Cubrilov    Maurice Robichaux
Mate Haumann    Uniformed Guard
Peter Fancsikai    Young Man Skeleton
Sava Rapic    Servant

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

James McTeigue    Director
Hannah Shakespeare    Screenwriter
Ben Livingston    Screenwriter
Aaron Ryder    Producer
Mark D Evans    Producer
Trevor Macy    Producer
Richard Sharkey    Co-Producer
Glen Basner    Executive Producer
Jesus Martinez    Executive Producer
James D. Stern    Executive Producer
Danny Ruhlmann    Director of Photography
Roger Ford    Production Designer
Niven Howie    Editor
Carlo Poggioli    Costume Designer
Lucas Vidal    Composer
Carolyn Harris    Associate Producer

DVD and Blu-ray Releases for November 6th, 2012

November 6th, 2012

It's a mixed week on the home market. Granted, there are about a dozen Amazing Spider-man releases coming out this week, but not till Friday. The second best selling new release is Arthur Christmas, which missed expectations last year. Another major release of the week is The Muppets Christmas Carol, which is making its Blu-ray debut, but it is a catalogue title and likely won't sell a huge number of units. On a side note, the screener is late, but I've seen the film so many times that seeing it one more time likely won't change my opinion of the film, but I'm not sure if it is Pick of the Week material. On the other hand, I'm very sure Sunset Boulevard's Blu-ray debut is worthy of that title. More...

Featured Blu-ray / DVD Review: The Raven

November 1st, 2012

When I first heard about The Raven, I was excited. I like Edgar Allan Poe's writing and I like John Cusack as an actor. The idea of John Cusack playing Edgar Allan Poe in a movie was enough to get me interested. Having Edgar Allan Poe trying to catch a serial killer who was using his writings as inspiration was a solid enough hook to get me excited. However, given the film's box office numbers, something clearly went wrong. Were moviegoers correct in avoiding the film? Or is it an undiscovered gem? More...

Blu-ray Sales: Prometheus Proves Powerful on Blu-ray

October 27th, 2012

Prometheus was surprisingly strong on the Blu-ray sales chart opening with 875,000 units / $17.49 million. Its opening week Blu-ray share was an outstanding 72%. Usually you only see that level with catalogue titles. More...

DVD Sales: Prometheus Tops Chart, But Starts Slow

October 26th, 2012

Prometheus was one of eight new releases to reach the top 30 on this week's DVD Sales Chart. It led the way with 348,000 units / $5.92 million. This is lower than expected, but it did do much better on Blu-ray. More...

DVD and Blu-ray Releases for October 9th, 2012

October 8th, 2012

It is a soft week for new releases with only Prometheus looking strong. The film has earned polarizing reviews, so while many will like it, it's probably best to rent the DVD, Blu-ray Combo Pack, or 3D Combo Pack instead of buying outright. There are some TV on DVD releases and limited releases coming out this week, but you have to look to the catalogue Blu-rays coming out this week that are contenders for Pick of the Week. E.T. The Extraterrestrial, hasn't arrived yet, but its Anniversary Edition Blu-ray could be the best film on this week's list. However, Dial M for Murder in 3D is also a contender. 3D is still a niche market, so E.T. is the best bet for Pick of the Week. More...

Weekend Estimates: Think Like a Man Rises Above the Pack

April 29th, 2012

This weekend's four new wide releases were no match for Think Like a Man, according to studio estimates released on Sunday, with the comedy's 46% weekend-to-weekend drop-off and $18 million gross still putting it almost $7 million ahead of the next-best finisher. That movie, The Pirates! Band of Misfits, also comes from the Sony stable, although it is projected to be very narrowly at the head of a pack of movies that will earn around $11 million, and could actually end up anywhere between second and fifth when the final numbers come in on Monday. The other movies in the hunt for the (not very) coveted runners-up position include new release The Five-Year Engagement and two returning films: The Lucky One and The Hunger Games (which will end the weekend with over $370 million). More...


  1. Summary
  2. News
  3. Box Office
  4. International
  5. Video Sales
  6. Full Financials
  7. Cast & Crew
  8. Trailer

Synopsis

When a mother and daughter are found brutally murdered in 19th century Baltimore, Detective Emmett Fields makes a startling discovery: the crime resembles a fictional murder described in gory detail in the local newspaper--part of a collection of stories penned by struggling writer and social pariah Edgar Allan Poe. But even as Poe is questioned by police, another grisly murder occurs, also inspired by a popular Poe story. Realizing a serial killer is on the loose using Poe's writings as the backdrop for his bloody rampage, Fields enlists the author's help in stopping the attacks. But when it appears someone close to Poe may become the murderer's next victim, the stakes become even higher and the inventor of the detective story calls on his own powers of deduction to try to solve the case before it's too late.

Metrics

Opening Weekend:$7,289,642 (45.5% of total gross)
Legs:2.20 (domestic box office/biggest weekend)
Domestic Share:52.3% (domestic box office/worldwide)
Production Budget:$26,000,000 (worldwide box office is 1.2 times production budget)
Theater counts:2,203 opening theaters/2,209 max. theaters, 3.3 weeks average run per theater
Infl. Adj. Dom. BO $21,679,539

Latest Ranking on Cumulative Box Office Lists


Watch Now On

Amazon VOD:Amazon
iTunes:iTunes, iTunes
Google Play:Google Play

Movie Details

Domestic Releases: April 27th, 2012 (Wide) by Relativity
International Releases: April 12th, 2012 (Wide) (United Arab Emirates)
April 19th, 2012 (Wide) (Thailand)
April 25th, 2012 (Wide) (Egypt)
April 26th, 2012 (Wide) (Czech Republic)
April 26th, 2012 (Wide) (Singapore)
... Show all releases
Video Release: October 9th, 2012 by Fox Home Entertainment
MPAA Rating: R for bloody violence and grisly images.
(Rating bulletin 2202, 12/14/2011)
Running Time: 111 minutes
Comparisons: vs. Bridge of Spies
Create your own comparison chart…
Keywords: Police Procedural, Writing and Writers, Serial Killer, Intertitle, Epilogue, Romance, Forbidden Romance, Kidnap, Rescue, Surprise Twist, Buried Alive, Non-Chronological, Crime Thriller
Source:Original Screenplay
Genre:Thriller/Suspense
Production Method:Live Action
Creative Type:Historical Fiction
Production/Financing Companies: Relativity Media, Intrepid Pictures, Galavis Film, FilmNation Entertainment
Production Countries: Spain, United States
Languages: English

Leading Cast

John Cusack    Edgar Allan Poe

Supporting Cast

Luke Evans    Detective Field
Alice Eve    Emily Hamilton
Brendan Gleeson    Colonel Hamilton
Kevin McNally    Maddux
Oliver Jackson-Cohen    John Cantrell
Jimmy Yuill    Captain Elderidge
Sam Hazeldine    Ivan
Pam Ferris    Mrs. Bradley
Brendan Coyle    Reagan
Adrian Rawlins    Doc Clements
Aidan Feore    Stage Manager
Dave Legeno    Percy
Michael Cronin    Old Gentleman
Michael Poole    Professor
Michael Shannon    Dr. Morgan
Charity Wakefield    Field's Maid
John Warnaby    Griswold
Matt Slack    Sailor
Ian Virgo    Fire Marshall
Michael J. Fourticq    Bookseller
Jasmina Ilic    Older Tenement Woman (Dead)
Teodora Uveric    Young Tenement Woman (Dead)
Kristof Farkas    Wretching Student
Luka Mijatovic    Small Boy
Jozsef Talas    Sherry Merchant
Matt Devere    Hamilton's Security Guard
Sergej Trifunovic    Salty Sailor
Milos Djuricic    Porter-Paris
Mike Kelly    Party Reveler
Bojan Peric    Officer at Precinct
Ana Sofrenovic    Lady Macbeth
Steve Agnew    Doctor in "Macbeth"
Malina Nikolic    Gentlewoman in "Macbeth"
Miklos Kapacsy    Headline Man 1
Andrew Hefler    Headline Man 2
Pierre Boris Jaurdin    French Officer
Jason M. Ryan    Crew Member
Antal Publik    Cardinal
Laszlo Konter    Breathless Tenement Man
Mark Phelan    Barfly 1
Krisztian Peer    Bayfly 2
Annamaria Ordog    Actress
Adam Foldi    Church Secretary
Dejan Cubrilov    Maurice Robichaux
Mate Haumann    Uniformed Guard
Peter Fancsikai    Young Man Skeleton
Sava Rapic    Servant

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

James McTeigue    Director
Hannah Shakespeare    Screenwriter
Ben Livingston    Screenwriter
Aaron Ryder    Producer
Mark D Evans    Producer
Trevor Macy    Producer
Richard Sharkey    Co-Producer
Glen Basner    Executive Producer
Jesus Martinez    Executive Producer
James D. Stern    Executive Producer
Danny Ruhlmann    Director of Photography
Roger Ford    Production Designer
Niven Howie    Editor
Carlo Poggioli    Costume Designer
Lucas Vidal    Composer
Carolyn Harris    Associate Producer

DVD and Blu-ray Releases for November 6th, 2012

November 6th, 2012

It's a mixed week on the home market. Granted, there are about a dozen Amazing Spider-man releases coming out this week, but not till Friday. The second best selling new release is Arthur Christmas, which missed expectations last year. Another major release of the week is The Muppets Christmas Carol, which is making its Blu-ray debut, but it is a catalogue title and likely won't sell a huge number of units. On a side note, the screener is late, but I've seen the film so many times that seeing it one more time likely won't change my opinion of the film, but I'm not sure if it is Pick of the Week material. On the other hand, I'm very sure Sunset Boulevard's Blu-ray debut is worthy of that title. More...

Featured Blu-ray / DVD Review: The Raven

November 1st, 2012

When I first heard about The Raven, I was excited. I like Edgar Allan Poe's writing and I like John Cusack as an actor. The idea of John Cusack playing Edgar Allan Poe in a movie was enough to get me interested. Having Edgar Allan Poe trying to catch a serial killer who was using his writings as inspiration was a solid enough hook to get me excited. However, given the film's box office numbers, something clearly went wrong. Were moviegoers correct in avoiding the film? Or is it an undiscovered gem? More...

Blu-ray Sales: Prometheus Proves Powerful on Blu-ray

October 27th, 2012

Prometheus was surprisingly strong on the Blu-ray sales chart opening with 875,000 units / $17.49 million. Its opening week Blu-ray share was an outstanding 72%. Usually you only see that level with catalogue titles. More...

DVD Sales: Prometheus Tops Chart, But Starts Slow

October 26th, 2012

Prometheus was one of eight new releases to reach the top 30 on this week's DVD Sales Chart. It led the way with 348,000 units / $5.92 million. This is lower than expected, but it did do much better on Blu-ray. More...

DVD and Blu-ray Releases for October 9th, 2012

October 8th, 2012

It is a soft week for new releases with only Prometheus looking strong. The film has earned polarizing reviews, so while many will like it, it's probably best to rent the DVD, Blu-ray Combo Pack, or 3D Combo Pack instead of buying outright. There are some TV on DVD releases and limited releases coming out this week, but you have to look to the catalogue Blu-rays coming out this week that are contenders for Pick of the Week. E.T. The Extraterrestrial, hasn't arrived yet, but its Anniversary Edition Blu-ray could be the best film on this week's list. However, Dial M for Murder in 3D is also a contender. 3D is still a niche market, so E.T. is the best bet for Pick of the Week. More...

Weekend Estimates: Think Like a Man Rises Above the Pack

April 29th, 2012

This weekend's four new wide releases were no match for Think Like a Man, according to studio estimates released on Sunday, with the comedy's 46% weekend-to-weekend drop-off and $18 million gross still putting it almost $7 million ahead of the next-best finisher. That movie, The Pirates! Band of Misfits, also comes from the Sony stable, although it is projected to be very narrowly at the head of a pack of movies that will earn around $11 million, and could actually end up anywhere between second and fifth when the final numbers come in on Monday. The other movies in the hunt for the (not very) coveted runners-up position include new release The Five-Year Engagement and two returning films: The Lucky One and The Hunger Games (which will end the weekend with over $370 million). More...

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Apr 27, 2012 7 $7,289,642   2,203 $3,309   $7,289,642 1
May 4, 2012 8 $2,636,780 -64% 2,209 $1,194   $12,176,125 2
May 11, 2012 12 $1,378,847 -48% 1,888 $730   $14,723,775 3
May 18, 2012 25 $236,650 -83% 432 $548   $15,545,786 4
May 25, 2012 37 $60,013 -75% 111 $541   $15,735,503 5
Jun 1, 2012 55 $19,167 -68% 61 $314   $15,791,106 6
Jun 8, 2012 57 $14,169 -26% 34 $417   $15,817,307 7
Jun 15, 2012 62 $12,050 -15% 29 $416   $15,839,992 8
Jun 22, 2012 37 $67,353 +459% 133 $506   $15,915,943 9
Jun 29, 2012 48 $22,027 -67% 78 $282   $15,983,829 10
Jul 6, 2012 72 $3,259 -85% 29 $112   $16,005,978 11

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Apr 27, 2012 7 $2,526,313     2,203 $1,147   $2,526,313 1
Apr 28, 2012 7 $2,940,289 +16%   2,203 $1,335   $5,466,602 2
Apr 29, 2012 7 $1,823,040 -38%   2,203 $828   $7,289,642 3
Apr 30, 2012 6 $587,678 -68%   2,203 $267   $7,877,320 4
May 1, 2012 6 $705,621 +20%   2,203 $320   $8,582,941 5
May 2, 2012 6 $513,091 -27%   2,203 $233   $9,096,032 6
May 3, 2012 6 $443,313 -14%   2,203 $201   $9,539,345 7
