Box Office Star Records > Worldwide > MPAA Ratings > Worldwide Leading R Stars

Top Worldwide Leading Stars for R Movies (Rank 2,301-2,400)


See also: Domestic Leading R Stars - International Leading R Stars - Worldwide Leading PG-13 Stars - Worldwide Leading PG Stars - Worldwide Leading G Stars - Worldwide Leading Not Rated Stars - Worldwide Leading GP Stars - Worldwide Leading NC-17 Stars - Worldwide Leading M/PG Stars

This chart contains the top 100 stars based on the cumulative worldwide box office of all the R movies a star has had a leading role in over their lifetime.

Roles in animated movies and other voice-only roles are included in the calculations in this chart.

Rank Name Worldwide
Box Office
Movies Average
2,301 Kalieaswari Srinivasan $7,704,357 1 $7,704,357
2,302 Claudine Vinasithamby $7,704,357 1 $7,704,357
2,303 Noah Wyle $7,688,462 3 $2,562,821
2,304 Anne Parillaud $7,685,412 2 $3,842,706
2,305 Christopher Guest $7,659,258 2 $3,829,629
2,306 Barbara Mori $7,622,028 1 $7,622,028
2,307 Manolo Cardona $7,622,028 1 $7,622,028
2,308 Christian Meier $7,622,028 1 $7,622,028
2,309 David Duchovny $7,621,495 7 $1,088,785
2,310 Brittany Daniel $7,573,551 1 $7,573,551
2,311 Johnny Brennan $7,555,256 1 $7,555,256
2,312 Kamal Ahmed $7,555,256 1 $7,555,256
2,313 Holmes Osborne $7,510,154 1 $7,510,154
2,314 Katharine Ross $7,510,154 1 $7,510,154
2,315 Joey Morgan $7,445,044 1 $7,445,044
2,316 Albert Delpy $7,418,672 1 $7,418,672
2,317 Patrick Stewart $7,325,069 3 $2,441,690
2,318 Leleti Khumalo $7,306,242 1 $7,306,242
2,319 Menna Trussler $7,280,777 1 $7,280,777
2,320 Joseph Gilgun $7,280,777 1 $7,280,777
2,321 Ben Schnetzer $7,280,777 1 $7,280,777
2,322 Leticia Dolera $7,250,600 1 $7,250,600
2,323 Will Brittain $7,228,700 3 $2,409,567
2,324 Christine Evangelista $7,171,320 1 $7,171,320
2,325 Takuya Kimura $7,164,577 1 $7,164,577
2,326 Hana Sugisaki $7,164,577 1 $7,164,577
2,327 Roland Møller $7,163,496 2 $3,581,748
2,328 Juan Pablo Raba $7,154,209 2 $3,577,105
2,329 Édgar Flores $7,036,422 1 $7,036,422
2,330 Famke Janssen $7,024,739 7 $1,003,534
2,331 Janelle Monáe $7,013,949 1 $7,013,949
2,332 Jennifer Ehle $6,994,931 3 $2,331,644
2,333 Ashley Scott $6,947,084 1 $6,947,084
2,334 Dan Stevens $6,941,275 4 $1,735,319
2,335 Jessica Biel $6,936,194 5 $1,387,239
2,336 May Chin $6,933,000 1 $6,933,000
2,337 Mitchell Lichtenstein $6,933,000 1 $6,933,000
2,338 Ah-leh Gua $6,933,000 1 $6,933,000
2,339 Winston Chao $6,933,000 1 $6,933,000
2,340 Sihung Lung $6,933,000 1 $6,933,000
2,341 Mike Smith $6,854,073 2 $3,427,037
2,342 Robb Wells $6,854,073 2 $3,427,037
2,343 John Paul Tremblay $6,854,073 2 $3,427,037
2,344 Patrick Huard $6,824,619 1 $6,824,619
2,345 Erin Moriarty $6,820,000 1 $6,820,000
2,346 Cécile de France $6,771,762 2 $3,385,881
2,347 Michel Bouquet $6,761,636 1 $6,761,636
2,348 Tamsin Greig $6,727,750 1 $6,727,750
2,349 Roger Allam $6,727,750 1 $6,727,750
2,350 Jeremy Strong $6,650,591 3 $2,216,864
2,351 Luke Hemsworth $6,632,747 4 $1,658,187
2,352 Shirley Knight $6,617,995 2 $3,308,998
2,353 Joel Moore $6,596,669 2 $3,298,335
2,354 Carice van Houten $6,593,257 2 $3,296,629
2,355 Pierce Gagnon $6,591,365 1 $6,591,365
2,356 Doris Roberts $6,590,172 1 $6,590,172
2,357 Peter Dante $6,590,172 1 $6,590,172
2,358 Shirley Jones $6,590,172 1 $6,590,172
2,359 Kevin Nealon $6,590,172 1 $6,590,172
2,360 Ricky Whittle $6,577,798 1 $6,577,798
2,361 Romola Garai $6,575,415 1 $6,575,415
2,362 Merab Ninidze $6,568,446 1 $6,568,446
2,363 Juliane Kohler $6,568,446 1 $6,568,446
2,364 Michael Banks Repeta $6,568,234 1 $6,568,234
2,365 Jaylin Webb $6,568,234 1 $6,568,234
2,366 Eduardo Luis $6,553,186 1 $6,553,186
2,367 Gabriel Weinstein $6,553,186 1 $6,553,186
2,368 Rickson Tevez $6,553,186 1 $6,553,186
2,369 Jimmy Smits $6,537,179 1 $6,537,179
2,370 Danielle Panabaker $6,530,796 1 $6,530,796
2,371 Leslie Cheung $6,516,060 1 $6,516,060
2,372 Dana Carvey $6,487,257 1 $6,487,257
2,373 Jodie Whittaker $6,460,011 2 $3,230,006
2,374 Franz Drameh $6,459,183 1 $6,459,183
2,375 Leeon Jones $6,459,183 1 $6,459,183
2,376 Simon Howard $6,459,183 1 $6,459,183
2,377 Alex Esmail $6,459,183 1 $6,459,183
2,378 Lorànt Deutsch $6,453,531 1 $6,453,531
2,379 Niels Arestrup $6,453,531 1 $6,453,531
2,380 Joan Chen $6,420,615 1 $6,420,615
2,381 Drake Bell $6,402,346 2 $3,201,173
2,382 Keenen Ivory Wayans $6,343,015 1 $6,343,015
2,383 Sissy Spacek $6,330,054 2 $3,165,027
2,384 Thomas Soliveres $6,298,346 1 $6,298,346
2,385 Stockard Channing $6,284,090 1 $6,284,090
2,386 Jaime Camil $6,282,801 2 $3,141,401
2,387 Sandra Echeverria $6,282,801 1 $6,282,801
2,388 Freddy Rodriguez $6,225,304 2 $3,112,652
2,389 Michael Lerner $6,200,000 1 $6,200,000
2,390 Joe Mantegna $6,200,000 2 $3,100,000
2,391 Bebe Neuwirth $6,200,000 1 $6,200,000
2,392 Andrew Caldwell $6,176,114 1 $6,176,114
2,393 Kevin Covais $6,176,114 1 $6,176,114
2,394 Olwen Kelly $6,152,973 1 $6,152,973
2,395 Stephen Odubola $6,140,993 1 $6,140,993
2,396 Michael H. Ward $6,140,993 1 $6,140,993
2,397 David Thewlis $6,115,017 4 $1,528,754
2,398 Alan Tudyk $6,106,264 4 $1,526,566
2,399 Luis Gnecco $6,100,591 2 $3,050,296
2,400 Alan Cumming $6,094,341 2 $3,047,171

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.