Box Office Star Records > Worldwide > MPAA Ratings > Worldwide Leading Not Rated Stars

Top Worldwide Leading Stars for Not Rated Movies (Rank 901-1,000)


See also: Domestic Leading Not Rated Stars - International Leading Not Rated Stars - Worldwide Leading PG-13 Stars - Worldwide Leading R Stars - Worldwide Leading PG Stars - Worldwide Leading G Stars - Worldwide Leading GP Stars - Worldwide Leading NC-17 Stars - Worldwide Leading M/PG Stars

This chart contains the top 100 stars based on the cumulative worldwide box office of all the Not Rated movies a star has had a leading role in over their lifetime.

Roles in animated movies and other voice-only roles are included in the calculations in this chart.

Rank Name Worldwide
Box Office
Movies Average
901 Randeep Hooda $3,859,223 4 $964,806
902 Josh O’Connor $3,822,788 1 $3,822,788
903 Alec Secareanu $3,822,788 1 $3,822,788
904 Hayden Christensen $3,820,123 1 $3,820,123
905 Charlotte Rampling $3,813,479 3 $1,271,160
906 Emmanuelle Devos $3,805,168 5 $761,034
907 Mickey Rooney $3,800,000 2 $1,900,000
908 Dustin Hoffman $3,765,773 1 $3,765,773
909 Garrett Wareing $3,765,773 1 $3,765,773
910 Adrien Brody $3,742,697 1 $3,742,697
911 Tahar Rahim $3,720,411 6 $620,069
912 Nao Omori $3,716,453 3 $1,238,818
913 Masataka Kubota $3,671,212 1 $3,671,212
914 Lea Drucker $3,657,538 1 $3,657,538
915 Denis Menochet $3,657,538 1 $3,657,538
916 Thomas Gioria $3,657,538 1 $3,657,538
917 Miranda Tapsell $3,634,207 1 $3,634,207
918 Gwilym Lee $3,634,207 1 $3,634,207
919 Pooja Hegde $3,597,152 1 $3,597,152
920 Kriti Kharbanda $3,597,152 1 $3,597,152
921 Bobby Deol $3,597,152 1 $3,597,152
922 Karine Teles $3,594,115 1 $3,594,115
923 Bárbara Colen $3,594,115 1 $3,594,115
924 Thomas Aquino $3,594,115 1 $3,594,115
925 Silvero Pereira $3,594,115 1 $3,594,115
926 Udo Kier $3,594,115 2 $1,797,058
927 Guy A. Lepage $3,479,302 1 $3,479,302
928 Bojana Novakovic $3,420,549 2 $1,710,275
929 Emar Xor Ona $3,347,219 1 $3,347,219
930 Limara Meneses $3,347,219 1 $3,347,219
931 Mai Fuchigami $3,324,526 1 $3,324,526
932 Julien Poulin $3,316,272 1 $3,316,272
933 Babyjohn Choi $3,256,270 1 $3,256,270
934 Sandra Ng $3,256,270 1 $3,256,270
935 Wilfred Lau $3,256,270 1 $3,256,270
936 Anthony Wong $3,256,270 1 $3,256,270
937 Amyra Dastur $3,244,995 1 $3,244,995
938 Richard Roxburgh $3,243,312 1 $3,243,312
939 Elizabeth Debicki $3,243,312 1 $3,243,312
940 Simon Baker $3,243,312 1 $3,243,312
941 Jin Shijia $3,241,253 1 $3,241,253
942 Jiang Qinqin $3,241,253 1 $3,241,253
943 Albert Dupontel $3,220,910 1 $3,220,910
944 Guillaume Canet $3,215,396 2 $1,607,698
945 Chiara Mastroianni $3,204,210 2 $1,602,105
946 Aditi Rao Hydari $3,200,000 1 $3,200,000
947 Sara Loren $3,200,000 1 $3,200,000
948 Bob Hope $3,200,000 5 $640,000
949 Luca Marineli $3,188,453 1 $3,188,453
950 Jessica Cressy $3,188,453 1 $3,188,453
951 Louis-José Houde $3,179,193 1 $3,179,193
952 Benoît Brière $3,179,193 1 $3,179,193
953 Vikram $3,170,075 2 $1,585,038
954 Shelley Fabares $3,100,000 1 $3,100,000
955 Isabelle Huppert $3,084,095 9 $342,677
956 Nicolas Bedos $3,022,302 1 $3,022,302
957 Adam Driver $3,015,108 2 $1,507,554
958 Amushka Shetty $3,006,802 1 $3,006,802
959 Luise Rainer $3,000,000 1 $3,000,000
960 Gilda Gray $3,000,000 1 $3,000,000
961 Percy Marmont $3,000,000 1 $3,000,000
962 Julanne Johnston $3,000,000 1 $3,000,000
963 Stacy Martin $2,992,493 3 $997,498
964 Jens Albinus $2,951,300 1 $2,951,300
965 Kevin Guthrie $2,896,296 1 $2,896,296
966 Sheila Hancock $2,896,296 1 $2,896,296
967 Rachel Weisz $2,845,516 1 $2,845,516
968 Anne Dorval $2,837,085 1 $2,837,085
969 Kim Ha-neul $2,825,733 1 $2,825,733
970 Rishi Kapoor $2,798,419 2 $1,399,210
971 Beattie Edmondson $2,782,838 1 $2,782,838
972 Walter Pidgeon $2,765,558 2 $1,382,779
973 Steve Oram $2,759,185 2 $1,379,593
974 Laia Artigas $2,751,844 1 $2,751,844
975 Bruna Cusí $2,751,844 1 $2,751,844
976 David Verdaguer $2,751,844 1 $2,751,844
977 David Brian $2,750,000 2 $1,375,000
978 Esther Williams $2,750,000 1 $2,750,000
979 Victor Mature $2,750,000 1 $2,750,000
980 Shia LaBeouf $2,748,215 2 $1,374,108
981 Alive Lowe $2,735,440 1 $2,735,440
982 Kaya Scodelario $2,725,938 2 $1,362,969
983 James Howson $2,721,534 1 $2,721,534
984 Ksenia Rappoport $2,715,751 1 $2,715,751
985 Charlie Chaplin $2,707,669 2 $1,353,835
986 Albert Dieudonné $2,684,952 1 $2,684,952
987 Jackie Coogan $2,641,588 1 $2,641,588
988 Edna Purviance $2,641,588 1 $2,641,588
989 Vincent-Guillaume Otis $2,626,308 1 $2,626,308
990 Michael Buie $2,621,654 1 $2,621,654
991 Harry Dean Stanton $2,618,861 2 $1,309,431
992 Bill Skarsgård $2,594,930 1 $2,594,930
993 Helen Sjoholm $2,594,930 1 $2,594,930
994 Haley Lu Richardson $2,536,930 2 $1,268,465
995 Gabrielle Haugh $2,526,184 1 $2,526,184
996 Thanapat Salsaymar $2,514,148 1 $2,514,148
997 Behnaz Jafari $2,507,046 1 $2,507,046
998 Jafar Panahi $2,507,046 1 $2,507,046
999 Marziyeh Rezaei $2,507,046 1 $2,507,046
1,000 Jean Peters $2,500,000 1 $2,500,000

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.