Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Producers

Top Grossing Producer at the Worldwide Box Office (Rank 5,601-5,700)BETA


See also: Top Domestic Producers - Top International Producers - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors

This list shows the highest grossing Producers based on the worldwide box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name Worldwide
Box Office
Movies Average
5,601 Amir Delara $3,361,815 3 $1,120,605
5,602 Pierre-Olivier Bardet $3,361,146 4 $840,287
5,603 Steven Hahn $3,360,800 1 $3,360,800
5,604 Daniel Noah $3,356,599 8 $419,575
5,605 Elijah Wood $3,356,599 8 $419,575
5,606 Eric Barrett $3,355,266 2 $1,677,633
5,607 Andrew Slater $3,355,266 1 $3,355,266
5,608 Adam Driver $3,349,127 1 $3,349,127
5,609 Santi Errando $3,347,219 1 $3,347,219
5,610 T.C. Christensen $3,346,475 2 $1,673,238
5,611 Gerald DiPego $3,345,795 1 $3,345,795
5,612 Timothy Scott Bogart $3,345,072 3 $1,115,024
5,613 Axel Kuschevatzky $3,341,776 5 $668,355
5,614 Silvio Muraglia $3,341,143 5 $668,229
5,615 Gaëtan David $3,341,130 1 $3,341,130
5,616 André Logie $3,341,130 1 $3,341,130
5,617 Damien Brunner $3,341,130 1 $3,341,130
5,618 John Agialoro $3,336,053 1 $3,336,053
5,619 Jeff Freilich $3,336,053 1 $3,336,053
5,620 Kevin Macdonald $3,332,071 2 $1,666,036
5,621 Yury Kozyrev $3,327,633 2 $1,663,817
5,622 Ted O'Neal $3,327,355 2 $1,663,678
5,623 Stephen Preston $3,327,266 1 $3,327,266
5,624 Brian Baugh $3,327,266 2 $1,663,633
5,625 Brad Allen $3,326,243 2 $1,663,122
5,626 Martin Michael $3,326,243 2 $1,663,122
5,627 Chuck Howard $3,326,243 2 $1,663,122
5,628 Alexander Tabrizi $3,324,131 1 $3,324,131
5,629 Stephen Cyrus Sepher $3,324,131 1 $3,324,131
5,630 Klaudia Smieja-Rostworowska $3,321,409 6 $553,568
5,631 Robert Reed Peterson $3,321,111 3 $1,107,037
5,632 Jordi Reliu $3,321,111 1 $3,321,111
5,633 Lauren Selig $3,321,111 1 $3,321,111
5,634 Michael Bassick $3,321,111 1 $3,321,111
5,635 Nicholas Cafritz $3,321,111 3 $1,107,037
5,636 Adi Cohen $3,321,111 1 $3,321,111
5,637 Milena Poylo $3,320,685 3 $1,106,895
5,638 Gilles Sacuto $3,320,685 3 $1,106,895
5,639 Kathryn F. Galan $3,319,344 2 $1,659,672
5,640 Jeanette Buerling $3,317,662 1 $3,317,662
5,641 Valerio Morabito $3,317,662 1 $3,317,662
5,642 Himanshu Mehra $3,313,717 2 $1,656,859
5,643 Nicolas Veinberg $3,312,463 3 $1,104,154
5,644 Kevin McAfee $3,310,439 1 $3,310,439
5,645 Lucas Ochoa $3,309,842 5 $661,968
5,646 Andrea Longacre-White $3,299,430 1 $3,299,430
5,647 Sally Wood $3,286,395 1 $3,286,395
5,648 Joe Abrams $3,286,395 1 $3,286,395
5,649 Caio Gullane $3,283,317 3 $1,094,439
5,650 Fabiano Gullane $3,283,317 3 $1,094,439
5,651 Benjamin Herrmann $3,281,855 1 $3,281,855
5,652 Howard Jeffrey $3,281,232 1 $3,281,232
5,653 Hilary Henkin $3,275,585 1 $3,275,585
5,654 Eduardo Cisneros $3,275,079 1 $3,275,079
5,655 Jason Benoit $3,275,079 1 $3,275,079
5,656 Robert Mirels $3,271,468 2 $1,635,734
5,657 Adam Mirels $3,271,468 2 $1,635,734
5,658 Anthony Leo $3,266,749 1 $3,266,749
5,659 Andrew Rosen $3,266,749 1 $3,266,749
5,660 Laurie Cook $3,260,711 6 $543,452
5,661 John Schwarz $3,259,176 6 $543,196
5,662 Sandra Ng $3,256,270 1 $3,256,270
5,663 Kwan Yue $3,256,270 1 $3,256,270
5,664 Steve Austin $3,252,550 1 $3,252,550
5,665 Richard Gabai $3,252,550 1 $3,252,550
5,666 Debora Ivanov $3,249,878 2 $1,624,939
5,667 Jennie Livingston $3,247,160 1 $3,247,160
5,668 Simon Baker $3,243,312 1 $3,243,312
5,669 Song Xianqiang $3,241,253 1 $3,241,253
5,670 Laure Vaysse $3,240,517 5 $648,103
5,671 Kevin Waller $3,239,441 1 $3,239,441
5,672 Laurence Jaffe $3,239,441 2 $1,619,721
5,673 Terry Rindal $3,239,441 2 $1,619,721
5,674 Rich Correll $3,239,441 2 $1,619,721
5,675 Jason Newmark $3,238,431 7 $462,633
5,676 Josh C. Waller $3,237,578 10 $323,758
5,677 Cameron Kim Dawson $3,237,452 1 $3,237,452
5,678 Michael A. Simpson $3,237,282 1 $3,237,282
5,679 Howard Meltzer $3,237,282 1 $3,237,282
5,680 Shaked Berenson $3,230,324 5 $646,065
5,681 Patrick Ewald $3,230,324 8 $403,791
5,682 Nnamdi Asomugha $3,228,553 3 $1,076,184
5,683 Todd Wagner $3,210,927 4 $802,732
5,684 Aliza James $3,207,248 1 $3,207,248
5,685 Harlan Thompson $3,200,000 1 $3,200,000
5,686 Jett Steiger $3,199,043 2 $1,599,522
5,687 Vincent Savino $3,194,472 8 $399,309
5,688 Reza Brojerdi $3,193,227 1 $3,193,227
5,689 Justin Taurand $3,184,754 5 $636,951
5,690 David Michod $3,180,252 1 $3,180,252
5,691 Tony Spiridakis $3,177,195 2 $1,588,598
5,692 John Chong $3,174,647 2 $1,587,324
5,693 Lora Kennedy $3,167,258 1 $3,167,258
5,694 Brahim Chioua $3,166,962 6 $527,827
5,695 Ina Fichman $3,164,739 6 $527,457
5,696 Andrew Kortschak $3,156,930 5 $631,386
5,697 Vikram Bhatt $3,151,276 2 $1,575,638
5,698 Giovanni Ribisi $3,148,938 1 $3,148,938
5,699 Chris Ivan Cevic $3,148,938 2 $1,574,469
5,700 Julien Madon $3,148,518 3 $1,049,506

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.