Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Executive Producers

Top Grossing Executive Producer at the Worldwide Box Office (Rank 5,501-5,600)BETA


See also: Top Domestic Executive Producers - Top International Executive Producers - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors

This list shows the highest grossing Executive Producers based on the worldwide box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name Worldwide
Box Office
Movies Average
5,501 Kay Niessen $5,892,779 2 $2,946,390
5,502 Joel S. Ehrenkranz $5,892,466 1 $5,892,466
5,503 George Conrades $5,892,466 1 $5,892,466
5,504 Art Bilger $5,892,466 1 $5,892,466
5,505 Paul Wiegard $5,886,933 7 $840,990
5,506 Michael Scott $5,840,988 4 $1,460,247
5,507 David A.R. White $5,840,988 4 $1,460,247
5,508 Gary Glushon $5,840,146 1 $5,840,146
5,509 William Olsson $5,837,111 1 $5,837,111
5,510 Alberto Burgueño $5,836,441 1 $5,836,441
5,511 Michael Mullner $5,836,441 1 $5,836,441
5,512 Andreas Wentz $5,836,441 1 $5,836,441
5,513 Christopher Hines $5,836,441 1 $5,836,441
5,514 Mitchell Zhang $5,836,441 2 $2,918,221
5,515 Monte Lipman $5,836,441 2 $2,918,221
5,516 Juan Antonio García Peredo $5,836,441 2 $2,918,221
5,517 A.J. Buckley $5,836,441 1 $5,836,441
5,518 Menahem Golan $5,835,247 1 $5,835,247
5,519 Michael Lehmann $5,828,734 1 $5,828,734
5,520 Ian Darling $5,825,957 2 $2,912,979
5,521 Prue MacLeod $5,821,137 1 $5,821,137
5,522 Mark Nelson $5,821,137 1 $5,821,137
5,523 Jon Adgemis $5,821,137 1 $5,821,137
5,524 Ned Lander $5,821,137 1 $5,821,137
5,525 Chris Cuffe $5,821,137 1 $5,821,137
5,526 Natasha Cuffe $5,821,137 1 $5,821,137
5,527 Jesus de la Vega $5,818,427 1 $5,818,427
5,528 Josette Perrotta $5,812,382 2 $2,906,191
5,529 Prasanna R. Coondapur $5,801,422 1 $5,801,422
5,530 Rupert Preston $5,800,070 3 $1,933,357
5,531 Marc H. Simon $5,793,762 4 $1,448,441
5,532 Gaetano Daniele $5,789,600 2 $2,894,800
5,533 Dave Hansen $5,769,496 3 $1,923,165
5,534 Kirk Shaw $5,754,164 8 $719,271
5,535 David Buelow $5,737,233 2 $2,868,617
5,536 John M. Jacobson $5,706,638 1 $5,706,638
5,537 Jessica Calder $5,706,168 1 $5,706,168
5,538 Joe Russo II $5,706,168 2 $2,853,084
5,539 David Fuchs $5,706,168 1 $5,706,168
5,540 Dan Harmon $5,706,168 2 $2,853,084
5,541 James A. Fino $5,706,168 1 $5,706,168
5,542 Adrian Versteegh $5,706,168 1 $5,706,168
5,543 Simon Ore $5,706,168 1 $5,706,168
5,544 Kassandra Mitchell $5,706,168 1 $5,706,168
5,545 Aaron Mitchell $5,706,168 1 $5,706,168
5,546 David Rheingold $5,706,168 1 $5,706,168
5,547 Pandora Edmiston $5,706,168 1 $5,706,168
5,548 David Kajganich $5,703,280 1 $5,703,280
5,549 Marco Morabito $5,703,280 1 $5,703,280
5,550 George Foreman $5,703,197 1 $5,703,197
5,551 Henry Holmes $5,703,197 1 $5,703,197
5,552 Ryan Ross $5,702,591 2 $2,851,296
5,553 Nick Love $5,697,882 3 $1,899,294
5,554 Nicolas Veinberg $5,685,597 1 $5,685,597
5,555 Toby Moores $5,685,597 1 $5,685,597
5,556 Alex Brenner $5,685,597 1 $5,685,597
5,557 Jose Levy $5,685,597 1 $5,685,597
5,558 Tracy Oliver $5,680,910 1 $5,680,910
5,559 Leo Martinez $5,665,641 1 $5,665,641
5,560 Vicente Nebrida $5,665,641 1 $5,665,641
5,561 Fernando Ortigas $5,665,641 1 $5,665,641
5,562 Ron Moring $5,649,426 4 $1,412,357
5,563 Charlotte Mickie $5,631,637 4 $1,407,909
5,564 Susan MacLaury $5,631,241 1 $5,631,241
5,565 Andrea Gibson $5,623,471 2 $2,811,736
5,566 Finn Gjerdrum $5,619,807 3 $1,873,269
5,567 Stein B. Kvae $5,619,807 3 $1,873,269
5,568 Olga Valentina $5,617,460 1 $5,617,460
5,569 Lorcan Reilly $5,607,151 1 $5,607,151
5,570 Mike Barr $5,599,772 1 $5,599,772
5,571 Matt Barr $5,599,772 1 $5,599,772
5,572 George M. Young, Jr. $5,599,772 1 $5,599,772
5,573 Dallas Sonnier $5,592,203 3 $1,864,068
5,574 Ali Cook $5,580,896 3 $1,860,299
5,575 C. Thomas Paschall $5,578,259 1 $5,578,259
5,576 Ray Wu $5,578,259 1 $5,578,259
5,577 Julian Levin $5,571,497 1 $5,571,497
5,578 Haim Saban $5,571,497 1 $5,571,497
5,579 Lianne Halfon $5,571,497 2 $2,785,749
5,580 Erik Poppe $5,569,552 2 $2,784,776
5,581 Stephen Feder $5,569,035 2 $2,784,518
5,582 Anita Sheehan $5,557,163 3 $1,852,388
5,583 Thor Sigurjonsson $5,551,897 2 $2,775,949
5,584 Victor Loewy $5,550,604 4 $1,387,651
5,585 Shelly Browning $5,528,055 2 $2,764,028
5,586 Keith Crofford $5,520,368 1 $5,520,368
5,587 Mike Lazzo $5,520,368 1 $5,520,368
5,588 Michael Kantor $5,505,596 8 $688,200
5,589 Mickey Gooch, Jr. $5,504,552 4 $1,376,138
5,590 Michael Weber $5,497,227 5 $1,099,445
5,591 Rachel Dik $5,492,868 2 $2,746,434
5,592 Lizzie Fox $5,488,731 1 $5,488,731
5,593 Mark Ryan $5,476,378 1 $5,476,378
5,594 Hermann Joha $5,466,698 1 $5,466,698
5,595 Peter Xiao $5,466,698 1 $5,466,698
5,596 Roman Viaris $5,443,468 8 $680,434
5,597 Ted Hope $5,442,607 2 $2,721,304
5,598 Russell Crowe $5,439,798 1 $5,439,798
5,599 Keith Rodger $5,439,798 1 $5,439,798
5,600 Romilda De Luca $5,439,798 2 $2,719,899

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.