Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Editors

Top Grossing Editor at the Worldwide Box Office (Rank 301-400)BETA


See also: Top Domestic Editors - Top International Editors - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors

This list shows the highest grossing Editors based on the worldwide box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name Worldwide
Box Office
Movies Average
301 Bud Smith $597,929,312 5 $119,585,862
302 Blu Murray $589,792,795 5 $117,958,559
303 Neil Smith $584,697,629 3 $194,899,210
304 Azrael Chung $581,583,385 4 $145,395,846
305 Jon Gregory $579,757,980 10 $57,975,798
306 Brad Wilhite $579,224,561 6 $96,537,427
307 Montrice White $568,721,707 1 $568,721,707
308 Jill Bilcock $567,776,120 9 $63,086,236
309 Tom Lewis $557,676,620 5 $111,535,324
310 Wendy Greene Bricmont $557,255,378 11 $50,659,580
311 Harvey Rosenstock $552,310,426 10 $55,231,043
312 Christopher Knights $548,184,302 1 $548,184,302
313 Michael Louis Hill $547,100,626 2 $273,550,313
314 Pam Ziegenhagen-Shefland $544,707,293 1 $544,707,293
315 Jonathan Amos $544,161,890 8 $68,020,236
316 Michael Berenbaum $540,649,984 5 $108,129,997
317 Crispin Struthers $536,445,941 3 $178,815,314
318 Niven Howie $532,147,231 5 $106,429,446
319 Daniel Hanley $520,323,347 7 $74,331,907
320 Julie Rogers $515,524,810 4 $128,881,203
321 Chris Cartagena $514,873,747 1 $514,873,747
322 Terilyn A. Shropshire $514,381,568 11 $46,761,961
323 Debra Chiate $513,181,706 6 $85,530,284
324 Edie Bleiman $511,358,276 1 $511,358,276
325 Ally Garrett $504,543,529 3 $168,181,176
326 Duwayne Dunham $500,826,023 4 $125,206,506
327 Melissa Kent $500,553,443 10 $50,055,344
328 Terry Rawlings $497,265,471 5 $99,453,094
329 Mark Solomon $496,886,126 4 $124,221,532
330 Maysie Hoy $491,441,678 12 $40,953,473
331 David Finfer $486,797,336 4 $121,699,334
332 Derek G. Brechin $486,516,799 4 $121,629,200
333 Sean Barton $485,408,176 3 $161,802,725
334 Camille Delamarre $484,045,715 3 $161,348,572
335 Verna Fields $483,655,893 1 $483,655,893
336 Peter Gvozdas $483,344,001 7 $69,049,143
337 Mia Goldman $482,819,788 4 $120,704,947
338 Jerry Greenberg $482,395,380 6 $80,399,230
339 Barbara Tulliver $481,196,584 4 $120,299,146
340 Bill Pankow $477,660,735 12 $39,805,061
341 Robert Duffy $477,104,469 4 $119,276,117
342 Takeshi Seyama $474,084,093 5 $94,816,819
343 He Yongyi $472,648,086 1 $472,648,086
344 Chris McKay $467,576,428 1 $467,576,428
345 Christopher Murrie $464,789,373 4 $116,197,343
346 Adam Gerstel $463,635,303 2 $231,817,652
347 Jason Hellman $463,424,238 4 $115,856,060
348 Barry Alexander Brown $460,288,005 10 $46,028,801
349 Yang Jin-mo $457,026,851 5 $91,405,370
350 Victor du Bois $456,811,817 2 $228,405,909
351 Zhu Lin $451,183,392 1 $451,183,392
352 Phil Collins $448,191,819 1 $448,191,819
353 Jay Prychidny $441,033,694 2 $220,516,847
354 Mary Ann Bernard $440,720,865 11 $40,065,533
355 Robb Sullivan $440,270,838 6 $73,378,473
356 Garth Craven $434,768,792 4 $108,692,198
357 Jason Hudak $434,653,683 2 $217,326,842
358 Billy Fox $433,927,463 10 $43,392,746
359 Andrew MacRitchie $432,724,042 4 $108,181,011
360 Daniel Rezende $432,222,176 6 $72,037,029
361 Eric Zumbrunnen $429,940,565 3 $143,313,522
362 Norman Gay $428,824,083 1 $428,824,083
363 Jordan Leondopoulos $428,824,083 1 $428,824,083
364 Andrew Marcus $427,741,646 9 $47,526,850
365 John Bloom $426,344,342 5 $85,268,868
366 Stacey Schroeder $425,777,572 3 $141,925,857
367 Stephen Potter $424,208,805 1 $424,208,805
368 Chip Masamitsu $424,208,805 1 $424,208,805
369 Steven Rosen $422,877,581 2 $211,438,791
370 Nick Kenway $418,563,124 2 $209,281,562
371 Tom Elkins $415,601,496 7 $59,371,642
372 Randy Trager $415,215,703 3 $138,405,234
373 Robert Brown $413,402,296 3 $137,800,765
374 Megan Gill $411,616,055 6 $68,602,676
375 Alan Heim $410,207,787 5 $82,041,557
376 Gina Hirsch $409,973,636 2 $204,986,818
377 Daniel P. Hanley $409,635,623 2 $204,817,812
378 Eric Sears $409,622,045 7 $58,517,435
379 Patrick Lussier $406,446,234 6 $67,741,039
380 Nathan Orloff $404,350,287 2 $202,175,144
381 Doobie White $403,957,962 4 $100,989,491
382 Paul Millspaugh $402,050,853 7 $57,435,836
383 Asaf Eisenberg $400,582,449 1 $400,582,449
384 Barney Pilling $399,970,489 9 $44,441,165
385 Battle Davis $395,509,403 3 $131,836,468
386 Antonia Van Drimmelen $393,429,827 4 $98,357,457
387 John Axelrad $392,815,172 13 $30,216,552
388 James E. Newcom $390,516,513 1 $390,516,513
389 Hal C. Kern $390,516,513 1 $390,516,513
390 John Lee $390,455,088 1 $390,455,088
391 Emma E. Hickox $385,202,753 6 $64,200,459
392 Nicolas Trembasiewicz $380,514,168 3 $126,838,056
393 Heather Persons $376,029,536 2 $188,014,768
394 David J. Siegel $376,000,000 1 $376,000,000
395 Matt Landon $375,464,627 2 $187,732,314
396 Toni Myers $374,199,986 5 $74,839,997
397 Susan E. Morse $371,820,540 4 $92,955,135
398 Michael Jablow $368,956,486 7 $52,708,069
399 Jay Deuby $368,587,903 8 $46,073,488
400 Robert Gordon $365,270,951 2 $182,635,476

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.