Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Below the Line Stars

Top Below the Line Stars at the Worldwide Box Office (Rank 17,601-17,700)


See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Domestic Below the Line Stars - Top International Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars

The figures in this chart represent the total amount of worldwide revenue generated by all the movies a star has had a below-the-line role in over their lifetime.

Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film, so a "below the line" credit is one where the actor's name did not appear in those opening credits.

Roles in animated movies are included in the calculations in this chart.

Rank Name Worldwide
Box Office
Movies Average
17,601 Nikki Granatell $197,115,710 1 $197,115,710
17,602 Eliud Kauffman $197,115,710 1 $197,115,710
17,603 Mark Sikes $197,115,710 1 $197,115,710
17,604 Tristan Griffin $197,115,710 1 $197,115,710
17,605 Jason Orley $197,115,710 1 $197,115,710
17,606 Tiffany Chen $197,115,710 1 $197,115,710
17,607 Casey Benjamin $197,115,710 1 $197,115,710
17,608 Simon Greenall $197,056,778 4 $49,264,195
17,609 Kevin Thompson $197,021,929 3 $65,673,976
17,610 Charles Lawlor $197,003,025 2 $98,501,513
17,611 Michael Poole $196,962,033 2 $98,481,017
17,612 Rhys Coiro $196,909,795 4 $49,227,449
17,613 Mark Falvo $196,907,562 2 $98,453,781
17,614 Daniel Caltagirone $196,871,542 2 $98,435,771
17,615 Hunter Reno $196,864,665 2 $98,432,333
17,616 Lauro Chartrand $196,860,052 3 $65,620,017
17,617 Michael Strahan $196,815,469 2 $98,407,735
17,618 Silvana Bosi $196,742,853 2 $98,371,427
17,619 Fernando Martinez $196,731,760 2 $98,365,880
17,620 Allegra Fulton $196,674,930 2 $98,337,465
17,621 Jerry Gilmore $196,565,669 1 $196,565,669
17,622 John Storey $196,565,669 1 $196,565,669
17,623 Roger Til $196,565,669 1 $196,565,669
17,624 Erik Holland $196,565,669 1 $196,565,669
17,625 Gianin Loffler $196,565,669 1 $196,565,669
17,626 Kieron Lee $196,565,669 1 $196,565,669
17,627 Michel Jean-Phillipe $196,565,669 1 $196,565,669
17,628 Lee Taylor-Allan $196,565,669 1 $196,565,669
17,629 Kenneth Danziger $196,565,669 1 $196,565,669
17,630 Carlos Lauchu $196,565,669 1 $196,565,669
17,631 Dialy N'Daiye $196,565,669 1 $196,565,669
17,632 George Gray $196,565,669 1 $196,565,669
17,633 Christopher West $196,565,669 1 $196,565,669
17,634 Michael Concepcion $196,565,669 1 $196,565,669
17,635 Cecil Hoffman $196,565,669 1 $196,565,669
17,636 Mili Avital $196,565,669 1 $196,565,669
17,637 Gladys Holland $196,565,669 1 $196,565,669
17,638 Kelly Vint $196,565,669 1 $196,565,669
17,639 Robert Ackerman $196,565,669 1 $196,565,669
17,640 Patrick Collins $196,471,713 2 $98,235,857
17,641 Luke Neal $196,447,357 2 $98,223,679
17,642 Oliver Cotton $196,440,235 2 $98,220,118
17,643 Basil Wallace $196,437,556 2 $98,218,778
17,644 Donnamarie Recco $196,411,672 3 $65,470,557
17,645 Troy Faruk $196,297,725 2 $98,148,863
17,646 Rebecca Ray $196,258,291 2 $98,129,146
17,647 Jay Hieron $196,241,670 3 $65,413,890
17,648 Grace DeSena $196,173,788 2 $98,086,894
17,649 Liam Carney $196,163,281 3 $65,387,760
17,650 Lela Rochon $196,088,094 2 $98,044,047
17,651 Sam Rubin $195,968,182 2 $97,984,091
17,652 Maria del Mar $195,790,794 1 $195,790,794
17,653 Jonelle Gunderson $195,790,794 1 $195,790,794
17,654 Wendy Lyon $195,790,794 1 $195,790,794
17,655 Alison Brooks $195,790,794 1 $195,790,794
17,656 Vanessa Oude-Reimerink $195,790,794 1 $195,790,794
17,657 Deney Forrest $195,790,794 1 $195,790,794
17,658 Maurice Dean Wint $195,790,794 1 $195,790,794
17,659 Cameron Laurie $195,790,794 1 $195,790,794
17,660 Cody Ray Thompson $195,790,794 1 $195,790,794
17,661 Sergey Volkov $195,790,794 1 $195,790,794
17,662 Alexey Pankratov $195,790,794 1 $195,790,794
17,663 Brandon McKnight $195,790,794 2 $97,895,397
17,664 Morgan Kelly $195,790,794 1 $195,790,794
17,665 Lisa Norton $195,790,794 1 $195,790,794
17,666 Evgeny Akimov $195,790,794 1 $195,790,794
17,667 Madison Ferguson $195,790,794 1 $195,790,794
17,668 Jack Fox $195,790,794 1 $195,790,794
17,669 Clyde Whitham $195,790,794 1 $195,790,794
17,670 Dru Viergever $195,790,794 1 $195,790,794
17,671 Catherine Fitch $195,790,794 1 $195,790,794
17,672 Sergei Nikonov $195,790,794 1 $195,790,794
17,673 Jayden Greig $195,790,794 1 $195,790,794
17,674 Michelle Anne Johnson $195,704,127 2 $97,852,064
17,675 Peter Facinelli $195,672,087 4 $48,918,022
17,676 Gordon Clapp $195,656,038 3 $65,218,679
17,677 Jayne Eastwood $195,578,551 4 $48,894,638
17,678 Raffaello DeGruttola $195,548,772 2 $97,774,386
17,679 Gina Gershon $195,411,283 5 $39,082,257
17,680 Sam Coulson $195,397,089 2 $97,698,545
17,681 Rodger Boyce $195,196,537 2 $97,598,269
17,682 Terence Randall $195,194,085 1 $195,194,085
17,683 Julia Montgomery Brown $195,194,085 1 $195,194,085
17,684 Mehdi Dehbi $195,194,085 1 $195,194,085
17,685 Kemi Bo Jacobs $195,194,085 1 $195,194,085
17,686 Clarkson Guy Williams $195,194,085 1 $195,194,085
17,687 Martin Petrushev $195,194,085 1 $195,194,085
17,688 Deborah Grant $195,194,085 1 $195,194,085
17,689 Boian Anev $195,194,085 1 $195,194,085
17,690 Philip Delancy $195,194,085 1 $195,194,085
17,691 Terence Beesley $195,194,085 1 $195,194,085
17,692 Madison Lowry $195,194,085 1 $195,194,085
17,693 Nikesh Patel $195,194,085 2 $97,597,043
17,694 Trevor Devall $195,148,869 2 $97,574,435
17,695 Tristan D. Lalla $195,131,779 2 $97,565,890
17,696 Toussaint Raphael Abessolo $195,101,793 2 $97,550,897
17,697 Jonathan Rhys-Meyers $195,095,374 2 $97,547,687
17,698 Yaya Alafia $194,945,511 2 $97,472,756
17,699 Paris Hilton $194,824,264 3 $64,941,421
17,700 Kenny Barr $194,814,209 3 $64,938,070

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.