Box Office Star Records > Domestic > MPAA Ratings > Domestic Leading R Stars

Top Domestic Leading Stars for R Movies (Rank 601-700)


See also: Domestic Leading PG-13 Stars - Domestic Leading PG Stars - Domestic Leading G Stars - Domestic Leading Not Rated Stars - Domestic Leading GP Stars - Domestic Leading NC-17 Stars - Domestic Leading M/PG Stars - International Leading R Stars - Worldwide Leading R Stars

This chart contains the top 100 stars based on the cumulative domestic box office of all the R movies a star has had a leading role in over their lifetime.

Roles in animated movies and other voice-only roles are included in the calculations in this chart.

Rank Name Domestic
Box Office
Movies Average
601 Casey Affleck $88,291,456 13 $6,791,650
602 Bruce Dern $88,183,684 7 $12,597,669
603 Rob Schneider $88,163,225 3 $29,387,742
604 Stellan Skarsgård $88,067,446 8 $11,008,431
605 Stephen Dorff $87,720,859 11 $7,974,624
606 Omar Epps $87,392,973 7 $12,484,710
607 Bill Pullman $87,377,836 10 $8,737,784
608 Vanessa Hudgens $86,980,248 5 $17,396,050
609 Chris Evans $86,643,629 7 $12,377,661
610 Rod Steiger $86,432,520 1 $86,432,520
611 James Brolin $86,432,520 2 $43,216,260
612 Margot Kidder $86,432,520 1 $86,432,520
613 Dennis Hopper $86,373,418 6 $14,395,570
614 Aaliyah $86,281,140 2 $43,140,570
615 Nick Swardson $86,278,846 8 $10,784,856
616 Luke Evans $86,071,363 8 $10,758,920
617 Cary Elwes $85,901,968 6 $14,316,995
618 Helen Mirren $85,778,452 10 $8,577,845
619 Billy Bob Thornton $85,717,129 10 $8,571,713
620 Trey Parker $84,812,437 2 $42,406,219
621 Matt Stone $84,812,437 2 $42,406,219
622 Drew Barrymore $84,594,877 9 $9,399,431
623 Corey Feldman $84,509,981 2 $42,254,991
624 Ali Wong $84,158,461 1 $84,158,461
625 Ella Jay Basco $84,158,461 1 $84,158,461
626 Jurnee Smollett $84,158,461 3 $28,052,820
627 Yahya Abdul-Mateen II $83,967,685 2 $41,983,843
628 Paul Dano $83,928,224 8 $10,491,028
629 Abbey Lee $83,803,196 3 $27,934,399
630 Taylor Kitsch $83,697,565 3 $27,899,188
631 John Cleese $83,680,461 3 $27,893,487
632 Michael Palin $83,680,461 3 $27,893,487
633 Judd Nelson $83,675,171 4 $20,918,793
634 Kellan Lutz $83,520,792 6 $13,920,132
635 Kathy Bates $83,504,502 3 $27,834,834
636 Peter Stebbings $83,504,017 1 $83,504,017
637 Joseph Morgan $83,504,017 1 $83,504,017
638 Isabel Lucas $83,504,017 3 $27,834,672
639 Cheech Marin $83,266,087 4 $20,816,522
640 Tommy Chong $83,266,087 3 $27,755,362
641 Keith L. Williams $83,140,306 1 $83,140,306
642 Brady Noon $83,140,306 1 $83,140,306
643 Jennifer Garner $83,031,973 4 $20,757,993
644 Brendan Gleeson $82,825,177 8 $10,353,147
645 Dane Cook $82,734,815 4 $20,683,704
646 Cedric the Entertainer $82,688,549 4 $20,672,137
647 Nick Offerman $82,677,023 2 $41,338,512
648 Ken Kirzinger $82,622,655 1 $82,622,655
649 Chris Pine $82,619,466 6 $13,769,911
650 Cher $82,532,355 2 $41,266,178
651 Katherine Waterston $82,486,085 3 $27,495,362
652 Donald Pleasance $82,461,000 4 $20,615,250
653 Damon Wayans Jr. $82,390,774 1 $82,390,774
654 Liev Schreiber $82,335,884 8 $10,291,986
655 Rob Lowe $81,738,651 7 $11,676,950
656 James Caan $81,613,960 8 $10,201,745
657 Leslie Easterbrook $81,530,710 2 $40,765,355
658 Hilary Swank $81,447,963 10 $8,144,796
659 Shawnee Smith $81,301,190 2 $40,650,595
660 Andrea Riseborough $81,265,313 10 $8,126,531
661 Bruce Mahler $81,198,894 1 $81,198,894
662 George Gaynes $81,198,894 1 $81,198,894
663 Hugh Wilson $81,198,894 1 $81,198,894
664 David Graf $81,198,894 1 $81,198,894
665 Donovan Scott $81,198,894 1 $81,198,894
666 Bubba Smith $81,198,894 1 $81,198,894
667 Marion Ramsey $81,198,894 1 $81,198,894
668 Andrew Rubin $81,198,894 1 $81,198,894
669 G.W. Bailey $81,198,894 1 $81,198,894
670 Michael Winslow $81,198,894 1 $81,198,894
671 Mira Sorvino $80,438,946 6 $13,406,491
672 Elisabeth Moss $80,430,963 9 $8,936,774
673 Alan Rickman $79,906,892 6 $13,317,815
674 Danny Huston $79,585,570 6 $13,264,262
675 Elizabeth Mitchell $79,064,489 2 $39,532,245
676 Mykelti Williamson $79,042,440 1 $79,042,440
677 Saffron Burrows $79,006,326 6 $13,167,721
678 Geena Davis $78,808,612 2 $39,404,306
679 Randall Park $78,756,379 3 $26,252,126
680 Justin Long $78,396,457 10 $7,839,646
681 Jesse Plemons $78,234,279 5 $15,646,856
682 Harris Dickinson $77,867,583 4 $19,466,896
683 Neil Patrick Harris $77,781,996 3 $25,927,332
684 Warren Beatty $77,228,684 2 $38,614,342
685 Robert Carlyle $76,991,042 5 $15,398,208
686 Lea Seydoux $76,744,524 5 $15,348,905
687 Jeffrey Wright $76,533,472 6 $12,755,579
688 Thandiwe Newton $76,278,921 12 $6,356,577
689 Sarah Polley $76,266,254 3 $25,422,085
690 Keegan-Michael Key $76,105,502 6 $12,684,250
691 Andrew Garfield $75,767,802 6 $12,627,967
692 Michael J. Fox $75,665,756 4 $18,916,439
693 Mathieu Amalric $75,572,048 4 $18,893,012
694 Christopher Plummer $75,494,093 10 $7,549,409
695 Garrett Hedlund $75,399,997 10 $7,540,000
696 Keri Russell $75,289,910 4 $18,822,478
697 Elizabeth Banks $75,166,248 9 $8,351,805
698 Da’Vine Joy Randolph $75,122,869 3 $25,040,956
699 Amanda Seyfried $74,987,231 10 $7,498,723
700 Florence Pugh $74,946,231 5 $14,989,246

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.