Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Leading Stars

Top 100 Stars in Leading Roles at the Domestic Box Office (Rank 5,201-5,300)


See also: Top International Leading Stars - Top Worldwide Leading Stars - Top Domestic Supporting Stars - Top Domestic Live Action Stars - Top Domestic Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars

This chart contains the top 100 box office stars based on the cumulative domestic box office of all the movies a star has had a leading role in over their lifetime.

Roles in animated movies and other voice-only roles are included in the calculations in this chart.

Rank Name Domestic
Box Office
Movies Average
5,201 Lucas Paul $2,052,272 1 $2,052,272
5,202 Carlos Gallardo $2,040,920 2 $1,020,460
5,203 Marc McClure $2,031,672 2 $1,015,836
5,204 Zhang Yi $2,030,704 6 $338,451
5,205 Benny Safdie $2,026,498 1 $2,026,498
5,206 Paula Beer $2,020,150 4 $505,038
5,207 Daniela Vega $2,019,554 1 $2,019,554
5,208 Roberto Begnini $2,015,000 1 $2,015,000
5,209 Shlomo Bar-Aba $2,007,451 1 $2,007,451
5,210 Kim Min-hee $2,006,788 1 $2,006,788
5,211 Woody Norman $2,005,481 2 $1,002,741
5,212 Gabrielle Olivia Mirville $2,005,142 1 $2,005,142
5,213 Tushar Pandey $2,004,400 1 $2,004,400
5,214 Tahir Raj Bhasin $2,004,400 2 $1,002,200
5,215 Naveen Polishetty $2,004,400 1 $2,004,400
5,216 Rohit Chauhan $2,004,400 1 $2,004,400
5,217 Saharsh Kumar Shukla $2,004,400 1 $2,004,400
5,218 Nalneesh Neel $2,004,400 1 $2,004,400
5,219 Jia Ling $2,001,584 3 $667,195
5,220 Olivier Gruner $2,001,124 1 $2,001,124
5,221 Christopher Severio $2,000,093 1 $2,000,093
5,222 Bitch $1,997,497 1 $1,997,497
5,223 Raphael Barker $1,997,497 1 $1,997,497
5,224 Alan Mandell $1,997,497 1 $1,997,497
5,225 Paul Dawson $1,997,497 1 $1,997,497
5,226 Shanti Carson $1,997,497 1 $1,997,497
5,227 Peter Stickles $1,997,497 1 $1,997,497
5,228 Adam Hardmam $1,997,497 1 $1,997,497
5,229 Lindsay Beamish $1,997,497 1 $1,997,497
5,230 Jan Hilmer $1,997,497 1 $1,997,497
5,231 Jay Brannan $1,997,497 1 $1,997,497
5,232 Ray Rivas $1,997,497 1 $1,997,497
5,233 PJ Deboy $1,997,497 1 $1,997,497
5,234 Justin Vivian Bond $1,997,497 1 $1,997,497
5,235 Sook-Yin Lee $1,997,497 1 $1,997,497
5,236 Liu Haoran $1,983,984 4 $495,996
5,237 Mikkel Boe Folsgaard $1,981,401 3 $660,467
5,238 Geza Rohrig $1,961,538 3 $653,846
5,239 Aneurin Barnard $1,956,353 6 $326,059
5,240 Jeremy Strong $1,954,982 3 $651,661
5,241 James Purefoy $1,951,935 6 $325,323
5,242 Safia Oakley-Green $1,951,546 1 $1,951,546
5,243 Ben O'Toole $1,948,959 3 $649,653
5,244 Roland Giraud $1,947,994 1 $1,947,994
5,245 Michel Boujenah $1,947,994 1 $1,947,994
5,246 Sheri Moon Zombie $1,945,701 4 $486,425
5,247 Alysia Reiner $1,938,851 2 $969,426
5,248 Karla Souza $1,935,489 3 $645,163
5,249 Jane Curtain $1,926,706 1 $1,926,706
5,250 Yoo Ah-in $1,926,263 10 $192,626
5,251 Christopher Gorham $1,925,101 3 $641,700
5,252 Harriet Sansom Harris $1,924,922 1 $1,924,922
5,253 Jackson Yee $1,921,657 4 $480,414
5,254 Jose Maria Yazpik $1,915,789 3 $638,596
5,255 Tiare Scanda $1,915,789 1 $1,915,789
5,256 KC Clyde $1,915,789 1 $1,915,789
5,257 Patricia Bernal $1,915,789 1 $1,915,789
5,258 Rik Swartzwelder $1,914,090 1 $1,914,090
5,259 Elizabeth Ann Roberts $1,914,090 1 $1,914,090
5,260 Gil Birmingham $1,905,777 2 $952,889
5,261 William Tracy $1,900,000 1 $1,900,000
5,262 Nancy Allen $1,900,000 2 $950,000
5,263 Charley Grapewin $1,900,000 1 $1,900,000
5,264 Susan Kendall Newman $1,900,000 1 $1,900,000
5,265 Wendie Jo Sperber $1,900,000 1 $1,900,000
5,266 Marjorie Rambeau $1,900,000 1 $1,900,000
5,267 Chuxi Zhong $1,891,956 1 $1,891,956
5,268 Caiyu Yang $1,891,956 1 $1,891,956
5,269 Zawe Ashton $1,885,720 1 $1,885,720
5,270 Sope Dirisu $1,885,720 2 $942,860
5,271 Cyndi Lauper $1,883,811 1 $1,883,811
5,272 Daisy May Cooper $1,876,298 1 $1,876,298
5,273 Rosalind Eleazar $1,876,298 1 $1,876,298
5,274 Michael Banks Repeta $1,872,625 1 $1,872,625
5,275 Jaylin Webb $1,872,625 1 $1,872,625
5,276 Edie Falco $1,864,519 4 $466,130
5,277 Sridevi $1,862,086 1 $1,862,086
5,278 Hwang Jung-min $1,852,369 2 $926,185
5,279 Michael Pitt $1,851,155 6 $308,526
5,280 Mario Saint-Amand $1,844,754 1 $1,844,754
5,281 Federico Ielapi $1,831,718 1 $1,831,718
5,282 Sara Gilbert $1,829,804 1 $1,829,804
5,283 Cheryl Ladd $1,829,804 2 $914,902
5,284 Padraic Delaney $1,829,142 1 $1,829,142
5,285 Neil Young $1,828,069 1 $1,828,069
5,286 Oleg Ivenko $1,827,604 1 $1,827,604
5,287 Karin Viard $1,826,816 7 $260,974
5,288 Sarah Megan Thomas $1,825,942 3 $608,647
5,289 Jérémie Renier $1,822,571 9 $202,508
5,290 Sarah-Jane Potts $1,822,428 1 $1,822,428
5,291 John-Paul Howard $1,815,440 1 $1,815,440
5,292 Laurie Metcalf $1,807,442 2 $903,721
5,293 Callan McAuliffe $1,801,219 7 $257,317
5,294 Levente Molnar $1,777,043 1 $1,777,043
5,295 Li Yifeng $1,776,965 3 $592,322
5,296 Valerie Pachner $1,759,768 2 $879,884
5,297 James Barrington $1,757,110 1 $1,757,110
5,298 Matt Mitler $1,752,982 1 $1,752,982
5,299 Cathryn De Prume $1,752,982 1 $1,752,982
5,300 Kathy Fleig $1,752,982 1 $1,752,982

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.