Box Office Star Records > Domestic > Genres > Domestic Leading Thriller/Suspense Stars

Top Domestic Leading Stars for Thriller/Suspense Movies (Rank 201-300)


See also: Domestic Leading Adventure Stars - Domestic Leading Action Stars - Domestic Leading Comedy Stars - Domestic Leading Drama Stars - Domestic Leading Horror Stars - Domestic Leading Romantic Comedy Stars - Domestic Leading Musical Stars - International Leading Thriller/Suspense Stars - Worldwide Leading Thriller/Suspense Stars

This chart contains the top 100 stars based on the cumulative domestic box office of all the Thriller/Suspense movies a star has had a leading role in over their lifetime.

Roles in animated movies and other voice-only roles are included in the calculations in this chart.

Rank Name Domestic
Box Office
Movies Average
201 Scott Glenn $68,473,360 2 $34,236,680
202 Chris O'Donnell $68,473,360 1 $68,473,360
203 Bill Paxton $68,473,360 2 $34,236,680
204 Beyoncé Knowles $68,261,644 1 $68,261,644
205 Matthew McConaughey $67,233,445 4 $16,808,361
206 Linda Hamilton $67,163,857 1 $67,163,857
207 Saoirse Ronan $66,928,251 4 $16,732,063
208 Jack Lemmon $65,708,042 2 $32,854,021
209 Michael Keaton $65,631,630 3 $21,877,210
210 Jay Chou $65,075,540 1 $65,075,540
211 Lizzy Caplan $65,075,540 2 $32,537,770
212 Jennifer Lawrence $64,674,509 4 $16,168,627
213 Cillian Murphy $64,593,514 5 $12,918,703
214 Alex Russell $64,576,800 3 $21,525,600
215 Dane DeHaan $64,575,175 1 $64,575,175
216 Michael B. Jordan $64,575,175 3 $21,525,058
217 Zooey Deschanel $64,506,874 1 $64,506,874
218 Colin Farrell $63,874,596 5 $12,774,919
219 Guy Pearce $63,402,563 7 $9,057,509
220 Robert Downey, Jr. $63,335,219 2 $31,667,610
221 John Malkovich $61,433,527 9 $6,825,947
222 Paul Newman $61,367,220 4 $15,341,805
223 Kathy Bates $61,158,960 2 $30,579,480
224 James Caan $61,158,960 2 $30,579,480
225 Cynthia Erivo $60,241,747 3 $20,080,582
226 Naomi Watts $58,762,318 6 $9,793,720
227 Thomasin McKenzie $58,404,135 2 $29,202,068
228 Amy Smart $57,955,279 3 $19,318,426
229 Ashton Kutcher $57,924,679 1 $57,924,679
230 T.I. Tip Harris $57,744,720 1 $57,744,720
231 Chris Brown $57,744,720 1 $57,744,720
232 Justin Timberlake $56,870,578 2 $28,435,289
233 Steven Seagal $56,679,192 3 $18,893,064
234 William H. Macy $56,571,371 2 $28,285,686
235 Ray Liotta $56,288,451 7 $8,041,207
236 Gary Sinise $55,591,409 1 $55,591,409
237 Vincent Cassel $55,532,339 6 $9,255,390
238 Tim Robbins $54,684,136 4 $13,671,034
239 Christian Bale $54,195,284 4 $13,548,821
240 Gary Oldman $53,831,546 7 $7,690,221
241 Eric Bana $53,619,523 6 $8,936,587
242 Anna Kendrick $53,548,586 7 $7,649,798
243 James Badge Dale $52,853,219 2 $26,426,610
244 Max Martini $52,853,219 1 $52,853,219
245 John Krasinski $52,853,219 1 $52,853,219
246 Scott Speedman $52,604,682 2 $26,302,341
247 Liv Tyler $52,597,610 1 $52,597,610
248 Amanda Peet $52,131,264 1 $52,131,264
249 Clea DuVall $52,131,264 1 $52,131,264
250 Alfred Molina $52,131,264 1 $52,131,264
251 Don Cheadle $50,694,424 3 $16,898,141
252 Bill Pullman $50,656,323 6 $8,442,721
253 Gael Garcia Bernal $50,278,546 4 $12,569,637
254 Adam Sandler $50,023,780 1 $50,023,780
255 Virginia Madsen $49,957,342 2 $24,978,671
256 Sam Worthington $49,896,394 7 $7,128,056
257 Meryl Streep $49,832,965 2 $24,916,483
258 Carly Schroeder $48,751,189 1 $48,751,189
259 Jimmy Bennett $48,751,189 1 $48,751,189
260 Emun Elliott $48,276,510 1 $48,276,510
261 Alex Wolff $48,276,510 1 $48,276,510
262 Eliza Scanlen $48,276,510 2 $24,138,255
263 Abbey Lee $48,276,510 1 $48,276,510
264 Rufus Sewell $48,276,510 1 $48,276,510
265 Aaron Pierre $48,276,510 2 $24,138,255
266 Embeth Davidtz $48,276,510 1 $48,276,510
267 Ken Leung $48,276,510 1 $48,276,510
268 Vicky Krieps $48,276,510 1 $48,276,510
269 Josh Brolin $48,167,809 2 $24,083,905
270 Tom Berenger $47,605,719 4 $11,901,430
271 Richard Armitage $47,602,194 2 $23,801,097
272 Sarah Wayne Callies $47,602,194 1 $47,602,194
273 Salma Hayek $47,323,100 2 $23,661,550
274 Karen Black $47,285,152 1 $47,285,152
275 Charlton Heston $47,285,152 2 $23,642,576
276 Gabrielle Union $46,840,590 1 $46,840,590
277 Michelle Yeoh $46,159,972 3 $15,386,657
278 Jamie Dornan $46,071,715 4 $11,517,929
279 Diane Kruger $45,591,470 8 $5,698,934
280 Javier Bardem $45,438,468 3 $15,146,156
281 Florence Pugh $45,309,403 1 $45,309,403
282 Vince Vaughn $45,207,112 2 $22,603,556
283 Teri Polo $45,207,112 2 $22,603,556
284 James Stewart $44,533,333 3 $14,844,444
285 Joel Edgerton $44,454,379 5 $8,890,876
286 Claire Holt $44,307,193 2 $22,153,597
287 Mandy Moore $44,307,193 1 $44,307,193
288 Kenneth Branagh $44,098,005 2 $22,049,003
289 Jason Bateman $43,787,265 1 $43,787,265
290 Dwayne Johnson $42,930,462 1 $42,930,462
291 Robert Duvall $42,555,614 2 $21,277,807
292 Elizabeth Debicki $42,546,833 2 $21,273,417
293 Riccardo Scamarcio $42,471,412 2 $21,235,706
294 Emma Laird $42,471,412 1 $42,471,412
295 Tina Fey $42,471,412 1 $42,471,412
296 Kyle Allen $42,471,412 1 $42,471,412
297 Jude Hill $42,471,412 1 $42,471,412
298 Kelly Reilly $42,471,412 2 $21,235,706
299 Ali Khan $42,471,412 1 $42,471,412
300 Viola Davis $42,402,632 1 $42,402,632

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.