Box Office Records > Domestic > All Movies > Best Performance by Day of the Week > Biggest Domestic Wednesday

Biggest Wednesday at the Domestic Box Office



Other Domestic Best Performance by Day of the Week records: Biggest Domestic Sunday - Biggest Domestic Monday - Biggest Domestic Friday - Biggest Domestic Saturday

This chart contains figures for the movies with the Biggest Wednesday at the Domestic Box Office.

Biggest Domestic Tuesday Biggest Domestic Thursday
Rank Date Movie Gross Theaters Per
Theater
Total
Gross
Days
1 Jun 30, 2010 The Twilight Saga: Eclipse $68,533,840 4,416 $15,519 $68,533,840 1
2 Jun 24, 2009 Transformers: Revenge of the Fallen $62,016,476 4,234 $14,647 $62,016,476 1
3 Jul 15, 2009 Harry Potter and the Half-Blood Prince $58,175,412 4,275 $13,608 $58,175,412 1
4 Jul 11, 2007 Harry Potter and the Order of the Pho… $44,232,338 4,181 $10,579 $44,232,338 1
5 Jun 30, 2004 Spider-Man 2 $40,442,604 4,152 $9,741 $40,442,604 1
6 Dec 23, 2015 Star Wars Ep. VII: The Force Awakens $38,022,183 4,134 $9,197 $363,460,329 6
7 Jun 29, 2011 Transformers: Dark of the Moon $37,725,329 4,011 $9,405 $43,225,329 1
8 Jul 3, 2013 Despicable Me 2 $35,010,665 3,956 $8,850 $35,010,665 1
9 Dec 17, 2003 The Lord of the Rings: The Return of … $34,450,834 3,703 $9,303 $34,450,834 1
10 Dec 25, 2019 Star Wars: The Rise of Skywalker $32,165,681 4,406 $7,300 $259,209,866 6
11 Apr 5, 2023 The Super Mario Bros. Movie $31,702,735 4,025 $7,876 $31,702,735 1
12 Jun 19, 2024 Inside Out 2 $30,103,766 4,440 $6,780 $235,552,556 6
13 Jul 4, 2007 Transformers $29,073,898 4,011 $7,249 $65,725,939 2
14 May 19, 1999 Star Wars Ep. I: The Phantom Menace $28,542,349 2,970 $9,610 $28,542,349 1
15 Dec 30, 2015 Star Wars Ep. VII: The Force Awakens $28,085,057 4,134 $6,794 $629,034,583 13
16 Dec 22, 2021 Spider-Man: No Way Home $27,846,311 4,336 $6,422 $356,531,855 6
17 Jul 3, 2019 Spider-Man: Far From Home $27,508,094 4,634 $5,936 $66,763,722 2
18 Jul 3, 2024 Despicable Me 4 $27,202,050 4,030 $6,750 $27,202,050 1
19 Feb 25, 2004 The Passion of the Christ $26,556,573 3,006 $8,835 $26,556,573 1
20 Dec 18, 2002 The Lord of the Rings: The Two Towers $26,159,972 3,622 $7,223 $26,159,972 1
21 May 1, 2019 Avengers: Endgame $25,251,991 4,662 $5,417 $452,351,786 6
22 Dec 17, 2014 The Hobbit: The Battle of the Five Ar… $24,452,117 3,875 $6,310 $24,452,117 1
23 Nov 5, 2003 The Matrix Revolutions $24,311,365 3,502 $6,942 $24,311,365 1
24 Nov 27, 2019 Frozen II $24,080,546 4,440 $5,424 $187,906,890 6
25 Jul 4, 2012 The Amazing Spider-Man $23,335,925 4,318 $5,404 $59,202,809 2
26 Jul 26, 2023 Barbie $23,034,051 4,243 $5,429 $237,164,831 6
27 Dec 27, 2017 Star Wars Ep. VIII: The Last Jedi $21,846,132 4,232 $5,162 $445,207,899 13
28 Jun 29, 2005 War of the Worlds $21,256,483 3,908 $5,439 $21,256,483 1
29 Jun 28, 2006 Superman Returns $21,037,277 3,915 $5,374 $21,037,277 1
30 Nov 27, 2013 The Hunger Games: Catching Fire $20,808,110 4,163 $4,998 $207,164,427 6
31 Dec 28, 2022 Avatar: The Way of Water $20,582,014 4,202 $4,898 $338,000,853 13
32 Dec 29, 2021 Spider-Man: No Way Home $20,327,774 4,336 $4,688 $536,859,166 13
33 Jun 17, 2015 Jurassic World $19,895,470 4,274 $4,655 $278,389,075 6
34 Jun 20, 2018 Incredibles 2 $19,737,194 4,410 $4,476 $253,112,730 6
35 Jul 31, 2024 Deadpool & Wolverine $19,339,792 4,210 $4,594 $280,529,906 6
36 Jul 18, 2001 Jurassic Park III $19,024,360 3,434 $5,540 $19,024,360 1
37 Dec 23, 2009 Alvin and the Chipmunks: The Squeakquel $18,801,277 3,656 $5,143 $18,801,277 1
38 Jul 3, 2002 Men in Black 2 $18,599,621 3,557 $5,229 $18,599,621 1
39 Dec 30, 2009 Avatar $18,466,123 3,456 $5,343 $268,886,074 13
40 Jul 23, 2008 The Dark Knight $18,377,288 4,366 $4,209 $222,150,806 6
41 Nov 21, 2018 Ralph Breaks The Internet $18,340,440 4,017 $4,566 $18,340,440 1
42 Dec 19, 2001 The Lord of the Rings: The Fellowship… $18,214,211 3,359 $5,423 $18,214,211 1
43 Jun 22, 2016 Finding Dory $18,085,347 4,305 $4,201 $195,909,388 6
44 Dec 28, 2016 Rogue One: A Star Wars Story $18,021,482 4,157 $4,335 $358,656,173 13
45 Jul 3, 1996 Independence Day $17,406,144 2,882 $6,040 $28,430,600 1
46 Jul 2, 2008 Hancock $17,386,366 3,680 $4,725 $24,221,400 1
47 Jan 1, 2020 Star Wars: The Rise of Skywalker $17,076,472 4,406 $3,876 $407,782,706 13
48 Jul 24, 2019 The Lion King $17,037,057 4,725 $3,606 $260,250,600 6
49 May 2, 2018 Avengers: Infinity War $16,966,862 4,474 $3,792 $322,831,270 6
50 Dec 26, 2018 Aquaman $16,903,518 4,125 $4,098 $122,311,387 6
51 Dec 20, 2017 Star Wars Ep. VIII: The Last Jedi $16,889,863 4,232 $3,991 $278,710,009 6
52 Dec 23, 2009 Avatar $16,445,291 3,452 $4,764 $125,943,053 6
53 Jun 21, 2017 Transformers: The Last Knight $15,658,535 4,069 $3,848 $15,658,535 1
54 Nov 23, 2016 Moana $15,519,234 3,875 $4,005 $15,519,234 1
55 Jul 12, 2023 Mission: Impossible Dead Reckoning Pa… $15,516,660 4,049 $3,832 $15,516,660 1
56 Dec 28, 2016 Sing $15,501,840 4,022 $3,854 $108,561,635 8
57 Nov 27, 2013 Frozen $15,161,249 3,742 $4,052 $15,504,088 6
58 Dec 27, 2017 Jumanji: Welcome to the Jungle $15,122,619 3,765 $4,017 $104,109,888 8
59 Jun 15, 2005 Batman Begins $15,068,368 3,718 $4,053 $15,068,368 1
60 Dec 21, 2016 Rogue One: A Star Wars Story $14,965,790 4,157 $3,600 $205,226,599 6
61 Jun 1, 2022 Top Gun: Maverick $14,821,417 4,735 $3,130 $191,137,143 6
62 Feb 21, 2018 Black Panther $14,688,057 4,020 $3,654 $277,701,098 6
63 Nov 26, 2014 The Hunger Games: Mockingjay - Part 1 $14,620,517 4,151 $3,522 $157,628,322 6
64 Nov 24, 2010 Harry Potter and the Deathly Hallows:… $14,425,863 4,125 $3,497 $158,493,048 6
65 Dec 21, 2022 Avatar: The Way of Water $14,403,438 4,202 $3,428 $183,049,646 6
66 Nov 25, 2009 The Twilight Saga: New Moon $14,198,803 4,042 $3,513 $178,873,121 6
67 Jul 12, 2006 Pirates of the Caribbean: Dead Man’s … $14,154,725 4,133 $3,425 $183,661,469 6
68 Nov 23, 2005 Harry Potter and the Goblet of Fire $14,130,383 3,858 $3,663 $133,873,907 6
69 Jul 2, 1997 Men in Black $14,043,310 3,020 $4,650 $18,858,737 1
70 Feb 14, 2024 Bob Marley: One Love $14,009,622 3,536 $3,962 $14,009,622 1
71 Dec 26, 2001 The Lord of the Rings: The Fellowship… $13,964,000 3,359 $4,157 $107,997,000 8
72 Jul 1, 2009 Ice Age: Dawn of the Dinosaurs $13,791,157 4,032 $3,420 $13,791,157 1
73 Jul 25, 2012 The Dark Knight Rises $13,770,092 4,404 $3,127 $211,808,988 6
74 Nov 25, 2015 The Hunger Games: Mockingjay - Part 2 $13,663,451 4,175 $3,273 $136,225,792 6
75 May 9, 2012 The Avengers $13,612,910 4,349 $3,130 $257,627,807 6
76 Jul 6, 2022 Minions: The Rise of Gru $13,568,820 4,391 $3,090 $154,186,235 6
77 Jul 9, 2003 Pirates of the Caribbean: The Curse o… $13,509,262 3,023 $4,469 $13,509,262 1
78 Jun 23, 2010 Toy Story 3 $13,458,691 4,028 $3,341 $154,495,178 6
79 Nov 22, 2017 Coco $13,187,576 3,987 $3,308 $13,187,576 1
80 Aug 2, 2023 Barbie $12,852,230 4,337 $2,963 $394,576,906 13
81 Jun 26, 2024 Inside Out 2 $12,808,881 4,440 $2,885 $400,782,196 13
82 Nov 21, 2012 The Twilight Saga: Breaking Dawn, Part 2 $12,779,287 4,070 $3,140 $175,709,969 7
83 Nov 21, 2001 Harry Potter and the Sorcerer’s Stone $12,655,000 3,672 $3,446 $117,246,000 6
84 Dec 25, 2019 Jumanji: The Next Level $12,591,780 4,227 $2,979 $129,048,546 13
85 May 24, 2000 Mission: Impossible 2 $12,516,528 3,653 $3,426 $12,516,528 1
86 Dec 26, 2007 National Treasure: Book of Secrets $12,441,267 3,832 $3,247 $77,885,462 6
87 Nov 23, 2011 The Twilight Saga: Breaking Dawn, Part 1 $12,437,564 4,061 $3,063 $171,415,726 6
88 Jul 2, 2003 Terminator 3: Rise of the Machines $12,435,320 3,355 $3,707 $16,471,320 2
89 Jun 8, 2022 Top Gun: Maverick $12,402,113 4,751 $2,610 $334,210,732 13
90 Dec 25, 2002 The Lord of the Rings: The Two Towers $12,381,307 3,622 $3,418 $135,727,511 8
91 Jun 27, 2018 Jurassic World: Fallen Kingdom $12,271,855 4,475 $2,742 $193,412,525 6
92 Jul 20, 2011 Harry Potter and the Deathly Hallows:… $12,267,217 4,375 $2,804 $214,887,891 6
93 Dec 26, 2012 Les Misérables $12,158,640 2,808 $4,330 $30,270,305 2
94 Aug 6, 2008 Pineapple Express $12,085,679 3,072 $3,934 $12,085,679 1
95 Dec 22, 2004 Meet the Fockers $12,066,740 3,518 $3,430 $12,066,740 1
96 Jun 26, 2019 Toy Story 4 $11,950,952 4,575 $2,612 $167,582,696 6
97 Dec 27, 2006 Night at the Museum $11,942,352 3,688 $3,238 $67,661,033 6
98 Nov 24, 2010 Tangled $11,869,194 3,603 $3,294 $11,869,194 1
99 May 19, 2004 Shrek 2 $11,786,415 3,737 $3,154 $11,786,415 1
100 Dec 30, 2009 Alvin and the Chipmunks: The Squeakquel $11,777,294 3,700 $3,183 $111,995,269 8

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.