Box Office Records > Domestic > All Movies > Best Performance by Day of the Week > Biggest Domestic Thursday

Biggest Thursday at the Domestic Box Office



Other Domestic Best Performance by Day of the Week records: Biggest Domestic Sunday - Biggest Domestic Monday - Biggest Domestic Tuesday - Biggest Domestic Saturday

This chart contains figures for the movies with the Biggest Thursday at the Domestic Box Office.

Biggest Domestic Wednesday Biggest Domestic Friday
Rank Date Movie Gross Theaters Per
Theater
Total
Gross
Days
1 May 19, 2005 Star Wars Ep. III: Revenge of the Sith $50,013,859 3,661 $13,661 $50,013,859 1
2 May 15, 2003 The Matrix Reloaded $42,508,303 3,603 $11,798 $42,508,303 1
3 May 26, 2011 The Hangover Part II $31,610,367 3,615 $8,744 $31,610,367 1
4 Dec 26, 2019 Star Wars: The Rise of Skywalker $30,586,950 4,406 $6,942 $289,796,816 7
5 May 16, 2002 Star Wars Ep. II: Attack of the Clones $30,141,417 3,161 $9,535 $30,141,417 1
6 Dec 23, 2021 Spider-Man: No Way Home $29,333,622 4,336 $6,765 $385,865,477 7
7 Jun 25, 2009 Transformers: Revenge of the Fallen $29,094,472 4,234 $6,872 $91,110,948 2
8 Dec 24, 2015 Star Wars Ep. VII: The Force Awakens $27,395,725 4,134 $6,627 $390,856,054 7
9 Apr 6, 2023 The Super Mario Bros. Movie $26,566,130 4,025 $6,600 $58,268,865 2
10 Jul 4, 2019 Spider-Man: Far From Home $25,720,128 4,634 $5,550 $92,483,850 3
11 May 22, 2008 Indiana Jones and the Kingdom of the … $25,041,072 4,260 $5,878 $25,041,072 1
12 Jul 4, 2013 Despicable Me 2 $24,546,980 3,956 $6,205 $58,846,980 2
13 Jul 1, 2010 The Twilight Saga: Eclipse $24,211,138 4,416 $5,483 $92,744,978 2
14 Jul 1, 2004 Spider-Man 2 $23,812,920 4,152 $5,735 $64,255,524 2
15 Dec 31, 2015 Star Wars Ep. VII: The Force Awakens $22,932,686 4,134 $5,547 $651,967,269 14
16 Jul 16, 2009 Harry Potter and the Half-Blood Prince $22,011,215 4,275 $5,149 $80,186,627 2
17 May 2, 2019 Avengers: Endgame $21,542,852 4,662 $4,621 $473,894,638 7
18 Jun 30, 2011 Transformers: Dark of the Moon $21,540,018 4,011 $5,370 $64,765,347 2
19 Jul 27, 2023 Barbie $21,238,020 4,243 $5,005 $258,402,851 7
20 Dec 30, 2021 Spider-Man: No Way Home $20,717,908 4,336 $4,778 $557,577,074 14
21 Jul 4, 2024 Despicable Me 4 $20,398,275 4,030 $5,062 $47,600,325 2
22 Dec 29, 2022 Avatar: The Way of Water $20,117,061 4,202 $4,787 $358,117,914 14
23 Jun 20, 2024 Inside Out 2 $19,630,560 4,440 $4,421 $255,183,116 7
24 Dec 28, 2017 Star Wars Ep. VIII: The Last Jedi $19,490,329 4,232 $4,605 $464,698,228 14
25 Jul 5, 2007 Transformers $19,177,089 4,011 $4,781 $84,903,028 3
26 Jul 12, 2007 Harry Potter and the Order of the Pho… $18,374,405 4,181 $4,395 $62,606,743 2
27 Aug 1, 2024 Deadpool & Wolverine $18,046,013 4,210 $4,286 $298,575,919 7
28 Dec 21, 2017 Star Wars Ep. VIII: The Last Jedi $17,892,347 4,232 $4,228 $296,602,356 7
29 Jun 18, 2015 Jurassic World $17,822,580 4,274 $4,170 $296,211,655 7
30 Jul 1, 2010 The Last Airbender $17,511,097 3,169 $5,526 $17,511,097 1
31 Jun 23, 2016 Finding Dory $17,408,514 4,305 $4,044 $213,317,902 7
32 Jul 4, 1996 Independence Day $17,343,388 2,881 $6,020 $45,773,988 2
33 Jul 3, 2008 Hancock $17,052,167 3,680 $4,634 $41,273,567 2
34 Dec 18, 2003 The Lord of the Rings: The Return of … $17,019,987 3,703 $4,596 $51,470,821 2
35 Dec 22, 2016 Rogue One: A Star Wars Story $16,773,075 4,157 $4,035 $221,999,674 7
36 Dec 29, 2016 Rogue One: A Star Wars Story $16,722,532 4,157 $4,023 $375,378,705 14
37 Jul 4, 2002 Men in Black 2 $16,493,214 3,557 $4,637 $35,092,835 2
38 Jul 24, 2008 The Dark Knight $16,464,405 4,366 $3,771 $238,615,211 7
39 Jun 21, 2018 Incredibles 2 $16,333,960 4,410 $3,704 $269,446,690 7
40 Jul 5, 2012 The Amazing Spider-Man $15,814,761 4,318 $3,663 $75,017,570 3
41 May 3, 2018 Avengers: Infinity War $15,501,270 4,474 $3,465 $338,332,540 7
42 Dec 26, 2002 The Lord of the Rings: The Two Towers $15,455,171 3,622 $4,267 $151,182,682 9
43 Dec 25, 2014 Unbroken $15,434,400 3,131 $4,930 $15,434,400 1
44 Dec 25, 2014 Into the Woods $15,089,740 2,440 $6,184 $15,089,740 1
45 Dec 29, 2016 Sing $15,039,855 4,022 $3,739 $123,601,490 9
46 Jul 25, 2019 The Lion King $15,000,934 4,725 $3,175 $275,251,534 7
47 Nov 28, 2019 Frozen II $14,960,468 4,440 $3,369 $202,867,358 7
48 Nov 28, 2013 The Hunger Games: Catching Fire $14,951,629 4,163 $3,592 $222,116,056 7
49 Dec 28, 2017 Jumanji: Welcome to the Jungle $14,841,305 3,765 $3,942 $118,951,193 9
50 Feb 26, 2004 The Passion of the Christ $14,781,316 3,006 $4,917 $41,337,889 2
51 Dec 31, 2009 Avatar $14,738,136 3,456 $4,265 $283,624,210 14
52 Dec 22, 2022 Avatar: The Way of Water $14,632,040 4,202 $3,482 $197,681,686 7
53 Dec 27, 2018 Aquaman $14,622,228 4,125 $3,545 $136,933,615 7
54 Jun 2, 2022 Top Gun: Maverick $14,466,868 4,735 $3,055 $205,604,011 7
55 Jun 30, 2005 War of the Worlds $14,425,917 3,908 $3,691 $35,682,400 2
56 Dec 25, 2008 Marley & Me $14,380,980 3,480 $4,132 $14,380,980 1
57 Feb 22, 2018 Black Panther $14,253,324 4,020 $3,546 $291,954,422 7
58 May 27, 2010 Sex and the City 2 $14,208,097 2,125 $6,686 $14,208,097 1
59 Jul 3, 1997 Men in Black $14,206,708 $33,065,445 2
60 Dec 25, 2003 The Lord of the Rings: The Return of … $13,986,220 3,703 $3,777 $171,670,604 9
61 Dec 19, 2002 The Lord of the Rings: The Two Towers $13,878,712 3,622 $3,832 $40,038,684 2
62 May 16, 2013 Star Trek Into Darkness $13,536,422 3,762 $3,598 $13,536,422 0
63 May 21, 2009 Terminator Salvation $13,372,491 3,480 $3,843 $13,372,491 1
64 Nov 25, 1999 Toy Story 2 $13,241,000 3,235 $4,093 $23,161,000 7
65 May 24, 2007 Pirates of the Caribbean: At World’s … $13,240,044 3,100 $4,271 $13,240,044 0
66 Jul 26, 2012 The Dark Knight Rises $13,202,371 4,404 $2,998 $225,011,359 7
67 Dec 25, 2014 The Hobbit: The Battle of the Five Ar… $13,130,018 3,875 $3,388 $127,096,118 9
68 Jun 24, 2010 Toy Story 3 $13,056,504 4,028 $3,241 $167,551,682 7
69 Nov 24, 2005 Harry Potter and the Goblet of Fire $12,409,162 3,858 $3,216 $146,283,069 7
70 Nov 23, 2000 How the Grinch Stole Christmas $12,400,000 3,127 $3,965 $85,000,000 7
71 May 10, 2012 The Avengers $12,391,566 4,349 $2,849 $270,019,373 7
72 Jul 13, 2006 Pirates of the Caribbean: Dead Man’s … $12,358,033 4,133 $2,990 $196,019,502 7
73 Dec 23, 2004 Meet the Fockers $12,330,000 3,518 $3,505 $24,396,740 2
74 Nov 22, 2001 Harry Potter and the Sorcerer’s Stone $12,320,000 3,672 $3,355 $129,566,000 7
75 May 20, 1999 Star Wars Ep. I: The Phantom Menace $12,307,918 2,970 $4,144 $40,850,267 2
76 Jun 13, 2013 Man of Steel $12,062,124 1,000 $12,062 $12,062,124 0
77 Dec 30, 2004 Meet the Fockers $12,000,000 3,518 $3,411 $120,500,000 9
78 Jan 1, 2004 The Lord of the Rings: The Return of … $11,950,000 3,703 $3,227 $261,350,000 16
79 Mar 29, 2018 Ready Player One $11,946,275 4,234 $2,822 $11,946,275 1
80 Jul 3, 2003 Terminator 3: Rise of the Machines $11,884,000 3,355 $3,542 $28,355,000 3
81 Dec 25, 2008 The Curious Case of Benjamin Button $11,871,831 2,988 $3,973 $11,871,831 1
82 Aug 3, 2023 Barbie $11,804,507 4,337 $2,722 $406,381,413 14
83 May 23, 2013 The Hangover 3 $11,789,463 3,555 $3,316 $11,789,463 1
84 Jul 2, 2009 Transformers: Revenge of the Fallen $11,654,658 4,234 $2,753 $251,035,008 9
85 Jul 19, 2001 Jurassic Park III $11,589,750 3,434 $3,375 $30,614,110 2
86 Jan 1, 1998 Titanic $11,558,520 2,711 $4,264 $124,152,693 14
87 Nov 25, 2010 Harry Potter and the Deathly Hallows:… $11,475,980 4,125 $2,782 $169,969,028 7
88 Jun 27, 2019 Toy Story 4 $11,407,113 4,575 $2,493 $178,989,809 7
89 Dec 28, 2006 Night at the Museum $11,394,216 3,688 $3,090 $79,055,249 7
90 Jun 28, 2018 Jurassic World: Fallen Kingdom $11,374,810 4,475 $2,542 $204,787,335 7
91 Jul 2, 2009 Ice Age: Dawn of the Dinosaurs $11,251,329 4,032 $2,791 $25,042,486 2
92 Jul 21, 2011 Harry Potter and the Deathly Hallows:… $11,229,178 4,375 $2,567 $226,117,069 7
93 Dec 26, 2019 Jumanji: The Next Level $11,187,236 4,227 $2,647 $140,235,782 14
94 Dec 24, 2009 Avatar $11,150,998 3,452 $3,230 $137,094,051 7
95 Jun 27, 2024 Inside Out 2 $11,123,847 4,440 $2,505 $411,906,043 14
96 Dec 27, 2001 The Lord of the Rings: The Fellowship… $11,115,000 3,359 $3,309 $119,112,000 9
97 Nov 27, 2014 The Hunger Games: Mockingjay - Part 1 $11,079,983 4,151 $2,669 $168,708,305 7
98 Nov 28, 2013 Frozen $11,037,812 3,742 $2,950 $26,541,900 7
99 Jun 29, 2006 Superman Returns $11,021,167 3,915 $2,815 $32,058,444 2
100 Nov 11, 2004 The Incredibles $11,012,000 3,933 $2,800 $93,004,485 7

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.