Market Charts > 2019 > Sources > Original Screenplay

Box Office Performance for Original Screenplay Movies in 2019

← 2018 Summary for all Years 2020 →
RankMovieRelease
Date
GenreMPAA
Rating
2019 GrossTickets Sold
1 Toy Story 4 Jun 21, 2019 Adventure G $434,038,008 47,384,062
2 Star Wars: The Rise of Skyw… Dec 20, 2019 Adventure PG-13 $390,706,234 42,653,519
3 It: Chapter Two Sep 6, 2019 Horror R $211,593,228 23,099,697
4 Jumanji: The Next Level Dec 13, 2019 Adventure PG-13 $192,094,536 20,971,019
5 Us Mar 22, 2019 Horror R $175,084,580 19,114,037
6 John Wick: Chapter 3 — Para… May 17, 2019 Action R $171,015,687 18,669,834
7 How to Train Your Dragon: T… Feb 22, 2019 Adventure PG $160,799,505 17,554,531
8 The Secret Life of Pets 2 Jun 7, 2019 Adventure PG $158,874,395 17,344,366
9 Knives Out Nov 27, 2019 Drama PG-13 $130,119,450 14,205,180
10 Maleficent: Mistress of Evil Oct 18, 2019 Adventure PG $113,294,737 12,368,421
11 Glass Jan 18, 2019 Thriller/Suspense PG-13 $111,048,468 12,123,195
12 Godzilla: King of the Monsters May 31, 2019 Action PG-13 $110,500,138 12,063,334
13 Good Boys Aug 16, 2019 Comedy R $83,140,306 9,076,453
14 Annabelle Comes Home Jun 26, 2019 Horror R $74,152,591 8,095,261
15 Yesterday Aug 16, 2019 Romantic Comedy PG-13 $73,286,650 8,000,726
16 Tyler Perry’s A Madea Famil… Mar 1, 2019 Comedy PG-13 $73,257,045 7,997,493
17 Zombieland: Double Tap Oct 18, 2019 Comedy R $73,027,571 7,972,442
18 Angel Has Fallen Aug 30, 2019 Thriller/Suspense R $69,030,436 7,536,073
19 Terminator: Dark Fate Nov 1, 2019 Action R $62,253,077 6,796,187
20 Abominable Sep 27, 2019 Adventure PG $60,679,265 6,624,374
21 The Curse of La Llorona Apr 19, 2019 Horror R $54,733,739 5,975,299
22 Ad Astra Sep 20, 2019 Thriller/Suspense PG-13 $50,188,370 5,479,079
23 Isn’t it Romantic Feb 13, 2019 Romantic Comedy PG-13 $48,791,187 5,326,549
24 Gemini Man Oct 11, 2019 Action PG-13 $48,546,770 5,299,865
25 MA May 31, 2019 Horror R $45,896,028 5,010,483
26 Wonder Park Mar 15, 2019 Adventure PG $45,216,793 4,936,331
27 Playing with Fire Nov 8, 2019 Comedy PG $44,406,890 4,847,913
28 A Dog’s Way Home Jan 11, 2019 Drama PG $41,952,715 4,579,990
29 Little Apr 12, 2019 Comedy PG-13 $40,860,481 4,460,751
30 Queen & Slim Nov 27, 2019 Drama R $40,718,945 4,445,300
31 Crawl Jul 12, 2019 Horror R $39,014,193 4,259,191
32 Escape Room Jan 4, 2019 Horror PG-13 $38,762,584 4,231,723
33 Uncut Gems Dec 25, 2019 Thriller/Suspense R $36,556,384 3,990,871
34 The Intruder May 3, 2019 Thriller/Suspense PG-13 $35,388,976 3,863,425
35 Last Christmas Nov 8, 2019 Romantic Comedy PG-13 $35,116,450 3,833,674
36 Overcomer Aug 23, 2019 Drama PG $34,700,142 3,788,225
37 Long Shot May 3, 2019 Romantic Comedy R $30,316,271 3,309,636
38 Ready or Not Aug 21, 2019 Black Comedy R $28,714,231 3,134,741
39 21 Bridges Nov 22, 2019 Thriller/Suspense R $28,265,017 3,085,700
40 Happy Death Day 2U Feb 13, 2019 Thriller/Suspense PG-13 $28,148,130 3,072,940
41 Midsommar Jul 3, 2019 Horror R $27,426,363 2,994,144
42 Countdown Oct 25, 2019 Horror PG-13 $25,617,813 2,796,704
43 Parasite (기생충) May 30, 2019 Black Comedy R $23,850,889 2,603,808
44 Booksmart May 24, 2019 Comedy R $22,680,962 2,476,087
45 Stuber Jul 12, 2019 Comedy R $22,370,452 2,442,189
46 47 Meters Down: Uncaged Aug 16, 2019 Thriller/Suspense PG-13 $22,260,900 2,430,229
47 Black and Blue Oct 25, 2019 Action R $22,012,729 2,403,136
48 Jojo Rabbit Oct 18, 2019 Black Comedy PG-13 $21,579,550 2,355,846
49 Shaft Jun 14, 2019 Comedy R $21,360,215 2,331,901
50 The Peanut Butter Falcon Aug 9, 2019 Comedy PG-13 $20,457,158 2,233,314
51 BrightBurn May 24, 2019 Horror R $17,259,427 1,884,216
52 The Kid Who Would Be King Jan 25, 2019 Adventure PG $16,790,790 1,833,055
53 Missing Link Apr 12, 2019 Adventure PG $16,649,539 1,817,635
54 Late Night Jun 7, 2019 Comedy R $15,500,045 1,692,144
55 The Prodigy Feb 15, 2019 Horror R $14,856,291 1,621,865
56 Ralph Breaks The Internet Nov 21, 2018 Adventure PG $13,939,018 1,521,726
57 Poms May 10, 2019 Comedy PG-13 $13,631,124 1,488,113
58 The Lighthouse Oct 18, 2019 Horror R $10,809,320 1,180,056
59 Greta Mar 1, 2019 Thriller/Suspense R $10,544,310 1,151,126
60 Serenity Feb 1, 2019 Thriller/Suspense R $8,547,045 933,083
61 Anna Sep 12, 2019 Action R $7,743,794 845,392
62 Brittany Runs a Marathon Aug 23, 2019 Drama R $7,136,342 779,076
63 The Dead Don’t Die Jun 14, 2019 Horror R $6,782,066 740,400
64 Jexi Oct 11, 2019 Romantic Comedy R $6,546,159 714,646
65 Second Act Dec 21, 2018 Comedy PG-13 $6,489,861 708,500
66 Run the Race Feb 22, 2019 Drama PG $6,424,420 701,355
67 Captive State Mar 15, 2019 Thriller/Suspense PG-13 $5,958,315 650,471
68 The Wandering Earth (流浪地球)… Feb 5, 2019 Action Not Rated $5,875,487 641,428
69 Arctic Dogs Nov 1, 2019 Adventure PG $5,801,249 633,324
70 The Mustang Mar 15, 2019 Drama R $5,336,840 582,624
71 Don’t Let Go Aug 30, 2019 Thriller/Suspense R $5,215,062 569,330
72 Gully Boy Feb 14, 2019 Drama Not Rated $4,216,437 460,309
73 Replicas Jan 11, 2019 Thriller/Suspense PG-13 $4,046,429 441,749
74 Dolor y gloria Mar 22, 2019 Drama R $3,967,719 433,157
75 Ne Zha (哪吒之魔童降世) Jul 17, 2019 Adventure Not Rated $3,695,533 403,442
76 War Oct 2, 2019 Action Not Rated $3,640,355 397,418
77 The Beach Bum Mar 29, 2019 Comedy R $3,502,600 382,379
78 Friends 25th: The One With … Sep 23, 2019 Comedy Not Rated $2,884,827 314,937
79 Kalank Apr 17, 2019 Drama Not Rated $2,729,336 297,962
80 Todos lo saben May 9, 2018 Drama R $2,677,805 292,337
81 Tod@s Caen Aug 30, 2019 Romantic Comedy PG-13 $2,670,925 291,585
82 Saaho Aug 29, 2019 Action Not Rated $2,626,284 286,712
83 Instant Family Nov 16, 2018 Comedy PG-13 $2,518,231 274,916
84 The Art of Self-Defense Jul 12, 2019 Comedy R $2,410,914 263,200
85 Arctic Feb 1, 2019 Drama PG-13 $2,409,826 263,081
86 Promare May 24, 2019 Adventure PG-13 $2,290,542 250,059
87 La chute de l’empire améric… May 31, 2019 Comedy R $2,178,148 237,789
88 Total Dhamaal Feb 22, 2019 Comedy Not Rated $2,167,632 236,641
89 Housefull 4 Oct 25, 2019 Romantic Comedy Not Rated $2,109,160 230,257
90 The Matrix Mar 31, 1999 Action R $2,013,136 219,775
91 Chhichhore Sep 6, 2019 Comedy Not Rated $2,004,400 218,820
92 Official Secrets Aug 30, 2019 Thriller/Suspense R $1,996,766 217,987
93 The Other Side of Heaven 2:… Jun 28, 2019 Drama PG-13 $1,807,116 197,283
94 Manbiki kazoku Sep 28, 2018 Drama R $1,666,708 181,955
95 Wild Rose Jun 21, 2019 Drama R $1,635,118 178,506
96 Waves Nov 15, 2019 Musical R $1,626,272 177,540
97 Geukhanjikeob Jan 23, 2019 Action Not Rated $1,565,885 170,948
98 The Kid Mar 8, 2019 Western R $1,508,593 164,693
99 Cafarnaúm Jan 17, 2019 Drama R $1,488,318 162,480
100 El Chicano May 3, 2019 Drama R $1,400,603 152,904
101 The Wife Nov 23, 2018 Drama R $1,393,052 152,079
102 National Lampoon’s Christma… Dec 1, 1989 Comedy PG-13 $1,385,620 151,269
103 1917 Dec 25, 2019 Thriller/Suspense R $1,326,178 144,779
104 Destroyer Dec 25, 2018 Thriller/Suspense R $1,285,243 140,310
105 High Life Apr 5, 2019 Horror R $1,225,852 133,826
106 Ben is Back Dec 7, 2018 Drama R $1,191,342 130,059
107 Ek Ladki Ko Dekhah Toh Aisa… Feb 1, 2019 Romantic Comedy Not Rated $1,182,636 129,108
108 The Souvenir May 17, 2019 Drama R $1,030,502 112,500
109 The Fighting Preacher Jul 24, 2019 Drama PG $955,781 104,342
110 The Goonies Jun 7, 1985 Adventure PG $864,378 94,364
111 Kona fer í stríð Jul 6, 2018 Action Not Rated $847,495 92,521
112 Alien May 25, 1979 Horror R $832,487 90,882
113 Climax Mar 1, 2019 Drama R $817,339 89,229
114 Elf Nov 7, 2003 Comedy PG $786,249 85,835
115 Student of the Year 2 May 10, 2019 Romantic Comedy Not Rated $778,566 84,996
116 The Church May 24, 2019 Horror PG-13 $771,645 84,240
117 Bennett’s War Aug 30, 2019 Drama PG-13 $725,042 79,153
118 Bi Bei Shang Geng Bei Shang… Mar 15, 2019 Drama Not Rated $722,669 78,893
119 Merci pour tout Dec 25, 2019 Comedy Not Rated $718,321 78,419
120 Hai Phuong Mar 1, 2019 Action Not Rated $594,788 64,933
121 The Public Apr 5, 2019 Drama PG-13 $573,503 62,609
122 Dabangg 3 Dec 20, 2019 Action Not Rated $535,000 58,406
123 Jing Zhou May 3, 2019 Action Not Rated $521,396 56,920
124 Di Qiu Zui Hou De Ye Wang Apr 12, 2019 Drama Not Rated $521,365 56,917
125 Tel Aviv on Fire Jul 26, 2019 Romantic Comedy Not Rated $504,443 55,070
126 Dear Comrade Jul 26, 2019 Action Not Rated $457,000 49,890
127 Teen Spirit Apr 12, 2019 Musical PG-13 $441,366 48,184
128 De De Pyaar De May 17, 2019 Romantic Comedy Not Rated $425,934 46,499
129 En Brazos de un Asesino Dec 6, 2019 Thriller/Suspense R $425,332 46,433
130 Jiang hu er nv Sep 21, 2018 Drama Not Rated $414,578 45,259
131 The Nightingale Aug 2, 2019 Drama R $400,741 43,749
132 Mia et le lion blanc Dec 26, 2018 Drama PG $400,498 43,722
133 El Hombre que mato a Don Qu… May 18, 2018 Drama Not Rated $391,963 42,790
134 The Wedding Guest Mar 1, 2019 Thriller/Suspense R $386,166 42,157
135 The Hummingbird Project Mar 15, 2019 Drama R $371,784 40,587
136 Matthias & Maxime Oct 16, 2019 Drama Not Rated $365,918 39,947
137 The Tomorrow Man May 22, 2019 Drama PG-13 $354,103 38,657
138 Edmond Jan 11, 2019 Comedy R $351,019 38,320
139 Photograph May 17, 2019 Drama PG-13 $344,534 37,612
140 Diane Mar 29, 2019 Drama Not Rated $339,838 37,100
141 Sword of Trust Jul 12, 2019 Drama R $322,598 35,218
142 Lucy in the Sky Oct 4, 2019 Drama R $319,976 34,931
143 K-12 Sep 5, 2019 Musical Not Rated $303,230 33,103
144 Killerman Aug 30, 2019 Action R $291,477 31,820
145 Free Spirit Mar 29, 2019 Documentary Not Rated $284,229 31,029
146 Freaks Sep 13, 2019 Thriller/Suspense R $276,591 30,195
147 Her Smell Apr 12, 2019 Drama R $255,599 27,903
148 I Got The Hook-Up 2 Jul 12, 2019 Comedy Not Rated $252,293 27,542
149 Canal Street Jan 18, 2019 Drama PG-13 $251,917 27,501
150 Give Me Liberty Aug 23, 2019 Comedy Not Rated $238,600 26,048
151 American Woman Jun 14, 2019 Drama R $236,637 25,833
152 Baekdusan Dec 19, 2019 Action Not Rated $236,183 25,784
153 Pagalpanti Nov 22, 2019 Comedy Not Rated $227,714 24,859
154 Hatsukoi Sep 27, 2019 Drama Not Rated $219,680 23,982
155 Akinjeon May 15, 2019 Action Not Rated $216,494 23,634
156 Faith, Hope & Love Mar 15, 2019 Romantic Comedy PG $209,990 22,924
157 Ye Wen hui chuan: Zhang Tia… Dec 21, 2018 Action Not Rated $209,454 22,866
158 Family Apr 19, 2019 Drama R $196,322 21,432
159 Mr. Klein Nov 6, 1977 Drama Not Rated $189,718 20,711
160 Synonymes Mar 29, 2019 Drama Not Rated $186,482 20,358
161 To Dust Feb 8, 2019 Drama R $184,495 20,141
162 Creed II Nov 21, 2018 Drama PG-13 $177,000 19,323
163 Vuelven Nov 2, 2017 Horror Not Rated $175,559 19,165
164 Frankie Aug 28, 2019 Drama PG-13 $167,169 18,249
165 Them That Follow Aug 2, 2019 Thriller/Suspense R $159,218 17,381
166 Don Mar 20, 2019 Drama Not Rated $155,732 17,001
167 The Possession of Hannah Grace Nov 30, 2018 Horror R $153,478 16,755
168 Before You Know It Aug 30, 2019 Comedy Not Rated $151,307 16,518
169 Chui Shao Ren Dec 6, 2019 Action Not Rated $150,481 16,428
170 Little Woods Apr 19, 2019 Western R $150,010 16,376
171 Dogman May 17, 2018 Thriller/Suspense Not Rated $148,225 16,181
172 Life of Brian Aug 17, 1979 Comedy R $138,071 15,073
173 Rafiki Apr 19, 2019 Drama Not Rated $137,968 15,062
174 Waka Okami wa Shogakusei! Sep 14, 2018 Adventure PG $134,787 14,714
175 Mister America Oct 9, 2019 Comedy R $130,897 14,290
176 Ruben Brandt, a gyujto Feb 15, 2019 Drama R $117,963 12,878
177 Ging chaat goo si/Ging chaa… Feb 1, 2019 Action Not Rated $113,224 12,360
178 Varda by Agnes May 30, 2019 Documentary Not Rated $107,631 11,750
179 Downtown 81 Jul 13, 2001 Drama Not Rated $104,785 11,439
180 Girl Cops May 10, 2019 Comedy Not Rated $103,935 11,346
181 Saja Aug 16, 2019 Action Not Rated $102,982 11,242
182 Rojo Oct 26, 2018 Drama Not Rated $94,757 10,344
183 Le Livre D’Image Jan 25, 2019 Drama Not Rated $93,950 10,256
184 Xia Yi Ren: Qian Ren May 3, 2019 Drama Not Rated $91,884 10,031
185 Shou Yi Ren Nov 2, 2019 Drama Not Rated $90,545 9,884
186 Mirai no Mirai Nov 29, 2018 Adventure PG $90,193 9,846
187 La Camarista Jun 26, 2019 Drama Not Rated $86,961 9,493
188 ECCO Aug 9, 2019 Thriller/Suspense R $86,858 9,482
189 Ramen Teh May 25, 2018 Drama Not Rated $86,060 9,395
190 The Third Wife May 15, 2019 Drama R $84,933 9,272
191 Papi Chulo Jun 7, 2019 Comedy R $84,703 9,247
192 High Strung: Free Dance Sep 13, 2018 Drama PG $83,891 9,158
193 Mayday Life May 24, 2019 Concert/Perfor… Not Rated $78,966 8,620
194 L'homme fidèle Dec 26, 2018 Romantic Comedy Not Rated $77,776 8,490
195 Fast Color Apr 19, 2019 Thriller/Suspense PG-13 $76,916 8,396
196 Clemency Dec 27, 2019 Drama R $76,373 8,337
197 Triple Threat Mar 19, 2019 Thriller/Suspense R $76,289 8,328
198 Xue Bao May 3, 2019 Thriller/Suspense Not Rated $74,491 8,132
199 Se Rokh Jun 8, 2018 Drama Not Rated $71,613 7,818
200 Cliffs of Freedom Mar 1, 2019 Drama R $71,609 7,817
201 Styx Feb 27, 2019 Drama Not Rated $70,794 7,728
202 Diamantino Nov 30, 2018 Not Rated $70,088 7,651
203 Shinui Han Soo: Gwisoopyeon Nov 7, 2019 Action Not Rated $67,578 7,377
204 Being Frank Jun 14, 2019 Comedy R $67,343 7,351
205 Isha Ovedet Mar 27, 2019 Drama Not Rated $64,764 7,070
206 Sauvage Aug 31, 2018 Drama Not Rated $60,568 6,612
207 Greener Grass Oct 18, 2019 Comedy Not Rated $57,384 6,264
208 Mickey and the Bear Nov 15, 2019 Drama R $57,188 6,243
209 A Vida Invisível Sep 12, 2019 Drama R $53,783 5,871
210 Kamera o tomeru na! Jun 22, 2018 Horror Not Rated $52,406 5,721
211 Fin de siglo Aug 16, 2019 Drama Not Rated $51,212 5,590
212 Clinton Road Jun 14, 2019 Horror Not Rated $50,400 5,502
213 Under The Silver Lake Apr 19, 2019 Thriller/Suspense R $46,083 5,030
214 High on the Hog Apr 19, 2019 Action Not Rated $45,599 4,978
215 Hua Jiao Zhi Wei Sep 6, 2019 Drama Not Rated $43,262 4,722
216 Aniara May 17, 2019 Drama R $40,124 4,380
217 Saint Judy Mar 1, 2019 Drama PG-13 $39,275 4,287
218 Zilla and Zoe May 17, 2019 Comedy Not Rated $39,003 4,257
219 Shed of the Dead May 20, 2019 Comedy Not Rated $38,699 4,224
220 White Snake (白蛇:缘起) Jan 8, 2019 Drama Not Rated $34,730 3,791
221 Ága Mar 29, 2019 Drama Not Rated $34,131 3,726
222 Maria by Callas Apr 26, 2018 Documentary PG $34,017 3,713
223 Killer Unicorn Jun 11, 2019 Horror Not Rated $33,901 3,700
224 The Death of Dick Long Sep 27, 2019 Black Comedy R $33,856 3,696
225 Ahlat Agaci Jan 30, 2019 Drama Not Rated $33,326 3,638
226 An Acceptable Loss Jan 18, 2019 Thriller/Suspense R $32,452 3,542
227 10E Sep 27, 2019 Comedy Not Rated $32,413 3,538
228 Un couteau dans le coeur Jun 29, 2018 Thriller/Suspense Not Rated $31,969 3,490
229 Plaire, aimer et courir vite May 11, 2018 Drama Not Rated $30,584 3,338
230 Der Boden unter den Füßen Mar 22, 2019 Drama Not Rated $29,171 3,184
231 The Wind Apr 5, 2019 Horror R $28,611 3,123
232 Gangbyeonhotel Feb 15, 2019 Drama Not Rated $27,832 3,038
233 The Day Shall Come Sep 27, 2019 Comedy Not Rated $26,972 2,944
234 Le Retour du Héros Feb 14, 2018 Drama Not Rated $25,004 2,729
235 Célébration Oct 2, 2019 Documentary Not Rated $22,557 2,462
236 Night School Sep 28, 2018 Comedy PG-13 $22,550 2,462
237 Little Joe Dec 6, 2019 Drama Not Rated $22,422 2,447
238 Light From Light Nov 1, 2019 Drama Not Rated $22,360 2,441
239 The House That Jack Built Oct 5, 2018 Thriller/Suspense R $22,030 2,405
240 Lo sceicco bianco Apr 25, 1956 Comedy Not Rated $22,009 2,402
241 The Witches of Dumpling Farm Aug 9, 2019 Horror Not Rated $21,600 2,358
242 Redoubt Oct 30, 2019 Thriller/Suspense Not Rated $21,556 2,353
243 The Hole in the Ground Mar 1, 2019 Horror R $21,072 2,300
244 Temblores May 3, 2019 Drama Not Rated $19,562 2,135
245 Sheng Ye Shi Tang Aug 30, 2019 Drama Not Rated $18,555 2,025
246 Phoenix, Oregon Apr 26, 2019 Comedy R $18,356 2,003
247 Letyat zhuravli Mar 21, 1960 Drama Not Rated $17,923 1,956
248 Chained for Life Sep 11, 2019 Black Comedy Not Rated $17,370 1,896
249 Ballon Nov 1, 2019 Thriller/Suspense Not Rated $16,792 1,833
250 Three Peaks Sep 28, 2018 Drama Not Rated $16,216 1,770
251 Virginia Minnesota Mar 1, 2019 Comedy Not Rated $16,118 1,759
252 Starfish Mar 15, 2019 Horror Not Rated $15,850 1,730
253 Funan Mar 13, 2019 Drama Not Rated $15,152 1,654
254 Nuestro tiempo Sep 28, 2018 Drama Not Rated $14,777 1,613
255 Giant Little Ones Mar 1, 2019 Drama R $14,500 1,582
256 Hagazussa Oct 26, 2018 Horror Not Rated $13,253 1,446
257 Off Season Mar 15, 2019 Thriller/Suspense Not Rated $12,544 1,369
258 Imprisoned Sep 13, 2019 Thriller/Suspense R $12,049 1,315
259 Hollywould Nov 15, 2019 Thriller/Suspense Not Rated $11,888 1,297
260 Yomeddine Nov 23, 2018 Adventure Not Rated $11,308 1,234
261 Îmi este indiferent daca în… Jul 19, 2019 Black Comedy Not Rated $11,307 1,234
262 Made Me Do It Apr 12, 2019 Horror Not Rated $11,151 1,217
263 Ferrante Fever Nov 23, 2018 Documentary Not Rated $11,137 1,215
264 Jiao Qu De Niao Apr 5, 2019 Drama Not Rated $10,364 1,131
265 Studio 54 Jun 15, 2018 Documentary Not Rated $9,355 1,021
266 Tyrel Dec 5, 2018 Drama Not Rated $9,314 1,016
267 Pulipdeul Oct 25, 2018 Drama Not Rated $8,969 979
268 The Dead Center Oct 11, 2019 Thriller/Suspense Not Rated $8,320 908
269 Les Filles du Soleil Apr 12, 2019 Drama Not Rated $7,801 851
270 Gregory’s Girl May 26, 1982 Romantic Comedy PG $7,710 841
271 I’ll Take Your Dead Jul 5, 2019 Horror Not Rated $7,692 839
272 Mon garçon May 10, 2019 Thriller/Suspense Not Rated $6,984 762
273 Rosie Oct 12, 2018 Drama PG-13 $6,839 746
274 Wo Bi Shi Yao Shen Jun 30, 2018 Drama Not Rated $6,752 737
275 Life & Nothing More Oct 24, 2018 Drama Not Rated $6,745 736
276 Under the Eiffel Tower Feb 8, 2019 Romantic Comedy Not Rated $6,291 686
277 Relaxer Mar 22, 2019 Comedy Not Rated $6,133 669
278 The Charmer Jul 27, 2018 Thriller/Suspense Not Rated $6,118 667
279 Série noire Jun 25, 1982 Drama Not Rated $5,633 614
280 Halloween Oct 26, 2018 Horror R $5,505 601
281 Spiral Farm Dec 13, 2019 Drama Not Rated $5,475 597
282 Figlia mia Jun 29, 2018 Drama Not Rated $5,447 594
283 100 Acres of Hell Oct 11, 2019 Horror Not Rated $5,152 562
284 Body at Brighton Rock Apr 26, 2019 Thriller/Suspense R $5,123 559
285 Un Traductor Oct 19, 2018 Drama Not Rated $4,879 532
286 Crepitus Nov 1, 2019 Horror Not Rated $4,846 529
287 Ballet Blanc Nov 8, 2019 Horror Not Rated $4,832 527
288 Slaughterhouse Rulez Oct 31, 2018 Action R $4,665 509
289 Ying chun ge zhi Fengbo Apr 5, 2019 Action Not Rated $4,295 468
290 The Gliksmans Sep 27, 2019 Comedy Not Rated $4,080 445
291 Sicilian Ghost Story Nov 30, 2018 Drama Not Rated $3,935 429
292 Mother of a Day May 4, 2019 Comedy Not Rated $3,919 427
293 Crown Vic Nov 8, 2019 Action R $3,868 422
294 Der Himmel über Berlin Oct 19, 2018 Drama PG-13 $3,004 327
295 Bedoune Tarikh, Bedoune Emza Aug 1, 2018 Drama Not Rated $2,567 280
296 Der Mann aus dem Eis Mar 15, 2019 Thriller/Suspense Not Rated $2,138 233
297 Pupille Dec 7, 2018 Drama Not Rated $1,737 189
298 Xiao Q Jul 20, 2019 Drama Not Rated $1,652 180
299 State Like Sleep Jan 4, 2019 Drama Not Rated $1,469 160
300 The Hours and Times Mar 1, 2019 Drama Not Rated $1,273 138
301 A Fish in the Bathtub Nov 8, 2019 Comedy PG-13 $1,237 135
302 I am Not a Witch Oct 20, 2017 Drama Not Rated $550 60
Total Gross of All Movies$4,272,811,045
Total Tickets Sold466,463,957

Note: This chart ranks movies by the amount they earned during 2019. It includes movies released in previous years that earned money during 2019. For example, a movie released over Thanksgiving in 2010 will most likely earn money in 2010 and 2011. Click on the individual movie to see its total gross over all the years in which it played.

Inflation-adjusted figures are based ticket sale estimates, and may not be precise due to rounding errors.

Our Theatrical Market pages are based on the Domestic Theatrical Market performance only. The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

The yearly amounts on our Theatrical Market pages are based on box office years. Each box office year starts on the first Monday of the year, so the previous year ends on the Sunday before the first Monday. For example, the "2017 box office year" started on January 2, 2017 so the "2016 box office year" ended on Sunday, January 1, 2017.