Market Charts > 2002 > Creative Types > Contemporary Fiction

Box Office Performance for Contemporary Fiction Movies in 2002

← 2001 Summary for all Years 2003 →
RankMovieRelease
Date
GenreMPAA
Rating
2002 GrossTickets Sold
1 My Big Fat Greek Wedding Apr 19, 2002 Romantic Comedy PG $227,898,505 39,225,216
2 Austin Powers in Goldmember Jul 25, 2002 Comedy PG-13 $213,117,789 36,681,202
3 Die Another Day Nov 22, 2002 Action PG-13 $153,770,825 26,466,579
4 xXx Aug 9, 2002 Action PG-13 $141,930,000 24,428,571
5 The Ring Oct 18, 2002 Horror PG-13 $127,230,430 21,898,524
6 Mr. Deeds Jun 28, 2002 Comedy PG-13 $126,293,452 21,737,255
7 Sweet Home Alabama Sep 27, 2002 Romantic Comedy PG-13 $126,086,880 21,701,700
8 The Bourne Identity Jun 14, 2002 Thriller/Suspense PG-13 $121,468,960 20,906,877
9 The Sum of All Fears May 31, 2002 Action PG-13 $118,471,320 20,390,932
10 8 Mile Nov 8, 2002 Drama R $115,270,265 19,839,976
11 Panic Room Mar 29, 2002 Thriller/Suspense R $95,308,367 16,404,193
12 Maid in Manhattan Dec 13, 2002 Romantic Comedy PG-13 $76,328,613 13,137,454
13 The Rookie Mar 29, 2002 Drama G $75,600,072 13,012,060
14 Barbershop Sep 13, 2002 Comedy PG-13 $75,228,991 12,948,191
15 John Q. Feb 15, 2002 Thriller/Suspense PG-13 $71,026,631 12,224,893
16 The Divine Secrets of the Y… Jun 7, 2002 Comedy PG-13 $69,586,544 11,977,029
17 Two Weeks Notice Dec 20, 2002 Romantic Comedy PG-13 $68,810,079 11,843,387
18 Insomnia May 24, 2002 Thriller/Suspense R $67,263,182 11,577,139
19 Changing Lanes Apr 12, 2002 Thriller/Suspense R $66,790,248 11,495,739
20 Jackass: The Movie Oct 25, 2002 Reality R $64,209,101 11,051,480
21 Unfaithful May 8, 2002 Thriller/Suspense R $52,752,475 9,079,599
22 Big Fat Liar Feb 8, 2002 Adventure PG $47,811,275 8,229,135
23 Drumline Dec 13, 2002 Comedy PG-13 $47,539,218 8,182,309
24 High Crimes Apr 5, 2002 Thriller/Suspense PG-13 $41,543,207 7,150,293
25 A Walk to Remember Jan 25, 2002 Drama PG $41,227,069 7,095,881
26 Orange County Jan 11, 2002 Comedy PG-13 $41,059,716 7,067,076
27 About a Boy May 17, 2002 Romantic Comedy PG-13 $40,803,000 7,022,891
28 I Am Sam Dec 28, 2001 Drama PG-13 $40,159,806 6,912,186
29 Blue Crush Aug 16, 2002 Drama PG-13 $40,118,420 6,905,063
30 Collateral Damage Feb 8, 2002 Action R $40,048,332 6,893,000
31 Enough May 24, 2002 Thriller/Suspense PG-13 $39,177,215 6,743,066
32 Undercover Brother May 31, 2002 Comedy PG-13 $38,230,435 6,580,109
33 Showtime Mar 15, 2002 Comedy PG-13 $37,948,765 6,531,629
34 40 Days and 40 Nights Mar 1, 2002 Romantic Comedy R $37,939,782 6,530,082
35 Crossroads Feb 15, 2002 Drama PG-13 $37,188,667 6,400,803
36 I Spy Nov 1, 2002 Action PG-13 $33,105,600 5,698,037
37 Friday After Next Nov 22, 2002 Comedy R $32,588,293 5,609,000
38 Murder by Numbers Apr 19, 2002 Thriller/Suspense R $31,874,869 5,486,208
39 The Royal Tenenbaums Dec 14, 2001 Black Comedy R $31,656,156 5,448,563
40 In the Bedroom Nov 23, 2001 Drama R $31,654,728 5,448,318
41 One Hour Photo Aug 21, 2002 Thriller/Suspense R $31,597,131 5,438,404
42 Ocean's Eleven Dec 7, 2001 Thriller/Suspense PG-13 $31,449,778 5,413,042
43 Monster's Ball Dec 26, 2001 Drama R $30,888,234 5,316,391
44 Analyze That Dec 6, 2002 Comedy R $30,777,692 5,297,365
45 The Banger Sisters Sep 20, 2002 Comedy R $30,306,281 5,216,227
46 Halloween: Resurrection Jul 12, 2002 Horror R $30,259,652 5,208,201
47 Bad Company Jun 7, 2002 Action PG-13 $30,157,016 5,190,536
48 Ghost Ship Oct 25, 2002 Horror R $29,879,445 5,142,761
49 The Hot Chick Dec 13, 2002 Comedy PG-13 $29,852,872 5,138,187
50 The New Guy May 10, 2002 Comedy PG-13 $28,972,187 4,986,607
51 Swimfan Sep 6, 2002 Thriller/Suspense PG-13 $28,564,995 4,916,522
52 The Crocodile Hunter: Colli… Jul 12, 2002 Adventure PG $28,436,931 4,894,480
53 Brown Sugar Oct 11, 2002 Romantic Comedy PG-13 $27,307,799 4,700,137
54 Blood Work Aug 9, 2002 Thriller/Suspense R $26,199,517 4,509,383
55 All About the Benjamins Mar 8, 2002 Comedy R $25,482,931 4,386,046
56 The Transporter Oct 11, 2002 Action PG-13 $25,283,880 4,351,786
57 The Sweetest Thing Apr 12, 2002 Romantic Comedy R $24,430,272 4,204,866
58 City by the Sea Sep 6, 2002 Drama R $22,433,915 3,861,259
59 National Lampoon’s Van Wild… Apr 5, 2002 Comedy R $21,305,259 3,666,998
60 Vanilla Sky Dec 14, 2001 Thriller/Suspense R $19,534,684 3,362,251
61 Super Troopers Feb 15, 2002 Comedy R $18,492,362 3,182,850
62 Punch-Drunk Love Oct 11, 2002 Comedy R $17,791,031 3,062,139
63 Eight Legged Freaks Jul 17, 2002 Comedy PG-13 $17,266,505 2,971,859
64 Serving Sara Aug 23, 2002 Romantic Comedy PG-13 $16,930,185 2,913,973
65 Empire Dec 6, 2002 Drama R $16,611,085 2,859,050
66 White Oleander Oct 11, 2002 Drama PG-13 $16,357,770 2,815,450
67 Kung Pow: Enter the Fist Jan 25, 2002 Comedy PG-13 $16,033,556 2,759,648
68 Le Fabuleux destin d'Amélie… Nov 2, 2001 Romantic Comedy R $15,506,013 2,668,849
69 Half Past Dead Nov 15, 2002 Action PG-13 $15,374,912 2,646,284
70 Life, or Something Like It Apr 26, 2002 Romantic Comedy PG-13 $14,448,589 2,486,848
71 Ballistic: Ecks vs. Sever Sep 20, 2002 Action R $14,294,842 2,460,385
72 The Good Girl Aug 7, 2002 Drama R $14,018,296 2,412,787
73 Stealing Harvard Sep 13, 2002 Comedy PG-13 $13,973,532 2,405,082
74 Monsoon Wedding Feb 22, 2002 Comedy R $13,876,974 2,388,463
75 Y Tu Mamá También Mar 15, 2002 Drama R $13,649,881 2,349,377
76 Juwanna Mann Jun 21, 2002 Comedy PG-13 $13,571,817 2,335,940
77 FearDotCom Aug 30, 2002 Horror R $13,208,023 2,273,325
78 Jason X Apr 26, 2002 Horror R $13,121,555 2,258,443
79 Frailty Apr 12, 2002 Thriller/Suspense R $13,110,448 2,256,531
80 They Nov 27, 2002 Horror PG-13 $12,693,621 2,184,788
81 Undisputed Aug 23, 2002 Drama R $12,398,628 2,134,015
82 About Schmidt Dec 13, 2002 Drama R $12,028,464 2,070,303
83 Knockaround Guys Oct 11, 2002 Drama R $11,660,180 2,006,915
84 Abandon Oct 18, 2002 Thriller/Suspense PG-13 $10,719,367 1,844,985
85 Sorority Boys Mar 22, 2002 Comedy R $10,198,766 1,755,381
86 Possession Aug 16, 2002 Drama PG-13 $10,103,647 1,739,009
87 Death to Smoochy Mar 29, 2002 Black Comedy R $8,355,815 1,438,178
88 Big Trouble Apr 5, 2002 Black Comedy PG-13 $7,262,288 1,249,963
89 The Shipping News Dec 25, 2001 Drama R $7,117,129 1,224,979
90 How High Dec 21, 2001 Comedy R $7,057,185 1,214,661
91 Kissing Jessica Stein Mar 13, 2002 Romantic Comedy R $7,025,722 1,209,246
92 Trapped Sep 20, 2002 Thriller/Suspense R $6,916,869 1,190,511
93 Moonlight Mile Sep 27, 2002 Drama PG-13 $6,788,377 1,168,395
94 Femme Fatale Nov 6, 2002 Thriller/Suspense R $6,630,252 1,141,179
95 The Rules of Attraction Oct 11, 2002 Black Comedy R $6,525,762 1,123,194
96 Adaptation Dec 6, 2002 Comedy R $6,100,371 1,049,977
97 Real Women Have Curves Oct 18, 2002 Comedy PG-13 $5,361,548 922,813
98 The Truth About Charlie Oct 25, 2002 Thriller/Suspense PG-13 $5,303,000 912,736
99 Formula 51 Oct 18, 2002 Action R $5,204,007 895,698
100 Birthday Girl Feb 1, 2002 Thriller/Suspense R $4,919,896 846,797
101 Hollywood Ending May 3, 2002 Romantic Comedy PG-13 $4,839,383 832,940
102 Slackers Feb 1, 2002 Romantic Comedy R $4,814,244 828,613
103 Extreme Ops Nov 27, 2002 Action PG-13 $4,808,772 827,671
104 Igby Goes Down Sep 13, 2002 Comedy R $4,681,503 805,766
105 Italian for Beginners Jan 18, 2002 Romantic Comedy R $4,447,186 765,436
106 Men with Brooms Mar 8, 2002 Comedy R $4,239,767 729,736
107 Lovely and Amazing Jun 28, 2002 Drama R $4,210,379 724,677
108 Mostly Martha (Drei Sterne) Aug 16, 2002 Comedy PG $4,139,417 712,464
109 Lantana Dec 14, 2001 Drama R $4,075,445 701,453
110 Secretary Sep 20, 2002 Drama R $3,874,608 666,886
111 Thirteen Conversations Abou… May 24, 2002 Drama R $3,287,435 565,823
112 American Adobo Jan 25, 2002 Romantic Comedy R $3,094,699 532,650
113 8 femmes Sep 20, 2002 Musical R $3,076,425 529,505
114 Sunshine State Jun 21, 2002 Drama PG-13 $3,064,356 527,427
115 Joe Somebody Dec 21, 2001 Comedy PG $3,009,392 517,967
116 Tadpole Jul 19, 2002 Comedy PG-13 $2,810,893 483,802
117 Not Another Teen Movie Dec 14, 2001 Comedy R $2,633,589 453,285
118 Sex and Lucia Jul 12, 2002 Drama R $2,628,241 452,365
119 Full Frontal Aug 2, 2002 Comedy R $2,512,846 432,503
120 Last Orders Feb 15, 2002 Drama R $2,326,407 400,414
121 Hable con ella Nov 22, 2002 Drama R $2,304,186 396,589
122 State Property Jan 18, 2002 Action R $2,099,719 361,397
123 Shallow Hal Nov 9, 2001 Romantic Comedy PG-13 $2,018,309 347,385
124 La Pianiste Mar 29, 2002 Drama R $1,900,282 327,070
125 Harrison's Flowers Mar 15, 2002 Drama R $1,843,570 317,309
126 The Dangerous Lives of Alta… Jun 14, 2002 Drama R $1,779,284 306,245
127 Late Marriage May 17, 2002 Drama Not Rated $1,551,470 267,034
128 Ararat Nov 15, 2002 Drama R $1,510,307 259,949
129 Mulholland Drive Oct 8, 2001 Thriller/Suspense R $1,439,545 247,770
130 The Man from Elysian Fields Sep 27, 2002 Comedy R $1,397,734 240,573
131 Joshua Apr 19, 2002 Drama G $1,366,733 235,238
132 Read My Lips Jul 5, 2002 Drama R $1,359,133 233,929
133 The Singles Ward Feb 1, 2002 Comedy PG $1,250,798 215,283
134 Roger Dodger Oct 25, 2002 Black Comedy R $1,228,884 211,511
135 Nueve Reinas Apr 19, 2002 Drama R $1,222,889 210,480
136 Kandahar Dec 14, 2001 Drama Not Rated $1,195,412 205,750
137 Bollywood/Hollywood Oct 25, 2002 Romantic Comedy PG-13 $1,161,947 199,990
138 Crush Apr 5, 2002 Romantic Comedy R $1,081,130 186,080
139 My Wife is an Actress (Ma F… Jul 12, 2002 Comedy R $1,056,063 181,766
140 The Last Kiss Aug 16, 2002 Drama R $1,048,950 180,542
141 The Son's Room Jan 25, 2002 Drama R $1,014,416 174,598
142 Kaante Dec 20, 2002 Drama R $944,272 162,525
143 Storytelling Jan 25, 2002 Drama R $912,442 157,046
144 Spy Game Nov 21, 2001 Action R $909,045 156,462
145 Pandora’s Box Aug 9, 2002 Thriller/Suspense R $881,950 151,798
146 Sordid Lives May 11, 2001 Comedy R $815,887 140,428
147 Heaven Oct 4, 2002 Thriller/Suspense R $774,317 133,273
148 Cyberworld 3D Oct 6, 2000 Adventure Not Rated $714,586 122,992
149 Human Nature Apr 12, 2002 Comedy R $705,308 121,395
150 Personal Velocity Nov 22, 2002 Drama R $703,951 121,161
151 The Salton Sea Apr 26, 2002 Thriller/Suspense R $676,698 116,471
152 Savage Messiah Apr 26, 2002 Drama R $666,850 114,776
153 The Debut Mar 16, 2001 Comedy R $664,564 114,382
154 25th Hour Dec 19, 2002 Drama R $624,933 107,561
155 Son of the Bride Mar 22, 2002 Comedy R $624,153 107,427
156 Swept Away Oct 11, 2002 Romantic Comedy R $598,645 103,037
157 Charly Sep 27, 2002 Comedy PG $594,806 102,376
158 Forgive Me Father Jan 26, 2001 Drama R $559,622 96,320
159 Domestic Disturbance Nov 2, 2001 Thriller/Suspense PG-13 $415,485 71,512
160 The Believer May 17, 2002 Drama R $406,035 69,885
161 Scotland, PA Feb 8, 2002 Comedy R $384,098 66,109
162 Welcome to Collinwood Oct 4, 2002 Comedy R $378,650 65,172
163 The Fluffer Nov 16, 2001 Drama R $376,802 64,854
164 Narc Dec 20, 2002 Thriller/Suspense R $315,168 54,245
165 Elling May 29, 2002 Comedy R $313,436 53,947
166 Jibeuro Nov 15, 2002 Drama PG $305,107 52,514
167 The Château Aug 9, 2002 Comedy R $301,175 51,837
168 Out Cold Nov 21, 2001 Comedy PG-13 $298,503 51,377
169 The Bread, My Sweet Nov 22, 2002 Romantic Comedy PG-13 $297,335 51,176
170 Waking Up in Reno Oct 25, 2002 Romantic Comedy R $261,603 45,026
171 The Business of Strangers Dec 7, 2001 Drama R $247,945 42,675
172 Circuit Apr 26, 2002 Drama Not Rated $235,087 40,462
173 Corky Romano Oct 12, 2001 Comedy PG-13 $197,636 34,016
174 The Business of Fancy Dancing May 10, 2002 Drama Not Rated $174,682 30,065
175 Fat Girl Oct 12, 2001 Drama Not Rated $169,037 29,094
176 Cherish Jun 7, 2002 Comedy R $160,268 27,584
177 All or Nothing Oct 25, 2002 Drama R $153,063 26,344
178 Across The Sea of Time Oct 20, 1995 Adventure G $143,710 24,734
179 Va Savoir (Who Knows?) Sep 28, 2001 Romantic Comedy PG-13 $111,825 19,246
180 The Producers Jun 7, 2002 Comedy Not Rated $111,301 19,156
181 Intimacy Oct 19, 2001 Drama R $97,407 16,765
182 Shiri Feb 8, 2002 Drama R $97,152 16,721
183 Code Unknown Nov 9, 2001 Drama Not Rated $95,242 16,392
184 Mean Machine Feb 22, 2002 Drama R $92,723 15,959
185 Bandits Oct 12, 2001 Comedy PG-13 $88,669 15,261
186 Dekalog Jun 9, 2000 Drama Not Rated $83,143 14,310
187 Pane e tulipani Jul 27, 2001 Romantic Comedy PG-13 $81,220 13,979
188 Eye See You Sep 20, 2002 Horror Not Rated $79,161 13,624
189 Ghost World Jul 20, 2001 Black Comedy R $78,009 13,426
190 Trouble Every Day Nov 30, 2001 Horror Not Rated $76,206 13,116
191 Singin' in the Rain Apr 10, 1952 Musical G $75,665 13,023
192 The Wash Nov 14, 2001 Comedy R $60,756 10,457
193 Chelsea Walls Apr 19, 2002 Drama R $59,675 10,271
194 Sidewalks of New York Nov 21, 2001 Comedy R $58,927 10,142
195 Morvern Callar Dec 20, 2002 Drama R $56,314 9,692
196 La baie des anges Nov 23, 1963 Drama Not Rated $55,985 9,635
197 Ciao America Sep 20, 2002 Drama R $54,965 9,460
198 Lucky Break Apr 5, 2002 Comedy PG-13 $54,606 9,398
199 Interview with the Assassin Nov 15, 2002 Thriller/Suspense R $47,329 8,146
200 Don’t Say a Word Sep 28, 2001 Thriller/Suspense R $47,068 8,101
201 Ivan's XTC Jun 7, 2002 Drama Not Rated $47,027 8,094
202 Astoria Apr 5, 2002 Drama R $44,025 7,577
203 Innocence Aug 17, 2001 Drama R $36,731 6,322
204 Very Annie-Mary Mar 29, 2002 Musical Not Rated $35,384 6,090
205 La Ciénaga Oct 5, 2001 Comedy Not Rated $34,918 6,009
206 Quai des Orfevres Nov 1, 2002 Drama Not Rated $29,067 5,002
207 The Calling Mar 1, 2002 Drama PG $26,000 4,475
208 Gabriela Mar 16, 2001 Drama R $24,638 4,240
209 Together May 10, 2001 Comedy R $24,621 4,237
210 The Princess Diaries Aug 3, 2001 Comedy G $19,638 3,380
211 Scarlet Diva Aug 9, 2002 Drama R $18,062 3,108
212 Sonny Dec 27, 2002 Drama R $17,639 3,035
213 Dayereh Mar 9, 2001 Drama Not Rated $14,979 2,578
214 Zoolander Sep 28, 2001 Comedy PG-13 $9,509 1,636
215 Our Lady of the Assassins Sep 7, 2001 Drama R $7,859 1,352
216 La Bûche Nov 17, 2000 Comedy Not Rated $7,236 1,245
217 Buddha Heads Aug 9, 2002 Drama Not Rated $6,739 1,159
218 Under the Sand May 4, 2001 Drama Not Rated $5,439 936
219 My First Mister Oct 12, 2001 Drama R $5,135 883
220 L.I.E. Sep 7, 2001 Drama Open $4,786 823
221 Drôle de Félix Jun 15, 2001 Comedy Not Rated $4,285 737
222 Cleopatra's Second Husband Sep 29, 2000 Drama Not Rated $4,140 712
223 Outta Time Apr 12, 2002 Action R $4,052 697
224 Secret Society Jun 7, 2002 Comedy Not Rated $2,838 488
225 Steel Spirit Jan 11, 2002 Adventure Not Rated $1,860 320
226 By Hook or by Crook Oct 25, 2002 Drama Not Rated $1,802 310
227 Otomo Nov 7, 2001 Drama Not Rated $1,492 256
228 Freshmen Apr 26, 2002 Documentary Not Rated $1,392 239
229 ‘R Xmas Nov 8, 2002 Drama R $850 146
230 Hit & Runway Mar 2, 2001 Comedy Not Rated $473 81
Total Gross of All Movies$4,120,664,589
Total Tickets Sold709,236,476

Note: This chart ranks movies by the amount they earned during 2002. It includes movies released in previous years that earned money during 2002. For example, a movie released over Thanksgiving in 2010 will most likely earn money in 2010 and 2011. Click on the individual movie to see its total gross over all the years in which it played.

Inflation-adjusted figures are based ticket sale estimates, and may not be precise due to rounding errors.

Our Theatrical Market pages are based on the Domestic Theatrical Market performance only. The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

The yearly amounts on our Theatrical Market pages are based on box office years. Each box office year starts on the first Monday of the year, so the previous year ends on the Sunday before the first Monday. For example, the "2017 box office year" started on January 2, 2017 so the "2016 box office year" ended on Sunday, January 1, 2017.