Box Office Records > Domestic > All Movies > Day > Biggest 6th Sunday

Biggest 6th Sunday at the Domestic Box Office



Other Domestic Day records: Biggest Domestic Sequel Day - Biggest Domestic Non-Sequel Day - Biggest Domestic Day - Biggest 1st Friday

This chart contains figures for the biggest Sunday during a movie's 6th week of release at the Domestic Box Office.

Biggest 6th Saturday Biggest 6th Monday
Rank Date Movie Gross Theaters Per
Theater
Total
Gross
1 Jan 24, 2010 Avatar $9,589,537 3,141 $3,053 $551,741,499
2 Jul 3, 2022 Top Gun: Maverick $8,933,634 3,843 $2,325 $564,362,559
3 Dec 29, 2013 Frozen $8,421,885 3,335 $2,525 $248,117,795
4 Jan 22, 2023 Avatar: The Way of Water $6,007,938 3,790 $1,585 $598,409,459
5 Sep 1, 2024 Deadpool & Wolverine $5,906,987 3,630 $1,627 $599,810,429
6 Jan 25, 1998 Titanic $5,732,600 2,771 $2,069 $274,599,886
7 Jan 18, 2009 Gran Torino $5,683,118 2,972 $1,912 $72,976,480
8 Aug 27, 2023 Barbie $5,679,220 3,736 $1,520 $592,805,387
9 Dec 29, 2019 Frozen II $5,156,652 3,265 $1,579 $421,682,862
10 Mar 25, 2018 Black Panther $5,040,386 3,370 $1,496 $631,357,854
11 Jan 17, 2010 The Lovely Bones $4,931,605 2,563 $1,924 $17,471,796
12 Dec 26, 1999 Toy Story 2 $4,800,000 3,150 $1,524 $177,742,000
13 Jan 28, 2018 Jumanji: Welcome to the Jungle $4,735,071 3,553 $1,333 $337,802,077
14 Jan 15, 2017 La La Land $4,653,866 1,848 $2,518 $74,114,639
15 Jun 27, 1999 Star Wars Ep. I: The Phantom Menace $4,521,000 3,126 $1,446 $351,669,681
16 Feb 1, 2015 American Sniper $4,244,376 3,885 $1,093 $247,752,541
17 Apr 10, 2016 Zootopia $4,156,485 3,444 $1,207 $296,004,904
18 Apr 4, 2004 The Passion of the Christ $4,004,021 3,408 $1,175 $330,856,971
19 Jan 23, 2022 Spider-Man: No Way Home $3,995,155 3,705 $1,078 $720,891,602
20 Jul 22, 2018 Incredibles 2 $3,954,930 3,164 $1,250 $557,710,503
21 May 14, 2023 The Super Mario Bros. Movie $3,920,855 3,800 $1,032 $535,571,035
22 Jul 21, 2024 Inside Out 2 $3,846,020 3,625 $1,061 $596,404,306
23 Sep 12, 1999 The Sixth Sense $3,827,000 2,782 $1,376 $197,665,000
24 Nov 1, 2009 Paranormal Activity $3,806,987 2,404 $1,584 $84,627,372
25 Jan 31, 2016 The Revenant $3,768,182 3,330 $1,132 $138,550,898
26 Dec 27, 1998 A Bug’s Life $3,734,000 2,456 $1,520 $114,429,000
27 Jan 24, 2016 Star Wars Ep. VII: The Force Awakens $3,728,739 3,365 $1,108 $879,110,994
28 Dec 16, 2018 Dr. Seuss’ The Grinch $3,640,535 3,759 $968 $239,463,375
29 Jan 1, 2017 Moana $3,568,636 2,775 $1,286 $210,046,114
30 Jul 6, 2003 Finding Nemo $3,535,838 2,902 $1,218 $274,936,974
31 Dec 27, 2009 The Blind Side $3,490,513 2,766 $1,262 $184,195,981
32 Jun 10, 2012 The Avengers $3,365,949 3,129 $1,076 $572,300,463
33 Jan 19, 2020 Jumanji: The Next Level $3,363,917 3,323 $1,012 $270,613,318
34 Jan 15, 2006 The Chronicles of Narnia: The Lion, t… $3,342,115 3,224 $1,037 $261,270,848
35 Jul 19, 2015 Jurassic World $3,288,435 3,117 $1,055 $611,228,810
36 May 22, 2016 The Jungle Book $3,275,946 3,460 $947 $327,424,915
37 May 2, 2010 How to Train Your Dragon $3,263,441 3,426 $953 $192,173,750
38 Jul 18, 1993 Jurassic Park $3,196,250 2,557 $1,250 $255,723,520
39 Jan 13, 2008 Juno $3,193,286 2,448 $1,304 $70,862,478
40 Jun 3, 2018 Avengers: Infinity War $3,175,643 3,570 $890 $643,006,211
41 Jun 9, 2002 Spider-Man $3,116,686 3,235 $963 $370,428,183
42 Jun 30, 2019 Aladdin $3,116,312 3,235 $963 $306,632,068
43 Jan 22, 2006 Hoodwinked $3,093,797 3,002 $1,031 $28,635,878
44 Jul 28, 2019 Toy Story 4 $3,084,896 3,610 $855 $396,210,139
45 Aug 24, 2008 The Dark Knight $3,077,188 3,163 $973 $489,416,885
46 Jan 18, 2004 Big Fish $3,005,497 2,514 $1,196 $37,858,198
47 Jan 29, 2023 Puss in Boots: The Last Wish $3,000,175 3,452 $869 $140,713,795
48 Jun 27, 2004 Shrek 2 $2,957,223 2,937 $1,007 $396,782,535
49 Dec 29, 2013 The Hunger Games: Catching Fire $2,931,538 2,315 $1,266 $390,985,322
50 Jun 24, 2001 Shrek $2,919,000 3,007 $971 $215,232,017
51 Dec 24, 2000 How the Grinch Stole Christmas $2,910,000 3,150 $924 $230,223,000
52 Dec 28, 2014 The Hunger Games: Mockingjay - Part 1 $2,872,869 2,793 $1,029 $306,719,406
53 Jul 12, 2009 The Hangover $2,861,974 3,002 $953 $222,444,906
54 Sep 6, 2015 Mission: Impossible—Rogue Nation $2,856,229 2,849 $1,003 $180,472,698
55 Apr 29, 2012 The Hunger Games $2,854,029 3,572 $799 $372,019,021
56 Sep 3, 2006 Little Miss Sunshine $2,833,749 1,602 $1,769 $33,729,554
57 Dec 19, 2004 The Polar Express $2,813,784 2,868 $981 $123,431,814
58 Jul 9, 2017 Wonder Woman $2,783,650 3,091 $901 $368,473,296
59 Jan 2, 2011 Tangled $2,780,870 2,582 $1,077 $167,821,986
60 Nov 10, 2019 Joker $2,762,602 2,806 $985 $313,512,810
61 Jan 28, 2018 Hostiles $2,753,650 2,816 $978 $11,958,534
62 Sep 2, 2018 Mission: Impossible—Fallout $2,751,722 2,639 $1,043 $204,379,028
63 Aug 17, 2003 Pirates of the Caribbean: The Curse o… $2,745,561 2,710 $1,013 $248,720,985
64 Aug 14, 2016 The Secret Life of Pets $2,739,495 2,958 $926 $336,166,640
65 Jul 25, 2010 Toy Story 3 $2,717,376 2,766 $982 $379,416,551
66 Jan 28, 2007 Night at the Museum $2,713,921 3,241 $837 $216,845,623
67 Dec 23, 2001 Harry Potter and the Sorcerer’s Stone $2,699,000 3,311 $815 $264,655,000
68 Jan 27, 2013 Zero Dark Thirty $2,671,597 2,929 $912 $69,803,979
69 Aug 27, 2023 Oppenheimer $2,667,265 2,872 $929 $299,245,010
70 Jul 30, 1989 Batman $2,655,162 2,201 $1,206 $200,651,425
71 Apr 23, 2017 Beauty and the Beast $2,654,664 3,315 $801 $470,787,029
72 Jan 28, 2018 The Greatest Showman $2,638,534 2,663 $991 $126,525,599
73 Jan 27, 2002 A Beautiful Mind $2,610,000 2,235 $1,168 $92,887,746
74 Sep 7, 2014 Guardians of the Galaxy $2,599,715 3,221 $807 $294,765,199
75 Jun 2, 2019 Avengers: Endgame $2,583,086 3,105 $832 $815,726,275
76 Jan 28, 2018 The Post $2,570,409 2,640 $974 $58,793,064
77 Jan 20, 2019 Spider-Man: Into The Spider-Verse 3D $2,569,387 2,712 $947 $158,571,654
78 Aug 31, 2003 Seabiscuit $2,569,000 2,556 $1,005 $102,103,000
79 Jul 9, 2023 Spider-Man: Across the Spider-Verse $2,540,817 3,023 $840 $357,678,700
80 Apr 14, 2019 Captain Marvel $2,531,575 2,975 $851 $386,525,108
81 Jan 11, 1998 Good Will Hunting $2,516,000 1,787 $1,408 $19,010,323
82 Sep 5, 1999 Runaway Bride $2,501,000 3,013 $830 $133,562,000
83 Aug 22, 2010 Inception $2,439,662 2,401 $1,016 $262,031,594
84 Aug 25, 2019 The Lion King $2,425,963 3,300 $735 $510,550,966
85 Jan 19, 2014 American Hustle $2,410,355 2,204 $1,094 $115,678,203
86 Nov 10, 2013 Gravity $2,386,003 2,720 $877 $231,249,831
87 Nov 11, 2018 A Star is Born $2,358,767 2,848 $828 $178,115,551
88 Jun 11, 2023 Guardians of the Galaxy Vol 3 $2,316,378 3,175 $730 $335,600,773
89 Jan 14, 2001 Crouching Tiger, Hidden Dragon $2,314,000 700 $3,306 $27,620,000
90 Aug 31, 1997 Air Force One $2,307,440 2,601 $887 $152,404,523
91 Mar 16, 2014 The Lego Movie $2,299,838 3,040 $757 $236,928,237
92 Jan 2, 2011 The King’s Speech $2,285,554 700 $3,265 $22,932,401
93 Jul 24, 2016 Finding Dory $2,284,646 2,576 $887 $460,213,925
94 Jul 26, 2015 Inside Out $2,283,524 3,263 $700 $320,393,339
95 Jan 16, 2000 The Green Mile $2,283,391 2,678 $853 $101,771,612
96 Aug 11, 2024 Despicable Me 4 $2,272,175 3,009 $755 $330,114,740
97 Jan 9, 2011 Black Swan $2,271,972 1,584 $1,434 $61,218,504
98 Jan 20, 2008 Alvin and the Chipmunks $2,270,039 2,962 $766 $196,329,292
99 Jan 3, 2010 The Princess and the Frog $2,264,727 3,328 $681 $85,859,339
100 Apr 7, 2024 Dune: Part Two $2,262,686 2,836 $798 $265,090,948

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.