Box Office Records > Domestic > All Movies > Day > Biggest 6th Friday

Biggest 6th Friday at the Domestic Box Office



Other Domestic Day records: Biggest Domestic Sequel Day - Biggest Domestic Non-Sequel Day - Biggest Domestic Day - Biggest 1st Friday

This chart contains figures for the biggest Friday during a movie's 6th week of release at the Domestic Box Office.

Biggest 5th Thursday Biggest 6th Saturday
Rank Date Movie Gross Theaters Per
Theater
Total
Gross
1 Dec 27, 2013 Frozen $10,167,906 3,335 $3,049 $229,689,382
2 Jan 30, 2015 American Sniper $9,905,616 3,885 $2,550 $226,997,629
3 Jan 22, 2010 Avatar $9,028,494 3,141 $2,874 $525,825,912
4 Jul 1, 2022 Top Gun: Maverick $7,186,162 3,843 $1,870 $545,661,529
5 Jan 23, 1998 Titanic $7,031,183 2,771 $2,537 $256,392,349
6 Jan 16, 2009 Gran Torino $6,282,788 2,972 $2,114 $57,280,199
7 Oct 30, 2009 Paranormal Activity $6,003,786 2,404 $2,497 $74,243,831
8 Dec 27, 2019 Frozen II $5,930,952 3,265 $1,817 $410,721,841
9 Jan 15, 2010 The Lovely Bones $5,720,017 2,563 $2,232 $6,186,680
10 Sep 10, 1999 The Sixth Sense $4,940,000 2,775 $1,780 $186,094,000
11 Jan 20, 2023 Avatar: The Way of Water $4,671,161 3,790 $1,232 $582,947,514
12 Jan 11, 2008 Juno $4,592,461 2,448 $1,876 $61,842,257
13 Mar 23, 2018 Black Panther $4,415,270 3,370 $1,310 $618,673,506
14 Dec 30, 2016 Moana $4,326,423 2,775 $1,559 $203,385,462
15 Jan 13, 2017 La La Land $4,083,998 1,848 $2,210 $63,665,567
16 Aug 25, 2023 Barbie $4,021,383 3,736 $1,076 $581,722,625
17 Dec 22, 2000 How the Grinch Stole Christmas $3,850,000 3,150 $1,222 $222,027,000
18 Jul 19, 2024 Inside Out 2 $3,809,623 3,625 $1,051 $587,385,227
19 Jan 26, 2018 Jumanji: Welcome to the Jungle $3,778,181 3,553 $1,063 $325,435,384
20 Jun 25, 1999 Star Wars Ep. I: The Phantom Menace $3,770,000 3,126 $1,206 $341,328,000
21 Aug 30, 2024 Deadpool & Wolverine $3,698,361 3,630 $1,019 $588,039,478
22 Jan 1, 2010 The Princess and the Frog $3,631,520 3,328 $1,091 $79,666,548
23 Feb 1, 2002 Black Hawk Down $3,592,000 3,143 $1,143 $67,543,000
24 Jan 22, 2016 Star Wars Ep. VII: The Force Awakens $3,535,257 3,365 $1,051 $868,567,603
25 Dec 26, 2014 The Hunger Games: Mockingjay - Part 1 $3,526,032 2,793 $1,262 $300,182,013
26 Jan 21, 2022 Spider-Man: No Way Home $3,492,340 3,705 $943 $710,378,328
27 Apr 8, 2016 Zootopia $3,480,204 3,444 $1,011 $285,139,686
28 Dec 27, 2013 The Hunger Games: Catching Fire $3,433,033 2,315 $1,483 $384,356,876
29 Nov 28, 2003 Brother Bear $3,400,000 2,034 $1,672 $74,900,000
30 Dec 25, 2009 The Blind Side $3,372,405 2,766 $1,219 $176,049,041
31 Jan 26, 2018 Hostiles $3,369,672 2,816 $1,197 $5,217,467
32 Jun 8, 2012 The Avengers $3,336,924 3,129 $1,066 $564,387,649
33 Dec 31, 2010 Tangled $3,265,495 2,582 $1,265 $161,284,390
34 Jul 17, 2015 Jurassic World $3,257,265 3,117 $1,045 $603,031,100
35 Jan 25, 2002 A Beautiful Mind $3,228,000 2,235 $1,444 $84,584,000
36 Nov 10, 2000 Meet the Parents $3,225,000 2,695 $1,197 $122,896,000
37 Jan 29, 2016 The Revenant $3,219,333 3,330 $967 $128,990,701
38 Jul 20, 2018 Incredibles 2 $3,213,371 3,164 $1,016 $549,028,811
39 Jun 25, 2004 Shrek 2 $3,200,000 2,937 $1,090 $389,800,000
40 Jul 26, 2019 Toy Story 4 $3,154,891 3,610 $874 $388,911,397
41 Jul 10, 2009 The Hangover $3,149,618 3,002 $1,049 $215,661,286
42 Jan 9, 1998 Good Will Hunting $3,135,000 1,787 $1,754 $11,884,000
43 Feb 3, 2017 Hidden Figures $3,125,889 3,401 $919 $112,427,984
44 Jul 16, 1993 Jurassic Park $3,106,755 2,557 $1,215 $247,963,025
45 Jun 22, 2001 Shrek $3,020,000 3,007 $1,004 $207,846,000
46 May 12, 2023 The Super Mario Bros. Movie $3,010,610 3,800 $792 $525,969,625
47 Jun 28, 2019 Aladdin $2,998,143 3,235 $927 $299,516,089
48 Jul 7, 2017 Wonder Woman $2,994,237 3,091 $969 $361,645,428
49 Apr 27, 2012 The Hunger Games $2,992,968 3,572 $838 $364,197,718
50 Aug 22, 2008 The Dark Knight $2,991,066 3,163 $946 $481,865,527
51 Jun 7, 2002 Spider-Man $2,974,654 3,235 $920 $363,091,775
52 Jan 2, 2015 The Imitation Game $2,955,644 754 $3,920 $25,655,207
53 Jan 3, 2020 Knives Out $2,930,013 2,142 $1,368 $124,133,047
54 Jul 4, 2003 Finding Nemo $2,904,412 2,902 $1,001 $266,708,089
55 Jan 17, 2014 American Hustle $2,840,305 2,204 $1,289 $108,652,145
56 Dec 29, 2017 Coco $2,828,678 2,104 $1,344 $175,201,137
57 Jan 16, 2004 Big Fish $2,819,869 2,514 $1,122 $30,371,120
58 Jun 1, 2018 Avengers: Infinity War $2,819,868 3,570 $790 $635,318,800
59 Jan 31, 2020 1917 $2,796,175 3,987 $701 $112,382,564
60 Dec 14, 2018 Dr. Seuss’ The Grinch $2,775,720 3,759 $738 $230,485,430
61 May 20, 2016 The Jungle Book $2,752,352 3,460 $795 $319,232,917
62 Jul 3, 2009 Up $2,720,641 2,656 $1,024 $261,015,946
63 Sep 5, 2014 Guardians of the Galaxy $2,707,279 3,221 $841 $287,115,133
64 Apr 2, 2004 The Passion of the Christ $2,692,000 3,408 $790 $322,920,000
65 Dec 24, 1999 Toy Story 2 $2,690,000 3,150 $854 $169,818,000
66 Apr 21, 2017 Beauty and the Beast $2,627,291 3,315 $793 $463,751,675
67 Jul 23, 2010 Toy Story 3 $2,625,499 2,766 $949 $373,124,538
68 Aug 9, 2024 Despicable Me 4 $2,599,265 3,009 $864 $324,730,970
69 Nov 6, 2015 The Martian $2,587,558 2,855 $906 $190,354,904
70 Aug 20, 1999 The Blair Witch Project $2,582,000 2,538 $1,017 $115,820,000
71 Aug 15, 2003 Pirates of the Caribbean: The Curse o… $2,563,415 2,710 $946 $242,116,801
72 Aug 12, 2016 The Secret Life of Pets $2,562,790 2,958 $866 $329,664,865
73 Apr 30, 2010 How to Train Your Dragon $2,536,353 3,426 $740 $184,095,814
74 Jan 26, 2018 The Greatest Showman $2,533,075 2,663 $951 $119,508,307
75 Nov 8, 2019 Joker $2,527,562 2,806 $901 $306,819,069
76 Nov 22, 2002 The Ring $2,518,000 2,628 $958 $105,796,000
77 Dec 31, 2010 The King’s Speech $2,517,096 700 $3,596 $17,674,034
78 Jul 28, 1989 Batman $2,498,022 2,201 $1,135 $194,196,454
79 Jan 27, 2023 Puss in Boots: The Last Wish $2,459,930 3,452 $713 $132,674,840
80 Jan 11, 2002 Ocean\'s Eleven $2,443,000 2,670 $915 $157,381,000
81 Jan 7, 2011 Black Swan $2,436,070 1,584 $1,538 $55,541,563
82 Dec 28, 2018 Ralph Breaks The Internet $2,427,516 2,343 $1,036 $171,609,099
83 Jan 26, 2018 The Post $2,407,800 2,640 $912 $52,093,723
84 Aug 19, 2005 Wedding Crashers $2,400,000 2,920 $822 $172,000,000
85 Jun 17, 2011 Bridesmaids $2,378,790 2,573 $925 $131,731,780
86 Dec 17, 2004 The Polar Express $2,369,160 2,868 $826 $117,389,839
87 Apr 6, 2007 Wild Hogs $2,346,974 2,825 $831 $140,962,569
88 Jul 7, 2023 Spider-Man: Across the Spider-Verse $2,342,732 3,023 $775 $351,991,034
89 Jan 13, 2006 The Chronicles of Narnia: The Lion, t… $2,333,693 3,224 $724 $253,544,785
90 Jan 25, 2013 Zero Dark Thirty $2,332,741 2,929 $796 $62,436,588
91 Jan 31, 2014 Lone Survivor $2,317,505 3,285 $705 $100,011,061
92 Nov 9, 2018 A Star is Born $2,312,701 2,848 $812 $172,323,089
93 Mar 6, 2009 Taken $2,306,170 3,016 $765 $112,905,278
94 Sep 6, 2002 Signs $2,298,876 3,232 $711 $200,143,089
95 Nov 8, 2013 Gravity $2,294,711 2,720 $844 $225,009,203
96 Jul 14, 2006 Cars $2,287,775 3,003 $762 $214,385,236
97 Jan 19, 2007 Dreamgirls $2,281,992 2,214 $1,031 $71,688,947
98 Aug 25, 2023 Oppenheimer $2,278,125 2,872 $793 $293,302,385
99 Jan 26, 2007 Night at the Museum $2,266,822 3,241 $699 $209,554,781
100 Mar 18, 2016 Deadpool $2,254,327 2,924 $771 $335,195,710

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.