Box Office Records > Domestic > All Movies > Day > Biggest 2nd Friday

Biggest 2nd Friday at the Domestic Box Office



Other Domestic Day records: Biggest Domestic Sequel Day - Biggest Domestic Non-Sequel Day - Biggest Domestic Day - Biggest 1st Friday

This chart contains figures for the biggest Friday during a movie's 2nd week of release at the Domestic Box Office.

Biggest 1st Thursday Biggest 2nd Saturday
Rank Date Movie Gross Theaters Per
Theater
Total
Gross
1 Dec 25, 2015 Star Wars Ep. VII: The Force Awakens $49,325,663 4,134 $11,932 $440,181,717
2 May 3, 2019 Avengers: Endgame $40,736,774 4,662 $8,738 $514,631,412
3 Nov 29, 2019 Frozen II $34,130,914 4,440 $7,687 $236,998,272
4 Nov 29, 2013 The Hunger Games: Catching Fire $31,570,448 4,163 $7,584 $253,686,504
5 May 4, 2018 Avengers: Infinity War $31,453,749 4,474 $7,030 $369,786,289
6 Jun 21, 2024 Inside Out 2 $30,593,873 4,440 $6,891 $285,776,989
7 May 11, 2012 The Avengers $29,223,517 4,349 $6,720 $299,242,890
8 Jun 19, 2015 Jurassic World $29,114,435 4,291 $6,785 $325,326,090
9 Jul 28, 2023 Barbie $29,032,661 4,337 $6,694 $287,435,512
10 Feb 23, 2018 Black Panther $28,789,877 4,020 $7,162 $320,744,299
11 Aug 2, 2024 Deadpool & Wolverine $28,001,874 4,230 $6,620 $326,577,793
12 Nov 29, 2013 Frozen $26,840,236 3,742 $7,173 $53,382,136
13 Dec 27, 2019 Star Wars: The Rise of Skywalker $26,069,973 4,406 $5,917 $315,866,789
14 Jun 3, 2022 Top Gun: Maverick $25,006,817 4,751 $5,263 $230,610,828
15 Dec 22, 2017 Star Wars Ep. VIII: The Last Jedi $24,763,084 4,232 $5,851 $321,365,440
16 Nov 28, 2014 The Hunger Games: Mockingjay - Part 1 $24,199,442 4,151 $5,830 $192,907,747
17 Jun 22, 2018 Incredibles 2 $24,139,486 4,410 $5,474 $293,586,176
18 Mar 24, 2017 Beauty and the Beast $23,602,097 4,210 $5,606 $252,207,984
19 Jul 25, 2008 The Dark Knight $23,232,292 4,366 $5,321 $261,847,503
20 Jun 24, 2016 Finding Dory $23,203,026 4,305 $5,390 $236,520,928
21 Dec 25, 2009 Avatar $23,095,046 3,456 $6,683 $160,189,097
22 Nov 23, 2001 Harry Potter and the Sorcerer’s Stone $22,987,000 3,672 $6,260 $152,478,000
23 Dec 23, 2016 Rogue One: A Star Wars Story $22,860,256 4,157 $5,499 $244,859,930
24 Nov 26, 1999 Toy Story 2 $22,835,000 3,235 $7,059 $45,996,000
25 Nov 25, 2005 Harry Potter and the Goblet of Fire $22,771,302 3,858 $5,902 $169,054,371
26 Apr 14, 2023 The Super Mario Bros. Movie $22,656,585 4,371 $5,183 $283,480,285
27 Jul 26, 2019 The Lion King $22,432,165 4,725 $4,748 $297,683,699
28 May 28, 2004 Shrek 2 $21,500,000 4,223 $5,091 $186,200,000
29 Nov 27, 2015 The Hunger Games: Mockingjay - Part 2 $21,263,932 4,175 $5,093 $167,804,466
30 May 8, 2015 Avengers: Age of Ultron $21,232,362 4,276 $4,965 $256,887,830
31 Nov 26, 2010 Harry Potter and the Deathly Hallows:… $20,832,651 4,125 $5,050 $190,801,679
32 Nov 24, 2000 How the Grinch Stole Christmas $20,300,000 3,127 $6,492 $105,300,000
33 May 10, 2002 Spider-Man $19,906,574 3,615 $5,507 $171,529,078
34 May 10, 2013 Iron Man 3 $19,713,832 4,253 $4,635 $232,134,916
35 Dec 24, 2021 Spider-Man: No Way Home $19,655,506 4,336 $4,533 $405,520,983
36 May 13, 2016 Captain America: Civil War $19,612,028 4,226 $4,641 $242,941,106
37 Dec 23, 2022 Avatar: The Way of Water $19,289,141 4,202 $4,590 $216,970,827
38 Sep 15, 2017 It $19,162,071 4,148 $4,620 $177,872,690
39 Dec 26, 2003 The Lord of the Rings: The Return of … $19,152,196 3,703 $5,172 $190,822,800
40 Mar 15, 2019 Captain Marvel $19,036,521 4,310 $4,417 $215,932,454
41 Apr 10, 2015 Furious 7 $18,863,180 4,022 $4,690 $210,793,650
42 Mar 30, 2012 The Hunger Games $18,652,560 4,137 $4,509 $208,585,398
43 Mar 11, 2022 The Batman $18,614,979 4,417 $4,214 $191,135,805
44 Jul 14, 2006 Pirates of the Caribbean: Dead Man’s … $18,544,356 4,133 $4,487 $214,563,858
45 Nov 10, 2017 Thor: Ragnarok $18,361,360 4,080 $4,500 $173,351,067
46 Nov 25, 2016 Fantastic Beasts and Where to Find Them $18,309,313 4,144 $4,418 $129,236,866
47 Nov 18, 2022 Black Panther: Wakanda Forever $17,999,138 4,396 $4,094 $238,691,785
48 Jul 3, 2009 Transformers: Revenge of the Fallen $17,989,701 4,234 $4,249 $269,024,709
49 Jun 25, 2010 Toy Story 3 $17,950,643 4,028 $4,456 $185,502,325
50 Jul 27, 2012 The Dark Knight Rises $17,734,545 4,404 $4,027 $242,745,904
51 Nov 27, 2009 The Twilight Saga: New Moon $17,711,264 4,042 $4,382 $205,788,929
52 Dec 29, 2017 Jumanji: Welcome to the Jungle $17,663,293 3,765 $4,691 $136,614,486
53 Nov 23, 2012 The Twilight Saga: Breaking Dawn, Part 2 $17,546,033 4,070 $4,311 $201,270,703
54 Jun 29, 2018 Jurassic World: Fallen Kingdom $17,374,160 4,485 $3,874 $222,161,495
55 Mar 12, 2010 Alice in Wonderland $17,281,335 3,728 $4,636 $163,906,691
56 May 11, 2007 Spider-Man 3 $17,161,696 4,252 $4,036 $199,232,268
57 May 13, 2022 Doctor Strange in the Multiverse of M… $17,133,926 4,534 $3,779 $247,993,449
58 Jun 28, 2019 Toy Story 4 $17,089,977 4,575 $3,736 $196,079,786
59 Dec 28, 2018 Aquaman $17,041,113 4,125 $4,131 $153,974,728
60 Dec 30, 2016 Sing $16,920,650 4,029 $4,200 $140,522,140
61 Oct 11, 2019 Joker $16,906,386 4,374 $3,865 $154,635,173
62 Dec 27, 2002 The Lord of the Rings: The Two Towers $16,873,539 3,622 $4,659 $168,056,221
63 Jun 9, 2023 Spider-Man: Across the Spider-Verse $16,716,431 4,332 $3,859 $186,737,409
64 Nov 25, 2011 The Twilight Saga: Breaking Dawn, Part 1 $16,689,211 4,066 $4,105 $195,837,646
65 May 12, 2017 Guardians of the Galaxy Vol 2 $16,490,524 4,347 $3,794 $199,647,943
66 Apr 22, 2016 The Jungle Book $16,452,479 4,028 $4,085 $147,126,905
67 Nov 24, 2017 Justice League $16,440,261 4,051 $4,058 $147,253,644
68 Feb 19, 2016 Deadpool $16,218,008 3,722 $4,357 $196,612,895
69 Nov 27, 2009 The Blind Side $16,185,856 3,140 $5,155 $76,313,333
70 Jun 17, 2022 Jurassic World: Dominion $15,853,950 4,697 $3,375 $206,990,640
71 Jun 9, 2017 Wonder Woman $15,701,461 4,165 $3,770 $163,523,964
72 May 12, 2023 Guardians of the Galaxy Vol 3 $15,616,247 4,450 $3,509 $168,317,425
73 Dec 26, 2014 The Hobbit: The Battle of the Five Ar… $15,608,854 3,875 $4,028 $142,704,972
74 May 27, 2005 Star Wars Ep. III: Revenge of the Sith $15,579,342 3,663 $4,253 $216,022,081
75 Nov 24, 2006 Happy Feet $15,322,279 3,804 $4,028 $77,500,999
76 Jul 15, 2016 The Secret Life of Pets $15,198,895 4,381 $3,469 $167,786,760
77 May 14, 2010 Iron Man 2 $15,120,949 4,390 $3,444 $174,280,820
78 Apr 1, 2016 Batman v Superman: Dawn of Justice $15,014,297 4,256 $3,528 $224,087,090
79 Jun 26, 2015 Inside Out $14,986,853 4,132 $3,627 $147,803,863
80 Nov 11, 2016 Doctor Strange $14,926,647 3,882 $3,845 $124,908,816
81 Jan 1, 2010 Sherlock Holmes $14,889,882 3,626 $4,106 $116,992,838
82 May 9, 2008 Iron Man $14,873,192 4,111 $3,618 $141,507,587
83 Jul 8, 2011 Transformers: Dark of the Moon $14,842,714 4,107 $3,614 $228,818,138
84 Jul 8, 2022 Minions: The Rise of Gru $14,592,350 4,427 $3,296 $179,120,930
85 Sep 13, 2024 Beetlejuice Beetlejuice $14,580,104 4,575 $3,187 $150,986,183
86 Jul 17, 2015 Minions $14,571,180 4,311 $3,380 $181,062,890
87 Jul 22, 2011 Harry Potter and the Deathly Hallows:… $14,554,115 4,375 $3,327 $240,671,184
88 Jun 28, 2013 Monsters University $14,416,583 4,004 $3,601 $139,242,031
89 May 25, 2007 Shrek the Third $14,213,027 4,172 $3,407 $164,551,485
90 Nov 12, 2004 The Incredibles $13,900,000 3,933 $3,534 $106,900,000
91 Jul 9, 2004 Spider-Man 2 $13,858,762 4,166 $3,327 $225,116,345
92 Jul 15, 2022 Thor: Love and Thunder $13,775,873 4,375 $3,149 $201,047,009
93 Jul 12, 2024 Despicable Me 4 $13,695,730 4,449 $3,078 $180,148,070
94 Jul 14, 2017 Spider-Man: Homecoming $13,628,237 4,348 $3,134 $176,698,551
95 Dec 29, 2006 Night at the Museum $13,543,571 3,768 $3,594 $92,598,820
96 May 28, 1999 Star Wars Ep. I: The Phantom Menace $13,531,561 3,022 $4,478 $153,537,561
97 Jul 12, 2013 Despicable Me 2 $13,450,080 4,003 $3,360 $197,933,960
98 Jul 28, 2023 Oppenheimer $13,427,475 3,647 $3,682 $141,297,905
99 Mar 5, 2004 The Passion of the Christ $13,400,000 3,130 $4,281 $174,000,000
100 Jul 12, 2019 Spider-Man: Far From Home $13,337,741 4,634 $2,878 $242,567,046

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.