Box Office Records > Domestic > All Movies > Day > Biggest 1st Saturday

Biggest 1st Saturday at the Domestic Box Office



Other Domestic Day records: Biggest Domestic Sequel Day - Biggest Domestic Non-Sequel Day - Biggest Domestic Day

This chart contains figures for the biggest Saturday during a movie's 1st week of release at the Domestic Box Office.

Biggest 1st Friday Biggest 1st Sunday
Rank Date Movie Gross Theaters Per
Theater
Total
Gross
1 Apr 27, 2019 Avengers: Endgame $109,264,122 4,662 $23,437 $266,725,763
2 Apr 28, 2018 Avengers: Infinity War $82,131,612 4,474 $18,358 $188,466,551
3 Dec 18, 2021 Spider-Man: No Way Home $73,941,279 4,336 $17,053 $195,905,991
4 Jun 13, 2015 Jurassic World $69,644,830 4,274 $16,295 $151,598,780
5 May 5, 2012 The Avengers $69,557,990 4,349 $15,994 $150,371,975
6 Dec 19, 2015 Star Wars Ep. VII: The Force Awakens $68,294,204 4,134 $16,520 $187,413,486
7 Feb 17, 2018 Black Panther $65,995,366 4,020 $16,417 $141,936,512
8 Dec 16, 2017 Star Wars Ep. VIII: The Last Jedi $63,993,205 4,232 $15,121 $168,677,696
9 Mar 18, 2017 Beauty and the Beast $62,706,808 4,210 $14,895 $126,484,251
10 May 4, 2013 Iron Man 3 $62,273,218 4,253 $14,642 $131,131,773
11 Jul 27, 2024 Deadpool & Wolverine $61,644,783 4,210 $14,642 $157,834,493
12 May 7, 2016 Captain America: Civil War $61,209,001 4,226 $14,484 $136,711,162
13 Jul 20, 2019 The Lion King $61,007,382 4,725 $12,912 $138,938,140
14 Jun 16, 2018 Incredibles 2 $58,894,582 4,410 $13,355 $130,154,903
15 May 7, 2022 Doctor Strange in the Multiverse of M… $57,806,850 4,534 $12,750 $148,527,634
16 Apr 8, 2023 The Super Mario Bros. Movie $56,989,725 4,343 $13,122 $170,063,050
17 May 2, 2015 Avengers: Age of Ultron $56,526,635 4,276 $13,220 $140,951,167
18 Nov 12, 2022 Black Panther: Wakanda Forever $56,131,051 4,396 $12,769 $140,416,772
19 Mar 9, 2019 Captain Marvel $52,872,536 4,310 $12,267 $114,587,587
20 Nov 23, 2013 The Hunger Games: Catching Fire $52,619,106 4,163 $12,640 $123,569,242
21 May 5, 2007 Spider-Man 3 $51,336,732 4,252 $12,074 $111,178,651
22 May 6, 2017 Guardians of the Galaxy Vol 2 $51,304,539 4,347 $11,802 $107,383,059
23 Jun 15, 2024 Inside Out 2 $51,175,086 4,440 $11,526 $114,733,201
24 Mar 26, 2016 Batman v Superman: Dawn of Justice $50,657,088 4,242 $11,942 $132,215,593
25 Mar 24, 2012 The Hunger Games $50,394,419 4,137 $12,181 $117,658,069
26 Nov 23, 2019 Frozen II $50,041,031 4,440 $11,271 $92,246,293
27 Jun 23, 2018 Jurassic World: Fallen Kingdom $49,701,695 4,475 $11,107 $108,268,565
28 Jul 22, 2023 Barbie $47,812,356 4,243 $11,269 $118,315,534
29 Jul 19, 2008 The Dark Knight $47,650,240 4,366 $10,914 $114,815,332
30 Dec 21, 2019 Star Wars: The Rise of Skywalker $47,467,565 4,406 $10,773 $137,082,853
31 May 19, 2007 Shrek the Third $47,077,497 4,122 $11,421 $86,411,827
32 Jun 11, 2022 Jurassic World: Dominion $46,887,000 4,676 $10,027 $106,478,515
33 Apr 4, 2015 Furious 7 $46,626,580 4,004 $11,645 $114,033,920
34 Dec 17, 2016 Rogue One: A Star Wars Story $46,308,115 4,157 $11,140 $117,402,509
35 May 8, 2010 Iron Man 2 $45,776,170 4,380 $10,451 $97,015,847
36 Jun 18, 2016 Finding Dory $45,644,471 4,305 $10,603 $100,390,876
37 Sep 9, 2017 It $44,986,221 4,103 $10,964 $95,412,007
38 Jul 21, 2012 The Dark Knight Rises $44,931,966 4,404 $10,203 $120,686,863
39 May 22, 2004 Shrek 2 $44,797,042 4,163 $10,761 $94,082,519
40 Jul 8, 2006 Pirates of the Caribbean: Dead Man’s … $44,443,225 4,133 $10,753 $100,273,825
41 Dec 17, 2022 Avatar: The Way of Water $44,327,887 4,202 $10,549 $97,528,157
42 Mar 6, 2010 Alice in Wonderland $44,209,073 3,728 $11,859 $85,014,035
43 Nov 4, 2017 Thor: Ragnarok $44,203,752 4,080 $10,834 $90,674,688
44 May 4, 2002 Spider-Man $43,622,264 3,615 $12,067 $83,029,136
45 Mar 5, 2022 The Batman $43,262,039 4,417 $9,794 $99,870,388
46 Feb 13, 2016 Deadpool $42,508,025 3,558 $11,947 $89,843,617
47 Jul 16, 2011 Harry Potter and the Deathly Hallows:… $42,414,346 4,375 $9,695 $133,485,465
48 Nov 21, 2009 The Twilight Saga: New Moon $42,288,881 4,024 $10,509 $114,992,635
49 Jul 9, 2022 Thor: Love and Thunder $42,112,494 4,375 $9,626 $111,666,567
50 Sep 7, 2024 Beetlejuice Beetlejuice $41,804,322 4,575 $9,138 $83,620,058
51 Nov 17, 2012 The Twilight Saga: Breaking Dawn, Part 2 $41,443,147 4,070 $10,183 $112,610,986
52 Nov 22, 2014 The Hunger Games: Mockingjay - Part 1 $40,905,873 4,151 $9,854 $96,045,815
53 Apr 16, 2016 The Jungle Book $40,811,977 4,028 $10,132 $72,825,293
54 May 21, 2005 Star Wars Ep. III: Revenge of the Sith $40,693,760 3,661 $11,115 $124,237,232
55 May 19, 2018 Deadpool 2 $40,474,865 4,349 $9,307 $93,509,286
56 Jun 27, 2009 Transformers: Revenge of the Fallen $40,205,083 4,234 $9,496 $168,056,697
57 Nov 19, 2011 The Twilight Saga: Breaking Dawn, Part 1 $40,029,203 4,061 $9,857 $111,671,729
58 Jun 22, 2019 Toy Story 4 $39,524,776 4,575 $8,639 $86,931,732
59 May 6, 2023 Guardians of the Galaxy Vol 3 $38,876,290 4,450 $8,736 $86,980,129
60 Jul 11, 2015 Minions $38,859,535 4,301 $9,035 $84,901,740
61 Aug 6, 2016 Suicide Squad $38,578,832 4,255 $9,067 $103,472,080
62 Nov 20, 2010 Harry Potter and the Deathly Hallows:… $38,226,254 4,125 $9,267 $99,910,804
63 May 28, 2022 Top Gun: Maverick $38,017,701 4,735 $8,029 $90,030,362
64 May 26, 2007 Pirates of the Caribbean: At World’s … $37,701,051 4,362 $8,643 $93,851,487
65 Jun 3, 2023 Spider-Man: Across the Spider-Verse $37,566,658 4,313 $8,710 $89,374,767
66 May 3, 2008 Iron Man $37,350,099 4,105 $9,099 $76,084,460
67 Jun 19, 2010 Toy Story 3 $37,091,130 4,028 $9,208 $78,240,091
68 Jul 8, 2017 Spider-Man: Homecoming $37,045,244 4,348 $8,520 $87,826,226
69 Jul 9, 2016 The Secret Life of Pets $37,044,595 4,370 $8,477 $75,587,355
70 Feb 14, 2015 Fifty Shades of Grey $36,752,460 3,646 $10,080 $67,031,300
71 Nov 19, 2005 Harry Potter and the Goblet of Fire $36,719,135 3,858 $9,518 $76,837,498
72 May 24, 2008 Indiana Jones and the Kingdom of the … $36,533,839 4,260 $8,576 $92,146,186
73 Jun 15, 2013 Man of Steel $36,315,318 4,207 $8,632 $92,390,809
74 Jun 3, 2017 Wonder Woman $35,253,398 4,165 $8,464 $73,500,652
75 Apr 5, 2014 Captain America: The Winter Soldier $34,666,864 3,938 $8,803 $71,593,056
76 Jul 2, 2011 Transformers: Dark of the Moon $34,487,884 4,088 $8,436 $132,242,114
77 May 17, 2003 The Matrix Reloaded $34,389,237 3,603 $9,545 $108,227,933
78 Jul 6, 2019 Spider-Man: Far From Home $34,222,790 4,634 $7,385 $159,387,503
79 Nov 16, 2002 Harry Potter and the Chamber of Secrets $34,213,803 3,682 $9,292 $63,845,256
80 Feb 18, 2023 Ant-Man and the Wasp: Quantumania $33,903,657 4,345 $7,803 $80,335,508
81 Nov 10, 2012 Skyfall $33,859,544 3,505 $9,660 $66,563,621
82 Nov 21, 2015 The Hunger Games: Mockingjay - Part 2 $33,841,369 4,175 $8,106 $79,420,425
83 Jul 3, 2004 Spider-Man 2 $33,748,257 4,152 $8,128 $130,456,123
84 Sep 7, 2019 It: Chapter Two $33,627,227 4,570 $7,358 $70,670,883
85 Nov 17, 2001 Harry Potter and the Sorcerer’s Stone $33,512,941 3,672 $9,127 $65,846,144
86 May 3, 2014 The Amazing Spider-Man 2 $33,161,137 4,324 $7,669 $68,328,154
87 Feb 28, 2004 The Passion of the Christ $33,077,939 3,043 $10,870 $97,325,776
88 Mar 9, 2013 Oz the Great and Powerful $33,017,570 3,912 $8,440 $57,114,192
89 Nov 18, 2017 Justice League $32,680,117 4,051 $8,067 $71,151,319
90 Jul 2, 2022 Minions: The Rise of Gru $32,646,705 4,391 $7,435 $80,880,895
91 Oct 5, 2019 Joker $32,476,803 4,374 $7,425 $71,827,496
92 Jun 28, 2014 Transformers: Age of Extinction $32,434,708 4,233 $7,662 $74,302,843
93 Oct 14, 2023 TAYLOR SWIFT | THE ERAS TOUR $32,226,846 3,855 $8,360 $69,900,915
94 May 17, 2014 Godzilla $32,160,363 3,952 $8,138 $70,570,970
95 Nov 9, 2013 Thor: The Dark World $32,078,010 3,841 $8,351 $63,977,220
96 May 3, 2003 X-Men 2 $32,000,629 3,741 $8,554 $63,248,608
97 May 27, 2006 X-Men: The Last Stand $31,997,843 3,690 $8,672 $77,100,108
98 May 21, 2011 Pirates of the Caribbean: On Stranger… $31,921,474 4,155 $7,683 $66,782,023
99 May 25, 2013 Fast and Furious 6 $31,696,570 3,658 $8,665 $70,434,075
100 Mar 5, 2016 Zootopia $31,636,202 3,827 $8,267 $51,136,210

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.