Box Office Records > Domestic > All Movies > Biggest Weekend by Source > Top Based on Comic/Graphic Novel Weekend Domestic

Biggest Weekend at the Domestic Box Office for Based on Comic/Graphic Novel Movies


See also: Top Based on Comic/Graphic Novel Domestic - Top Based on Comic/Graphic Novel Day Domestic

Other Domestic Biggest Weekend by Source records: Top Original Screenplay Weekend Domestic - Top Based on Fiction Book/Short Story Weekend Domestic - Top Based on Real Life Events Weekend Domestic - Top Based on TV Weekend Domestic - Top Remake Weekend Domestic - Top Based on Factual Book/Article Weekend Domestic - Top Spin-Off Weekend Domestic - Top Based on Folk Tale/Legend/Fairytale Weekend Domestic - Top Based on Play Weekend Domestic - Top Based on Game Weekend Domestic - Top Based on Movie Weekend Domestic - Top Based on Musical or Opera Weekend Domestic - Top Based on Toy Weekend Domestic - Top Based on Theme Park Ride Weekend Domestic - Top Based on Religious Text Weekend Domestic - Top Based on Short Film Weekend Domestic

This chart contains the top 100 Domestic Weekends of Based on Comic/Graphic Novel movies.

Rank Date Movie Gross Theaters Per
Theater
Total
Gross
Week
1 Apr 26, 2019 Avengers: Endgame $357,115,007 4,662 $76,601 $357,115,007 1
2 Dec 17, 2021 Spider-Man: No Way Home $260,138,569 4,336 $59,995 $260,138,569 1
3 Apr 27, 2018 Avengers: Infinity War $257,698,183 4,474 $57,599 $257,698,183 1
4 Jul 26, 2024 Deadpool & Wolverine $211,435,291 4,210 $50,222 $211,435,291 1
5 May 4, 2012 The Avengers $207,438,708 4,349 $47,698 $207,438,708 1
6 Feb 16, 2018 Black Panther $202,003,951 4,020 $50,250 $202,003,951 1
7 May 1, 2015 Avengers: Age of Ultron $191,271,109 4,276 $44,731 $191,271,109 1
8 May 6, 2022 Doctor Strange in the Multiverse of M… $187,420,998 4,534 $41,337 $187,420,998 1
9 Nov 11, 2022 Black Panther: Wakanda Forever $181,339,761 4,396 $41,251 $181,339,761 1
10 May 6, 2016 Captain America: Civil War $179,139,142 4,226 $42,390 $179,139,142 1
11 May 3, 2013 Iron Man 3 $174,144,585 4,253 $40,946 $174,144,585 1
12 Mar 25, 2016 Batman v Superman: Dawn of Justice $166,007,347 4,242 $39,134 $166,007,347 1
13 Jul 20, 2012 The Dark Knight Rises $160,887,295 4,404 $36,532 $160,887,295 1
14 Jul 18, 2008 The Dark Knight $158,411,483 4,366 $36,283 $158,411,483 1
15 Mar 8, 2019 Captain Marvel $153,433,423 4,310 $35,599 $153,433,423 1
16 May 4, 2007 Spider-Man 3 $151,116,516 4,252 $35,540 $151,116,516 1
17 May 3, 2019 Avengers: Endgame $147,383,211 4,662 $31,614 $621,277,849 2
18 May 5, 2017 Guardians of the Galaxy Vol 2 $146,510,104 4,347 $33,704 $146,510,104 1
19 Jul 8, 2022 Thor: Love and Thunder $144,165,107 4,375 $32,952 $144,165,107 1
20 Mar 4, 2022 The Batman $134,008,624 4,417 $30,339 $134,008,624 1
21 Aug 5, 2016 Suicide Squad $133,682,248 4,255 $31,418 $133,682,248 1
22 Feb 12, 2016 Deadpool $132,434,639 3,558 $37,222 $132,434,639 1
23 May 7, 2010 Iron Man 2 $128,122,480 4,380 $29,252 $128,122,480 1
24 May 18, 2018 Deadpool 2 $125,507,153 4,349 $28,859 $125,507,153 1
25 Nov 3, 2017 Thor: Ragnarok $122,744,989 4,080 $30,085 $122,744,989 1
26 Jun 2, 2023 Spider-Man: Across the Spider-Verse $120,663,589 4,313 $27,977 $120,663,589 1
27 May 5, 2023 Guardians of the Galaxy Vol 3 $118,414,021 4,450 $26,610 $118,414,021 1
28 Jul 7, 2017 Spider-Man: Homecoming $117,027,503 4,348 $26,915 $117,027,503 1
29 Jun 14, 2013 Man of Steel $116,619,362 4,207 $27,720 $128,681,486 1
30 May 3, 2002 Spider-Man $114,844,116 3,615 $31,769 $114,844,116 1
31 May 4, 2018 Avengers: Infinity War $114,774,810 4,474 $25,654 $453,107,350 2
32 Feb 23, 2018 Black Panther $111,658,835 4,020 $27,776 $403,613,257 2
33 Feb 17, 2023 Ant-Man and the Wasp: Quantumania $106,109,650 4,345 $24,421 $106,109,650 1
34 Jun 2, 2017 Wonder Woman $103,251,471 4,165 $24,790 $103,251,471 1
35 May 11, 2012 The Avengers $103,052,274 4,349 $23,696 $373,071,647 2
36 May 26, 2006 X-Men: The Last Stand $102,750,665 3,690 $27,846 $102,750,665 1
37 May 2, 2008 Iron Man $102,118,668 4,105 $24,877 $102,118,668 1
38 Aug 2, 2024 Deadpool & Wolverine $96,809,328 4,230 $22,886 $395,385,247 2
39 Oct 4, 2019 Joker $96,202,337 4,374 $21,994 $96,202,337 1
40 Apr 4, 2014 Captain America: The Winter Soldier $95,023,721 3,938 $24,130 $95,023,721 1
41 Aug 1, 2014 Guardians of the Galaxy $94,320,883 4,080 $23,118 $94,320,883 1
42 Nov 17, 2017 Justice League $93,842,239 4,051 $23,165 $93,842,239 1
43 Jul 5, 2019 Spider-Man: Far From Home $92,579,212 4,634 $19,978 $185,063,062 1
44 May 2, 2014 The Amazing Spider-Man 2 $91,608,337 4,324 $21,186 $91,608,337 1
45 May 23, 2014 X-Men: Days of Future Past $90,823,660 3,996 $22,729 $90,823,660 1
46 Mar 3, 2017 Logan $88,411,916 4,071 $21,717 $88,411,916 1
47 Jul 2, 2004 Spider-Man 2 $88,156,227 4,152 $21,232 $152,411,751 1
48 Nov 8, 2013 Thor: The Dark World $85,737,841 3,841 $22,322 $85,737,841 1
49 May 2, 2003 X-Men 2 $85,558,731 3,741 $22,871 $85,558,731 1
50 Nov 4, 2016 Doctor Strange $85,058,311 3,882 $21,911 $85,058,311 1
51 Dec 24, 2021 Spider-Man: No Way Home $84,548,505 4,336 $19,499 $470,413,982 2
52 Jul 9, 2021 Black Widow $80,366,312 4,160 $19,319 $80,366,312 1
53 May 8, 2015 Avengers: Age of Ultron $77,746,929 4,276 $18,182 $313,402,397 2
54 Jul 6, 2018 Ant-Man and the Wasp $75,812,205 4,206 $18,025 $75,812,205 1
55 Sep 3, 2021 Shang-Chi and the Legend of the Ten R… $75,388,688 4,300 $17,532 $75,388,688 1
56 Jul 25, 2008 The Dark Knight $75,166,466 4,366 $17,216 $313,781,677 2
57 May 13, 2016 Captain America: Civil War $72,637,142 4,226 $17,188 $295,966,220 2
58 May 10, 2013 Iron Man 3 $72,525,615 4,253 $17,053 $284,946,699 2
59 May 10, 2002 Spider-Man $71,417,527 3,615 $19,756 $223,040,031 2
60 Nov 5, 2021 Eternals $71,297,219 4,090 $17,432 $71,297,219 1
61 Mar 9, 2007 300 $70,885,301 3,103 $22,844 $70,885,301 1
62 Mar 15, 2019 Captain Marvel $67,988,130 4,310 $15,775 $264,884,063 2
63 Dec 21, 2018 Aquaman $67,873,522 4,125 $16,454 $72,573,522 1
64 Oct 21, 2022 Black Adam $67,004,323 4,402 $15,221 $67,004,323 1
65 Mar 11, 2022 The Batman $66,511,221 4,417 $15,058 $239,032,047 2
66 Nov 18, 2022 Black Panther: Wakanda Forever $66,482,266 4,396 $15,123 $287,174,913 2
67 Mar 2, 2018 Black Panther $66,306,935 4,084 $16,236 $501,706,972 3
68 May 27, 2016 X-Men: Apocalypse $65,769,562 4,150 $15,848 $65,769,562 1
69 May 6, 2011 Thor $65,723,338 3,955 $16,618 $65,723,338 1
70 Aug 8, 2014 Teenage Mutant Ninja Turtles $65,575,105 3,845 $17,055 $65,575,105 1
71 May 12, 2017 Guardians of the Galaxy Vol 2 $65,263,492 4,347 $15,013 $248,420,911 2
72 Jul 22, 2011 Captain America: The First Avenger $65,058,524 3,715 $17,512 $65,058,524 1
73 May 10, 2019 Avengers: Endgame $63,299,904 4,662 $13,578 $723,745,643 3
74 Jun 20, 2003 Hulk $62,128,420 3,660 $16,975 $62,128,420 1
75 Jul 27, 2012 The Dark Knight Rises $62,101,451 4,404 $14,101 $287,112,810 2
76 May 11, 2018 Avengers: Infinity War $62,078,047 4,474 $13,875 $548,090,150 3
77 May 12, 2023 Guardians of the Galaxy Vol 3 $62,008,548 4,450 $13,935 $214,709,726 2
78 Jul 6, 2012 The Amazing Spider-Man $62,004,688 4,318 $14,360 $137,022,258 1
79 May 13, 2022 Doctor Strange in the Multiverse of M… $61,755,804 4,534 $13,621 $292,615,327 2
80 Mar 27, 2009 Monsters vs. Aliens $59,321,095 4,104 $14,454 $59,321,095 1
81 Jun 9, 2017 Wonder Woman $58,520,672 4,165 $14,051 $206,343,175 2
82 May 11, 2007 Spider-Man 3 $58,166,256 4,252 $13,680 $240,236,828 2
83 Jun 15, 2007 Fantastic Four: Rise of the Silver Su… $58,051,684 3,959 $14,663 $58,051,684 1
84 Jul 17, 2015 Ant-Man $57,225,526 3,856 $14,841 $57,225,526 1
85 Nov 10, 2017 Thor: Ragnarok $57,078,306 4,080 $13,990 $212,068,013 2
86 Feb 19, 2016 Deadpool $56,470,167 3,722 $15,172 $236,865,054 2
87 Jul 8, 2005 Fantastic Four $56,061,504 3,602 $15,564 $56,061,504 1
88 Dec 31, 2021 Spider-Man: No Way Home $56,023,590 4,206 $13,320 $613,600,664 3
89 Oct 11, 2019 Joker $55,861,403 4,374 $12,771 $193,590,190 2
90 May 18, 2012 The Avengers $55,644,102 4,249 $13,096 $457,665,517 3
91 Jun 9, 2023 Spider-Man: Across the Spider-Verse $55,511,096 4,332 $12,814 $225,532,074 2
92 Jun 13, 2008 The Incredible Hulk $55,414,050 3,505 $15,810 $55,414,050 1
93 Mar 6, 2009 Watchmen $55,214,334 3,611 $15,291 $55,214,334 1
94 Jun 3, 2011 X-Men: First Class $55,101,604 3,641 $15,134 $55,101,604 1
95 Jun 16, 2023 The Flash $55,043,679 4,234 $13,000 $55,043,679 1
96 May 25, 2012 Men in Black 3 $54,592,779 4,248 $12,851 $54,592,779 1
97 Jul 14, 2000 X-Men $54,471,475 3,025 $18,007 $54,471,475 1
98 Aug 9, 2024 Deadpool & Wolverine $53,774,969 4,330 $12,419 $493,931,351 3
99 Apr 5, 2019 Shazam! $53,505,326 4,217 $12,688 $56,830,326 1
100 Jun 17, 2011 Green Lantern $53,174,303 3,816 $13,935 $53,174,303 1

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.