Weekend Domestic Chart for June 28, 2024

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%LWTheatersTheaters
Change
Per
Theater
Total
Gross
Weekends In
Release
1 (1) Inside Out 2 Walt Disney $57,520,208 -43% 4,440 n/c $12,955 $469,426,251 3
2 N A Quiet Place: Day One Paramount Pi… $52,202,495   3,708   $14,078 $52,202,495 1
3 N Horizon: An American Saga Chapter 1 Warner Bros. $11,052,561   3,334   $3,315 $11,052,561 1
4 (2) Bad Boys: Ride or Die Sony Pictures $10,342,650 -45% 3,312 -469 $3,123 $165,257,666 4
5 N Kalki 2898-AD Prathyangira… $5,668,275   1,049   $5,404 $11,230,806 1
6 (3) The Bikeriders Focus Features $3,307,405 -66% 2,692 +50 $1,229 $16,212,170 2
7 (5) The Garfield Movie Sony Pictures $2,031,364 -46% 1,762 -1,251 $1,153 $89,671,383 6
8 (4) Kingdom of the Planet of the Apes 20th Century… $1,786,613 -53% 1,650 -760 $1,083 $168,163,179 8
9 (13) Kinds of Kindness Searchlight … $1,576,628 +318% 490 +485 $3,218 $2,089,390 2
10 N Jatt & Juliet 3 White Hill S… $1,502,000   143   $10,503 $1,802,000 1
11 (6) IF Paramount Pi… $1,494,304 -45% 1,252 -1,252 $1,194 $109,845,996 7
12 (8) Thelma Magnolia Pic… $1,344,505 -42% 1,220 -70 $1,102 $5,132,172 2
13 N Blue Lock The Movie -Episode Nagi- Crunchyroll $1,045,016   857   $1,219 $1,045,016 1
- (7) The Exorcism Vertical Ent… $595,209 -76% 1,560 -680 $382 $4,264,740 2
- N Something to Stand for with Mike Rowe Fathom Events $539,234   809   $667 $658,959 1
- N Daddio Sony Picture… $424,091   628   $675 $424,091 1
- (11) Furiosa: A Mad Max Saga Warner Bros. $386,423 -72% 418 -953 $924 $67,138,772 6
- (12) The Fall Guy Universal $380,425 -62% 513 -598 $742 $90,951,300 9
- (9) The Watchers Warner Bros. $279,426 -85% 571 -1,852 $489 $18,947,812 4
- (-) Janet Planet A24 $192,121 +305% 315 +313 $610 $269,627 2
- (14) The Strangers: Chapter 1 Lionsgate $154,777 -55% 133 -462 $1,164 $35,138,653 7
- (-) Ghostlight IFC Films $51,929 -80% 129 -373 $403 $508,042 3
- (-) Robot Dreams Neon $48,603 -61% 56 -34 $868 $553,846 5
- (-) Ghostbusters: Frozen Empire Sony Pictures $46,218 +12% 26 -8 $1,778 $113,363,666 15
- (-) Babes Neon $38,093 -39% 30 -20 $1,270 $3,740,014 7
- N Last Summer Janus Films $31,170   3   $10,390 $31,170 1
- (-) Haikyu!! The Dumpster Battle Crunchyroll $26,978 -69% 17 -44 $1,587 $7,027,065 5
- (-) I Saw the TV Glow A24 $26,872 -71% 35 -75 $768 $4,949,699 9
- (-) Tarot Sony Pictures $14,936 -80% 11 -33 $1,358 $18,767,523 9
- (-) Sight Angel Studios $10,329 -74% 46 -69 $225 $7,192,824 6
- (-) Green Border Kino Lorber $8,970 +23% 7 +6 $1,281 $40,800 2
- (-) Tuesday A24 $8,334 -88% 25 -313 $333 $693,351 4
- N The Vourdalak Oscilloscope… $7,533   1   $7,533 $7,533 1
- (-) Run Lola Run Sony Picture… $6,857 -63% 10 -16 $686 $7,635,128 1,307
- (-) Firebrand Roadside Att… $6,785 -90% 16 -188 $424 $503,665 3
- (-) The Small Back Room Rialto Pictures $6,561   1   $6,561 $6,561 3,776
- (-) I Used to Be Funny Utopia $6,438 -72% 11 -24 $585 $160,499 4
- (-) JESUS: a Deaf Missions film Iconic Relea… $6,008   5   $1,202 $417,579 2
- N How to Come Alive With Normal Mailer Kino Lorber $5,454   1   $5,454 $15,344 1
- (-) La chimera Neon $5,099 -6% 7 +1 $728 $903,332 14
- (-) Evil Does Not Exist Janus Films $4,589 -70% 11 -6 $417 $806,709 9
- (-) Summer Camp Roadside Att… $4,084 -76% 24 -43 $170 $2,398,837 5
- (-) In a Violent Nature IFC Films $3,035 -85% 10 -43 $304 $4,229,999 5
- (-) Le Samouraï (1972) (Re-Release) $2,903 +127% 2 n/c $1,452 $216,349 2,712
- (-) Flipside Oscilloscope… $2,332   5   $466 $46,507 5
- (-) Shoeshine Janus Films $2,304 -60% 2 +1 $1,152 $24,646 3
- (-) Remembering Gene Wilder Kino Lorber $2,000 +74% 2 n/c $1,000 $161,945 16
- (-) Wildcat Oscilloscope… $1,579   6   $263 $559,866 9
- (-) Hundreds of Beavers SRH $1,433 -5% 4 n/c $358 $426,688 23
- (-) Daaaaaali! Mongrel Media $1,367 -40% 3 -1 $456 $49,587 6
- (-) Nostalghia Kino Lorber $1,143 +38% 2 n/c $572 $242,117 579
- (-) The Beast Janus Films $1,112 -62% 4 +1 $278 $412,709 13
- (-) Wicked Little Letters Sony Picture… $1,094 -83% 5 -10 $219 $4,981,407 14
- (-) Cabrini Angel Studios $941 -15% 2 n/c $471 $19,511,287 17
- (-) Chestnut Utopia $879 -82% 3 -4 $293 $7,222 2
- (-) Naked Acts Kino Lorber $784 -39% 2 -1 $392 $11,052 1,344
- (-) Household Saints Kino Lorber $714 +99% 1 -1 $714 $38,814 1,607
- (-) Make Me Famous Red Splat Pr… $594   1   $594 $51,809 54
- (-) Cora Bora Brainstorm M… $488 -93% 3 -25 $163 $34,479 3
- (-) The Grab Magnolia Pic… $441 -52% 2 -1 $221 $11,652 3
- (-) Taking Venice Zeitgeist $276 -91% 1 -1 $276 $52,074 7
- (-) The Old Oak Zeitgeist $100   1   $100 $228,396 13
- (-) Banel & Adama Kino Lorber $23 -99% 1 -6 $23 $34,185 4
           
63 $154,223,112
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.