Daily Domestic Chart for Monday July 1, 2024


See also: Jul 1, 2023 Daily Chart - Jun 24, 2024 Daily Chart

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%YD%LWTheatersPer
Theater
Total
Gross
Days In
Release
1 (1) Inside Out 2 Walt Disney $8,637,466 -52% -34% 4,440 $1,945 $478,063,717 18
2 (2) A Quiet Place: Day One Paramount Pi… $5,138,666 -59%   3,708 $1,386 $57,341,161 4
3 (3) Bad Boys: Ride or Die Sony Pictures $1,222,033 -62% -39% 3,312 $369 $166,479,699 25
4 (4) Horizon: An American Saga… Warner Bros. $1,134,596 -62%   3,334 $340 $12,187,157 4
- (6) The Bikeriders Focus Features $404,645 -62% -49% 2,692 $150 $16,616,815 11
- (7) The Garfield Movie Sony Pictures $295,646 -51% -41% 1,762 $168 $89,967,029 39
- (8) Kingdom of the Planet of … 20th Century… $231,211 -60% -44% 1,650 $140 $168,394,390 53
- (10) IF Paramount Pi… $189,786 -58% -50% 1,252 $152 $110,035,782 46
- (11) Kinds of Kindness Searchlight … $185,765 -50% +369% 490 $379 $2,275,155 11
- (-) Blue Lock The Movie -Epis… Crunchyroll $136,139 -42%   857 $159 $1,181,155 4
- (-) Something to Stand for wi… Fathom Events $132,952 -30%   801 $166 $791,911 5
- (-) The Exorcism Vertical Ent… $97,212 -49% -69% 1,560 $62 $4,361,952 11
- (-) Furiosa: A Mad Max Saga Warner Bros. $57,465 -55% -65% 418 $137 $67,196,237 39
- (-) The Fall Guy Universal $52,165 -54% -61% 513 $102 $91,003,465 60
- (-) Janet Planet A24 $35,247 -40% +623% 90 $392 $304,874 11
- (-) The Watchers Warner Bros. $32,436 -61% -88% 571 $57 $18,980,248 25
- (-) The Strangers: Chapter 1 Lionsgate $16,759 -55% -66% 133 $126 $35,155,412 46
- (-) Ghostlight IFC Films $8,005 -56% -76% 129 $62 $516,047 18
- (-) Ghostbusters: Frozen Empire Sony Pictures $7,513 -38% +1,065% 26 $289 $113,371,179 102
- (-) Robot Dreams Neon $7,513 -57% -55% 56 $134 $561,359 32
- (-) Haikyu!! The Dumpster Battle Crunchyroll $7,215 -25% -55% 17 $424 $7,034,280 32
- (-) Babes Neon $4,593 -61% -42% 30 $153 $3,744,607 46
- (-) Tarot Sony Pictures $2,152 -39% -55% 11 $196 $18,769,675 60
- (-) Sight Angel Studios $1,319 -56% -77% 49 $27 $7,194,143 39
- (-) The Small Back Room Rialto Pictures $855 -48%   1 $855 $7,416 26,428
- (-) La chimera Neon $776   +34% 7 $111 $904,108 95
- (-) Firebrand Roadside Att… $596 -75% -94% 16 $37 $504,261 18
- (-) Summer Camp Roadside Att… $309 -68% -83% 24 $13 $2,399,146 32
- (-) Cabrini Angel Studios $269 +14% +380% 1 $269 $19,511,556 116
           
29 $18,041,304
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.