Daily Domestic Chart for Sunday October 27, 2013


See also: Oct 27, 2012 Daily Chart - Oct 20, 2013 Daily Chart

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%YD%LWTheatersPer
Theater
Total
Gross
Days In
Release
1 (1) Jackass Presents: Bad Gra… Paramount Pi… $7,980,462 -31%   3,336 $2,392 $32,055,177 3
2 (2) Gravity Warner Bros. $5,035,958 -44% -32% 3,707 $1,358 $199,649,748 24
3 (3) Captain Phillips Sony Pictures $2,839,171 -45% -28% 3,143 $903 $69,916,083 17
4 (4) The Counselor 20th Century… $1,772,755 -40%   3,044 $582 $7,842,930 3
5 (5) Cloudy with a Chance of M… Sony Pictures $1,764,020 -39% -32% 3,111 $567 $100,786,579 31
6 (6) Carrie Sony Pictures $1,479,515 -42% -55% 3,157 $469 $26,110,068 10
7 (7) Escape Plan Lionsgate $1,306,143 -33% -49% 2,883 $453 $17,641,821 10
8 (8) 12 Years a Slave Fox Searchlight $585,887 -37% +119% 123 $4,763 $3,394,268 10
9 (9) Enough Said Fox Searchlight $389,979 -47% -8% 835 $467 $13,054,096 40
10 (10) Prisoners Warner Bros. $259,962 -47% -48% 1,347 $193 $59,127,401 38
- (-) Rush Universal $182,790 -41% -41% 677 $270 $25,856,534 38
- (-) Insidious Chapter 2 FilmDistrict $180,129 -57% -39% 1,229 $147 $82,133,678 45
- (-) The Fifth Estate Walt Disney $157,772 -34% -60% 1,769 $89 $2,848,356 10
- (-) Runner Runner 20th Century… $147,430 -38% -65% 969 $152 $18,819,538 24
- (-) All is Lost Roadside Att… $141,240 -33% +397% 81 $1,744 $641,365 10
- (-) We’re the Millers Warner Bros. $138,264 -47% -13% 786 $176 $148,561,678 82
- (-) Don Jon Relativity $130,475 -37% -55% 540 $242 $23,501,622 31
- (-) I'm in Love with a Church… High Top Rel… $129,225 -43% -43% 458 $282 $1,716,487 10
- (-) Baggage Claim Fox Searchlight $125,080 -55% -48% 594 $211 $20,837,814 31
- (-) Despicable Me 2 Universal $111,805 -37% -13% 379 $295 $364,248,630 117
- (-) Pulling Strings Lionsgate $102,074 -1% -55% 315 $324 $5,574,585 24
- (-) Instructions Not Included Lionsgate $101,578 -13% -47% 301 $337 $43,956,267 59
- (-) Machete Kills Open Road $91,119 -23% -74% 1,253 $73 $7,268,659 17
- (-) Lee Daniels' The Butler Weinstein Co. $68,884 -44% -29% 602 $114 $114,742,820 73
- (-) Percy Jackson: Sea of Mon… 20th Century… $62,049 -41% -17% 303 $205 $67,221,114 82
- (-) Grown Ups 2 Sony Pictures $37,800 -40% -26% 188 $201 $133,318,548 108
- (-) The Smurfs 2 Sony Pictures $32,538 -29% -40% 205 $159 $70,777,763 89
- (-) Grace Unplugged Roadside Att… $31,693 -37% -46% 208 $152 $2,367,091 24
- (-) The Wolverine 20th Century… $27,520 -41% -28% 164 $168 $132,244,119 94
- (-) Turbo 20th Century… $24,739 -24% -27% 108 $229 $82,729,699 103
- (-) The Family Relativity $23,414 -40% -55% 218 $107 $36,485,540 45
- (-) Riddick Universal $16,380 -36% -48% 156 $105 $41,997,790 52
- (-) Elysium Sony Pictures $9,193 -43% -34% 61 $151 $92,531,472 80
- (-) Romeo & Juliet Relativity $7,758 -46% -86% 91 $85 $1,070,708 17
- (-) The Heat 20th Century… $7,711 -57% -53% 80 $96 $159,469,288 122
- (-) Spinning Plates Film Arcade $6,990 +1%   3 $2,330 $20,718 3
- (-) In a World... Roadside Att… $6,320 -37% -36% 32 $198 $2,879,101 80
- (-) The Conjuring Warner Bros. $6,174 -53% -37% 100 $62 $137,387,272 102
- (-) A.C.O.D. Film Arcade $4,736 -32% -60% 19 $249 $157,121 24
- (-) The Inevitable Defeat of … Codeblack En… $4,429 -30% -82% 49 $90 $487,348 17
- (-) Linsanity $3,626 -11% -33% 8 $453 $252,792 24
- (-) The World's End Focus Features $2,743 -49% -9% 26 $106 $25,955,729 66
- (-) The Wicker Man: The Final… Rialto Pictures $2,736 -19% +1,538% 5 $547 $31,757 14,029
- (-) Haute Cuisine Weinstein Co. $2,625 -32% -55% 21 $125 $503,948 38
- (-) We Are What We Are Entertainmen… $2,480 -23% +14% 12 $207 $76,633 31
- (-) The Spectacular Now A24 $2,365 -17% -61% 24 $99 $6,830,531 87
- (-) The Way Way Back Fox Searchlight $2,350 -51% -48% 23 $102 $21,475,653 115
- (-) Thanks for Sharing Roadside Att… $2,325 -45% -24% 11 $211 $1,059,239 38
- (-) Long Shot: The Kevin Laue… Cinipix $1,582 -42%   1 $1,582 $7,006 3
- (-) Fruitvale Station Weinstein Co. $1,324 -36% -20% 20 $66 $16,095,501 108
- (-) Torn The Film Col… $1,226 -59% +15% 1 $1,226 $16,596 10
           
51 $25,556,543
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.