Play-by-play data available for the 1996-97 through 2024-25 seasons

Regular Season: 5-Man Combinations

Regular Season: 5-Man Combinations Table
Net (Per 100 Poss)
Rk Lineup Tm MP FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% PTS ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1M. Finley | M. Ginóbili | R. Horry | F. Oberto | J. VaughnSAS54:05+14.8+3.2+.143+14.5+15.8+.365+.220+2.7+5.0-.062+46.9-5.6-7.1+2.2-7.1-1.0-2.2+16.9+6.1+2.7-7.60.0
2T. Duncan | M. Finley | M. Ginóbili | R. Horry | J. VaughnSAS23:54+5.8-6.5+.091+9.2+24.9+.127+.147+12.6+26.5-.250+33.5-0.9+3.0+6.5+3.0+2.4+4.3+10.9+5.3+2.7-7.9-10.7
3B. Bowen | T. Duncan | M. Ginóbili | F. Oberto | J. VaughnSAS23:04+26.2+9.0+.245+7.0+9.4+.500+.282+14.2+9.7+.292+73.6+7.2+24.7+17.7+24.7+12.6+29.7+14.4+2.1+2.1-4.2-1.1
4B. Barry | B. Bowen | T. Duncan | F. Elson | J. VaughnSAS22:47+18.2-0.5+.229-2.4-9.5-.022+.214+10.2+12.7-.125+44.1-2.3-0.7+11.5-0.7+4.9+11.8+10.6+4.6-2.6-9.3-1.2
5M. Bonner | M. Finley | M. Ginóbili | F. Oberto | J. VaughnSAS21:39+13.2+6.0+.121+3.5+19.0-.372+.136-3.5-12.8+.232+26.4-6.4-10.4+0.9-10.4-2.5-7.1+9.9+9.2+2.2-8.4+6.2
6B. Barry | M. Bonner | F. Oberto | B. Udrih | J. VaughnSAS20:40-6.3+11.8-.113+3.9+10.5-.080-.103-7.9-4.7-.208-16.6+12.8+18.6+3.8+18.6+8.8+16.7+10.5+2.7-6.4+12.5+1.5
7B. Bowen | T. Duncan | F. Elson | M. Ginóbili | J. VaughnSAS19:30-0.4-10.0+.060-2.7-16.8+.250+.047+1.0-7.2+.205-2.5-11.3-26.6-4.6-26.6-7.4-20.0+4.4+2.5-3.2+4.1+7.4
8M. Bonner | M. Finley | F. Oberto | B. Udrih | J. VaughnSAS19:25+10.00.0+.091-10.0-13.3-.156+.045-6.7-6.7-.042+3.3-3.3+2.2+6.7+2.2+1.7+3.0+26.70.0-3.30.0+5.0
9T. Duncan | M. Finley | M. Ginóbili | F. Oberto | J. VaughnSAS18:27-8.3+4.7-.130+10.5+17.3+.217-.070-6.0+6.9-.271-12.0+7.5+11.2-5.2+11.20.00.0-2.9+3.4-7.8+1.7-2.9
10F. Elson | M. Finley | M. Ginóbili | R. Horry | J. VaughnSAS17:26-11.4-34.3+.011+5.7+5.7+.175+.064+2.90.0+.077-14.3-22.9-37.3-2.9-37.3-12.9-27.30.0+5.7+2.9+11.4+8.6
Player Average760:46+3.2-4.7+.059+3.7+4.7+.107+.082+2.9+2.8+.032+12.9-0.9+1.3+5.0+1.3+2.2+4.7+8.8+0.8+0.1+1.7-0.3

Regular Season: 4-Man Combinations

Regular Season: 3-Man Combinations

Regular Season: 2-Man Combinations

Playoffs: 5-Man Combinations

Playoffs: 4-Man Combinations

Playoffs: 3-Man Combinations

Playoffs: 2-Man Combinations