跳至內容

B. J. Armstrong

Minkahul squw Wikipidia
B. J. Armstrong
ryax na hintgan

kawas/byacing/ryax/rhzyal na hintgan

ryax 9 tay byacing na 9 kawas na 1967/ Detroit, Michigan
ttman ppcyuwagan senmong pgnaw’ mari’ NBA
ki’an sa psspung pgnawgan mari p’aras mari’ tay suruw
kinwagiq/kinz’usuw 188 cm / 79 kg
banggo’ na lukus 10, 11, 2
malax pinqwasan (hmawh pinqwasan) raygak Iowa (1985–1989)
kinblayqan pincyuwagan sa qnxan niya’ 1989/ tay 1 mthwiru’/ tay 18 binkgan lalu’
wal galun na gluw na pgnaw’ mari’ wal galun na Chicago Bulls
kinmuci’ na pintzyuwaw niya’ ini’ga kirok
champion NBA (1991–1993)
ginlgan niya’ gluw na ppspun mari’
1989–1995 Chicago Bulls

1995–1997 Golden State Warriors

1997–1999 Charlotte Hornets

1999 Orlando Magic

1999–2000 Chicago Bulls

wal malax la

B. J. Armstrong sraral hya’ga sisyuw na NBA, wal malaxmisuq qaniy la.

kawas tay 1967, ryax sa tay 9 nqu tay 9, B. J. Armstrong, squliq na p’unro.

B. J. Armstrong htagan beh sa Detroit, Michigan.kawas tay 1985 tmasot pqwasan biru Brother Rice gocyu

maki Bloomfield Township, Michigan.

kinblayqan pincyuwagan sa qnxan niya’

[smr’zyut miru’ | Smr’zyut miru’ Yuensma’]

pspngan mari sa may yugal yacing

kawas ginlgan niya’ gluw na ppspun mari’ inxalan mspung pgnawgan mari’ ryax na ptqs’un pawsa’ mspung kinbsyaqan na pinspngan kinmecyuw na pbuling mari’(niteng mari’)% kinmecyuw na sanyeng mari’% kinmecyuw na pinhaw pbuling mari’% zningat nya’ zik na tkran mari’ rin’agan nya’ tkura’ mari’ zningat nya’ inrasan mari’ na squliq tnucing nya’ mari’ aki’ tkrawn na squliq ’nagal nya’ tingsu’ inxalan mspung
1989–90 Chicago 81 0 15.9 .485 .500 .885 1.3 2.5 0.6 0.1 5.6
1990–91 Chicago 82 0 21.1 .481 .500 .874 1.8 3.7 0.9 0.0 8.8
1991–92 Chicago 82 3 22.9 .481 .402 .806 1.8 3.2 0.6 0.1 9.9
1992–93 Chicago 82 74 30.4 .499 .453 .861 1.8 4.0 0.8 0.1 12.3
1993–94 Chicago 82 82 33.8 .476 .444 .855 2.1 3.9 1.0 0.1 14.8
1994–95 Chicago 82 82 31.4 .468 .427 .884 2.3 3.0 1.0 0.1 14.0
1995–96 Golden State 82 64 27.6 .468 .473 .839 2.2 4.9 0.8 0.1 12.3
1996–97 Golden State 49 17 20.8 .453 .278 .861 1.5 2.6 0.5 0.0 7.9
1997–98 Golden State 4 0 14.8 .316 .000 .714 1.8 1.5 1.0 0.0 4.3
1997–98 Charlotte 62 0 12.5 .510 .265 .860 1.1 2.3 0.4 0.0 3.9
1998–99 Orlando 22 0 8.2 .422 .143 .818 1.0 1.5 0.4 0.0 2.2
1998–99 Charlotte 10 1 17.8 .488 .750 .900 1.6 2.7 0.3 0.0 5.7
1999–00 Chicago 27 18 21.6 .446 .448 .880 1.7 2.9 0.3 0.0 7.4
1999–00 Chicago 27 18 21.6 .446 .448 .880 1.7 2.9 0.3 0.0 7.4
Career 747 341 23.8 .477 .425 .856 1.8 3.3 0.7 0.1 9.8
All-Star 1 1 22.0 .556 .500 1.0 4.0 0.0 0.0 11.0

masuq mspung mari sa pspngan mari na maycyugal byacing lga

kawas ginlgan niya’ gluw na ppspun mari’ inxalan mspung pgnawgan mari’ ryax na ptqs’un pawsa’ mspung kinbsyaqan na pinspngan kinmecyuw na pbuling mari’(niteng mari’)% kinmecyuw na sanyeng mari’% kinmecyuw na pinhaw pbuling mari’% zningat nya’ zik na tkran mari’ rin’agan nya’ tkura’ mari’ zningat nya’ inrasan mari’ na squliq tnucing nya’ mari’ aki’ tkrawn na squliq ’nagal nya’ tingsu’ inxalan mspung
1990 Chicago 16 0 13.6 .339 .000 .917 1.3 1.8 0.6 0.0 4.0
1991 † Chicago 17 0 16.1 .500 .600 .800 1.6 2.5 1.1 0.1 5.5
1992 † Chicago 22 0 19.7 .453 .294 .789 1.1 2.1 0.6 0.0 7.3
1993 † Chicago 19 19 33.8 .524 .512 .909 1.5 3.3 1.0 0.1 11.4
1994 Chicago 10 10 36.0 .519 .583 .818 2.4 2.5 0.8 0.0 15.3
1995 Chicago 10 10 28.8 .456 .448 .818 1.8 2.7 0.6 0.0 10.3
1998 Charlotte 9 0 16.2 .381 .400 .750 1.1 2.0 0.7 0.0 4.1
1999 Orlando 2 0 1.5 .000 0.0 0.5 0.0 0.0 0.0
Career 105 39 22.5 .471 .451 .832 1.4 2.4 0.8 0.0 7.9



cinkhulan sa knita’ sa brbiru’

[smr’zyut miru’ | Smr’zyut miru’ Yuensma’]