Jump to content

List of cities and towns in Albania

From Simple English Wikipedia, the free encyclopedia

This is a list of cities and towns in Albania.

City[1] Municipality County Population (2011) Geographic coordinates Ref.
Bajram Curri Tropojë Kukës 5,340 42°21′29″N 20°4′33″E / 42.35806°N 20.07583°E / 42.35806; 20.07583 (Bajram Curri) [2]
Bajzë Malësi e Madhe Shkodër 2,346 42°16′35″N 19°25′56″E / 42.27639°N 19.43222°E / 42.27639; 19.43222 (Bajzë)
Ballsh Mallakastër Fier 7,657 40°36′3″N 19°44′11″E / 40.60083°N 19.73639°E / 40.60083; 19.73639 (Ballsh) [3]
Berat Berat Berat 36,496 40°42′24″N 19°57′8″E / 40.70667°N 19.95222°E / 40.70667; 19.95222 (Berat) [4]
Bilisht Devoll Korçë 6,250 40°37′16″N 20°59′17″E / 40.62111°N 20.98806°E / 40.62111; 20.98806 (Bilisht) [5]
Bulqizë Bulqizë Dibër 8,177 41°29′30″N 20°13′19″E / 41.49167°N 20.22194°E / 41.49167; 20.22194 (Bulqizë) [6]
Burrel Mat Dibër 10,862 41°36′34″N 20°0′44″E / 41.60944°N 20.01222°E / 41.60944; 20.01222 (Burrel) [6]
Cërrik Cërrik Elbasan 6,695 41°1′36″N 19°59′21″E / 41.02667°N 19.98917°E / 41.02667; 19.98917 (Cërrik) [7]
Çorovodë Skrapar Berat 4,051 40°30′15″N 20°13′38″E / 40.50417°N 20.22722°E / 40.50417; 20.22722 (Çorovodë) [4]
Delvinë Delvinë Vlorë 5,754 39°57′17″N 20°5′56″E / 39.95472°N 20.09889°E / 39.95472; 20.09889 (Delvinë) [8]
Divjakë Divjakë Fier 8,445 40°59′47″N 19°31′57″E / 40.99639°N 19.53250°E / 40.99639; 19.53250 (Divjakë) [3]
Durrës Durrës Durrës 113,249 41°18′40″N 19°26′21″E / 41.31111°N 19.43917°E / 41.31111; 19.43917 (Durrës) [9]
Elbasan Elbasan Elbasan 78,703 41°6′41″N 20°4′49″E / 41.11139°N 20.08028°E / 41.11139; 20.08028 (Elbasan) [7]
Ersekë Kolonjë Korçë 3,746 40°20′24″N 20°40′54″E / 40.34000°N 20.68167°E / 40.34000; 20.68167 (Ersekë) [5]
Fier Fier Fier 55,845 40°43′30″N 19°33′26″E / 40.72500°N 19.55722°E / 40.72500; 19.55722 (Fier) [3]
Fierzë Tropojë Kukës 1,607 42°15′47″N 20°1′30″E / 42.26306°N 20.02500°E / 42.26306; 20.02500 (Fierzë) [2]
Finiq Finiq Vlorë 1,333 39°54′25″N 20°3′32″E / 39.90694°N 20.05889°E / 39.90694; 20.05889 (Finiq) [8]
Fushë-Arrëz Fushë-Arrëz Shkodër 2,513 42°3′43″N 20°0′59″E / 42.06194°N 20.01639°E / 42.06194; 20.01639 (Fushë-Arrëz) [10]
Fushë-Krujë Krujë Durrës 18,477 41°28′44″N 19°43′14″E / 41.47889°N 19.72056°E / 41.47889; 19.72056 (Fushë-Krujë) [9]
Gjirokastër Gjirokastër Gjirokastër 19,836 40°5′0″N 20°8′20″E / 40.08333°N 20.13889°E / 40.08333; 20.13889 (Gjirokastër) [11]
Gramsh Gramsh Elbasan 8,440 40°52′10″N 20°11′3″E / 40.86944°N 20.18417°E / 40.86944; 20.18417 (Gramsh) [7]
Himarë Himarë Vlorë 2,822 40°6′10″N 19°44′44″E / 40.10278°N 19.74556°E / 40.10278; 19.74556 (Himarë) [8]
Kamëz Kamëz Tirana 66,841 41°22′54″N 19°45′37″E / 41.38167°N 19.76028°E / 41.38167; 19.76028 (Kamëz) [12]
Kavajë Kavajë Tirana 20,192 41°11′16″N 19°33′29″E / 41.18778°N 19.55806°E / 41.18778; 19.55806 (Kavajë) [12]
Këlcyrë Këlcyrë Gjirokastër 2,651 40°18′32″N 20°10′55″E / 40.30889°N 20.18194°E / 40.30889; 20.18194 (Këlcyrë) [11]
Klos Klos Dibër 7,873 41°29′58″N 20°5′4″E / 41.49944°N 20.08444°E / 41.49944; 20.08444 (Klos) [6]
Konispol Konispol Vlorë 2,123 39°39′32″N 20°10′53″E / 39.65889°N 20.18139°E / 39.65889; 20.18139 (Konispol) [8]
Koplik Malësi e Madhe Shkodër 3,734 42°12′49″N 19°26′11″E / 42.21361°N 19.43639°E / 42.21361; 19.43639 (Koplik) [10]
Korçë Korçë Korçë 51,152 40°36′57″N 20°46′48″E / 40.61583°N 20.78000°E / 40.61583; 20.78000 (Korçë) [5]
Krastë Bulqizë Dibër 1,540 41°29′30″N 20°13′19″E / 41.49167°N 20.22194°E / 41.49167; 20.22194 (Krastë) [6]
Krrabë Tirana Tirana 2,343 41°12′58″N 19°58′14″E / 41.21611°N 19.97056°E / 41.21611; 19.97056 (Krrabë) [12]
Krujë Krujë Durrës 11,721 41°30′50″N 19°47′31″E / 41.51389°N 19.79194°E / 41.51389; 19.79194 (Krujë) [9]
Krumë Has Kukës 6,006 42°12′0″N 20°25′0″E / 42.20000°N 20.41667°E / 42.20000; 20.41667 (Krumë) [2]
Kuçovë Kuçovë Berat 12,654 40°48′13″N 19°54′52″E / 40.80361°N 19.91444°E / 40.80361; 19.91444 (Kuçovë) [4]
Kukës Kukës Kukës 16,719 42°4′52″N 20°25′12″E / 42.08111°N 20.42000°E / 42.08111; 20.42000 (Kukës) [2]
Kurbnesh Mirditë Lezhë 1,429 41°46′48″N 20°4′48″E / 41.78000°N 20.08000°E / 41.78000; 20.08000 (Kurbnesh) [13]
Laç Kurbin Lezhë 17,086 41°38′6″N 19°42′46″E / 41.63500°N 19.71278°E / 41.63500; 19.71278 (Laç) [13]
Leskovik Kolonjë Korçë 1,525 40°09′09″N 20°36′02″E / 40.15250°N 20.60056°E / 40.15250; 20.60056 (Leskovik) [5]
Lezhë Lezhë Lezhë 15,510 41°46′55″N 19°38′40″E / 41.78194°N 19.64444°E / 41.78194; 19.64444 (Lezhë) [13]
Libohovë Libohovë Gjirokastër 1,992 40°1′52″N 20°15′47″E / 40.03111°N 20.26306°E / 40.03111; 20.26306 (Libohovë) [11]
Librazhd Librazhd Elbasan 6,937 41°10′46″N 20°18′54″E / 41.17944°N 20.31500°E / 41.17944; 20.31500 (Librazhd) [11]
Lushnjë Lushnjë Fier 31,105 40°56′34″N 19°42′18″E / 40.94278°N 19.70500°E / 40.94278; 19.70500 (Lushnjë) [3]
Maliq Maliq Korçë 4,290 40°42′30″N 20°42′0″E / 40.70833°N 20.70000°E / 40.70833; 20.70000 (Maliq) [5]
Mamurras Kurbin Lezhë 15,284 41°34′39″N 19°41′32″E / 41.57750°N 19.69222°E / 41.57750; 19.69222 (Mamurras) [13]
Manëz Durrës Durrës 6,652 41°26′0″N 19°35′0″E / 41.43333°N 19.58333°E / 41.43333; 19.58333 (Manëz) [9]
Memaliaj Memaliaj Gjirokastër 2,647 40°21′0″N 19°59′0″E / 40.35000°N 19.98333°E / 40.35000; 19.98333 (Memaliaj) [11]
Milot Kurbin Lezhë 8,461 41°41′1″N 19°42′57″E / 41.68361°N 19.71583°E / 41.68361; 19.71583 (Milot) [13]
Orikum Vlorë Vlorë 5,503 40°20′0″N 19°28′0″E / 40.33333°N 19.46667°E / 40.33333; 19.46667 (Orikum) [8]
Patos Patos Fier 15,937 40°41′0″N 19°37′10″E / 40.68333°N 19.61944°E / 40.68333; 19.61944 (Patos) [3]
Peqin Peqin Elbasan 6,353 41°2′46″N 19°45′4″E / 41.04611°N 19.75111°E / 41.04611; 19.75111 (Peqin) [7]
Përmet Përmet Gjirokastër 5,945 40°14′1″N 20°21′6″E / 40.23361°N 20.35167°E / 40.23361; 20.35167 (Përmet) [11]
Peshkopi Dibër Dibër 13,251 41°41′10″N 20°25′44″E / 41.68611°N 20.42889°E / 41.68611; 20.42889 (Peshkopi) [6]
Pogradec Pogradec Korçë 20,848 40°54′25″N 20°38′53″E / 40.90694°N 20.64806°E / 40.90694; 20.64806 (Pogradec) [5]
Poliçan Poliçan Berat 4,318 40°36′36″N 20°5′56″E / 40.61000°N 20.09889°E / 40.61000; 20.09889 (Poliçan) [4]
Prrenjas Prrenjas Elbasan 5,847 41°4′0″N 20°33′0″E / 41.06667°N 20.55000°E / 41.06667; 20.55000 (Prrenjas) [7]
Pukë Pukë Shkodër 3,607 42°2′40″N 19°53′59″E / 42.04444°N 19.89972°E / 42.04444; 19.89972 (Pukë) [10]
Reps Mirditë Lezhë 1,899 41°51′58″N 20°1′33″E / 41.86611°N 20.02583°E / 41.86611; 20.02583 (Reps) [13]
Roskovec Roskovec Fier 4,975 40°44′16″N 19°42′10″E / 40.73778°N 19.70278°E / 40.73778; 19.70278 (Roskovec) [3]
Rrëshen Mirditë Lezhë 8,803 41°46′3″N 19°52′32″E / 41.76750°N 19.87556°E / 41.76750; 19.87556 (Rrëshen) [13]
Rrogozhinë Rrogozhinë Tirana 7,049 41°4′35″N 19°39′55″E / 41.07639°N 19.66528°E / 41.07639; 19.66528 (Rrogozhinë) [12]
Rubik Mirditë Lezhë 4,454 41°46′28″N 19°47′10″E / 41.77444°N 19.78611°E / 41.77444; 19.78611 (Rubik) [13]
Sarandë Sarandë Vlorë 17,233 39°52′33″N 20°0′40″E / 39.87583°N 20.01111°E / 39.87583; 20.01111 (Sarandë) [8]
Selenicë Selenicë Vlorë 2,235 40°31′50″N 19°38′9″E / 40.53056°N 19.63583°E / 40.53056; 19.63583 (Selenicë) [8]
Shëngjin Lezhë Lezhë 8,091 41°48′49″N 19°35′38″E / 41.81361°N 19.59389°E / 41.81361; 19.59389 (Shëngjin) [13]
Shijak Durrës Durrës 7,568 41°20′44″N 19°34′1″E / 41.34556°N 19.56694°E / 41.34556; 19.56694 (Shijak) [9]
Shkodër Shkodër Shkodër 77,075 42°4′5″N 19°30′43″E / 42.06806°N 19.51194°E / 42.06806; 19.51194 (Shkodër) [10]
Sukth Durrës Durrës 15,966 41°22′42″N 19°32′9″E / 41.37833°N 19.53583°E / 41.37833; 19.53583 (Sukth) [9]
Tepelenë Tepelenë Gjirokastër 4,342 40°17′44″N 20°1′8″E / 40.29556°N 20.01889°E / 40.29556; 20.01889 (Tepelenë) [11]
Tirana Tirana Tirana 418,495 41°19′39″N 19°49′6″E / 41.32750°N 19.81833°E / 41.32750; 19.81833 (Tirana) [12]
Ulëz Mat Dibër 1,229 41°41′0″N 19°53′4″E / 41.68333°N 19.88444°E / 41.68333; 19.88444 (Ulëz) [6]
Ura Vajgurore Ura Vajgurore Berat 7,232 40°46′30″N 19°52′30″E / 40.77500°N 19.87500°E / 40.77500; 19.87500 (Ura Vajgurore) [4]
Vau i Dejës Vau i Dejës Shkodër 8,117 42°0′0″N 19°38′0″E / 42.00000°N 19.63333°E / 42.00000; 19.63333 (Vau i Dejës) [10]
Vlorë Vlorë Vlorë 79,513 40°28′14″N 19°29′27″E / 40.47056°N 19.49083°E / 40.47056; 19.49083 (Vlorë) [8]
Vorë Vorë Tirana 10,901 41°23′38″N 19°39′16″E / 41.39389°N 19.65444°E / 41.39389; 19.65444 (Vorë) [12]

References

[change | change source]
  1. "A new urban-rural classification of Albanian population" (PDF). Institute of Statistics (INSTAT). Archived (PDF) from the original on 21 November 2017. Retrieved 11 October 2020.
  2. 2.0 2.1 2.2 2.3 Nurja, Ines. "Censusi i popullsisë dhe banesave/ Population and Housing Census–Kukës (2011)" (PDF). Tirana: Institute of Statistics (INSTAT). p. 39. Archived from the original (PDF) on 27 March 2020. Retrieved 11 October 2020.
  3. 3.0 3.1 3.2 3.3 3.4 3.5 Nurja, Ines. "Censusi i popullsisë dhe banesave/ Population and Housing Census–Fier (2011)" (PDF). Tirana: Institute of Statistics (INSTAT). p. 85. Archived from the original (PDF) on 8 October 2020. Retrieved 11 October 2020.
  4. 4.0 4.1 4.2 4.3 4.4 Nurja, Ines. "Censusi i popullsisë dhe banesave/ Population and Housing Census–Berat (2011)" (PDF). Tirana: Institute of Statistics (INSTAT). p. 85. Archived from the original (PDF) on 9 October 2020. Retrieved 11 October 2020.
  5. 5.0 5.1 5.2 5.3 5.4 5.5 Nurja, Ines. "Censusi i popullsisë dhe banesave/ Population and Housing Census–Korçë (2011)" (PDF). Tirana: Institute of Statistics (INSTAT). p. 85. Archived from the original (PDF) on 27 March 2020. Retrieved 11 October 2020.
  6. 6.0 6.1 6.2 6.3 6.4 6.5 Nurja, Ines. "Censusi i popullsisë dhe banesave/ Population and Housing Census–Dibër (2011)" (PDF). Tirana: Institute of Statistics (INSTAT). p. 85. Archived from the original (PDF) on 27 March 2020. Retrieved 11 October 2020.
  7. 7.0 7.1 7.2 7.3 7.4 Nurja, Ines. "Censusi i popullsisë dhe banesave/ Population and Housing Census–Elbasan (2011)" (PDF). Tirana: Institute of Statistics (INSTAT). p. 85. Archived from the original (PDF) on 27 March 2020. Retrieved 11 October 2020.
  8. 8.0 8.1 8.2 8.3 8.4 8.5 8.6 8.7 Nurja, Ines. "Censusi i popullsisë dhe banesave/ Population and Housing Census–Vlorë (2011)" (PDF). Tirana: Institute of Statistics (INSTAT). p. 85. Archived from the original (PDF) on 13 June 2020. Retrieved 11 October 2020.
  9. 9.0 9.1 9.2 9.3 9.4 9.5 Nurja, Ines. "Censusi i popullsisë dhe banesave/ Population and Housing Census–Durrës (2011)" (PDF). Tirana: Institute of Statistics (INSTAT). p. 85. Archived from the original (PDF) on 27 March 2020. Retrieved 11 October 2020.
  10. 10.0 10.1 10.2 10.3 10.4 Nurja, Ines. "Censusi i popullsisë dhe banesave/ Population and Housing Census–Shkodër (2011)" (PDF). Tirana: Institute of Statistics (INSTAT). p. 85. Archived from the original (PDF) on 26 August 2020. Retrieved 11 October 2020.
  11. 11.0 11.1 11.2 11.3 11.4 11.5 11.6 Nurja, Ines. "Censusi i popullsisë dhe banesave/ Population and Housing Census–Gjirokastër (2011)" (PDF). Tirana: Institute of Statistics (INSTAT). p. 85. Archived from the original (PDF) on 27 March 2020. Retrieved 11 October 2020.
  12. 12.0 12.1 12.2 12.3 12.4 12.5 Nurja, Ines. "Censusi i popullsisë dhe banesave/ Population and Housing Census–Tirana (2011)" (PDF). Tirana: Institute of Statistics (INSTAT). p. 85. Archived from the original (PDF) on 9 October 2020. Retrieved 11 October 2020.
  13. 13.0 13.1 13.2 13.3 13.4 13.5 13.6 13.7 13.8 Nurja, Ines. "Censusi i popullsisë dhe banesave/ Population and Housing Census–Lezhë (2011)" (PDF). Tirana: Institute of Statistics (INSTAT). p. 85. Archived from the original (PDF) on 27 March 2020. Retrieved 11 October 2020.