Jump to content

User:Godot13/WikiCup2015

From Wikipedia, the free encyclopedia

Tracking FP bonus points

[edit]

Round 5

[edit]
Bonus points
Round FP FP link # Wikis Bonus
Round 5 100 Czechoslovak korun (1920), art by Mucha 49 10
1,000 Ostmark (1918) 7 5
Gemini 3 28 10
Gemini 4 26 10
Gemini 5 26 10
Gemini 6A 22 10
Gemini 7 22 10
Gemini 8 26 10
Gemini 9A 22 10
Gemini 10 24 10
Gemini 11 22 10
Gemini 12 22 10
Apollo 7 43 10
Apollo 8 52 15
Apollo 9 37 10
Apollo 10 42 10
Apollo 11 75 15
Apollo 12 44 10
Apollo 13 49 10
Apollo 14 42 10
Apollo 15 40 10
Apollo 16 43 10
Apollo 17 50 15
Apollo–Soyuz Test Project 33 10
Sveriges Riksbank, 1000 Kronor (1909, specimen) 63 15
20 Finnish Markkaa (1862) 39 10
Hungarian Parliament Building (afternoon) 32 10
Hungarian Parliament Building (dawn) 32 10
German New Guinea, 20 Gold Mark (1895) 32 10
Russian Empire, Sestroretsk Rouble (1771) 82 15
Second Mexican Empire, 20 pesos (1866) 49 10
Half Louis d’or (Louis XIII, 1643) 63 15
One Louis d’or (Louis XIV, 1709) 104 15
Two Louis d’or (Louis XV, 1717) 67 15
One Louis d’or (Louis XVI, 1788) 82 15
One Rupie (1915) 5 5
Five Rupien (1915) 5 5
10 Rupien (1916) 5 5
20 Rupien (1915) 5 5
50 Rupien (1915) 5 5
200 Rupien (1915) 5 5
Gold dollar, Type I (1849) 11 5
Gold dollar, Type II (1854) <5 0
Gold dollar, Type III (1856) <5 0
Turban Head Quarter eagle (1796, no stars) <5 0
Turban Head Quarter eagle (1796, stars) <5 0
Capped Bust Quarter eagle (1808) <5 0
Capped Head Quarter eagle (1821) <5 0
Capped Head Quarter eagle, reduced (1834) <5 0
Classic Head Quarter eagle (1835) <5 0
Liberty Head Quarter eagle (1848) <5 0
Indian Head Quarter eagle (1908) <5 0
Three-dollar piece (1854) 5 5
Portugal, 2400 Reis (1798-99) 9 5
Stella Pattern (Flowing Hair) <5 0
Stella Pattern (Coiled Hair) <5 0
Quintuple Stella Pattern <5 0
10 Mark (1920) 19 5
50 Mark (1920) 19 5
100 Mark (1920) 19 5
500 Mark (1922) 19 5
1,000 Mark (1922) 19 5
5,000 Mark (1922) 133 15
10,000 Mark (1922) 133 15
20,000 Mark (1923) 19 5
50,000 Mark (1922) 19 5
100,000 Mark (1923) 19 5
200,000 Mark (1923) 19 5
500,000 Mark (1923) 19 5
1 Million Mark (1923) 19 5
2 Million Mark (1923) 19 5
5 Million Mark (1923) 19 5
10 Million Mark (1923) 19 5
20 Million Mark (1923) 19 5
50 Million Mark (1923) 19 5
100 Million Mark (1923) 19 5
500 Million Mark (1923) 19 5
1 Billion Mark (1923) 19 5
5 Billion Mark (1923) 19 5
10 Billion Mark (1923) 19 5
20 Billion Mark (1923) 19 5
50 Billion Mark (1923) 19 5
100 Billion Mark (1923) 19 5
200 Billion Mark (1923) 19 5
500 Billion Mark (1923) 19 5
1 Trillion Mark (1923) 19 5
2 Trillion Mark (1923) 19 5
5 Trillion Mark (1923) 19 5
10 Trillion Mark (1924) 19 5
20 Trillion Mark (1924) 133 15
100 Trillion Mark (1924) 53 15
Russia, Nicholas I "Family Ruble" (1836) 63 15
Turban Head Half eagle (small) (1795) <5 0
Turban Head Half eagle (heraldic) (1795) <5 0
Turban Head Half eagle (16 stars) (1797) <5 0
Capped Bust Half eagle(1807) <5 0
Capped Head Half eagle (1813) <5 0
Capped Head Half eagle (large) (1822) <5 0
Classic Head Half eagle (1834) <5 0
Liberty Head Half eagle (no motto) (1840) <5 0
Liberty Head Half eagle (motto) (1866) <5 0
Indian Head Half eagle (1908) <5 0
Turban Head Eagle (small) (1795) 5 5
Turban Head Eagle (heraldic) (1797) 5 5
Liberty Head Eagle (1839) 5 5
Liberty Head Eagle (new style) (1865) 5 5
Liberty Head Eagle (new style, motto) (1866) 5 5
Indian Head Eagle (no motto) (1907) 5 5
Indian Head Eagle (motto) (1908) 5 5
1849 Liberty Head Double eagle <5 0
1866 Liberty Head double eagle <5 0
1877 Liberty Head double eagle <5 0
1907 Saint Gaudens double eagle (Roman numerals, high relief) 6 5
1907 Saint Gaudens double eagle (Roman numerals, high relief) (edge and relief detail) 6 5
1907 Saint Gaudens double eagle (Arabic numerals) 6 5
1907 Saint Gaudens double eagle (Roman, ultra high relief) 6 5
1908 Saint Gaudens double eagle (motto) 6 5
T7-$100-1861 9 5
T8-$50-1861 151 15
T9-$20-1861 9 5
T10-$10-1861 9 5
T11-$5-1861 9 5
T12-$5-1861 9 5
T13-$100-1861–62 9 5
T14-$50-1861–62 9 5
T15-$50-1862 9 5
T16-$50-1862 55 15
T17-$20-1861 9 5
T18-$20-1861–62 9 5
T19-$20-1862 9 5
T20-$20-1862 9 5
T21-$20-1862 9 5
T22-$10-1861–62 49 10
T23-$10-1861 9 5
T24-$10-1862 9 5
T25-$10-1862 69 15
T26-$10-1862 9 5
T27-$10-1861 9 5
T28-$10-1862 9 5
T29-$10-1862 9 5
T30-$10-1862–63 9 5
T31-$5-1861–62 9 5
T32-$5-1861 9 5
T33-$5-1862 9 5
T34-$5-1862 9 5
T35-$5-1861 9 5
T36-$5-1862–63 9 5
T37-$5-1862 9 5
T38-$2-1862 9 5
T39-$100-1862 9 5
T40-$100-1862–63 9 5
T41-$100-1862–63 9 5
T42-$2-1862 9 5
T43-$2-1862 9 5
T44-$1-1862 9 5
T45-$1-1862 9 5
T46-$10-1861 59 15
T47-$20-1862 9 5
T48-$10-1862 9 5
T49-$100-1862 9 5
T50-$50-1862 9 5
T51-$20-1862 9 5
T52-$10-1862 9 5
T53-$5-1862 9 5
T54-$2-1862 9 5
T55-$1-1862 9 5
T56-$100-1863 (inverted back) 9 5
T57-$50-1863 9 5
T58-$20-1863 9 5
T59-$10-1863 9 5
T60-$5-1863 9 5
T61-$2-1863 9 5
T62-$1-1863 9 5
T63-Fifty cents-1863 9 5
T64-$500-1864 37 10
T65-$100-1864 9 5
T66-$50-1864 9 5
T67-$20-1864 9 5
T68-$10-1864 9 5
T69-$5-1864 9 5
T70-$2-1864 9 5
T71-$1-1864 9 5
T72-Fifty cents-1864 9 5
German States, Fugger, 10 Ducats (1621) 28 10
One silver French écu (1784) 21 10
One gold French écu (1641) 21 10
Bulawayo, Marshall Hole currency, 3 pence (1900) 19 5
Federal Republic of Central America, 4 gold reals (1835) 44 10
Siege of Kolberg, two groschen (1807) 7 5
Siege of Kolberg, four groschen (1807) 29 10
Siege of Kolberg, eight groschen (1807) 42 10
10 Hungarian korona (1920, provisional issue) 25 10
20 Hungarian korona (1920, provisional issue) 25 10
25 Hungarian korona (1920, provisional issue) 25 10
50 Hungarian korona (1920, provisional issue) 25 10
100 Hungarian korona (1920, provisional issue) 25 10
200 Hungarian korona (1920, provisional issue) 25 10
1,000 Hungarian korona (1920, provisional issue) 25 10
10,000 Hungarian korona (1920, provisional issue) 25 10
10 Hungarian bani (1917) 58 15
25 Hungarian bani (1917) 58 15
50 Hungarian bani (1917) 58 15
5 centavos (1876) 41 10
10 centavos (1883) 41 10
20 centavos (1897) 41 10
25 centavos (1872) 41 10
50 centavos (1896) 41 10
30 sols (1791) 7 5
Half-écu (1792) 21 10
24 livres (1793) 21 10
100 francs (1889) 45 10
5 piastres (1884) <5 0
10 piastres (1884) 31 10
20 piastres (1884) 9 5
100 piastres (1884) <5 0
500 piastres (1884) 46 10
1,000 piastres (1884) 17 5
2,000 piastres (1884) <5 0
2,500 piastres (1884) <5 0
5,000 piastres (1884) 17 5
50 Egyptian pounds (1884) 49 10
Hamburg, Half Bankportugalöser (1679) 153 15
20 Korun (1919, Provisional issue) (1919) 25 10
50 Korun (1919, Provisional issue) (1919) 25 10
100 Korun (1919, Provisional issue) (1919) 25 10
1,000 Korun (1919, Provisional issue) (1919) 25 10
Two decimes pattern (1799, obverse) 45 10
Two decimes pattern (1799, reverse) 45 10
Two decimes pattern (1799) 45 10
10 gulden (1930) 11 5
20 gulden (1932) 11 5
25 gulden (1931) 11 5
50 gulden (1937) 11 5
100 gulden (1931) 42 10
1,000 gulden (1924) 42 10
50 centimes (1943) 68 15
1 franc (1943) 84 15
2 francs (1943) 109 15
2 francs 50 centimes (1943) 6 5
1 dollar (1877) <5 0
2 dollars (1877) 57 15
5 dollars (1877) <5 0
10 dollars (1872) 95 15
20 dollars (1872) 36 10
1 million mark (1923) 19 5
10 million mark (1923) 44 10
100 million mark (1923) 19 5
500 million mark (1923) 86 15
5 billion mark (1923) 19 5
10 billion mark (1923) 19 5
U.S. pattern gold $50 Half-union (1877)a <5 0
U.S. pattern gold $50 Half-union (1877)a <5 0
Siege of Tsingtao, 10 sen (1914) 20 10


Running total bonus 1695