Jump to content

2018 Toulon Tournament squads

From Wikipedia, the free encyclopedia

The 2018 Toulon Tournament was an international association football tournament held in Bouches-du-Rhône, France. The twelve national teams involved in the tournament were required to register a squad of 20 players; only players in these squads were eligible to take part in the tournament.

Group A

[edit]

China PR

[edit]

Head coach: China Sun Jihai[1][2]

No. Pos. Player Date of birth (age) Club
1 1GK Fan Jinming (1997-01-20)20 January 1997 (aged 21) China Zhejiang Greentown
2 2DF Yang Shuai (1997-01-28)28 January 1997 (aged 21) China Liaoning Whowin
3 2DF Guo Jing (1997-02-24)24 February 1997 (aged 21) China Guangzhou Evergrande Taobao
4 2DF Wen Jiabao (1999-01-02)2 January 1999 (aged 19) China Guangzhou Evergrande Taobao
5 2DF Liu Boyang (1997-01-18)18 January 1997 (aged 21) China Beijing Renhe
6 3MF Liu Yue (1997-09-14)14 September 1997 (aged 20) China Tianjin Quanjian
7 3MF Cong Zhen (1997-02-09)9 February 1997 (aged 21) China Shanghai Greenland Shenhua
8 3MF Zhang Lingfeng (1997-02-28)28 February 1997 (aged 21) China Jiangsu Suning
9 3MF Gao Huaze (1997-10-20)20 October 1997 (aged 20) China Hebei China Fortune
10 3MF Sun Weizhe (1997-01-01)1 January 1997 (aged 21) China Beijing Renhe
11 4FW Xie Weijun (1997-11-14)14 November 1997 (aged 20) China Tianjin TEDA
12 2DF Jiang Minwen (1997-06-16)16 June 1997 (aged 20) China Wuhan Zall
13 3MF Yan Dinghao (1998-04-06)6 April 1998 (aged 20) Portugal Porto B
14 3MF Deng Yubiao (1997-06-08)8 June 1997 (aged 20) China Guangzhou Evergrande Taobao
16 3MF Liu Yi (1997-01-26)26 January 1997 (aged 21) China Tianjin Quanjian
17 3MF Feng Boxuan (1997-03-18)18 March 1997 (aged 21) China Guangzhou Evergrande Taobao
18 2DF Tong Lei (1997-12-16)16 December 1997 (aged 20) China Zhejiang Greentown
19 4FW Wang Jinze (1999-03-15)15 March 1999 (aged 19) China Guangzhou Evergrande Taobao
20 3MF Wu Wei (1997-02-05)5 February 1997 (aged 21) China Tianjin Quanjian
21 1GK Zhang Yan (1997-03-30)30 March 1997 (aged 21) China Beijing Sinobo Guoan

England

[edit]

Head coach: England Aidy Boothroyd[3]

No. Pos. Player Date of birth (age) Club
1 1GK Freddie Woodman (1997-03-04)4 March 1997 (aged 21) England Newcastle United
2 2DF Jonjoe Kenny (1997-03-15)15 March 1997 (aged 21) England Everton
3 2DF Kyle Walker-Peters (1997-04-13)13 April 1997 (aged 21) England Tottenham Hotspur
4 3MF Lewis Cook (1997-02-03)3 February 1997 (aged 21) England Bournemouth
5 2DF Dael Fry (1997-08-30)30 August 1997 (aged 20) England Middlesbrough
6 2DF Fikayo Tomori (1997-12-19)19 December 1997 (aged 20) England Chelsea
7 3MF Kieran Dowell (1997-10-10)10 October 1997 (aged 20) England Everton
8 3MF Tom Davies (1998-06-30)30 June 1998 (aged 19) England Everton
9 4FW Tammy Abraham (1997-10-02)2 October 1997 (aged 20) England Chelsea
10 3MF Ronaldo Vieira (1998-07-19)19 July 1998 (aged 19) England Leeds United
11 4FW Adam Armstrong (1997-02-10)10 February 1997 (aged 21) England Newcastle United
12 2DF Jake Clarke-Salter (1997-09-22)22 September 1997 (aged 20) England Chelsea
13 1GK Aaron Ramsdale (1998-05-14)14 May 1998 (aged 20) England Bournemouth
14 2DF Jay Dasilva[4] (1998-04-22)22 April 1998 (aged 20) England Chelsea
15 2DF Ezri Konsa (1997-10-23)23 October 1997 (aged 20) England Charlton Athletic
16 3MF Hamza Choudhury (1997-10-01)1 October 1997 (aged 20) England Leicester City
17 2DF Callum Connolly (1997-09-23)23 September 1997 (aged 20) England Everton
18 2DF Tom Pearce (1998-04-12)12 April 1998 (aged 20) England Leeds United
19 4FW Eddie Nketiah (1999-05-30)30 May 1999 (aged 18) England Arsenal
20 4FW Lukas Nmecha[5] (1998-12-14)14 December 1998 (aged 19) England Manchester City

Mexico

[edit]

Head coach: Mexico Marco Antonio Ruiz[6]

No. Pos. Player Date of birth (age) Club
1 1GK José Hernández (1997-05-01)1 May 1997 (aged 21) Mexico Atlas
2 2DF Ismael Govea (1997-02-20)20 February 1997 (aged 21) Mexico Atlas
3 2DF César Montes (1997-02-24)24 February 1997 (aged 21) Mexico Monterrey
4 2DF Carlos Vargas (1999-02-14)14 February 1999 (aged 19) Mexico América
5 2DF Gerardo Arteaga (1998-09-07)7 September 1998 (aged 19) Mexico Santos Laguna
6 3MF Alan Cervantes (1998-01-17)17 January 1998 (aged 20) Mexico Guadalajara
7 3MF Uriel Antuna (1997-08-21)21 August 1997 (aged 20) Netherlands Groningen
8 3MF Jonathan González (1999-04-13)13 April 1999 (aged 19) Mexico Monterrey
9 4FW Jesús Godínez (1997-01-20)20 January 1997 (aged 21) Mexico Guadalajara
10 3MF Roberto Alvarado (1998-09-07)7 September 1998 (aged 19) Mexico Cruz Azul
11 3MF Ulises Cardona (1998-11-13)13 November 1998 (aged 19) Mexico Atlas
12 1GK Abraham Romero (1998-02-18)18 February 1998 (aged 20) Mexico Pachuca
13 2DF Jorge Sánchez (1997-12-10)10 December 1997 (aged 20) Mexico Santos Laguna
14 2DF Edson García (1998-03-01)1 March 1998 (aged 20) Mexico Atlas
15 2DF Joaquín Esquivel (1998-01-07)7 January 1998 (aged 20) Mexico Pachuca
16 3MF Sebastián Córdova (1997-06-12)12 June 1997 (aged 20) Mexico América
17 3MF Héctor Mascorro (1997-05-12)12 May 1997 (aged 21) Mexico Zacatecas
18 4FW José Macías (1999-09-22)22 September 1999 (aged 18) Mexico Guadalajara
19 4FW Eduardo Aguirre (1998-08-03)3 August 1998 (aged 19) Mexico Tampico Madero
20 3MF Diego Lainez (2000-06-09)9 June 2000 (aged 17) Mexico América

Qatar

[edit]

Head coach: Portugal Bruno Pinheiro[7]

No. Pos. Player Date of birth (age) Club
1 1GK Marwan Badreldin (1999-04-17)17 April 1999 (aged 19) Qatar Al Ahli
2 2DF Nasir Peer (1999-01-27)27 January 1999 (aged 19) Qatar Qatar
3 2DF Ahmed Al-Minhali (1999-05-05)5 May 1999 (aged 19) Qatar Al Gharafa
4 3MF Abdullah Ali Saei (1999-03-17)17 March 1999 (aged 19) Belgium Eupen
5 2DF Yousef Aymen (1999-03-21)21 March 1999 (aged 19) Belgium Eupen
6 3MF Nasser Al Yazidi (2000-02-02)2 February 2000 (aged 18) Qatar Al-Duhail
7 4FW Hassan Ahmad (1998-04-02)2 April 1998 (aged 20) Qatar Al Sadd
8 3MF Nasser Al Ahrak (1999-01-05)5 January 1999 (aged 19) Spain Cultural Leonesa
9 4FW Yusuf Abdurisag (1999-08-06)6 August 1999 (aged 18) Qatar Al Sadd
10 3MF Khaled Mohammed (2000-06-07)7 June 2000 (aged 17) England Leeds United
11 4FW Abdullah Murisi (1999-08-24)24 August 1999 (aged 18) Qatar Al Khor
12 2DF Homam Ahmed (1999-08-25)25 August 1999 (aged 18) Belgium Eupen
15 3MF Bahaa Ellethy (1999-04-18)18 April 1999 (aged 19) Qatar Al Sadd
16 4FW Hashim Ali (2000-08-17)17 August 2000 (aged 17) England Leeds United
17 3MF Adel Bader (1997-01-17)17 January 1997 (aged 21) Qatar Al-Duhail
19 3MF Ahmed Al-Hamawende (1999-02-08)8 February 1999 (aged 19) Qatar Al Sadd
20 4FW Ahmed Jenahi (2000-09-22)22 September 2000 (aged 17) Qatar Al Sailiya
21 2DF Ali Malolah (1999-02-26)26 February 1999 (aged 19) Spain Cultural Leonesa
22 1GK Shehab Ellethy (2000-04-18)18 April 2000 (aged 18) Spain Cultural Leonesa
25 3MF Khaldoun Moussa (1999-06-08)8 June 1999 (aged 18) Qatar Al Arabi

Group B

[edit]

France

[edit]

Head coach: France Johan Radet[8]

No. Pos. Player Date of birth (age) Club
1 1GK Dimitry Bertaud[9] (1998-06-06)6 June 1998 (aged 19) France Montpellier
2 4FW Jérémie Porsan-Clémenté (1997-12-16)16 December 1997 (aged 20) France Montpellier
3 2DF Romain Perraud (1997-09-22)22 September 1997 (aged 20) France Nice
4 2DF Harold Moukoudi[10] (1997-11-27)27 November 1997 (aged 20) France Le Havre
5 2DF Axel Disasi (1998-03-11)11 March 1998 (aged 20) France Stade de Reims
6 3MF Ludovic Blas (1997-12-31)31 December 1997 (aged 20) France Guingamp
7 4FW Axel Bakayoko (1998-01-06)6 January 1998 (aged 20) France Sochaux
8 3MF Jessy Deminguet (1998-01-07)7 January 1998 (aged 20) France Caen
9 4FW Jordan Tell[11] (1997-06-10)10 June 1997 (aged 20) France Valenciennes
10 3MF Jean-Ricner Bellegarde (1998-06-27)27 June 1998 (aged 19) France Lens
11 4FW Steve Ambri[12] (1997-08-12)12 August 1997 (aged 20) France Valenciennes
12 2DF Clément Michelin (1997-05-11)11 May 1997 (aged 21) France Toulouse
13 2DF Thibault Campanini (1998-07-27)27 July 1998 (aged 19) France Gazélec Ajaccio
14 3MF Teddy Bouriaud (1997-01-03)3 January 1997 (aged 21) France Nantes
15 2DF Gerzino Nyamsi (1997-01-22)22 January 1997 (aged 21) France Châteauroux
16 1GK Didier Desprez (1999-03-13)13 March 1999 (aged 19) France Lens
17 3MF Jeando Fuchs[13] (1997-10-11)11 October 1997 (aged 20) France Sochaux
18 4FW Bryan Lasme (1998-11-14)14 November 1998 (aged 19) France Sochaux
19 4FW Wilfried Kanga[14] (1998-02-21)21 February 1998 (aged 20) France Angers
20 4FW Maxime Pélican (1998-05-12)12 May 1998 (aged 20) France Toulouse

Scotland

[edit]

Head coach: Scotland Scot Gemmill[15]

No. Pos. Player Date of birth (age) Club
1 1GK Ross Doohan (1998-03-29)29 March 1998 (aged 20) Scotland Celtic
2 2DF Anthony Ralston (1998-11-16)16 November 1998 (aged 19) Scotland Celtic
3 2DF Greg Taylor (1997-11-05)5 November 1997 (aged 20) Scotland Kilmarnock
4 2DF Jason Kerr (1997-02-06)6 February 1997 (aged 21) Scotland St Johnstone
5 2DF Ryan Porteous (1999-03-25)25 March 1999 (aged 19) Scotland Hibernian
6 2DF Daniel Harvie (1998-07-14)14 July 1998 (aged 19) Scotland Aberdeen
7 4FW Oliver Burke (1997-04-07)7 April 1997 (aged 21) England West Bromwich Albion
8 3MF Mikey Johnston[16] (1999-04-19)19 April 1999 (aged 19) Scotland Celtic
9 4FW Fraser Hornby (1999-09-13)13 September 1999 (aged 18) England Everton
10 3MF Liam Burt (1999-02-01)1 February 1999 (aged 19) Scotland Rangers
11 4FW Scott Wright (1997-08-08)8 August 1997 (aged 20) Scotland Aberdeen
12 1GK Robby McCrorie (1998-03-18)18 March 1998 (aged 20) Scotland Rangers
13 3MF Iain Wilson (1998-12-15)15 December 1998 (aged 19) Scotland Kilmarnock
14 3MF Elliot Watt (2000-03-11)11 March 2000 (aged 18) England Wolverhampton Wanderers
15 3MF Glenn Middleton (2000-01-01)1 January 2000 (aged 18) Scotland Rangers
16 3MF Billy Gilmour (2001-06-11)11 June 2001 (aged 16) England Chelsea
17 3MF Harvey St Clair (1998-11-13)13 November 1998 (aged 19) England Chelsea
18 4FW Craig Wighton (1997-07-27)27 July 1997 (aged 20) Scotland Dundee
19 2DF Chris Hamilton (2001-07-13)13 July 2001 (aged 16) Scotland Heart of Midlothian
20 3MF Allan Campbell (1998-07-04)4 July 1998 (aged 19) Scotland Motherwell

South Korea

[edit]

Head coach: South Korea Chung Jung-yong[17]

No. Pos. Player Date of birth (age) Club
1 1GK Min Seong-jun (1999-07-22)22 July 1999 (aged 18) South Korea Korea University
2 2DF Hwang Tae-hyeon (1999-01-29)29 January 1999 (aged 19) South Korea Ansan Greeners
3 2DF Lee Jae-ik (1999-05-21)21 May 1999 (aged 19) South Korea Gangwon
4 2DF Lee Ji-sol (1999-07-09)9 July 1999 (aged 18) South Korea Daejeon Citizen
5 2DF Ko Jun-hee (2000-02-28)28 February 2000 (aged 18) South Korea Boin High School
6 3MF Jeong Ho-jin (1999-08-06)6 August 1999 (aged 18) South Korea Korea University
7 4FW Kim Chan (2000-04-25)25 April 2000 (aged 18) South Korea Pohang Steelers
8 3MF Ko Jae-hyeon (1999-03-05)5 March 1999 (aged 19) South Korea Daegu
9 4FW Oh Se-hun (1999-01-15)15 January 1999 (aged 19) South Korea Ulsan Hyundai
10 3MF Cho Young-wook (1999-02-05)5 February 1999 (aged 19) South Korea FC Seoul
11 3MF Um Won-sang (1999-01-06)6 January 1999 (aged 19) South Korea Ajou University
12 2DF Choi Jun (1999-04-17)17 April 1999 (aged 19) South Korea Yonsei University
13 2DF Lee Kyu-hyuk (1999-05-04)4 May 1999 (aged 19) South Korea Dongguk University
14 3MF Jeon Se-jin (1999-09-09)9 September 1999 (aged 18) South Korea Suwon Samsung Bluewings
15 2DF Jo Jin-woo (1999-11-17)17 November 1999 (aged 18) Japan Matsumoto Yamaga
16 3MF Lee Dong-geon (1999-02-07)7 February 1999 (aged 19) South Korea Daegu
17 2DF Lee Sang-jun (1999-10-14)14 October 1999 (aged 18) South Korea Busan IPark
18 1GK Park Ji-min (2000-05-25)25 May 2000 (aged 18) South Korea Suwon Samsung Bluewings
19 3MF Kim Gyu-hyeong (1999-03-29)29 March 1999 (aged 19) Croatia Dinamo Zagreb
20 3MF Lee Kang-in (2001-02-19)19 February 2001 (aged 17) Spain Valencia Mestalla

Togo

[edit]

Head coach: France Claude Le Roy[18]

No. Pos. Player Date of birth (age) Club
1 1GK Malcolm Barcola (1999-05-14)14 May 1999 (aged 19) France Lyon
2 4FW Komi Agbadji (1997-11-15)15 November 1997 (aged 20) Togo SNPT
3 4FW Ashraf Agoro (1997-12-31)31 December 1997 (aged 20) Gabon US Bitam
4 3MF Marco Boko (1998-12-16)16 December 1998 (aged 19) Togo Agaza
5 2DF Hakim Ouro-Sama (1997-12-28)28 December 1997 (aged 20) Togo AS Togo-Port
6 2DF Messan Toudji (1997-05-15)15 May 1997 (aged 21) Togo Anges
7 2DF Guillaume Yenoussi (1997-06-02)2 June 1997 (aged 20) Togo Dynamic Togolais
8 3MF Amévi Gadjabo (1998-12-12)12 December 1998 (aged 19) Togo Espoir
9 3MF Elom Nya-Vedji (1997-11-24)24 November 1997 (aged 20) Togo Académie Planète Foot
10 3MF Bilal Akoro (1999-12-14)14 December 1999 (aged 18) Togo AS OTR
11 4FW Kévin Denkey (2000-11-30)30 November 2000 (aged 17) France Nîmes
12 2DF Komi Afanssounoudji (2000-12-09)9 December 2000 (aged 17) Togo Semassi
13 2DF Yendountié Balgou (1999-12-24)24 December 1999 (aged 18) Togo Arabia
14 3MF Fadel Gobitaka (1998-01-16)16 January 1998 (aged 20) Belgium Standard Liège
15 2DF Kodjovi Djoyagbo (1998-12-21)21 December 1998 (aged 19) Burkina Faso Santos
16 1GK Yorgan Agblemagnon (1999-07-09)9 July 1999 (aged 18) Portugal Nacional
17 3MF Victor Mensah (1997-06-20)20 June 1997 (aged 20) Togo Dynamic Togolais
18 3MF Thomas Wogodo (2000-01-28)28 January 2000 (aged 18) Togo FSA
21 3MF Kparo Jarry Ahoro (1999-08-15)15 August 1999 (aged 18) Togo Swallows
22 4FW Thibault Klidjé (2001-07-10)10 July 2001 (aged 16) Togo Espoir

Group C

[edit]

Canada

[edit]

Co-Coaches: England John Herdman and Canada Mauro Biello[19][20]

No. Pos. Player Date of birth (age) Club
1 1GK James Pantemis (1997-02-21)21 February 1997 (aged 21) Canada Montreal Impact
2 2DF Michael Baldisimo[21] (2000-04-13)13 April 2000 (aged 18) Canada Vancouver Whitecaps FC
3 2DF Daniel Kinumbe (1999-03-15)15 March 1999 (aged 19) Canada Montreal Impact Academy
4 2DF Kosovar Sadiki (1998-08-27)27 August 1998 (aged 19) Croatia Lokomotiva
5 2DF Derek Cornelius (1997-11-25)25 November 1997 (aged 20) Serbia Javor Ivanjica
6 3MF Matthew Roberts (2000-04-02)2 April 2000 (aged 18) Wales Swansea City
7 3MF Kris Twardek (1997-03-08)8 March 1997 (aged 21) England Millwall
8 3MF Mathieu Choinière (1999-02-07)7 February 1999 (aged 19) Canada Montreal Impact Academy
9 4FW Jonathan David (2000-01-14)14 January 2000 (aged 18) Belgium Gent II
10 3MF Aidan Daniels (1998-09-06)6 September 1998 (aged 19) Canada Toronto FC
11 4FW Liam Millar (1999-09-27)27 September 1999 (aged 18) England Liverpool
12 3MF Shamit Shome (1997-09-05)5 September 1997 (aged 20) Canada Montreal Impact
13 2DF Clément Bayiha (1999-03-08)8 March 1999 (aged 19) Canada Montreal Impact Academy
14 3MF David Norman Jr. (1998-05-31)31 May 1998 (aged 19) Canada Vancouver Whitecaps FC
15 3MF Noah Verhoeven (1999-06-15)15 June 1999 (aged 18) United States Fresno FC
16 3MF Noble Okello (2000-07-20)20 July 2000 (aged 17) Canada Toronto FC II
17 4FW Theo Bair (1999-08-27)27 August 1999 (aged 18) Canada Vancouver Whitecaps FC
18 1GK Alessandro Busti (2000-06-30)30 June 2000 (aged 17) Italy Juventus Primavera
19 2DF Émile Legault (2000-04-10)10 April 2000 (aged 18) France Auxerre U19 Nationaux
20 2DF Julian Dunn-Johnson (2000-07-11)11 July 2000 (aged 17) Canada Toronto FC

Japan

[edit]

Head coach: Japan Akinobu Yokouchi[22]

No. Pos. Player Date of birth (age) Club
1 1GK Powell Obinna Obi (1997-12-18)18 December 1997 (aged 20) Japan Ryutsu Keizai University
2 3MF So Fujitani (1997-10-28)28 October 1997 (aged 20) Japan Vissel Kobe
3 2DF Yuta Nakayama (1997-02-16)16 February 1997 (aged 21) Japan Kashiwa Reysol
4 2DF Ko Itakura (1997-01-27)27 January 1997 (aged 21) Japan Vegalta Sendai
5 2DF Takehiro Tomiyasu (1998-11-05)5 November 1998 (aged 19) Belgium Sint-Truiden
6 3MF Ryo Hatsuse (1997-07-10)10 July 1997 (aged 20) Japan Gamba Osaka
7 3MF Shion Inoue (1997-08-03)3 August 1997 (aged 20) Japan Tokyo Verdy
8 3MF Kaoru Mitoma (1997-05-20)20 May 1997 (aged 21) Japan University of Tsukuba
9 4FW Koki Ogawa (1997-08-08)8 August 1997 (aged 20) Japan Júbilo Iwata
10 3MF Koji Miyoshi (1997-03-26)26 March 1997 (aged 21) Japan Hokkaido Consadole Sapporo
11 4FW Kyosuke Tagawa (1999-02-11)11 February 1999 (aged 19) Japan Sagan Tosu
12 1GK Louis Yamaguchi (1998-05-28)28 May 1998 (aged 19) Spain Extremadura UD B
13 4FW Ayase Ueda (1998-08-28)28 August 1998 (aged 19) Japan Hosei University
14 3MF Taishi Matsumoto (1998-08-22)22 August 1998 (aged 19) Japan Sanfrecce Hiroshima
15 2DF Daiki Sugioka (1998-09-08)8 September 1998 (aged 19) Japan Shonan Bellmare
16 3MF Tsukasa Morishima (1997-04-25)25 April 1997 (aged 21) Japan Sanfrecce Hiroshima
17 3MF Keita Endo (1997-11-22)22 November 1997 (aged 20) Japan Yokohama F. Marinos
18 3MF Daiki Suga (1998-09-10)10 September 1998 (aged 19) Japan Hokkaido Consadole Sapporo
19 2DF Daiki Hashioka (1999-05-17)17 May 1999 (aged 19) Japan Urawa Red Diamonds
20 2DF Keiya Shiihashi (1997-06-20)20 June 1997 (aged 20) Japan Vegalta Sendai

Portugal

[edit]

Head coach: Portugal Hélio Sousa[23]

No. Pos. Player Date of birth (age) Club
1 1GK João Virgínia (1999-10-10)10 October 1999 (aged 18) England Arsenal
2 2DF Francisco Moura (1999-08-16)16 August 1999 (aged 18) Portugal Braga
3 2DF Romain Correia (1999-09-06)6 September 1999 (aged 18) Portugal Vitória de Guimarães
4 2DF Luís Silva (1999-02-18)18 February 1999 (aged 19) England Stoke City
5 2DF Rúben Vinagre (1999-04-09)9 April 1999 (aged 19) England Wolverhampton Wanderers
6 3MF Florentino (1999-08-19)19 August 1999 (aged 18) Portugal Benfica
7 4FW Jota (1999-03-30)30 March 1999 (aged 19) Portugal Benfica
8 3MF Diogo Teixeira (1999-01-20)20 January 1999 (aged 19) Portugal Rio Ave
9 4FW José Gomes (1999-04-08)8 April 1999 (aged 19) Portugal Benfica
10 3MF Domingos Quina (1999-11-18)18 November 1999 (aged 18) England West Ham United
11 4FW Mesaque Djú (1999-03-18)18 March 1999 (aged 19) Portugal Benfica
12 1GK Luís Maximiano (1999-01-05)5 January 1999 (aged 19) Portugal Sporting CP
13 3MF David Tavares[24] (1999-03-18)18 March 1999 (aged 19) Portugal Benfica
14 2DF David Carmo[25] (1999-07-19)19 July 1999 (aged 18) Portugal Braga
15 2DF Costinha (2000-03-26)26 March 2000 (aged 18) Portugal Rio Ave
16 3MF Afonso Brito (1999-05-05)5 May 1999 (aged 19) Portugal Braga
17 4FW Trincão (1999-12-29)29 December 1999 (aged 18) Portugal Braga
18 3MF Duarte Valente (1999-11-02)2 November 1999 (aged 18) Portugal Estoril
19 4FW Pedro Martelo (1999-10-12)12 October 1999 (aged 18) Spain Deportivo La Coruña
20 4FW Elves Baldé[26] (1999-10-02)2 October 1999 (aged 18) Portugal Sporting CP

Turkey

[edit]

Head coach: Turkey Muzaffer Bilazer[27]

No. Pos. Player Date of birth (age) Club
1 1GK Muhammed Şengezer (1997-01-05)5 January 1997 (aged 21) Turkey Bursaspor
2 2DF Savaş Polat (1997-04-14)14 April 1997 (aged 21) Turkey Konya Anadolu Selçukspor
3 2DF Abdurrahim Dursun (1998-12-01)1 December 1998 (aged 19) Turkey Trabzonspor
4 2DF Gökhan Kardeş (1997-05-15)15 May 1997 (aged 21) Romania Juventus București
5 2DF Merih Demiral (1998-03-05)5 March 1998 (aged 20) Portugal Sporting CP B
6 3MF Atakan Çankaya (1998-06-25)25 June 1998 (aged 19) Turkey Altay
7 3MF Barış Alıcı (1997-06-24)24 June 1997 (aged 20) Turkey Altınordu
8 3MF Eslem Öztürk (1997-12-01)1 December 1997 (aged 20) Turkey İstanbulspor
9 4FW Kubilay Kanatsızkuş (1997-03-28)28 March 1997 (aged 21) Turkey Bursaspor
10 3MF Alican Özfesli (1997-01-01)1 January 1997 (aged 21) Turkey Altınordu
11 3MF Muhammed Enes Durmuş (1997-01-08)8 January 1997 (aged 21) Turkey Göztepe
12 1GK Altay Bayındır (1998-04-14)14 April 1998 (aged 20) Turkey Ankaragücü
13 2DF Duhan Aksu (1997-09-11)11 September 1997 (aged 20) Turkey İstanbulspor
14 2DF Fatih Aksoy (1997-11-06)6 November 1997 (aged 20) Turkey Beşiktaş
15 2DF Adil Demirbağ (1997-12-10)10 December 1997 (aged 20) Turkey Adana Demirspor
16 3MF Ahmet Canbaz (1998-04-27)27 April 1998 (aged 20) Germany Eintracht Braunschweig
17 3MF Furgan Polat (1997-01-21)21 January 1997 (aged 21) Turkey Eskişehirspor
18 4FW Mücahit Can Akçay (1998-04-13)13 April 1998 (aged 20) Turkey Konya Anadolu Selçukspor
19 3MF Mustafa Eskihellaç (1997-05-05)5 May 1997 (aged 21) Turkey Yeni Malatyaspor
20 3MF Harun Alpsoy (1997-03-03)3 March 1997 (aged 21) Turkey Antalyaspor

References

[edit]
  1. ^ "U21国足名单:黄紫昌入选 张玉宁林良铭在列" (in Chinese). CCTV. 17 May 2018.
  2. ^ "LA LISTE DE LA CHINE POUR LE FESTIVAL ESPOIRS 2018" (in French). Toulon Tournament. 19 May 2018.
  3. ^ "England U21s head to Maurice Revello Tournament in Toulon with a 20-man squad". The FA. 18 May 2018.
  4. ^ Capped for Wales
  5. ^ Capped for Germany
  6. ^ "La SNM Sub-21 viajó a Toulon" (in Spanish). Mi Selección. 23 May 2018.
  7. ^ "Qatar juniors set for clash with China, England at Toulon International Championship". Qatar Football Association. 30 May 2018.
  8. ^ "La liste pour le Festival Espoirs Provence" (in French). Fédération Française de Football. 16 May 2018.
  9. ^ Capped for DR Congo
  10. ^ Capped for Cameroon
  11. ^ Capped for Guadeloupe
  12. ^ Capped for Guinea-Bissau
  13. ^ Capped for Cameroon
  14. ^ Capped for Ivory Coast
  15. ^ "Scotland Under-21 squad announced for Toulon tournament". Scottish FA. 3 May 2018.
  16. ^ Capped for Republic of Ireland
  17. ^ "U-19 Team Squad for 2018 Toulon Tournament (10.05. 2018)". Korea Football Association. 10 May 2018.
  18. ^ "Tournoi de Toulon: La liste définitive des Éperviers avec Ouro Sama Hakim et Agoro Ashraf" (in French). Togo Foot. 25 May 2018.
  19. ^ "Canada Soccer brings together talented youth for international tournament". Canada Soccer. 17 May 2018. Archived from the original on 18 May 2018. Retrieved 18 May 2018.
  20. ^ "Squad update". Canada Soccer. 18 May 2018.
  21. ^ Capped for Philippines
  22. ^ "U-21 Japan National Team squad, schedule - the 46th Toulon International Tournament (5/28-6/9)". Japan Football Association. 15 May 2018.
  23. ^ "Convocados para o Torneio de Toulon" (in Portuguese). Federação Portuguesa de Futebol. 21 May 2018.
  24. ^ Capped for Cape Verde
  25. ^ Capped for Angola
  26. ^ Capped for Guinea-Bissau
  27. ^ "U20 Millilerin, Maurice Revello Turnuvası aday kadrosu açıklandı" (in Turkish). Türkiye Futbol Federasyonu. 18 May 2018.