Jump to content

2000 Ventforet Kofu season

From Wikipedia, the free encyclopedia
Ventforet Kofu
2000 season
ManagerJapan Yuji Tsukada
StadiumKose Sports Park Stadium
J.League 211th
Emperor's Cup4th Round
J.League Cup1st Round
Top goalscorerSouth Korea Terumasa Kin (5)
← 1999
2001 →

2000 Ventforet Kofu season

Competitions

[edit]
Competitions Position
J.League 2 11th / 11 clubs
Emperor's Cup 4th round
J.League Cup 1st round

Domestic results

[edit]

J.League 2

[edit]
1 bye
12 bye
27 August 2000 (2000-08-27) 30 Sagan Tosu 3-0 Ventforet Kofu Tosu Stadium
JST (UTC+09)
31 bye
41 bye

Emperor's Cup

[edit]
10 December 2000 (2000-12-10) 3rd Round FC Tokyo 0-1 Ventforet Kofu Nishigaoka Soccer Stadium
JST (UTC+09)

J.League Cup

[edit]

Player statistics

[edit]
No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League 2 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Takehisa Sakamoto (1971-08-26)August 26, 1971 (aged 28) cm / kg 0 0
2 DF Japan Masahiro Kano (1977-04-04)April 4, 1977 (aged 22) cm / kg 18 0
3 DF Japan Susumu Watanabe (1973-10-10)October 10, 1973 (aged 26) cm / kg 38 3
4 MF Japan Makoto Kaneko (1975-12-09)December 9, 1975 (aged 24) cm / kg 34 2
5 DF Japan Daisuke Ishihara (1971-12-09)December 9, 1971 (aged 28) cm / kg 29 4
6 DF Japan Kenji Nakada (1973-10-04)October 4, 1973 (aged 26) cm / kg 37 1
7 FW Terumasa Kin (1975-11-19)November 19, 1975 (aged 24) cm / kg 31 5
8 MF Japan Tatsuya Ai (1968-04-17)April 17, 1968 (aged 31) cm / kg 36 1
9 FW Japan Satoru Yoshida (1970-12-18)December 18, 1970 (aged 29) cm / kg 21 0
10 MF Brazil Antonio (1970-11-16)November 16, 1970 (aged 29) cm / kg 9 1
11 MF Japan Masahiro Shimmyo (1972-07-16)July 16, 1972 (aged 27) cm / kg 33 2
12 MF Japan Hiroyuki Dobashi (1977-11-27)November 27, 1977 (aged 22) cm / kg 30 3
13 DF Japan Shinichi Fujita (1973-04-10)April 10, 1973 (aged 26) cm / kg 27 2
14 MF Japan Yoshinobu Akao (1975-10-03)October 3, 1975 (aged 24) cm / kg 4 0
15 DF Japan Yusaku Tanioku (1978-10-18)October 18, 1978 (aged 21) cm / kg 37 1
16 MF Japan Fumiyuki Kanda (1977-09-29)September 29, 1977 (aged 22) cm / kg 13 0
17 MF Japan Keita Tanzawa (1977-12-27)December 27, 1977 (aged 22) cm / kg 0 0
18 FW Japan Daichi Fukushima (1977-08-01)August 1, 1977 (aged 22) cm / kg 4 0
19 MF Japan Yohei Takayama (1979-11-26)November 26, 1979 (aged 20) cm / kg 0 0
20 MF Japan Kazuki Kuranuki (1978-11-10)November 10, 1978 (aged 21) cm / kg 39 3
21 GK Japan Tomohiko Ito (1978-05-28)May 28, 1978 (aged 21) cm / kg 38 0
22 GK Japan Hiromasa Azuma (1977-08-29)August 29, 1977 (aged 22) cm / kg 2 0
23 FW Brazil Luis (1978-02-20)February 20, 1978 (aged 22) cm / kg 13 3
24 FW Japan Takuma Sugano (1980-04-05)April 5, 1980 (aged 19) cm / kg 20 3
25 MF Romania Ovidiu Burcă (1980-03-16)March 16, 1980 (aged 19) cm / kg 16 1
26 MF Japan Michihiro Tsuruta (1968-01-04)January 4, 1968 (aged 32) cm / kg 4 0
27 DF Kim Myung-Hwi (1981-05-08)May 8, 1981 (aged 18) cm / kg 5 0

Other pages

[edit]