List of countries by oil consumption

This is a list of countries by oil consumption.[1][2] In 2022, the International Energy Agency (IEA) announced that the total worldwide oil consumption would rise by 2%[3] year over year compared to 2021 despite the COVID-19 pandemic.[citation needed]

Petroleum: top consuming nations, 1960–2008
A map of world oil consumption in barrels a day per capita, 2007.
   > 0.07
  0.07 - 0.05
  0.05 - 0.035
  0.035 - 0.025
  0.025 - 0.02
  0.02 - 0.015
  0.015 - 0.01
  0.01 - 0.005
  0.005 - 0.0015
   < 0.0015
Daily oil consumption by region from 1980 to 2006.
Rank Country/Region Oil consumption
(bbl/day)
Year %
- World (incl biofuels) 105,000,000[4] 2022 100
1  United States 21,000,000[5] 2022 20
-  European Union 15,000,000[6] 2017
2  China 16,000,000 2022 15.2
-  ASEAN 6,226,000 2019
3  Japan 5,600,000 2022 5.3
4  India 5,200,000[7] 2022 5
5  Saudi Arabia 4,500,000 2022 4.3
6  Russia 3,600,000 2022 3.4
7  Canada 3,300,000 2022 3.1
8  South Korea 3,100,000 2022 3
9  Brazil 2,900,000 2022 2.8
10  Germany 2,500,000 2022 2.4
11  Iran 2,200,000 2022 2.1
12  Indonesia 2,000,000 2022[8] 1.9
13  France 1,800,000 2022 1.7
14  Italy 1,700,000 2022 1.6
15  Mexico 1,600,000 2022 1.5
16  Thailand 1,500,000 2022 1.4
17  Singapore 1,400,000 2022 1.3
18  Spain 1,300,000 2022 1.2
19  United Kingdom 1,200,000 2022 1.1
20  Australia 1,100,000 2022 1
21  Taiwan 1,100,000 2022 1
22  United Arab Emirates 1,100,000 2022 1
23  Netherlands 950,000 2022 0.9
24  Turkey 900,000 2022 0.9
25  Malaysia 880,000 2022 0.8
26  Egypt 850,000 2022 0.8
27  Argentina 800,000 2022 0.8
28  Belgium 770,000 2022 0.7
29  Poland 750,000 2022 0.7
30  Iraq 720,000 2022 0.7
31  Vietnam 700,000 2022 0.7
32  Philippines 650,000 2022 0.6
33  South Africa 600,000 2022 0.6
34  Algeria 580,000 2022 0.6
35  Nigeria 560,000

2022

0.5
36  Pakistan 540,000 2022 0.5
37  Chile 520,000 2022 0.5
38  Kuwait 480,000 2022 0.5
39  Hong Kong 420,000 2022 0.4
40  Venezuela 400,000 2022
41  Sweden 360,000 2022
42  Denmark 350,000 2022
43  Finland 350,000 2022
44  Greece 340,000 2022
45  Israel 330,000 2022
46  Norway 310,000 2022
47  Austria 300,000 2022
48  Morocco 300,000 2022
49   Switzerland 300,000 2022
50  Libya 290,000 2022
51  Qatar 290,000 2022
52  Peru 290,000 2022
53  Colombia 280,000 2022
54  Portugal 250,000 2022
55  Ecuador 250,000 2022
56  Kazakhstan 244,200 2011 est.
57  Ukraine 240,000 2022
58  Romania 240,000 2022
59  Czech Republic 230,000 2022
60  Belarus 189,700 2012 est.
61  Azerbaijan 177,000 2011 est.
62  Yemen 168,000 2011 est.
63  Puerto Rico 151,600 2011 est.
64  Cuba 150,200 2011 est.
65  New Zealand 148,900 2011 est.
66  Turkmenistan 145,000 2011 est.
67  Ireland 144,000 2011 est.
68  Hungary 141,100 2011 est.
69  Syria 140,000 2022 est.
70  Uzbekistan 137,100 2011 est.
71  Sri Lanka 130,000 2022
72  Dominican Republic 122,300 2011 est.
73  Bulgaria 112,700 2011 est.
74  Bangladesh 108,900 2011 est.
75  Jordan 107,000 2011 est.
76  Lebanon 106,700 2011 est.
77  U.S. Virgin Islands 106,100 2011 est.
78  Oman 98,890 2011 est.
79  Panama 98,000 2011 est.
80  Sudan 95,450 2011 est.
81  Tunisia 88,380 2011 est.
82  Guatemala 83,910 2011 est.
83  Slovakia 80,810 2011 est.
84  Angola 79,430 2011 est.
85  Kenya 79,410 2011 est.
86  Croatia 78,520 2011 est.
87  Jamaica 74,410 2012 est.
88  Serbia 72,770 2013 est.
89  Curacao 72,000 2010 est.
90  Lithuania 70,390 2011 est.
91  Ghana 61,590 2011 est.
92  Luxembourg 61,380 2011 est.
93  Cyprus 58,430 2011 est.
94  Honduras 58,150 2011 est.
95  Bolivia 55,560 2013 est.
96  Slovenia 52,930 2011 est.
97  Bahrain 51,450 2012 est.
98  Uruguay 51,100 2011 est.
99  Costa Rica 50,200 2011 est.
100  Ethiopia 49,080 2011 est.
101  Armenia 45,300 2011 est.
102  El Salvador 44,040 2011 est.
103  Tanzania 43,310 2011 est.
104  Myanmar 40,620 2011 est.
105  Senegal 40,600 2011 est.
106  Cambodia 39,000 2015 est.
107  Trinidad and Tobago 39,000 2022
108  Albania 38,390 2011 est.
109  Papua New Guinea 36,320 2011 est.
110  Bahamas 36,300 2011 est.
111  Latvia 31,340 2011 est.
112  Nicaragua 30,690 2011 est.
113  Cameroon 29,410 2011 est.
114  West Bank 29,310 2011 est.
115  Benin 29,170 2011 est.
116  Togo 28,670 2011 est.
117  Bosnia and Herzegovina 27,540 2011 est.
118  Paraguay 26,820 2011 est.
119  Estonia 26,340 2011 est.
120  Gibraltar 24,920 2011 est.
121  Mauritius 24,710 2011 est.
122  Côte d'Ivoire 24,630 2011 est.
123  Mongolia 22,990 2011 est.
124  Namibia 21,610 2011 est.
125  Mozambique 20,090 2013 est.
126  Iceland 19,800 2016 est.
127  Tajikistan 19,580 2011 est.
128  Malta 19,520 2011 est.
129  Zambia 19,260 2011 est.
130  Zimbabwe 19,030 2011 est.
131    Nepal 18,430 2011 est.
132  Mauritania 18,120 2011 est.
133  Fiji 17,810 2011 est.
134  North Macedonia 17,490 2011 est.
135  Madagascar 17,480 2011 est.
136  Georgia 17,280 2011 est.
137  Uganda 16,930 2011 est.
138  Kyrgyzstan 16,640 2011 est.
139  Gabon 15,800 2011 est.
140  Botswana 15,420 2011 est.
141  Moldova 15,320 2012 est.
142  North Korea 15,000 2012 est.
143  Brunei 14,640 2011 est.
144  Guam 14,490 2011 est.
145  Suriname 14,100 2011 est.
146  Haiti 14,000 2011 est.
147  New Caledonia 13,640 2011 est.
148  Djibouti 12,460 2011 est.
149  Malawi 12,060 2011 est.
150  Guyana 10,910 2011 est.
151  Republic of the Congo 10,710 2011 est.
152  Democratic Republic of the Congo 10,240 2011 est.
153  Burkina Faso 9,960 2011 est.
154  Sierra Leone 8,768 2011 est.
155  Guinea 8,671 2011 est.
156  Barbados 8,339 2011 est.
157  French Polynesia 8,000 2011 est.
158  Seychelles 7,793 2011 est.
159  Macau 7,376 2013 est.
160  Belize 7,044 2011 est.
161  Maldives 6,875 2011 est.
162  Aruba 5,661 2011 est.
163  Somalia 5,659 2011 est.
164  Niger 5,629 2011 est.
165  Rwanda 5,245 2011 est.
166  American Samoa 5,115 2011 est.
167  Antigua and Barbuda 5,000 2011 est.
168  Mali 4,994 2011 est.
169  Faroe Islands 4,871 2011 est.
170  Eswatini 4,567 2011 est.
171  Eritrea 4,480 2011 est.
172  Montenegro 4,446 2011 est.
173  Afghanistan 4,229 2011 est.
174  Greenland (Denmark) 3,897 2011 est.
175  Liberia 3,533 2011 est.
176  Laos 3,500 2015 est.
177  Gambia 3,181 2011 est.
178  Central African Republic 3,175 2011 est.
179  Cayman Islands 3,141 2011 est.
180  Guinea-Bissau 2,922 2011 est.
181  Saint Lucia 2,922 2011 est.
182  Grenada 2,803 2011 est.
183  Timor-Leste 2,755 2011 est.
184  Bermuda 2,747 2012 est.
185  Cabo Verde 2,608 2011 est.
186  Burundi 2,290 2011 est.
187  Western Sahara 1,948 2011 est.
188  Saint Vincent and the Grenadines 1,948 2011 est.
189  Chad 1,817 2011 est.
190  Lesotho 1,777 2011 est.
191  Solomon Islands 1,728 2011 est.
192  Bhutan 1,719 2011 est.
193  Equatorial Guinea 1,588 2011 est.
194  Saint Kitts and Nevis 1,496 2011 est.
195  Turks and Caicos Islands 1,340 2015 est.
196  Tonga 1,221 2011 est.
197  British Virgin Islands 1,200 2015 est.
198  Samoa 1,100 2015 est.
199  Comoros 1,025 2011 est.
200  Vanuatu 1,000 2015 est.
201  Sao Tome and Principe 1,000 2015 est.
202  Dominica 1,000 2015 est.
203  Saint Pierre and Miquelon 630 2015 est.
204  Montserrat 570 2015 est.
205  Cook Islands 530 2015 est.
206  Nauru 400 2015 est.
207  Kiribati 400 2015 est.
208  Falkland Islands 300 2015 est.
209  Saint Helena 80 2015 est.
210  Niue 60 2015 est.

See also

edit

References

edit
  1. ^ "Statistical Review of World Energy, June 2020" (PDF). Retrieved 26 July 2020.[dead link]
  2. ^ "The World Factbook — Central Intelligence Agency". Central Intelligence Agency. Retrieved 17 May 2021.
  3. ^ "Global Energy Review 2020 – Analysis". IEA.
  4. ^ "Daily global crude oil demand 2006-2020". Statista.
  5. ^ "How much oil is consumed in the United States?". Energy Information Administration. 9 March 2022. Retrieved 20 July 2022. In 2021, the United States consumed an average of about 19.78 million barrels of petroleum per day, or a total of about 7.22 billion barrels of petroleum.
  6. ^ "Oil refining". Energy - European Commission. July 31, 2014.
  7. ^ "2022-2023". Consumption of Petroleum Products.
  8. ^ Knoema (2022). "Indonesia - Total petroleum consumption". Badan Pusat Statistik.