Jump to content

Wikipedia:WikiProject Guild of Copy Editors/Blitzes/December 2023/Barnstars

From Wikipedia, the free encyclopedia

Please note: Baffle gab1978 and Miniapolis have placed a standing order, as of March 2014, saying that they prefer not to receive Blitz or Drive barnstars. – Jonesey95 (talk) 01:10, 20 April 2014 (UTC)[reply]

Totals

[edit]
Name Raw total Old rollover total
(DO NOT USE
FOR FEBRUARY)
Grand total New rollover total
(USE THIS NUMBER
FOR FEBRUARY)
Article count Word count award
Miniapolis (talk) 1,875 442 2,317 317 1 ModestOrange tickY
Jonesey95 (talk) 445 448 893 893 1 MinorGreen tickY
Dhtwiki (talk) 5,621 3,433 9,054 3,054 1 CleanupGreen tickY
Mox Eden (talk) 8,437 2,984 11,421 1,421 4 TirelessGreen tickY
Reidgreg (talk) 755 1,223 1,978 1,978 1 MinorGreen tickY
Mgp28 (talk) 1,199 0 1,199 1,199 1 MinorGreen tickY
Baffle gab1978 (talk) 6,711 1,217 7,928 1,928 4 CleanupOrange tickY
JacobTheRox (talk) 4,401 0 4,401 401 5 WorkingGreen tickY
Jonathanischoice (talk) 11,386 0 11,386 1,386 7 TirelessGreen tickY
Rublamb (talk) 2,252 542 2,794 794 2 ModestGreen tickY
Grungaloo (talk) 1,172 1,095 2,267 267 1 ModestGreen tickY
Urban Versis 32 (talk) 232 0 232 232 1 MinorGreen tickY
Twosixtyseven (talk) 1,192 0 1,192 1,192 1 MinorGreen tickY
Grand Totals 45,678 N/A N/A N/A 30 N/A