Jump to content

List of Accrington Stanley F.C. players

From Wikipedia, the free encyclopedia

Key

[edit]
Symbol Meaning
Currently playing for Accrington as of the 2012–13 season
Player has been capped at full international level
DF Defender
FW Forward
GK Goalkeeper
MF Midfielder
  • Substitute appearances are included in the League apps column.
  • Years indicate date of first and last Accrington Stanley appearance.

List of players

[edit]
As of 5 August 2012
Name Nationality Position Accrington career League Apps League Goals Notes
Mauro Almeida  Portugal DF 2007 5 0 [1]
Pádraig Amond  Republic of Ireland FW 2011–2012 42 7 [2]
Godwin Antwi  Spain DF 2007 9 0 [3]
Kenny Arthur  Scotland GK 2007–2009 66 0 [4]
Rikki Bains  England DF 2006–2007 3 0 [5]
Charlie Barnett  England MF 2010– 82 3 [6]
Jonathan Bateson  England DF 2010–2011 12 0 [7]
Jay Bell  England DF 2007–2009 8 0 [8]
Thomas Bender  Wales DF 2011–2012 2 0 [9]
Adam Black  England FW 2009–2010 1 0 [10]
Gregg Blundell  England FW 2008 2 0 [11]
Romuald Boco  Benin MF 2006–2008 43 3 [12]
Rory Boulding  England FW 2010–2011 15 2 [13]
Dean Bouzanis  Australia GK 2009–2010 14 0 [14]
Graham Branch  England MF 2007–2008 22 0 [15]
David Brown  England FW 2006–2008 31 5 [16]
Alan Burton  England MF 2009–2012 2 0 [17]
Joel Byrom  England MF 2006–2007 1 0 [18]
Paul Carden  England MF 2007–2008 4 0 [19]
Marcus Carver  England FW 2011– 2 0 [20]
Peter Cavanagh  England DF 2006–2009 74 6 [21]
Kieran Charnock  England DF 2008–2009 34 0 [22]
Alex Cisak  Australia GK 2010–2011 21 0 [23]
Jamie Clarke  England FW 2008 15 5 [24]
Danny Coid  England MF 2011–2012 21 1 [25]
Ian Craney  England MF 2006–2012 98 21 [26]
Roscoe D'Sane  England FW 2007–2008 22 7 [27]
Billy Dennehy  Republic of Ireland MF 2007–2008 7 0 [28]
Jamie Devitt  Republic of Ireland MF 2012 16 2 [29]
Luke Dobie  England MF 2011–2012 4 0 [30]
Sean Doherty  England MF 2006–2007 20 1 [31]
Phil Doughty  England DF 2008 3 0 [32]
Adam Dugdale  England DF 2006 2 0 [33]
Ian Dunbavin  England GK 2006– 127 0 [34]
Phil Edwards  England DF 2006–2011 200 23 [35]
Rob Elliot  England GK 2006–2007 7 0 [36]
Micah Evans  England FW 2011–2012 23 3 [37]
Stuart Fleetwood  Wales FW 2007 3 0 [38]
Wes Fletcher  England FW 2011 10 2 [39]
Johnny Flynn  Northern Ireland DF 2009–2010 8 0 [40]
Terry Gornell  England FW 2008–2011 51 17 [41]
Bobby Grant  England FW 2006–2012 73 18 [42]
Tony Grant  England MF 2007 6 0 [43]
Rostyn Griffiths  Australia MF 2008 13 1 [44]
Kurtis Guthrie  Jersey FW 2011–2012 13 0 [45]
Jay Harris  England MF 2006–2008 78 7 [46]
Will Hatfield  England MF 2011– 17 3 [47]
Sean Hessey  England DF 2010–2012 58 3 [48]
Kallum Higginbotham  England MF 2008–2009 12 0 [49]
Ryan Hopper  England MF 2012– 4 0 [50]
Bryan Hughes  England MF 2011–2012 21 3 [51]
Joe Jacobson  Wales DF 2006–2011 32 3 [52]
Luke Joyce  England MF 2009– 111 4 [53]
Adam Kay  England MF 2009 3 0 [54]
Przemysław Kazimierczak  Poland GK 2007 8 0 [55]
Billy Kee  Northern Ireland FW 2009–2010 37 9 [56]
Darran Kempson  England DF 2008–2010 48 2 [57]
Rob Kiernan  Republic of Ireland DF 2012 3 0 [58]
Chris King  England DF 2008–2009 28 0 [59]
Gary King  England FW 2009–2010 8 1 [60]
Mark King  England DF 2008 6 0 [61]
John Paul Kissock  England MF 2008–2009 5 0 [62]
Tom Lees  England DF 2009–2010 39 0 [63]
Michael Liddle  Republic of Ireland DF 2012– 12 0 [64]
Craig Lindfield  England FW 2009– 75 6 [65]
Kevin Long  Republic of Ireland DF 2010–2012 39 4 [66]
Craig Mahon  Republic of Ireland FW 2008 2 0 [67]
Andy Mangan  England FW 2006–2008 41 5 [68]
David Mannix  England MF 2006–2008 13 0 [69]
Alan Martin  Scotland GK 2009 7 0 [70]
David Martin  England GK 2007 10 0 [71]
James McCarten  England DF 2010 1 0 [72]
Sean McConville  England MF 2009–2011 76 14 [73]
Lee McEvilly  Northern Ireland FW 2007–2008 11 0 [74]
Leighton McGivern  England FW 2006–2008 19 2 [75]
Chris McGrail  England FW 2007 3 0 [76]
Kevin McIntyre  England MF 2011–2012 45 2 [77]
John Miles  England FW 2007–2010 95 6 [78]
Kern Miller  England DF 2011 2 0 [79]
Louis Moult  England FW 2011 4 0 [80]
John Mullin  England MF 2008–2010 32 0 [81]
Paul Mullin  England FW 2006–2009 129 33 [82]
Sean Murdoch  Scotland GK 2011–2012 13 0 [83]
Colin Murdock  Northern Ireland DF 2008–2009 23 1 [84]
Peter Murphy  England DF 2007– 66 4 [85]
Julien N'Da  Ivory Coast DF 2006 3 0 [86]
Lee Nicholls  England GK 2012 9 0 [87]
Aristote Nsiala  DR Congo DF 2012– 19 0 [88]
Fola Onibuje  Nigeria FW 2008 5 0 [89]
Andy Owens  England DF 2010–2011 3 0 [90]
Andy Parkinson  England MF 2010–2011 18 2 [91]
Andrew Procter  England MF 2006–2012 235 29 [92]
Ray Putterill  England MF 2010–2011 24 0 [93]
Leam Richardson  England DF 2006– 100 2 [94]
Gary Roberts  England MF 2006–2007 14 8 [95]
Mark Roberts  England DF 2007–2008 34 0 [96]
Alan Rogers  England DF 2007 6 0 [97]
Jimmy Ryan  Republic of Ireland MF 2008–2011 129 22 [98]
Andrew Smith  England FW 2006–2009 2 0 [99]
Michael Smith  England FW 2012 6 3 [100]
Tom Smyth  England DF 2010–2011 4 0 [101]
James Spray  England FW 2011 3 0 [102]
Jayden Stockley  England FW 2011 9 3 [103]
Michael Symes  England FW 2009–2010 48 14 [104]
Nat Taylor  England FW 2011–2012 2 0 [105]
Aswad Thomas  England DF 2008 13 2 [106]
Andy Todd  England MF 2006–2008 67 10 [107]
Chris Turner  England MF 2008–2011 60 2 [108]
Danny Ventre  England DF 2006–2007 6 0 [109]
Sean Webb  Northern Ireland DF 2007–2008 18 0 [110]
Michael Welch  England DF 2006–2007 31 3 [111]
Shaun Whalley  England MF 2006–2008 51 5 [112]
Robbie Williams  England DF 2006–2009 92 4 [113]
Liam Willis  England DF 2012 2 0 [114]
Dean Winnard  England DF 2009– 119 2 [115]
David Worrall  England MF 2008 4 0 [116]

References

[edit]
  1. ^ Mauro Almeida at Soccerbase
  2. ^ Pádraig Amond at Soccerbase
  3. ^ Godwin Antwi at Soccerbase
  4. ^ Kenny Arthur at Soccerbase
  5. ^ Rikki Bains at Soccerbase
  6. ^ Charlie Barnett at Soccerbase
  7. ^ Jonathan Bateson at Soccerbase
  8. ^ Jay Bell at Soccerbase
  9. ^ Tom Bender at Soccerbase
  10. ^ Adam Black at Soccerbase
  11. ^ Gregg Blundell at Soccerbase
  12. ^ Romuald Boco at Soccerbase
  13. ^ Rory Boulding at Soccerbase
  14. ^ Rory Boulding at Soccerbase
  15. ^ Graham Branch at Soccerbase
  16. ^ David Brown at Soccerbase
  17. ^ Alan Burton at Soccerbase
  18. ^ Joel Byrom at Soccerbase
  19. ^ Paul Carden at Soccerbase
  20. ^ Marcus Carver at Soccerbase
  21. ^ Peter Cavanagh at Soccerbase
  22. ^ Kieran Charnock at Soccerbase
  23. ^ Alex Cisak at Soccerbase
  24. ^ Jamie Clarke at Soccerbase
  25. ^ Danny Coid at Soccerbase
  26. ^ Ian Craney at Soccerbase
  27. ^ Roscoe D'Sane at Soccerbase
  28. ^ Billy Dennehy at Soccerbase
  29. ^ Jamie Devitt at Soccerbase
  30. ^ Luke Dobie at Soccerbase
  31. ^ Sean Doherty at Soccerbase
  32. ^ Phil Doughty at Soccerbase
  33. ^ Adam Dugdale at Soccerbase
  34. ^ Ian Dunbavin at Soccerbase
  35. ^ Phil Edwards at Soccerbase
  36. ^ Rob Elliot at Soccerbase
  37. ^ Micah Evans at Soccerbase
  38. ^ Stuart Fleetwood at Soccerbase
  39. ^ Wes Fletcher at Soccerbase
  40. ^ Johnny Flynn at Soccerbase
  41. ^ Terry Gornell at Soccerbase
  42. ^ Bobby Grant at Soccerbase
  43. ^ Tony Grant at Soccerbase
  44. ^ Rostyn Griffiths at Soccerbase
  45. ^ Kurtis Guthrie at Soccerbase
  46. ^ Jay Harris at Soccerbase
  47. ^ Will Hatfield at Soccerbase
  48. ^ Sean Hessey at Soccerbase
  49. ^ Kallum Higginbotham at Soccerbase
  50. ^ Ryan Hopper at Soccerbase
  51. ^ Bryan Hughes at Soccerbase
  52. ^ Joe Jacobson at Soccerbase
  53. ^ Luke Joyce at Soccerbase
  54. ^ Adam Kay at Soccerbase
  55. ^ Przemyslaw Kazimierczak at Soccerbase
  56. ^ Billy Kee at Soccerbase
  57. ^ Darran Kempson at Soccerbase
  58. ^ Rob Kiernan at Soccerbase
  59. ^ Chris King at Soccerbase
  60. ^ Gary King at Soccerbase
  61. ^ Mark King at Soccerbase
  62. ^ John Paul Kissock at Soccerbase
  63. ^ Tom Lees at Soccerbase
  64. ^ Michael Liddle at Soccerbase
  65. ^ Craig Lindfield at Soccerbase
  66. ^ Kevin Long at Soccerbase
  67. ^ Craig Mahon at Soccerbase
  68. ^ Andy Mangan at Soccerbase
  69. ^ David Mannix at Soccerbase
  70. ^ Alan Martin at Soccerbase
  71. ^ David Martin at Soccerbase
  72. ^ James McCarten at Soccerbase
  73. ^ Sean McConville at Soccerbase
  74. ^ Lee McEvilly at Soccerbase
  75. ^ Leighton McGivern at Soccerbase
  76. ^ Chris McGrail at Soccerbase
  77. ^ Kevin McIntyre at Soccerbase
  78. ^ John Miles at Soccerbase
  79. ^ Kern Miller at Soccerbase
  80. ^ Louis Moult at Soccerbase
  81. ^ John Mullin at Soccerbase
  82. ^ Paul Mullin at Soccerbase
  83. ^ Sean Murdoch at Soccerbase
  84. ^ Colin Murdock at Soccerbase
  85. ^ Peter Murphy at Soccerbase
  86. ^ Julien N'Da at Soccerbase
  87. ^ Lee Nicholls at Soccerbase
  88. ^ Toto Nsiala at Soccerbase
  89. ^ Fola Onibuje at Soccerbase
  90. ^ Andy Owens at Soccerbase
  91. ^ Andy Parkinson at Soccerbase
  92. ^ Andy Procter at Soccerbase
  93. ^ Ray Putterill at Soccerbase
  94. ^ Leam Richardson at Soccerbase
  95. ^ Gary Roberts at Soccerbase
  96. ^ Mark Roberts at Soccerbase
  97. ^ Alan Rogers at Soccerbase
  98. ^ Jimmy Ryan at Soccerbase
  99. ^ Andrew Smith at Soccerbase
  100. ^ Michael Smith at Soccerbase
  101. ^ Tom Smyth at Soccerbase
  102. ^ James Spray at Soccerbase
  103. ^ Jayden Stockley at Soccerbase
  104. ^ Michael Symes at Soccerbase
  105. ^ Nat Taylor at Soccerbase
  106. ^ Aswad Thomas at Soccerbase
  107. ^ Andy Todd at Soccerbase
  108. ^ Chris Turner at Soccerbase
  109. ^ Danny Ventre at Soccerbase
  110. ^ Sean Webb at Soccerbase
  111. ^ Michael Welch at Soccerbase
  112. ^ Shaun Whalley at Soccerbase
  113. ^ Robbie Williams at Soccerbase
  114. ^ Leam Richardson at Soccerbase
  115. ^ Dean Winnard at Soccerbase
  116. ^ David Worrall at Soccerbase