Jump to content

2009 Crystal Skate of Romania

From Wikipedia, the free encyclopedia
2009 Crystal Skate of Romania
Type:Senior International
Date:November 27 – 29
Season:2009–10
Location:Galați
Champions
Men's singles:
Sweden Kristoffer Berntsson
Ladies' singles:
Hungary Júlia Sebestyén
Navigation
Previous:
2008 Crystal Skate of Romania
Next:
2010 Crystal Skate of Romania

The 2009 Crystal Skate of Romania was the 10th edition of an annual senior-level international figure skating competition held in Romania. It was held between November 27 and 29, 2009 in Galați. Skaters competed in the disciplines of men's singles and ladies' singles.

Results

[edit]

Men

[edit]
Rank Name Nation Total points SP FS
1 Kristoffer Berntsson  Sweden 191.87 2 61.05 1 130.82
2 Adrian Schultheiss  Sweden 185.43 4 59.81 2 125.62
3 Chafik Besseghier  France 173.76 3 60.43 3 113.33
4 Alexei Bychenko  Ukraine 170.42 1 62.52 4 107.90
5 Paul-Emmanuel Richardeau  France 157.77 6 52.17 5 105.60
6 Tigran Vardanjan  Hungary 135.32 7 47.87 6 87.45
7 Philipp Tischendorf  Germany 131.29 5 52.43 9 78.86
8 Konstantin Tupikov  Poland 129.97 9 46.35 8 83.62
9 Mario-Rafael Ionian  Austria 128.85 10 45.17 7 83.68
10 Yuki Horniouchi  Japan 123.22 8 47.22 10 76.00
11 Zsolt Kosz  Romania 86.42 11 32.47 11 53.95
WD Pavel Kaška  Czech Republic

Ladies

[edit]
Rank Name Nation Total points SP FS
1 Júlia Sebestyén  Hungary 143.76 1 54.04 2 89.72
2 Kerstin Frank  Austria 141.02 3 50.58 1 90.44
3 Shoko Ishikawa  Japan 139.91 2 52.92 3 86.99
4 Miriam Ziegler  Austria 132.19 5 46.15 4 86.04
5 Linnea Mellgren  Sweden 126.74 4 49.23 6 77.51
6 Belinda Schönberger  Austria 120.71 7 42.26 5 78.45
7 Ayaka Hosoda  Japan 115.68 8 41.27 8 74.41
8 Sonia Radeva  Bulgaria 114.98 9 40.42 7 74.56
9 Gwendoline Didier  France 109.91 10 39.99 10 69.92
10 Annette Dytrt  Germany 107.41 12 33.36 9 74.05
11 Irina Movchan  Ukraine 106.14 6 45.95 13 60.19
12 Sabina Paquier  Romania 98.28 11 36.42 12 61.86
13 Elizabeth Stern  Philippines 92.18 16 30.18 11 62.00
14 Katherine Hadford  Hungary 87.76 13 33.15 14 54.61
15 Ekaterina Proyda  Ukraine 85.40 14 32.11 15 53.29
16 Sabina Mariuta  Romania 81.69 15 31.27 17 50.42
17 Manuela Stanukova  Bulgaria 76.95 17 25.64 16 51.31
18 Maria Balea  Romania 70.24 18 24.91 19 45.33
19 Anita Nagy  Romania 70.00 19 24.21 18 45.79
20 Andra Constantinescu  Romania 60.27 20 20.06 20 40.21
21 Kriszta Nagy  Romania 56.24 21 18.46 21 37.78
[edit]