Jump to content

2001 Vissel Kobe season

From Wikipedia, the free encyclopedia
Vissel Kobe
2001 season
ManagerJapan Ryoichi Kawakatsu
StadiumKobe Universiade Memorial Stadium
J.League 112th
Emperor's Cup4th Round
J.League Cup2nd Round
Top goalscorerJapan Kazuyoshi Miura (11)
← 2000
2002 →

2001 Vissel Kobe season

Competitions

[edit]
Competitions Position
J.League 1 12th / 16 clubs
Emperor's Cup 4th round
J.League Cup 2nd round

Domestic results

[edit]

J.League 1

[edit]
17 October 2001 (2001-10-17) 2-9 Gamba Osaka 3-2 Vissel Kobe Osaka Expo '70 Stadium
JST (UTC+09)
10 November 2001 (2001-11-10) 2-13 Cerezo Osaka 3-1 Vissel Kobe Osaka Nagai Stadium
JST (UTC+09)
17 November 2001 (2001-11-17) 2-14 FC Tokyo 1-1 (GG) (a.e.t.) Vissel Kobe Tokyo Stadium
JST (UTC+09)

Emperor's Cup

[edit]
1st Round bye
2nd Round bye

J.League Cup

[edit]
4 April 2001 (2001-04-04) 1st Round-1 Sagan Tosu 1-3 Vissel Kobe Tosu Stadium
JST (UTC+09)
18 April 2001 (2001-04-18) 1st Round-2 Vissel Kobe 4-0
(7-1 agg.)
Sagan Tosu Kobe Universiade Memorial Stadium
JST (UTC+09)

Player statistics

[edit]
No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League 1 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Makoto Kakegawa (1973-05-23)May 23, 1973 (aged 27) cm / kg 29 0
2 DF Japan Naoto Matsuo (1979-09-10)September 10, 1979 (aged 21) cm / kg 25 2
3 DF Japan Takehito Suzuki (1971-06-11)June 11, 1971 (aged 29) cm / kg 21 2
4 MF Brazil Santos (1960-12-09)December 9, 1960 (aged 40) cm / kg 26 0
5 DF Brazil Sidiclei (1972-05-13)May 13, 1972 (aged 28) cm / kg 28 0
6 MF Japan Tomo Sugawara (1976-06-03)June 3, 1976 (aged 24) cm / kg 15 0
7 MF Japan Koji Yoshimura (1976-04-13)April 13, 1976 (aged 24) cm / kg 28 1
8 MF Japan Takanori Nunobe (1973-09-23)September 23, 1973 (aged 27) cm / kg 15 1
9 FW Japan Mitsutoshi Watada (1976-03-26)March 26, 1976 (aged 24) cm / kg 25 6
10 MF Japan Shigeyoshi Mochizuki (1973-07-09)July 9, 1973 (aged 27) cm / kg 24 0
11 FW Japan Kazuyoshi Miura (1967-02-26)February 26, 1967 (aged 34) cm / kg 29 11
13 MF Japan Takehito Shigehara (1981-10-06)October 6, 1981 (aged 19) cm / kg 9 0
14 MF Japan Shigeru Morioka (1973-08-12)August 12, 1973 (aged 27) cm / kg 5 0
15 GK Japan Fumiya Iwamaru (1981-12-04)December 4, 1981 (aged 19) cm / kg 0 0
16 GK Japan Jiro Takeda (1972-09-18)September 18, 1972 (aged 28) cm / kg 1 0
17 DF Japan Yukio Tsuchiya (1974-07-31)July 31, 1974 (aged 26) cm / kg 28 4
18 FW Japan Mitsunori Yabuta (1976-05-02)May 2, 1976 (aged 24) cm / kg 23 4
19 DF Japan Kazuyoshi Mikami (1975-08-29)August 29, 1975 (aged 25) cm / kg 0 0
19 MF Japan Takayuki Yamaguchi (1973-08-01)August 1, 1973 (aged 27) cm / kg 7 0
20 MF Brazil Daniel (1970-10-10)October 10, 1970 (aged 30) cm / kg 29 7
21 GK Japan Kiyomitsu Kobari (1977-06-12)June 12, 1977 (aged 23) cm / kg 1 0
22 FW Japan Junichi Kawamura (1980-06-24)June 24, 1980 (aged 20) cm / kg 0 0
23 MF Japan Kazuhiro Mori (1981-04-17)April 17, 1981 (aged 19) cm / kg 8 0
24 DF Japan Kunie Kitamoto (1981-09-18)September 18, 1981 (aged 19) cm / kg 6 0
25 MF Japan Daishi Harunaga (1982-04-30)April 30, 1982 (aged 18) cm / kg 0 0
26 FW Japan Kota Wada (1982-09-28)September 28, 1982 (aged 18) cm / kg 0 0
27 FW Japan Hiroaki Namba (1982-12-09)December 9, 1982 (aged 18) cm / kg 0 0
28 FW Japan Yasuaki Oshima (1981-09-01)September 1, 1981 (aged 19) cm / kg 0 0
28 MF Japan Naoya Saeki (1977-12-18)December 18, 1977 (aged 23) cm / kg 10 0
29 FW Japan Masayuki Okano (1972-07-25)July 25, 1972 (aged 28) cm / kg 11 3

Other pages

[edit]