Back Talk:God • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects)

General statistics [show] [hide]

ID 12637
Page size 16,236 bytes
Total edits 6,758
Editors 1,871
Page watchers 2,455
Pageviews (30 days) 370
Minor edits 1,189 · (17.6%)
IP edits 1,240 · (18.3%)
Bot edits 391 · (5.8%)
(Semi-)automated edits 444
Reverted edits 593
First edit 2001-10-28 19:14Larry Sanger4,034
Latest edit 2024-09-21 04:31Remsense-214
Max. text added 2010-07-04 20:1895.133.99.3089,582
Max. text deleted 2006-07-24 05:12Centrx-126,018
Edits
Average time between edits (days) 1.2 days
Average edits per user 3.6
Average edits per day 1
Average edits per month 24.6
Average edits per year 295
Edits in the past 24 hours 0
Edits in the past 7 days 2
Edits in the past 30 days 7
Edits in the past 365 days 148
Edits made by the top 10 editors 1,130 · (16.7%)
Links
Links to this page 321
Redirects 2
Links from this page 265
External links 10
Categories 49
Files 31
Templates 162
Prose
Bytes 3,803
Characters 3,797
Words 609
Sections 6
References 0
Unique references 0
Accounts · 5,518 (81.7%)
IPs · 1,240 (18.3%)
Major edits · 5,569 (82.4%)
Minor edits · 1,189 (17.6%)
Edits made by the top 10 editors · 1,130 (16.7%)
Other editors · 5,628 (83.3%)

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
Sam Spade · 196 (17.3%)
Dbachmann · 170 (15%)
Ian.thomson · 160 (14.2%)
KillerChihuahua · 111 (9.8%)
North Atlanticist Usonian · 103 (9.1%)
Stevertigo · 94 (8.3%)
Tgeorgescu · 82 (7.3%)
Born2cycle · 76 (6.7%)
Ilkali · 72 (6.4%)
Str1977 · 66 (5.8%)
Top 10 by added text (approximate)
71.62.204.207 · 635,004 (51.3%)
95.133.99.30 · 89,582 (7.2%)
Ian.thomson · 83,339 (6.7%)
Phi beta · 78,180 (6.3%)
SineBot · 75,102 (6.1%)
Dbachmann · 71,929 (5.8%)
Sam Spade · 65,300 (5.3%)
Bikeable · 50,587 (4.1%)
Awilley · 46,270 (3.7%)
Renamed user 7z42t3k8qj · 42,843 (3.5%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Sam Spade Top Edits · Edit Counter 196 14 7.1% 2004-01-11 07:08 2006-04-03 20:31 4 65,300
2 Dbachmann Top Edits · Edit Counter 170 20 11.8% 2004-10-27 10:20 2008-05-03 16:33 8 71,929
3 Ian.thomson Top Edits · Edit Counter 160 19 11.9% 2010-09-05 01:41 2020-10-03 23:05 23 83,339
4 KillerChihuahua Top Edits · Edit Counter 111 12 10.8% 2005-12-22 05:27 2013-02-11 17:32 24 38,019
5 North Atlanticist Usonian Top Edits · Edit Counter 103 1 1% 2012-03-21 17:22 2013-10-21 16:12 6 29,990
6 Stevertigo Top Edits · Edit Counter 94 75 79.8% 2005-07-22 15:53 2012-05-11 05:31 27 39,666
7 Tgeorgescu Top Edits · Edit Counter 82 13 15.9% 2011-05-22 21:35 2023-07-17 16:33 55 19,626
8 Born2cycle Top Edits · Edit Counter 76 4 5.3% 2005-07-26 23:42 2007-06-22 17:40 9 35,168
9 Ilkali Top Edits · Edit Counter 72 11 15.3% 2007-10-03 20:26 2010-06-06 09:27 14 7,867
10 Str1977 Top Edits · Edit Counter 66 2 3% 2006-05-26 00:57 2007-06-23 13:26 6 33,140
11 Awilley Top Edits · Edit Counter 57 2 3.5% 2012-07-10 22:36 2023-02-08 04:25 69 46,270
12 Bikeable Top Edits · Edit Counter 57 1 1.8% 2005-12-29 05:58 2008-01-03 21:13 13 50,587
13 Giovanni33 Top Edits · Edit Counter 54 0 0% 2006-05-21 01:39 2007-08-06 06:14 8 17,048
14 Jim62sch Top Edits · Edit Counter 53 2 3.8% 2006-03-19 13:22 2009-02-06 02:15 20 27,463
15 ScepticismOfPopularisation Top Edits · Edit Counter 53 1 1.9% 2018-02-07 22:54 2018-05-27 02:01 2 14,298
16 Rednblu Top Edits · Edit Counter 52 6 11.5% 2006-08-16 05:17 2006-11-02 23:05 2 38,959
17 Sky Letter Top Edits · Edit Counter 52 0 0% 2017-03-12 15:59 2017-11-21 01:46 5 5,624
18 Merzul Top Edits · Edit Counter 51 9 17.6% 2007-01-09 16:35 2007-06-07 01:45 3 28,619
19 NaturaNaturans Top Edits · Edit Counter 48 1 2.1% 2012-12-03 01:18 2015-04-30 05:12 19 25,332
20 Unibond Top Edits · Edit Counter 47 0 0% 2016-01-26 14:20 2020-09-23 20:48 37 9,070
1,831 others 5,104
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 SineBot Top Edits · Edit Counter 255
2 Lowercase sigmabot III Top Edits · Edit Counter 70
3 MiszaBot I (Former bot) Top Edits · Edit Counter 37
4 Legobot Top Edits · Edit Counter 4
5 Yobot Top Edits · Edit Counter 3
6 RFC bot (Former bot) Top Edits · Edit Counter 3
7 InternetArchiveBot Top Edits · Edit Counter 3
8 AnomieBOT Top Edits · Edit Counter 3
9 Cewbot Top Edits · Edit Counter 2
10 BattyBot Top Edits · Edit Counter 1
10 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2001 50 0 0% 4 8%
2002 31 5 16.1% 7 22.6%
2003 56 1 1.8% 5 8.9%
2004 578 50 8.7% 53 9.2%
2005 342 36 10.5% 39 11.4%
2006 1,124 161 14.3% 197 17.5%
2007 787 145 18.4% 110 14%
2008 447 127 28.4% 116 26%
2009 387 119 30.7% 112 28.9%
2010 252 76 30.2% 65 25.8%
2011 190 37 19.5% 51 26.8%
2012 509 82 16.1% 73 14.3%
2013 194 34 17.5% 24 12.4%
2014 188 34 18.1% 47 25%
2015 107 16 15% 23 21.5%
2016 209 47 22.5% 33 15.8%
2017 258 21 8.1% 31 12%
2018 246 17 6.9% 27 11%
2019 110 45 40.9% 22 20%
2020 153 29 19% 37 24.2%
2021 120 37 30.8% 25 20.8%
2022 190 51 26.8% 40 21.1%
2023 151 55 36.4% 30 19.9%
2024 79 15 19% 18 22.8%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2001-10 1 0 0% 0 0%
2001-11 0 0 0% 0 0%
2001-12 49 0 0% 4 8.2%
2002-01 0 0 0% 0 0%
2002-02 1 0 0% 1 100%
2002-03 0 0 0% 0 0%
2002-04 1 0 0% 1 100%
2002-05 2 2 100% 0 0%
2002-06 1 0 0% 0 0%
2002-07 0 0 0% 0 0%
2002-08 9 2 22.2% 1 11.1%
2002-09 2 0 0% 1 50%
2002-10 6 0 0% 1 16.7%
2002-11 5 1 20% 1 20%
2002-12 4 0 0% 1 25%
2003-01 18 1 5.6% 0 0%
2003-02 0 0 0% 0 0%
2003-03 0 0 0% 0 0%
2003-04 2 0 0% 0 0%
2003-05 19 0 0% 1 5.3%
2003-06 4 0 0% 0 0%
2003-07 4 0 0% 0 0%
2003-08 0 0 0% 0 0%
2003-09 0 0 0% 0 0%
2003-10 0 0 0% 0 0%
2003-11 8 0 0% 3 37.5%
2003-12 1 0 0% 1 100%
2004-01 40 1 2.5% 8 20%
2004-02 4 1 25% 1 25%
2004-03 3 0 0% 0 0%
2004-04 1 0 0% 0 0%
2004-05 27 0 0% 3 11.1%
2004-06 22 4 18.2% 0 0%
2004-07 33 1 3% 2 6.1%
2004-08 15 0 0% 2 13.3%
2004-09 11 2 18.2% 3 27.3%
2004-10 108 4 3.7% 5 4.6%
2004-11 299 35 11.7% 28 9.4%
2004-12 15 2 13.3% 1 6.7%
2005-01 1 1 100% 0 0%
2005-02 6 1 16.7% 2 33.3%
2005-03 18 0 0% 0 0%
2005-04 23 1 4.3% 2 8.7%
2005-05 25 0 0% 2 8%
2005-06 4 0 0% 0 0%
2005-07 84 7 8.3% 6 7.1%
2005-08 37 5 13.5% 3 8.1%
2005-09 23 4 17.4% 1 4.3%
2005-10 17 5 29.4% 1 5.9%
2005-11 39 8 20.5% 3 7.7%
2005-12 65 4 6.2% 19 29.2%
2006-01 84 3 3.6% 8 9.5%
2006-02 48 1 2.1% 1 2.1%
2006-03 67 12 17.9% 11 16.4%
2006-04 66 14 21.2% 6 9.1%
2006-05 135 7 5.2% 16 11.9%
2006-06 92 10 10.9% 15 16.3%
2006-07 28 5 17.9% 3 10.7%
2006-08 211 19 9% 97 46%
2006-09 158 18 11.4% 18 11.4%
2006-10 50 15 30% 9 18%
2006-11 100 28 28% 8 8%
2006-12 85 29 34.1% 5 5.9%
2007-01 176 41 23.3% 29 16.5%
2007-02 44 10 22.7% 8 18.2%
2007-03 61 9 14.8% 13 21.3%
2007-04 60 22 36.7% 11 18.3%
2007-05 61 12 19.7% 8 13.1%
2007-06 200 7 3.5% 16 8%
2007-07 21 1 4.8% 1 4.8%
2007-08 21 6 28.6% 2 9.5%
2007-09 31 9 29% 5 16.1%
2007-10 38 12 31.6% 8 21.1%
2007-11 35 4 11.4% 3 8.6%
2007-12 39 12 30.8% 6 15.4%
2008-01 27 6 22.2% 4 14.8%
2008-02 56 13 23.2% 14 25%
2008-03 36 13 36.1% 8 22.2%
2008-04 49 14 28.6% 11 22.4%
2008-05 69 24 34.8% 24 34.8%
2008-06 67 12 17.9% 16 23.9%
2008-07 22 4 18.2% 8 36.4%
2008-08 12 3 25% 3 25%
2008-09 12 4 33.3% 5 41.7%
2008-10 26 8 30.8% 9 34.6%
2008-11 43 17 39.5% 7 16.3%
2008-12 28 9 32.1% 7 25%
2009-01 46 17 37% 15 32.6%
2009-02 43 10 23.3% 11 25.6%
2009-03 38 11 28.9% 12 31.6%
2009-04 17 5 29.4% 3 17.6%
2009-05 33 7 21.2% 8 24.2%
2009-06 40 7 17.5% 8 20%
2009-07 34 14 41.2% 7 20.6%
2009-08 28 9 32.1% 7 25%
2009-09 23 5 21.7% 7 30.4%
2009-10 40 18 45% 13 32.5%
2009-11 25 7 28% 13 52%
2009-12 20 9 45% 8 40%
2010-01 23 5 21.7% 9 39.1%
2010-02 19 12 63.2% 7 36.8%
2010-03 25 14 56% 6 24%
2010-04 25 12 48% 6 24%
2010-05 16 6 37.5% 8 50%
2010-06 14 6 42.9% 4 28.6%
2010-07 72 1 1.4% 8 11.1%
2010-08 9 1 11.1% 1 11.1%
2010-09 16 8 50% 6 37.5%
2010-10 20 4 20% 6 30%
2010-11 0 0 0% 0 0%
2010-12 13 7 53.8% 4 30.8%
2011-01 9 3 33.3% 5 55.6%
2011-02 9 2 22.2% 3 33.3%
2011-03 10 3 30% 2 20%
2011-04 15 0 0% 3 20%
2011-05 10 3 30% 5 50%
2011-06 23 2 8.7% 7 30.4%
2011-07 7 2 28.6% 3 42.9%
2011-08 10 4 40% 3 30%
2011-09 7 1 14.3% 3 42.9%
2011-10 9 4 44.4% 3 33.3%
2011-11 35 4 11.4% 7 20%
2011-12 46 9 19.6% 7 15.2%
2012-01 12 11 91.7% 1 8.3%
2012-02 21 4 19% 6 28.6%
2012-03 41 13 31.7% 10 24.4%
2012-04 6 2 33.3% 3 50%
2012-05 13 0 0% 4 30.8%
2012-06 2 0 0% 2 100%
2012-07 209 3 1.4% 8 3.8%
2012-08 18 4 22.2% 3 16.7%
2012-09 17 5 29.4% 6 35.3%
2012-10 7 3 42.9% 3 42.9%
2012-11 58 28 48.3% 15 25.9%
2012-12 105 9 8.6% 12 11.4%
2013-01 17 1 5.9% 1 5.9%
2013-02 13 0 0% 2 15.4%
2013-03 22 7 31.8% 6 27.3%
2013-04 8 1 12.5% 1 12.5%
2013-05 21 2 9.5% 2 9.5%
2013-06 43 6 14% 3 7%
2013-07 4 0 0% 1 25%
2013-08 5 1 20% 2 40%
2013-09 0 0 0% 0 0%
2013-10 38 12 31.6% 1 2.6%
2013-11 15 2 13.3% 5 33.3%
2013-12 8 2 25% 0 0%
2014-01 1 0 0% 1 100%
2014-02 3 1 33.3% 2 66.7%
2014-03 4 1 25% 3 75%
2014-04 19 9 47.4% 2 10.5%
2014-05 30 8 26.7% 7 23.3%
2014-06 9 2 22.2% 2 22.2%
2014-07 39 5 12.8% 11 28.2%
2014-08 57 2 3.5% 9 15.8%
2014-09 13 4 30.8% 5 38.5%
2014-10 9 2 22.2% 3 33.3%
2014-11 4 0 0% 2 50%
2014-12 0 0 0% 0 0%
2015-01 21 5 23.8% 3 14.3%
2015-02 11 0 0% 6 54.5%
2015-03 10 1 10% 2 20%
2015-04 26 4 15.4% 3 11.5%
2015-05 13 2 15.4% 3 23.1%
2015-06 0 0 0% 0 0%
2015-07 4 1 25% 2 50%
2015-08 5 0 0% 1 20%
2015-09 1 0 0% 1 100%
2015-10 6 2 33.3% 2 33.3%
2015-11 0 0 0% 0 0%
2015-12 10 1 10% 0 0%
2016-01 23 4 17.4% 2 8.7%
2016-02 47 0 0% 4 8.5%
2016-03 13 2 15.4% 2 15.4%
2016-04 16 6 37.5% 2 12.5%
2016-05 42 13 31% 10 23.8%
2016-06 8 1 12.5% 2 25%
2016-07 12 3 25% 1 8.3%
2016-08 1 1 100% 0 0%
2016-09 4 2 50% 2 50%
2016-10 27 13 48.1% 2 7.4%
2016-11 13 2 15.4% 5 38.5%
2016-12 3 0 0% 1 33.3%
2017-01 10 3 30% 1 10%
2017-02 8 1 12.5% 1 12.5%
2017-03 17 3 17.6% 5 29.4%
2017-04 19 3 15.8% 6 31.6%
2017-05 57 0 0% 1 1.8%
2017-06 3 0 0% 2 66.7%
2017-07 5 1 20% 0 0%
2017-08 63 6 9.5% 7 11.1%
2017-09 30 3 10% 2 6.7%
2017-10 25 0 0% 2 8%
2017-11 14 0 0% 0 0%
2017-12 7 1 14.3% 4 57.1%
2018-01 6 2 33.3% 1 16.7%
2018-02 8 2 25% 1 12.5%
2018-03 6 3 50% 0 0%
2018-04 18 2 11.1% 6 33.3%
2018-05 106 4 3.8% 6 5.7%
2018-06 26 0 0% 1 3.8%
2018-07 20 0 0% 1 5%
2018-08 26 0 0% 3 11.5%
2018-09 7 1 14.3% 0 0%
2018-10 7 2 28.6% 2 28.6%
2018-11 11 1 9.1% 4 36.4%
2018-12 5 0 0% 2 40%
2019-01 10 3 30% 3 30%
2019-02 3 1 33.3% 2 66.7%
2019-03 10 9 90% 1 10%
2019-04 14 0 0% 1 7.1%
2019-05 11 5 45.5% 2 18.2%
2019-06 0 0 0% 0 0%
2019-07 16 5 31.2% 5 31.2%
2019-08 6 0 0% 1 16.7%
2019-09 18 12 66.7% 0 0%
2019-10 17 8 47.1% 4 23.5%
2019-11 3 1 33.3% 2 66.7%
2019-12 2 1 50% 1 50%
2020-01 7 2 28.6% 2 28.6%
2020-02 9 4 44.4% 3 33.3%
2020-03 5 1 20% 1 20%
2020-04 12 2 16.7% 0 0%
2020-05 10 5 50% 4 40%
2020-06 2 1 50% 1 50%
2020-07 5 2 40% 1 20%
2020-08 18 4 22.2% 5 27.8%
2020-09 22 0 0% 6 27.3%
2020-10 41 5 12.2% 7 17.1%
2020-11 20 3 15% 6 30%
2020-12 2 0 0% 1 50%
2021-01 11 6 54.5% 4 36.4%
2021-02 10 6 60% 3 30%
2021-03 17 3 17.6% 2 11.8%
2021-04 7 3 42.9% 2 28.6%
2021-05 1 1 100% 0 0%
2021-06 21 6 28.6% 4 19%
2021-07 9 1 11.1% 0 0%
2021-08 6 1 16.7% 2 33.3%
2021-09 6 1 16.7% 1 16.7%
2021-10 2 1 50% 0 0%
2021-11 12 2 16.7% 3 25%
2021-12 18 6 33.3% 4 22.2%
2022-01 40 2 5% 6 15%
2022-02 19 4 21.1% 8 42.1%
2022-03 16 3 18.8% 3 18.8%
2022-04 17 6 35.3% 4 23.5%
2022-05 9 4 44.4% 1 11.1%
2022-06 16 7 43.8% 2 12.5%
2022-07 21 5 23.8% 6 28.6%
2022-08 12 4 33.3% 2 16.7%
2022-09 9 3 33.3% 2 22.2%
2022-10 8 3 37.5% 0 0%
2022-11 17 7 41.2% 5 29.4%
2022-12 6 3 50% 1 16.7%
2023-01 4 2 50% 0 0%
2023-02 13 4 30.8% 4 30.8%
2023-03 24 4 16.7% 6 25%
2023-04 2 0 0% 1 50%
2023-05 10 3 30% 1 10%
2023-06 3 1 33.3% 1 33.3%
2023-07 24 11 45.8% 6 25%
2023-08 2 1 50% 1 50%
2023-09 4 2 50% 0 0%
2023-10 24 14 58.3% 4 16.7%
2023-11 27 8 29.6% 4 14.8%
2023-12 14 5 35.7% 2 14.3%
2024-01 10 3 30% 2 20%
2024-02 11 1 9.1% 1 9.1%
2024-03 15 2 13.3% 2 13.3%
2024-04 4 0 0% 1 25%
2024-05 8 3 37.5% 2 25%
2024-06 5 1 20% 3 60%
2024-07 5 0 0% 2 40%
2024-08 14 1 7.1% 4 28.6%
2024-09 7 4 57.1% 1 14.3%

(Semi-)automated edits [show] [hide]

All times are in UTC.