Eastern

2024 Projections
Team GP
Games Played
W
Wins
L
Losses
OTL
Overtime losses
PTS
Points
ROW
Regulation plus overtime wins
GF
Goals for
GA
Goals allowed
Diff
Goal-differential
Home
Home record
Road
Road record
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
0 0 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 36.9 1.2% 15.6%
0 0 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 43.8 15.9% 67.8%
0 0 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 39.9 4.2% 35.4%
0 0 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 44.7 20.8% 74.8%
0 0 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 36.8 0.0% 15.2%
0 0 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 42.6 10.5% 58.0%
0 0 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 33.0 0.0% 3.3%
0 0 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 41.5 5.4% 45.0%
0 0 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 40.0 3.1% 32.8%
0 0 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 43.9 12.4% 64.6%
0 0 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 43.7 12.2% 64.9%
0 0 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 37.4 0.0% 15.8%
0 0 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 42.0 6.4% 49.5%
0 0 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 46.5 27.3% 82.7%
0 0 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 47.0 32.4% 85.3%
0 0 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 47.6 46.4% 89.7%

Western

2024 Projections
Team GP
Games Played
W
Wins
L
Losses
OTL
Overtime losses
PTS
Points
ROW
Regulation plus overtime wins
GF
Goals for
GA
Goals allowed
Diff
Goal-differential
Home
Home record
Road
Road record
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
0 0 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 26.6 0.0% <1.0%
0 0 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 51.1 59.9% 97.7%
0 0 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 46.9 19.9% 87.0%
0 0 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 40.7 2.4% 44.0%
0 0 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 44.0 7.9% 71.3%
0 0 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 37.4 0.0% 19.2%
0 0 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 42.8 5.2% 61.7%
0 0 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 31.9 0.0% 2.6%
0 0 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 41.6 6.1% 55.0%
0 0 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 48.3 47.3% 94.2%
0 0 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 41.2 4.9% 50.6%
0 0 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 27.1 0.0% <1.0%
0 0 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 32.9 0.0% 4.4%
0 0 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 0.0 0.0 0
0 0 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 47.0 33.4% 90.4%
0 0 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 42.4 8.2% 61.1%

Legend

  • P - Clinched Presidents' Trophy
  • Z - Clinched Top Seed In Conference
  • Y - Clinched Division Title
  • X - Clinched Playoff Berth
  • E - Eliminated From Playoff Contention